MLB Standings & Scores

MLB Standings & Scores

Tyler Austin, Yankees Home Run

A good day for New York City teams, as the Yankees win on a walk off home run by Tyler Austin to move closer towards a playoff spot on the wild card standings, while the Mets didn’t even play, but took over the Wild Card spot in the National League thanks to the Pittsburgh Pirates beating the St. Louis Cardinals.

Houston Astros 7  Cleveland Indians 10: The Astros lost their manager in the third inning, as he was ejected after a controversial call on a wild pitch with the bases loaded, which should have been called a foul ball. The Indians saw Carlos Santana hit his 30th home run of the season, opening a six-game lead over the Tigers, and sitting just one game behind the Rangers for AL home field advantage.

Tampa Bay Rays 4  New York Yankees 5: Winning their fifth game in a row, the Yankees are only 2 games behind the wild card spot. In a back and forth kind of day, the Yankees won with a walk-off home run from Tyler Austin. Brian McCann hit two home runs, making it to 19 this season.

Philadelphia Phillies 4  Washington Nationals 1: Alec Asher was terrific in a 6-inning start, allowing only 2 hits. Ryan Howard with a 3-run homer and a solo home run by Peter Bourjos took care of the offense.

Cincinnati Reds 1  Pittsburgh Pirates 4: A complete game from Ivan Nova led the Pirates to a second straight win, and Jung Ho Kang with a couple of RBIs stood out once more among the Pirates bats.

Milwaukee Brewers 12  St. Louis Cardinals 5: The red hot Brewers (3 in a row) cause the Cardinals to fall out of their wild card spot, good news for the Mets. Domingo Santana, Orlando Arcia and Martin Maldonado hit home runs, while Junior Geurra earned the win.

Texas Rangers 3  Seattle Mariners 6: The Mariners win their second in a row, powered by home runs from Dae Ho Lee and Kyle Seager, making it a very bad start for Derek Holland, not finishing the 5th inning.

Colorado Rockies 1  San Diego Padres 14: Ryan Schimpf hit his 18th home run of the season to finish with 4 RBIs (3-run homer) and Clayton Richard looked good in 7 innings of work, striking out 8 and allowing six hits.

American League Standings

American League East W L Pct. GB Home Road
Boston Red Sox 78 61 0.561 — 41–30 37–31
Toronto Blue Jays 77 62 0.554 1 40–28 37–34
Baltimore Orioles 76 63 0.547 2 45–25 31–38
New York Yankees 74 65 0.532 4 41–28 33–37
Tampa Bay Rays 59 80 0.424 19 35–40 24–40
W L Pct. GB Home Road
Cleveland Indians 81 58 0.583 — 47–25 34–33
Detroit Tigers 75 64 0.540 6 39–28 36–36
Kansas City Royals 72 67 0.518 9 42–25 30–42
Chicago White Sox 67 72 0.482 14 37–30 30–42
Minnesota Twins 52 88 0.371 29½ 28–44 24–44
W L Pct. GB Home Road
Texas Rangers 83 58 0.589 — 47–22 36–36
Houston Astros 74 66 0.529 8½ 39–29 35–37
Seattle Mariners 72 68 0.514 10½ 40–31 32–37
Los Angeles Angels of Anaheim 62 77 0.446 20 32–33 30–44
Oakland Athletics 60 79 0.432 22 33–39 27–40

National League Standings

National League East W L Pct. GB Home Road
Washington Nationals 82 58 0.586 — 41–27 41–31
New York Mets 74 66 0.529 8 38–33 36–33
Miami Marlins 69 71 0.493 13 34–34 35–37
Philadelphia Phillies 63 77 0.450 19 30–39 33–38
Atlanta Braves 54 86 0.386 28 22–44 32–42
W L Pct. GB Home Road
Chicago Cubs 89 50 0.640 — 51–20 38–30
St. Louis Cardinals 73 66 0.525 16 30–38 43–28
Pittsburgh Pirates 69 69 0.500 19½ 36–35 33–34
Milwaukee Brewers 63 77 0.450 26½ 39–36 24–41
Cincinnati Reds 57 82 0.410 32 34–37 23–45
W L Pct. GB Home Road
Los Angeles Dodgers 79 60 0.568 — 47–27 32–33
San Francisco Giants 74 65 0.532 5 38–30 36–35
Colorado Rockies 67 73 0.479 12½ 37–35 30–38
Arizona Diamondbacks 58 81 0.417 21 25–43 33–38
San Diego Padres 58 82 0.414 21½ 32–36 26–46

Wild Card Standings

American League National League
W L Pct.
Texas Rangers 83 58 0.589
Cleveland Indians 81 58 0.583
Boston Red Sox 78 61 0.561

(Top 2 qualify for 1-game playoff)

W L Pct. GB
Toronto Blue Jays 77 62 0.554 +1
Baltimore Orioles 76 63 0.547 —
Detroit Tigers 75 64 0.540 1
New York Yankees 74 65 0.532 2
Houston Astros 74 66 0.529 2½
Kansas City Royals 72 67 0.518 4
Seattle Mariners 72 68 0.514 4½
Chicago White Sox 67 72 0.482 9
Los Angeles Angels of Anaheim 62 77 0.446 14
Oakland Athletics 60 79 0.432 16
Tampa Bay Rays 59 80 0.424 17
Minnesota Twins 52 88 0.371 24½
W L Pct.
Chicago Cubs 89 50 0.640
Washington Nationals 82 58 0.586
Los Angeles Dodgers 79 60 0.568

(Top 2 qualify for 1-game playoff)

W L Pct. GB
San Francisco Giants 74 65 0.532 +½
New York Mets 74 66 0.529 —
St. Louis Cardinals 73 66 0.525 ½
Pittsburgh Pirates 69 69 0.500 4
Miami Marlins 69 71 0.493 5
Colorado Rockies 67 73 0.479 7
Philadelphia Phillies 63 77 0.450 11
Milwaukee Brewers 63 77 0.450 11
Arizona Diamondbacks 58 81 0.417 15½
San Diego Padres 58 82 0.414 16
Cincinnati Reds 57 82 0.410 16½
Atlanta Braves 54 86 0.386 20
Image: Source

Leave a Reply

Your email address will not be published.