Two ranked teams lost in week 2: Oklahoma State at home to Central Michigan on a huge official’s mistake, and TCH, losing in double overtime to Arkansas. The rest? Clemson and Georgia had a rough time against very weak opponents, but overall, it was a predictable weekend of scores, as Alabama, Ohio State, Michigan and Florida State blew out the competition.
#13 Louisville (2-0, 1-0 ACC) 62 Β Syracuse (1-1, 0-1 ACC) 28:Β The Lamar Jackson show continues, this time with one passing touchdown and four rushing touchdowns, up to 13 this season so far. He’s only a sophomore.
Western Kentucky (1-1) 10 Β #1 Alabama (2-0) 38:Β No problem for the tide, leading 38-3 before the Hilltoppers did anything. Jalen Hurts threw for a couple of touchdowns.
Troy (1-1) 24 Β #2 Clemson (2-0) 30:Β A win that will hurt the Tigers, turning the ball over 3 times and allowing 386 yards for the Trojans. They finally managed to shake their pesky visitors in the fourth quarter, when Deshaun Watson threw two touchdowns passes, finishing the game with 3 TD strikes and two interceptions.
Charleston Southern 8 Β #3 Florida State (2-0) 52:Β Deondre Francois threw for 3 touchdowns, Dalvin Cook ran for two more, and the Seminoles looked more than ready to face a much more dangerous Louisville team next week.
Tulsa (1-1) 3 Β #4 Ohio State (2-0) 48:Β The Buckeyes held Tulsa to just 188 yards, forcing 6 turnovers, holding them scoreless after the first quarter, in which Ohio State also scored just 3 points. The Buckeyes scored two touchdowns off interceptions, and didn’t score an offensive touchdown until the second half.
UCF (1-1) 14 Β #5 Michigan (2-0) 51:Β The Wolverines led 31-0 by the time UCF got on the board, blocking 3 kicks and allowing Wilton Speight to have a big game, throwing 4 touchdown passes, three in the first half.
Lamar 0 Β #6 Houston (2-0) 42:Β Greg Ward Jr. didn’t play, but the Cougars didn’t have a problem, with Kyle Postma running for two touchdowns, just like Kevrin Justice, holding Lamar to only 73 total yards of offense.
Nicholls 24 Β #9 Georgia (2-0) 26:Β A costly win for the Bulldogs in terms of rankings, not scoring a single point in the fourth, and sitting unimpressively on their lead. Nick Chubb ran for a touchdown and Jacob Eason, with a TD and INT, didn’t look very confident at quarterback.
Akron (1-1) 10 Β #10 Wisconsin (2-0) 54:Β The bad news was Corey Clement leaving with an injury after rushing for two touchdowns. Bart Houston threw two TD passes, Jazz Peavy caught two while 7 receptions brought him to 100 yards.
Nevada (1-1) 10 Β #18 Notre Dame (1-1) 39:Β First win this season for the Fighting Irish, scoring the first 32 points of the game. DeShone Kizer threw two touchdown passes and ran for one too, and Josh Adams ran for 106 yards on 10 carries.
Wofford 13 Β #19 Ole Miss (1-1) 38:Β An easy bounce back for the Rebels, getting 3 touchdown passes from Chad Kelly, and didn’t need much more against their FCS opponent.
Prairie View 0 Β #20 Texas A&M (2-0) 67:Β Trevor Knight threw a couple of touchdown passes and ran for one, getting help from Keith Ford on the ground, scoring two touchdowns while rushing for 62 yards. The Panthers were held to only 205 yards.
Central Michigan (2-0) 30 Β #22 Oklahoma State (1-1) 27:Β The result of the weekend, although the incredible hail mary +lateral play that won the game for the Chippewas shouldn’t have been allowed, as the game was over after a Mason Rudolph penalty ended the previous drive. But narratives, unfortunately, are born out of officials making mistakes, and things can’t be called back.
SMU (1-1) 13 Β #23 Baylor (2-0) 40:Β The Mustangs held Baylor scoreless in the first quarter and without a touchdown in the first half, but couldn’t keep it up, as Seth Russell finally got going, throwing two touchdown passes and running for another.
Idaho (1-1) 14 Β #8 Washington (2-0) 59:Β Jake Browning matched a school record with 5 touchdown passes, with Dante Pettis and John Ross catching two each. The Huskies led 42-0 before Idaho got in the game.
UTEP (1-1) 7 Β #11 Texas (2-0) 41:Β Shane Buechele looked great, completing 22-of-27 throws and tossing 4 touchdown passes, with Jerrod Heard connecting with him in the end zone for two of them.
Louisiana Monroe (1-1) 17 Β #14 Oklahoma (1-1) 59:Β A bounce back from Houston, a warm up to Ohio State, as Baker Mayfield threw 3 touchdown passes, Austin Kendall helped with two and Samaje Perine ran for two touchdowns.
Arkansas (2-0) 41 Β #15 TCU (1-1) 38:Β Great defense, winning the turnover battle (2 to 0) and overtime clutchness, with Austin Allen responding to a TCU field goal with a touchdown run, helped the Razorbacks throw themselves into some discussions with a big double overtime win.
Iowa State (0-2) 3 Β #16 Iowa (2-0) 42:Β A rival the Hawkeyes often struggle with regardless of the power balance, the Cyclones were no match this time. C.J. Beathard threw 3 touchdown passes and LeShun Daniels ran for 112 yards and a TD, in Kirk Ferentz’ biggest win against ISU, also tying his record in the rivalry game (9-9).
Virginia Tech (1-1) 24 Β #17 Tennessee (2-0) 45:Β The battle at Bristol turned into a fumble-fest for the Hokies, embarrassing themselves in front of 156,990 fans, a record turnout for a college football game. Their 14-0 evaporated with the turnovers, and Tennessee move on to 2-0 without actually convincing anyone that they’re for real.
Jacksonville State 13 Β #21 LSU (1-1) 34:Β All is well again in Tiger-land, at least for one week, beating their FCS rivals with Derrius Guice rushing for 155 yards and a touchdown.
Virginia (0-2) 26 #24 Oregon (2-0) 44:Β In Oregon tradition, they blew out their opponents in the first half (30-6) before easing up. Dakota Prukop threw 3 touchdown passes and Royce Freeman had a huge day on the ground, rushing for 207 yards and a couple of touchdowns.
Florida Atlantic (1-1) 10 Β #25 Miami (2-0) 38:Β Brad Kaaya was terrible with 2 interceptions thrown, but Mark Walton was unstoppable, scoring 4 rushing touchdowns while gaining 155 yards on the ground.
Other Scores:
East Carolina beat North Carolina State 33-30, Pitt beat Penn State in the renewed rivalry 42-39, Wake Forest surprised Duke 24-14, North Carolina bounced back from their opening loss to beat Illinois on the road, Arizona State beat Texas Tech 68-55 in a wild shootout while Kansas lost to Ohio at home 37-21. Northwestern lost at home to Illinois State 9-7 in another low for them, Utah beat BYU 20-19 in a great defensive stand, USC bounced back with a big win over Utah State (45-7), Boise State beat Washington State 31-28 and California lost at San Diego State. Florida had no problem crushing Kentucky 45-7, Auburn got their first win of the season vs Arkansas State, while Mississippi State won their conference game against South Carolina 27-14.
ACC Standings
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Louisville | 1 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Clemson | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | β | 1 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | β | 1 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 1 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Miami | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | β | 0 | 0 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | β | 1 | 1 | β | 1 |
Big Ten Standings
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Michigan | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Ohio State | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Michigan State | 0 | β | 0 | 1 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Iowa | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Wisconsin | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | β | 0 | 0 | β | 2 |
Big 12 Standings
Conf | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||
No. 23 Baylor | 0 | β | 0 | 2 | β | 0 | ||||||
No. 11 Texas | 0 | β | 0 | 2 | β | 0 | ||||||
West Virginia | 0 | β | 0 | 2 | β | 0 | ||||||
Texas Tech | 0 | β | 0 | 1 | β | 0 | ||||||
Kansas | 0 | β | 0 | 1 | β | 1 | ||||||
No. 14 Oklahoma | 0 | β | 0 | 1 | β | 1 | ||||||
No. 22 Oklahoma State | 0 | β | 0 | 1 | β | 1 | ||||||
No. 15 TCU | 0 | β | 0 | 1 | β | 1 | ||||||
Kansas State | 0 | β | 0 | 0 | β | 1 | ||||||
Iowa State | 0 | β | 0 | 0 | β | 2 |
Pac-12 Standings
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Oregon | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Washington | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Stanford | 0 | β | 0 | 1 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | β | 0 | 0 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | β | 0 | 0 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | β | 0 | 1 | β | 1 |
SEC Standings
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 1 | β | 1 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Georgia | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Tennessee | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | β | 1 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | β | 1 | 0 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Texas A&M | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 LSU | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Ole Miss | 0 | β | 0 | 1 | β | 1 |