The Boston Red Sox escape the New York Yankees thanks to Dellin Betances screwing things up in the 9th inning and one massive home run for Hanley Ramirez, continuing their AL East dominance. The Toronto Blue Jays join the Baltimore Orioles at the top of the AL Wild Card standings, the Chicago Cubs clinch the NL Central despite losing to the Milwaukee Brewers, and the San Francisco Giants beating the St. Louis Cardinals with a terrific performance by Johnny Cueto gives them some distance in the wild card standings, while the New York Mets remain in second place.
Minnesota Twins 5 Â Detroit Tigers 1:Â A Brian Dozier 2-RBI single stood out as the Twins pushed the Tigers further behind in the wild card standings. Hector Santiago wasn’t brilliant, but allowed just one run to slip by in 5.2 innings, earning his 12th win of the season.
Cleveland Indians 1 Â Chicago White Sox 2:Â James Shields not falling apart and dropping his ERA under 7.00 is cause for celebration. Jose Abreu hitting his 24th home run of the season in the win is another reason to be happy.
Tampa Bay Rays 7 Â Baltimore Orioles 6:Â The Rays go ahead and spoil things for another AL East team, with Evan Longoria hitting a 3-run homer to start the game, finishing with 5 RBIs overall, as the O’s are tied with the Blue Jays for the two wild card spots.
Pittsburgh Pirates 15 Â Philadelphia 2:Â An offensive explosion for the Bucs, including two home runs for Andrew McCutchen, who finished with 3 hits and 3 RBIs. Sean Rodriguez hit a home run too, and Chad Kuhl was the pitcher who enjoyed a breezy, pressureless day on the mound.
New York Yankees 5 Â Boston Red Sox 7:Â Heading into the 8th, the Yankees had a 5-1 lead. But David Ortiz hit a homerun, and in the 9th Dellin Betances imploded, with a Hanley Ramirez 3-run homer closing the game, sending the Yankees 3 games back in the wild card standings, while the Red continue to lead the division.
Oakland Athletics 14 Â Kansas City Royals 5:Â Daniel Mengden allowed only 3 hits in his start, while the A’s rode the coattails of Stephen Vogt, finishing with 5 RBIs, including a 2-run homer.
Milwaukee Brewers 5 Â Chicago Cubs 4:Â The loss didn’t stop the Cubs from clinching the NL Central for the first time since 2008, as Jimmy Nelson struck out 7 in his start, and a 2-run double from Scooter Gennett broke the tie and won the game for the visitors.
Los Angeles Dodgers 3 Â Arizona Diamondbacks 7:Â Home runs by Kyle Jensen and Mitch Haniger, along with some solid pitching from Archie Bradley gave the Diamondbacks a win over the likely winner of the NL West.
Toronto Blue Jays 7 Â Los Angeles Angels 2:Â Russell Martin hit a 3-run homer and Josh Donaldson added 3 hits and 2 runs, as the Blue Jays got back to the top spot in the wild card standings, tied with the Orioles.
St. Louis Cardinals 2 Â San Francisco Giants 6:Â One of Johnny Cueto’s best starts in a while, throwing a 5-hitter while giving up two runs, as the Giants create some distance from the Cards, who fall to one game behind the New York Mets, two behind the Giants.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 82 | 64 | 0.562 | — | 43–32 | 39–32 |
Baltimore Orioles | 80 | 66 | 0.548 | 2 | 45–26 | 35–40 |
Toronto Blue Jays | 80 | 66 | 0.548 | 2 | 42–32 | 38–34 |
New York Yankees | 77 | 69 | 0.527 | 5 | 44–31 | 33–38 |
Tampa Bay Rays | 63 | 83 | 0.432 | 19 | 35–40 | 28–43 |
American League Central |
W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Cleveland Indians | 84 | 62 | 0.575 | — | 47–25 | 37–37 |
Detroit Tigers | 78 | 68 | 0.534 | 6 | 42–32 | 36–36 |
Kansas City Royals | 74 | 72 | 0.507 | 10 | 42–29 | 32–43 |
Chicago White Sox | 71 | 75 | 0.486 | 13 | 41–33 | 30–42 |
Minnesota Twins | 55 | 92 | 0.374 | 29½ | 29–46 | 26–46 |
American League West |
W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Texas Rangers | 87 | 60 | 0.592 | — | 47–22 | 40–38 |
Seattle Mariners | 78 | 68 | 0.534 | 8½ | 40–31 | 38–37 |
Houston Astros | 76 | 70 | 0.521 | 10½ | 41–33 | 35–37 |
Oakland Athletics | 64 | 82 | 0.438 | 22½ | 33–42 | 31–40 |
Los Angeles Angels of Anaheim | 63 | 83 | 0.432 | 23½ | 33–39 | 30–44 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 87 | 59 | 0.596 | — | 46–28 | 41–31 |
New York Mets | 77 | 69 | 0.527 | 10 | 38–33 | 39–36 |
Miami Marlins | 73 | 73 | 0.500 | 14 | 36–35 | 37–38 |
Philadelphia Phillies | 65 | 82 | 0.442 | 22½ | 32–41 | 33–41 |
Atlanta Braves | 56 | 90 | 0.384 | 31 | 24–48 | 32–42 |
National League Central |
W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 93 | 53 | 0.637 | — | 51–21 | 42–32 |
St. Louis Cardinals | 76 | 70 | 0.521 | 17 | 33–41 | 43–29 |
Pittsburgh Pirates | 71 | 74 | 0.490 | 21½ | 36–38 | 35–36 |
Milwaukee Brewers | 66 | 81 | 0.449 | 27½ | 39–36 | 27–45 |
Cincinnati Reds | 62 | 83 | 0.428 | 30½ | 36–38 | 26–45 |
National League West |
W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 82 | 64 | 0.562 | — | 47–27 | 35–37 |
San Francisco Giants | 78 | 68 | 0.534 | 4 | 39–33 | 39–35 |
Colorado Rockies | 69 | 77 | 0.473 | 13 | 37–35 | 32–42 |
San Diego Padres | 62 | 84 | 0.425 | 20 | 33–38 | 29–46 |
Arizona Diamondbacks | 62 | 84 | 0.425 | 20 | 29–46 | 33–38 |
Wild Card Standings
AL Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Baltimore Orioles | 80 | 66 | 0.548 | — |
Toronto Blue Jays | 80 | 66 | 0.548 | — |
Detroit Tigers | 78 | 68 | 0.534 | 2 |
Seattle Mariners | 78 | 68 | 0.534 | 2 |
New York Yankees | 77 | 69 | 0.527 | 3 |
Houston Astros | 76 | 70 | 0.521 | 4 |
Kansas City Royals | 74 | 72 | 0.507 | 6 |
Chicago White Sox | 71 | 75 | 0.486 | 9 |
Oakland Athletics | 64 | 82 | 0.438 | 16 |
Los Angeles Angels of Anaheim | 63 | 83 | 0.432 | 17 |
Tampa Bay Rays | 63 | 83 | 0.432 | 17 |
Minnesota Twins | 55 | 92 | 0.374 | 25½ |
NL Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
San Francisco Giants | 78 | 68 | 0.534 | +1 |
New York Mets | 77 | 69 | 0.527 | — |
St. Louis Cardinals | 76 | 70 | 0.521 | 1 |
Miami Marlins | 73 | 73 | 0.500 | 4 |
Pittsburgh Pirates | 71 | 74 | 0.490 | 5½ |
Colorado Rockies | 69 | 77 | 0.473 | 8 |
Milwaukee Brewers | 66 | 81 | 0.449 | 11½ |
Philadelphia Phillies | 65 | 82 | 0.442 | 12½ |
Cincinnati Reds | 62 | 83 | 0.428 | 14½ |
San Diego Padres | 62 | 84 | 0.425 | 15 |
Arizona Diamondbacks | 62 | 84 | 0.425 | 15 |
Atlanta Braves | 56 | 90 | 0.384 | 21 |