Despite falling behind by 21 points, Alabama survive their first SEC game of the season and escape Oxford with a win over Ole Miss. Florida State couldn’t do the same in their first ACC game, getting destroyed by Louisville and Lamar Jackson. The Big Ten favorites both won: Ohio State manhandled Oklahoma in Norman, while Michigan had a bad start against Colorado, but managed to come out on top in the end.
#6 Houston (3-0, 1-0 American) 40 Β CincinnatiΒ (2-1, 0-1) 16:Β The Bearcats did a great job of holding on to the Cougars for 3 quarters, but Greg Ward rushing for a 12-yard touchdown in the fourth quarter opened the floodgates, along with terrific defense, scoring two touchdowns off interceptions in a span of 8 seconds.
#21 Baylor (3-0) 38 Β Rice (0-3) 10:Β Besides Rice’s band mocking Baylor for the university downplaying rape incidents and allegations by some of the athletes, there was nothing competitive about this game. Seth Russell threw 3 touchdown passes, two of them to K.D. Cannon, who also finished with 223 receiving yards.
#1 Alabama (3-0, 1-0 SEC) 48 Β #19 Ole Miss (1-2, 0-1) 43:Β Maybe the best shot of stopping the Crimson Tide blew away. Ole Miss led 24-3 midway through the second quarter, but a 85-yard punt return by Eddie Jackson made it a one-touchdown game by halftime. Alabama took the lead in the second half, scoring two defensive touchdowns, completing a massive comeback, while Ole Miss drop their second three touchdown lead of the season.
#2 Florida State (2-1, 0-1 ACC) 20 Β #10 Louisville (3-0, 2-0) 63:Β The Lamar Jackson show continues, this time with a touchdown pass and four rushing touchdowns, as Louisville destroyed the Seminoles, outgained them by 254 yards, with Brandon Ratcliff helping out rushing for 118 yards and a touchdown.
Colorado (2-1) 28 Β #4 Michigan (3-0) 45:Β Colorado had a great first quarter, leading 21-7, but that was it. De’Veon Smith rushing for a 42-yard touchdown in the third quarter put Michigan in the lead for good, and a Jabrill Peppers 54-yard punt return sealed the deal in the fourth quarter.
South Carolina State 0 Β #5 Clemson Tigers (3-0) 59:Β Nothing to see here, as Deshaun Watson threw 3 touchdown passes before others got a shot at playing quarterback, in an easy shutout win against an FCS foe.
Georgia State (0-3) 17 Β #9 Wisconsin (3-0) 23:Β Not the kind of win the Badgers had in mind, gaining only 3.8 yards per rush against the win-less Panthers, coming back from four points down in the fourth quarter thanks to Alex Hornibrook finding Kyle Penniston for the touchdown.
North Dakota State 23 Β #13 Iowa (2-1) 21:Β A shocker that isn’t really one, as the Bison are known for upsetting FBS teams. Iowa had a 21-14 lead going into the fourth, but Eastin Stick found Chase Morlock for a touchdown that made it a one point game, and as time expired Cam Pedersen nailed a 57-yard field goal to cause the massive upset.
Ohio (1-2) 19 Β #15 Tennessee (3-0) 28:Β Another unimpressive win for the Vols, never really getting away from the Bobcats until a fourth quarter touchdown by Josh Malone off a 20-yard pass from Joshua Dobbs, who had two TD passes and an interception.
#22 Oregon (2-1) 32 Β Nebraska (3-0) 35:Β The biggest win for the Cornhuskers in a while, and especially for head coach Mike Riley, formerly the Oregon State head coach, who lost his last 7 games vs Oregon. Tommy Armstrong, finishing the game with 3 touchdown passes and one touchdown run, ran for the winning score with 2:29 left, galloping for 34 yards to make Memorial Stadium go ballistic.
#25 Miami (3-0) 45 Β Appalachian State (1-2) 10:Β A trap game the Hurricanes did very well to handle quickly, leading 24-3 at half time and cruising from there. Brad Kaaya threw 3 touchdown passes and had just 6 incompletions, while Mark Walton ran for 130 yards and two touchdowns.
#3 Ohio State (3-0) 42 Β #14 Β Oklahoma (1-2) 25:Β Baker Mayfield threw two interceptions and blamed himself after the loss, which should move the Buckeyes one spot upward, never letting the Sooners come close. J.T. Barrett threw four touchdown passes on only 20 attempts, Curtis Samuel ran for one, Noah Brown caught all four TD Passes. and Jerome Baker returned one of Mayfield’s interceptions 84 yards for the score.
USC (1-2, 0-1 Pac-12) 10 Β #7 Stanford (2-0, 1-0) 27:Β Stanford get the job done slowly and thoroughly, as Christian McCaffrey scored two touchdowns, in another game that shows the Trojans are far from being back.
Portland State 3 Β #8 Washington (3-0) 41:Β Jake Browning tossed 4 touchdown passes in a game that doesn’t tell us anything.
#11 Texas (2-1) 43 Β California (2-1) 50:Β No defenses, over 1000 yards of offense, but two Texas turnovers to 0 by the Golden Bears made the difference, as Cal completed the win with a David Webb (4 TD passes) touchdown throw to Chad Hansen with 3:41 left, and then hanging on.
#12 Michigan State (2-0) 36 Β #18 Notre Dame (1-2) 28:Β The Spartans started the game 36-7, and showed they should be taken into account this season when it comes to the Big Ten title odds. They ran for 260 yards while holding the Irish to only 57 yards on the ground, which is something you can’t win with in this sport.
#16 Georgia (3-0, 1-0 SEC) 28 Β Missouri (1-2, 0-1) 27:Β A dramatic finish, as Jacob Eason found Isaiah McKenzie with a 20-yard touchdown pass to win the game, as the Bulldogs managed to hang on for the remaining 1:29 on the clock.
#17 Texas A&M (3-0, 1-0 SEC) 29 Β Auburn (1-2, 0-1) 16:Β More offensive woes for Auburn, while an inaccurate Trevor Knight does just about enough to help the Aggies win their first conference game of the season.
Mississippi State (1-2, 1-1 SEC) 20 Β #20 LSU (2-1, 1-0) 23:Β Leonard Fournette ran for two touchdowns and 140 yards, as LSU opened a 23-3 lead and almost let it slip away in the second half.
North Texas (1-2) 0 Β #23 Florida (3-0) 32:Β The Gators lost Luke Del Rio to a knee injury, winning with the ground game (255 yards, 4 touchdowns) but are very concerned before conference play opens for them next week.
Texas State (1-1) 3 Β #24 Arkansas (3-0) 42:Β The Razorbacks held the visitors to only 105 yards of offense, in an easy tune up before they get to play ranked Texas A&M next week.
ACC Standings
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Louisville | 2 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Clemson | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Florida State | 0 | β | 1 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | β | 1 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | β | 1 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 1 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Miami | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | β | 0 | 0 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | β | 1 | 1 | β | 1 |
Big Ten Standings
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Michigan | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Ohio State | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Michigan State | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Wisconsin | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Iowa | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | β | 0 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | β | 0 | 1 | β | 2 |
Big 12 Standings
Team | W | L | W | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCU | 1 | β | 0 | 2 | β | 1 | ||||||
#21 Baylor | 0 | β | 0 | 3 | β | 0 | ||||||
#11 Texas | 0 | β | 0 | 2 | β | 0 | ||||||
West Virginia | 0 | β | 0 | 2 | β | 0 | ||||||
Kansas State | 0 | β | 0 | 1 | β | 1 | ||||||
#14 Oklahoma | 0 | β | 0 | 1 | β | 2 | ||||||
Oklahoma State | 0 | β | 0 | 1 | β | 1 | ||||||
Texas Tech | 0 | β | 0 | 2 | β | 1 | ||||||
Kansas | 0 | β | 0 | 1 | β | 2 | ||||||
Iowa State | 0 | β | 1 | 0 | β | 3 |
Pac-12 Standings
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Stanford | 1 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Washington | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Oregon | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | β | 0 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | β | 0 | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | β | 1 | 1 | β | 2 |
SEC Standings
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Florida | 1 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 1 | β | 1 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Tennessee | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Georgia | 1 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 0 | β | 1 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | β | 1 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | β | 1 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama | 1 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Texas A&M | 1 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 LSU | 1 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | β | 1 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Arkansas | 0 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | β | 1 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Ole Miss | 0 | β | 1 | 1 | β | 2 |