A big change in the American League wild card standings, as the combination of the Detroit Tigers winning their doubleheader with the Minnesota Twins and the Baltimore Orioles losing to the Boston Red Sox again, puts the Tigers in the second wild card playoff spot, pushing the Orioles to third. In the National League, the New York Mets dramatic win over the Philadelphia Phillies thanks to a Asdrubal Cabrera home run, and the San Francisco Giants beating the San Diego Padres, places both of them in the wild card playoff spots, leaving the St. Louis Cardinals behind for now.
Detroit Tigers 9 Â Minnesota Twins 2:Â The Tigers opened the 9th inning with a 3-run homer by Victor Martinez, and smoothed into another win to open the doubleheader.
Detroit Tigers 4 Â Minnesota Twins 2:Â Excellent pitching from Justin Verlander, striking out 11 in six innings, led the way for the Tigers to complete their sweep, and take over the wild card playoff spot from the Orioles.
Boston Red Sox 5 Â Baltimore Orioles 3:Â The Red Sox complete a sweep of the Orioles with four consecutive games of five runs. David Price looked solid, and Hanley Ramirez carried on his terrific September with home run number 29 of the season. The Orioles fall into third place on the wild card standings.
Kansas City Royals 2 Â Cleveland Indians 5:Â The Indians move closer to the AL Central title thanks to a 3-run homer by Carlos Santana in the 6th, his 34th of the season.
Philadelphia Phillies 8 Â New York Mets 9:Â The 11th inning, walk-off home run by Asdrubal Cabrera lifts the Mets into first place along with the Giants in the wild card standings. The game reached extra innings thanks to Jose Reyes hitting a two-run homer in the 9th.
Atlanta Braves 6 Â Miami Marlins 3:Â Matt Kemp hit a couple of home runs to come up with 3 RBIs in another strong performance since coming from the Padres.
New York Yankees 0 Â Tampa Bay Rays 2:Â The Yankees were held to 0-for-8 with runners in scoring positions, while a Corey Dickerson home run and an RBI single by Brad Miller paved the way for the home team.
Pittsburgh Pirates 1 Â Milwaukee Brewers 3:Â Scooter Gennett and Chris Carter hit home runs that did all the scoring, while nice pitching from Chase Anderson helped hold the Pirates at only 5 hits and one run.
Los Angeles Angels 2 Â Houston Astros 0:Â The Astros trail the Tigers by 1.5 games after the loss, giving up a 2-run homer to Albert Pujols, while Ricky Nolasco gave one of his best performances this season, striking out 5 in 7 innings, allowing only 5 hits.
Colorado Rockies 4 Â Los Angeles Dodgers 7:Â Yasmani Grandal hit two home runs, including one grand slam, helping the Dodgers move to only 4 games away from clinching yet another NL West title.
San Francisco Giants 2 Â San Diego Padres 1:Â Jeff Samardzija struck out 9, giving up 4 hits and 0 runs in 7 innings of work to lead the Giants past the St. Louis Cardinals, clinging to the Mets for the wild card spot. Hunter Pence and Angel Pagan delivered the winning runs.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 89 | 64 | 0.582 | — | 46–32 | 43–32 |
Toronto Blue Jays | 83 | 69 | 0.546 | 5½ | 42–32 | 41–37 |
Baltimore Orioles | 82 | 71 | 0.536 | 7 | 47–31 | 35–40 |
New York Yankees | 79 | 73 | 0.520 | 9½ | 44–31 | 35–42 |
Tampa Bay Rays | 65 | 87 | 0.428 | 23½ | 36–42 | 29–45 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 89 | 63 | 0.586 | — | 52–26 | 37–37 |
Detroit Tigers | 82 | 70 | 0.539 | 7 | 42–32 | 40–38 |
Kansas City Royals | 77 | 76 | 0.503 | 12½ | 45–30 | 32–46 |
Chicago White Sox | 72 | 80 | 0.474 | 17 | 41–33 | 31–47 |
Minnesota Twins | 55 | 98 | 0.359 | 34½ | 29–49 | 26–49 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 90 | 63 | 0.588 | — | 50–25 | 40–38 |
Houston Astros | 81 | 72 | 0.529 | 9 | 41–34 | 40–38 |
Seattle Mariners | 80 | 72 | 0.526 | 9½ | 42–35 | 38–37 |
Los Angeles Angels of Anaheim | 67 | 86 | 0.438 | 23 | 35–40 | 32–46 |
Oakland Athletics | 66 | 86 | 0.434 | 23½ | 33–45 | 33–41 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 89 | 63 | 0.586 | — | 46–28 | 43–35 |
New York Mets | 81 | 72 | 0.529 | 8½ | 42–36 | 39–36 |
Miami Marlins | 76 | 77 | 0.497 | 13½ | 38–37 | 38–40 |
Philadelphia Phillies | 69 | 84 | 0.451 | 20½ | 36–42 | 33–42 |
Atlanta Braves | 62 | 91 | 0.405 | 27½ | 26–49 | 36–42 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 97 | 55 | 0.638 | — | 55–23 | 42–32 |
St. Louis Cardinals | 80 | 72 | 0.526 | 17 | 33–41 | 47–31 |
Pittsburgh Pirates | 76 | 76 | 0.500 | 21 | 36–38 | 40–38 |
Milwaukee Brewers | 69 | 84 | 0.451 | 28½ | 40–38 | 29–46 |
Cincinnati Reds | 63 | 89 | 0.414 | 34 | 37–41 | 26–48 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 87 | 66 | 0.569 | — | 50–28 | 37–38 |
San Francisco Giants | 81 | 72 | 0.529 | 6 | 40–35 | 41–37 |
Colorado Rockies | 73 | 80 | 0.477 | 14 | 41–37 | 32–43 |
Arizona Diamondbacks | 64 | 88 | 0.421 | 22½ | 30–48 | 34–40 |
San Diego Padres | 64 | 89 | 0.418 | 23 | 35–40 | 29–49 |
American League Wild Card Standings
Division Leaders | W | L | Pct. |
---|---|---|---|
Texas Rangers | 90 | 63 | 0.588 |
Cleveland Indians | 89 | 63 | 0.586 |
Boston Red Sox | 89 | 64 | 0.582 |
(Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Toronto Blue Jays | 83 | 69 | 0.546 | +1 |
Detroit Tigers | 82 | 70 | 0.539 | — |
Baltimore Orioles | 82 | 71 | 0.536 | ½ |
Houston Astros | 81 | 72 | 0.529 | 1½ |
Seattle Mariners | 80 | 72 | 0.526 | 2 |
New York Yankees | 79 | 73 | 0.520 | 3 |
Kansas City Royals | 77 | 76 | 0.503 | 5½ |
Chicago White Sox | 72 | 80 | 0.474 | 10 |
Los Angeles Angels of Anaheim | 67 | 86 | 0.438 | 15½ |
Oakland Athletics | 66 | 86 | 0.434 | 16 |
Tampa Bay Rays | 65 | 87 | 0.428 | 17 |
Minnesota Twins | 55 | 98 | 0.359 | 27½ |
National League Wild Card Standings
Division Leaders | W | L | Pct. |
---|---|---|---|
Chicago Cubs | 97 | 55 | 0.638 |
Washington Nationals | 89 | 63 | 0.586 |
Los Angeles Dodgers | 87 | 66 | 0.569 |
(Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
New York Mets | 81 | 72 | 0.529 | — |
San Francisco Giants | 81 | 72 | 0.529 | — |
St. Louis Cardinals | 80 | 72 | 0.526 | ½ |
Pittsburgh Pirates | 76 | 76 | 0.500 | 4½ |
Miami Marlins | 76 | 77 | 0.497 | 5 |
Colorado Rockies | 73 | 80 | 0.477 | 8 |
Philadelphia Phillies | 69 | 84 | 0.451 | 12 |
Milwaukee Brewers | 69 | 84 | 0.451 | 12 |
Arizona Diamondbacks | 64 | 88 | 0.421 | 16½ |
San Diego Padres | 64 | 89 | 0.418 | 17 |
Cincinnati Reds | 63 | 89 | 0.414 | 17½ |
Atlanta Braves | 62 | 91 | 0.405 | 19 |