MLB Standings & Scores

MLB Standings & Scores

miami-marlins-players-honoring-jose-fernandez

The Miami Marlins disrupted the New York Mets run to the playoffs with an emotional win that included a big early home run from Dee Gordon, honoring Jose Fernandez. The Mets remain on top of the NL Wild card standings, ahead of the San Francisco Giants (in the playoffs right now) and the St. Louis Cardinals, getting clobbered by the Cincinnati Reds. The Chicago Cubs made it to 100 wins, the Cleveland Indians clinched the AL Central title, and the New York Yankees beat the Toronto Blue Jays, but didn’t change the AL Wild Card picture.

Arizona Diamondbacks 14  Washington Nationals 4: Wilson Ramos picking up an injury is more worrying than the loss for the Nats. Jean Segura hit two home runs to finish with 3 RBIs. Yasmany Tomas had 5 RBIs, hitting his 30th homer of the season.

Chicago Cubs 12  Pittsburgh Pirates 2: The Cubs make it to win number 100 this season, behind Javier Baez’ six RBIs, including a grand slam home run. Kyle Hendricks dropped his ERA to 1.99, not giving up a run in his start.

New York Yankees 7  Toronto Blue Jays 5: The win by the Yankees ignited some flames between the teams, but ended the Yankees losing streak, although it’s probably too late for the playoffs. Mark Teixeira and Aaron Hicks both hit home runs, Adam Warren picked up the win for his 2-inning relief.

Cleveland Indians 7  Detroit Tigers 4: The Indians clinch the AL Central crown, their first since 2007, while pushing the Tigers further away from making the postseason. Coco Crisp surprised with a two-run homer, his 13th overall this season.

New York Mets 3  Miami Marlins 7: The Mets loss didn’t mean anything because the Giants and Cardinals lost too, but the big story was the Marlins honoring and remembering Jose Fernandez. Dee Gordon hit his first home run coming back from suspension, in a game that was a mix of cheers and tears for the players, fans, and pretty much everyone involved.

Milwaukee Brewers 8  Texas Rangers 3: Matt Garza put in a quality day on the mound, or at least enough while Jonathan Villar hit two home runs to finish with 5 RBIs.

Tampa Bay Rays 1  Chicago White Sox 7: James Shields didn’t implode for once, while Justin Morneau and Carlos Sanchez (again) hit home runs to deliver a rare easy win for the White Sox.

Seattle Mariners 4  Houston Astros 3: The Mariners remain 2 games behind the Orioles, winning thanks to Robinson Cano hitting a home run in the 11th inning, his 35th of the season. He hit one earlier in the game as well.

Cincinnati Reds 15  St. Louis Cardinals 2: The Cardinals remain out of the wild card top 2, falling a bit further behind the Giants. Adam Duvall hit two home runs, making it to 100 RBIs. Joey Votto his a home run to, making it to 90 RBIs this season.

Oakland Athletics 1  Los Angeles Angels 2: Mike Trout and Stephen Vogt traded home runs, but in the 8th inning Albert Pujols grounded out to the pitcher, which allowed Yunel Escobar to reach home and win the game.

American League Standings

American League East W L Pct. GB Home Road
Boston Red Sox 92 64 0.590 — 46–32 46–32
Toronto Blue Jays 86 70 0.551 6 45–33 41–37
Baltimore Orioles 85 71 0.545 7 50–31 35–40
New York Yankees 80 76 0.513 12 44–31 36–45
Tampa Bay Rays 65 91 0.417 27 36–45 29–46
W L Pct. GB Home Road
Cleveland Indians 91 65 0.583 — 53–28 38–37
Detroit Tigers 83 73 0.532 8 43–35 40–38
Kansas City Royals 79 77 0.506 12 45–30 34–47
Chicago White Sox 75 81 0.481 16 42–33 33–48
Minnesota Twins 56 100 0.359 35 30–51 26–49
W L Pct. GB Home Road
Texas Rangers 92 65 0.586 — 50–26 42–39
Seattle Mariners 83 73 0.532 8½ 42–35 41–38
Houston Astros 82 75 0.522 10 42–37 40–38
Los Angeles Angels of Anaheim 70 87 0.446 22 36–40 34–47
Oakland Athletics 67 89 0.429 24½ 34–47 33–42

National League Standings

National League East W L Pct. GB Home Road
Washington Nationals 91 65 0.583 — 46–29 45–36
New York Mets 83 74 0.529 8½ 44–37 39–37
Miami Marlins 78 78 0.500 13 40–38 38–40
Philadelphia Phillies 69 86 0.445 21½ 36–42 33–44
Atlanta Braves 63 92 0.406 27½ 26–49 37–43
W L Pct. GB Home Road
Chicago Cubs 100 56 0.641 — 57–24 43–32
St. Louis Cardinals 81 75 0.519 19 33–42 48–33
Pittsburgh Pirates 77 79 0.494 23 37–41 40–38
Milwaukee Brewers 71 86 0.452 29½ 41–40 30–46
Cincinnati Reds 66 90 0.423 34 37–41 29–49
W L Pct. GB Home Road
Los Angeles Dodgers 90 66 0.577 — 53–28 37–38
San Francisco Giants 82 74 0.526 8 40–35 42–39
Colorado Rockies 73 83 0.468 17 41–37 32–46
San Diego Padres 66 90 0.423 24 37–41 29–49
Arizona Diamondbacks 65 91 0.417 25 30–48 35–43

American League Wild Card Standings

Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
Toronto Blue Jays 86 70 0.551 +1
Baltimore Orioles 85 71 0.545 —
Detroit Tigers 83 73 0.532 2
Seattle Mariners 83 73 0.532 2
Houston Astros 82 75 0.522 3½
New York Yankees 80 76 0.513 5
Kansas City Royals 79 77 0.506 6
Chicago White Sox 75 81 0.481 10
Los Angeles Angels of Anaheim 70 87 0.446 15½
Oakland Athletics 67 89 0.429 18
Tampa Bay Rays 65 91 0.417 20
Minnesota Twins 56 100 0.359 29

National League Wild Card Standings

Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
New York Mets 83 74 0.529 +½
San Francisco Giants 82 74 0.526 —
St. Louis Cardinals 81 75 0.519 1
Miami Marlins 78 78 0.500 4
Pittsburgh Pirates 77 79 0.494 5
Colorado Rockies 73 83 0.468 9
Milwaukee Brewers 71 86 0.452 11½
Philadelphia Phillies 70 86 0.449 12
San Diego Padres 66 90 0.423 16
Cincinnati Reds 66 90 0.423 16
Arizona Diamondbacks 65 91 0.417 17
Atlanta Braves 63 92 0.406 18½
Image: Source

Leave a Reply

Your email address will not be published.