The New York Yankees beat the Boston Red Sox and say goodbye to David Ortiz, but are eliminated from the playoffs. Meanwhile, the Chicago Cubs and the Pittsburgh Pirates end their shortened game in a draw, the first one in 11 years. The St. Louis Cardinals stay alive although still behind the New York Mets and the San Francisco Giants, thanks to a Yadier Molina 9th inning double, which was actually a mistake by the umpires.
Arizona Diamondbacks 3 Â Washington Nationals 5:Â Reynaldo Lopez, not for the first time, earned the win coming out of the bullpen, while home runs by Pedro Severino and Wilmer Difo made the difference.
Boston Red Sox 1 Â New York Yankees 5:Â The Yankees win again, but it isn’t enough to avoid being eliminated from making the playoffs. David Ortiz played his final game at Yankees Stadium, watching C.C. Sabathia put on a show for 7.1 innings, while Starlin Castro, Jacoby Ellsbury and Aaron Hicks had two hits and one RBI each.
Chicago Cubs 1 Â Pittsburgh Pirates 1:Â The first tie in the majors since 2005 due to the rain stopping the game after six innings.
Baltimore Orioles 4 Â Toronto Blue Jays 0:Â The Orioles tie their record to the Blue Jays, as both teams remain 1.5 clear of missing the playoffs. Ubaldo Jimenez earned the win for holding the Blue Jays at 0 through 6.2 innings, while Manny Machado and Matt Wieters helped out offensively.
Philadelphia Phillies 2 Â Atlanta Braves 5:Â The Braves saw Freddie Freeman’s 30-game hitting streak come to an end, but Matt Kemp with his 107th RBI and two by Rio Ruiz helped them win for a 3rd straight time.
Minnesota Twins 7 Â Kansas City Royals 6:Â Byron Buxton has a big day with a double and a triple, helped out by Kennys Vargas with his 10th home run of the season.
Cincinnati Reds 3 Â St. Louis Cardinals 4:Â A very controversial win, as Yadier Molina’s double in the 9th shouldn’t have counted, as his hit was an actual ground rule double, which meant Matt Carpenter should have advanced to third, not reach home. But the umpires missed it, the Reds figured it out too late, and the Cardinals, really needing a break, got away with slight cheating to try and keep up with the Mets and Giants.
Tampa Bay Rays 5 Â Chicago White Sox 3:Â Jose Quintana wasn’t bad in his start, but his offense wasn’t up for the task of beating Chris Archer, avoiding picking up his 20th loss this season. Mikie Mahtook hit a home run for the Rays.
Los Angeles Dodgers 9 Â San Diego Padres 4:Â Joc Pederson had 3 RBIs while the Dodgers didn’t try and give anyone of their pitchers too long of a time on the mound. Justin Turner made it to 90 RBIs this season with his sixth inning single.
Oakland Athletics 2 Â Seattle Mariners 3:Â A 7th inning homer by Mike Zunino along with good pitching by Steve Cishek out of the bullpen helped the Mariners stay two games behind the Orioles and the Blue Jays.
Colorado Rockies 2 Â San Francisco Giants 7:Â The Giants remain ahead of the Cardinals, enjoying Johnny Cueto striking out 11 in 7 innings of work, and also helped the Giants score with a bunt that resulted in some defensive mistakes on the Rockies part.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 92 | 67 | 0.579 | — | 46–32 | 46–35 |
Toronto Blue Jays | 87 | 72 | 0.547 | 5 | 46–35 | 41–37 |
Baltimore Orioles | 87 | 72 | 0.547 | 5 | 50–31 | 37–41 |
New York Yankees | 83 | 76 | 0.522 | 9 | 47–31 | 36–45 |
Tampa Bay Rays | 66 | 93 | 0.415 | 26 | 36–45 | 30–48 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 91 | 67 | 0.576 | — | 53–28 | 38–39 |
Detroit Tigers | 85 | 73 | 0.538 | 6 | 45–35 | 40–38 |
Kansas City Royals | 81 | 78 | 0.509 | 10½ | 47–31 | 34–47 |
Chicago White Sox | 77 | 82 | 0.484 | 14½ | 44–34 | 33–48 |
Minnesota Twins | 57 | 102 | 0.358 | 34½ | 30–51 | 27–51 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Texas Rangers | 94 | 65 | 0.591 | — | 52–26 | 42–39 |
Seattle Mariners | 85 | 74 | 0.535 | 9 | 43–35 | 42–39 |
Houston Astros | 83 | 76 | 0.522 | 11 | 43–38 | 40–38 |
Los Angeles Angels of Anaheim | 72 | 87 | 0.453 | 22 | 38–40 | 34–47 |
Oakland Athletics | 67 | 92 | 0.421 | 27 | 34–47 | 33–45 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 93 | 66 | 0.585 | — | 48–30 | 45–36 |
New York Mets | 85 | 74 | 0.535 | 8 | 44–37 | 41–37 |
Miami Marlins | 78 | 80 | 0.494 | 14½ | 40–40 | 38–40 |
Philadelphia Phillies | 70 | 89 | 0.440 | 23 | 36–42 | 34–47 |
Atlanta Braves | 66 | 92 | 0.418 | 26½ | 29–49 | 37–43 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 101 | 57 | 0.639 | — | 57–24 | 44–33 |
St. Louis Cardinals | 83 | 76 | 0.522 | 18½ | 35–43 | 48–33 |
Pittsburgh Pirates | 78 | 80 | 0.494 | 23 | 38–42 | 40–38 |
Milwaukee Brewers | 71 | 88 | 0.447 | 30½ | 41–40 | 30–48 |
Cincinnati Reds | 67 | 92 | 0.421 | 34½ | 37–41 | 30–51 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 91 | 68 | 0.572 | — | 53–28 | 38–40 |
San Francisco Giants | 84 | 75 | 0.528 | 7 | 42–36 | 42–39 |
Colorado Rockies | 74 | 85 | 0.465 | 17 | 41–37 | 33–48 |
San Diego Padres | 68 | 91 | 0.428 | 23 | 39–42 | 29–49 |
Arizona Diamondbacks | 66 | 93 | 0.415 | 25 | 30–48 | 36–45 |
American League Wild Card Standings
Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Toronto Blue Jays | 87 | 72 | 0.547 | — |
Baltimore Orioles | 87 | 72 | 0.547 | — |
Detroit Tigers | 85 | 73 | 0.538 | 1½ |
Seattle Mariners | 85 | 74 | 0.535 | 2 |
Houston Astros | 83 | 76 | 0.522 | 4 |
New York Yankees | 83 | 76 | 0.522 | 4 |
Kansas City Royals | 81 | 78 | 0.509 | 6 |
Chicago White Sox | 77 | 82 | 0.484 | 10 |
Los Angeles Angels of Anaheim | 72 | 87 | 0.453 | 15 |
Oakland Athletics | 67 | 92 | 0.421 | 20 |
Tampa Bay Rays | 66 | 93 | 0.415 | 21 |
Minnesota Twins | 57 | 102 | 0.358 | 30 |
National League Wild Card Standings
Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
New York Mets | 85 | 74 | 0.535 | +1 |
San Francisco Giants | 84 | 75 | 0.528 | — |
St. Louis Cardinals | 83 | 76 | 0.522 | 1 |
Miami Marlins | 78 | 80 | 0.494 | 5½ |
Pittsburgh Pirates | 78 | 80 | 0.494 | 5½ |
Colorado Rockies | 74 | 85 | 0.465 | 10 |
Milwaukee Brewers | 71 | 88 | 0.447 | 13 |
Philadelphia Phillies | 70 | 89 | 0.440 | 14 |
San Diego Padres | 68 | 91 | 0.428 | 16 |
Cincinnati Reds | 67 | 92 | 0.421 | 17 |
Atlanta Braves | 66 | 92 | 0.418 | 17½ |
Arizona Diamondbacks | 66 | 93 | 0.415 | 18 |