A busy week 5 gave us Alabama crushing Kentucky and Ohio State shutting out Rutgers in easy conference wins, while Clemson got their big victory of the season, handing Louisville their first loss of the season, while Michigan didn’t let the power of Wisconsin get in their way, also ending the Badgers undefeated run.
Kentucky (2-3) 6 Β #1 Alabama (5-0) 34:Β Another easy win for the Crimson Tide, now 2-0 in the SEC. Jalen Hurts threw a couple of touchdowns in another easy home day for him and the team.
Rutgers (2-3) 0 Β #2 Ohio State (4-0) 58:Β J.T. Barrett became the school’s all-time leader in passing touchdowns, throwing four of them in the impressive shut out win, which included 24 second-quarter points. Mike Weber also impressed, rushing for a touchdown and 144 yards.
#3 Louisville (4-1) 36 Β #5 Clemson (5-0) 42:Β The Tigers finally get their big win of the season, coming back from 36-28 behind in the final seven minutes with two touchdowns. Deshaun Watson threw for 5 of them, Lamar Jackson had 3 overall (two rushing touchdowns) and an interception.
#8 Wisconsin (4-1) 7 Β #4 Michigan (5-0) 14:Β The Wolverines bring the first loss of the season to the badgers in a hard-nosed game, decided by a big play in the fourth quarter with a Wilton Speight touchdown pass to Amara Darboh, and a late interception (third) by Alex Hornibrook.
UConn (2-3) 14 Β #6 Houston (5-0) 42: Β Greg Ward ran for two touchdowns and threw for 3 more, and did it all with a long rest in the fourth quarter, leading 28-0 before the Huskies did anything meaningful.
#7 Stanford (3-1) 6 Β #10 Washington (5-0) 44:Β The Huskies get their biggest win in over two decades, holding Stanford to just 213 yards while forcing two turnovers to completely change the picture in the Pac-12
#9 Texas A&M (5-0) 24 Β South Carolina (2-3) 13:Β The Aggies turn to their running game, rushing for three touchdown and 216 yards, to remain undefeated and prevent the Gamecocks from getting a signature win.
#11 Tennessee (5-0) 34 Β #25 Georgia (3-2) 31:Β The magic of the Vols doesn’t run on the road, coming back from 17-0 behind, winning on a 43-yard hail mary pass as time ran out, just after Georgia scored one of their own on the previous play, thinking they had won it.
North Carolina (4-1) 37 Β #12 Florida State (3-2) 35:Β Mitch Trubisky threw 3 touchdown passes and only 7 incompletions while throwing for 405 yards. Deondre Francois ran for a touchdown with 23 seconds to give Florida State the lead, but Nick Weiler hit a 54-yard field goal as time expired to stun the fans in Tallahassee.
#13 Baylor (5-0) 45 Β Iowa State (1-4) 42:Β Baylor trailed the entire game, but scored the final 17 points in the game, shutting out Iowa State in the final quarter, to escape with a win that might not help them in the rankings.
#14 Miami (5-0) 35 Β Georgia Tech (3-2) 21:Β The ‘Canes score two touchdowns off fumble returns within one minute in the second quarter to put the Yellow Jackets away before the end of the first half.
Illinois (1-3) 16 Β #15 Nebraska (5-0) 31:Β Not the best of games from the Huskers, trailing 16-10 heading into the fourth. But Terrell Newby ran for a couple of touchdowns in the final period, finishing with 140 yards.
Memphis (3-1) 28 Β #16 Ole Miss (3-2) 48:Β The Rebels get revenge for last season’s loss, although after a strong start allowed Memphis to come within six points before providing a strong finish. Eugene Brazley and Jason Pellerin each ran for two touchdowns.
#17 Michigan State (2-2) 21 Β Indiana (3-1) 24:Β The Hoosiers handle the Spartans their second consecutive loss, winning on a field goal in Β overtime by Griffin Oakes.
#18 Utah (4-1) 23 Β California (3-2) 28:Β Davis Webb threw four touchdown passes, including two in the second half after Utah took the lead, handing the Utes their first loss of the season.
#19 San Diego State (3-1) 24 Β South Alabama (3-2) 42:Β Another undefeated team goes down, falling apart in the fourth quarter, blowing a lead and giving up 3 touchdowns.
Alcorn State 10 Β #20 Arkansas (4-1) 52:Β Just a rebound for the Razorbacks after losing their first game of the season, rushing for 353 yards and getting 3 touchdown passes from Austin Allen.
Oklahoma (2-2) 52 Β #21 TCU (3-2) 46:Β The Sooners blew a 25-point lead to let TCU within 3 points in the third quarter, but managed to hang on for their first win in the Big 12 this season, somewhere they’restill undefeated in.
#22 Texas (2-2) 31 Β Oklahoma State (3-2) 49:Β The tales of the Longhorns being back were exaggerated, getting outscored 26-6 from midway through the second quarter. Mason Rudolph threw 3 touchdown passes for the Cowboys.
#23 Florida (4-1) 13 Β Vanderbilt (2-3) 6:Β Another ugly win for Florida, who don’t win pretty ever. Jordan Scarlett ran for a touchdown early, their only one of the game.
Utah State (2-3) 10 Β #24 Boise State (4-0) 21:Β Brett Rypien with two touchdown passes and Jeremy McNichols with 132 rushing yards led the Broncos to a 4th consecutive win.
SEC Standings
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Tennessee | 2 | β | 0 | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Florida | 2 | β | 1 | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Georgia | 1 | β | 2 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | β | 2 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 1 | β | 3 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 0 | β | 2 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | β | 2 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Texas A&M | 3 | β | 0 | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Alabama | 2 | β | 0 | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | β | 1 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 1 | β | 1 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Ole Miss | 1 | β | 1 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | β | 1 | 2 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Arkansas | 0 | β | 1 | 4 | β | 1 |
Big Ten Standings
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Michigan | 2 | β | 0 | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | β | 0 | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | β | 0 | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Ohio State | 1 | β | 0 | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 1 | β | 1 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Michigan State | 0 | β | 2 | 2 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | β | 2 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Nebraska | 2 | β | 0 | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Wisconsin | 1 | β | 1 | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | β | 1 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | β | 1 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | β | 1 | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | β | 1 | 2 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | β | 1 | 1 | β | 3 |
Pac-12 Standings
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Washington | 2 | β | 0 | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | β | 0 | 2 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Stanford | 2 | β | 1 | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | β | 1 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | β | 1 | 1 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | β | 2 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | β | 0 | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 1 | β | 1 | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Utah | 1 | β | 1 | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 1 | β | 2 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 1 | β | 1 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | β | 2 | 2 | β | 3 |
Big 12 Standings
Team | W | L | W | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Baylor | 2 | β | 0 | 5 | β | 0 | ||||||
West Virginia | 1 | β | 0 | 4 | β | 0 | ||||||
Texas Tech | 1 | β | 0 | 3 | β | 1 | ||||||
Oklahoma | 1 | β | 0 | 2 | β | 2 | ||||||
Oklahoma State | 1 | β | 1 | 3 | β | 2 | ||||||
#21 TCU | 1 | β | 1 | 3 | β | 2 | ||||||
Kansas State | 0 | β | 1 | 2 | β | 2 | ||||||
#22 Texas | 0 | β | 1 | 2 | β | 2 | ||||||
Kansas | 0 | β | 1 | 1 | β | 3 | ||||||
Iowa State | 0 | β | 2 | 1 | β | 4 | ||||||
ACC Standings
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Louisville | 2 | β | 0 | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Clemson | 1 | β | 0 | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | β | 0 | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | β | 1 | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | β | 1 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | β | 2 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Florida State | 0 | β | 2 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | β | 0 | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Miami | 1 | β | 0 | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 1 | β | 0 | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | β | 0 | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 1 | β | 2 | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | β | 1 | 2 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | β | 2 | 2 | β | 3 |