The New York Mets clinch one of the wild card playoff spots, leaving the San Francisco Giants to try and hold off the St. Louis Cardinals in the wild card standings. In the American League, the Seattle Mariners are out of the running and the Detroit Tigers have a very small window left, while the Toronto Blue Jays and Baltimore Orioles share the top spot in the wild card standings.
New York Mets 5  Philadelphia Phillies 3: The Mets clinch the wild card thanks to a two-run homer by James Loney in the sixth inning, making it impossible for the Phillies to catch up from that point.
Pittsburgh Pirates 3 Â St. Louis Cardinals 4:Â The Cardinals try to catch up with the Giants for the only remaining wild card spot left in the National League. The Pirates began with a 3-run touchdown from Jung Ho Kang, but the Cardinals slowly made their way back, winning on a Jedd Gyorko home run.
Baltimore Orioles 3 Â New York Yankees 7:Â A loss that luckily doesn’t cost the Orioles anything because of other losses to their competition. The Yankees come back from 3 runs down, enjoying big day from Tyler Austin, hitting his 5th home run of the season.
Miami Marlins 1 Â Washington Nationals 2:Â Bryce Harper hit an early RBI single and Trea Turner hit a home run, and the Nationals gave Tanner Roark no pressure as he picked up win number 16.
Los Angeles Dodgers 0 Â San Francisco Giants 3:Â Clayton Kershaw wasn’t bad, but Ty Blach was fantastic in shutting down the Dodgers offense, getting a home run from Angel Pagan as run support, as the Giants remain in second place of the wild card standings.
Chicago Cubs 4 Â Cincinnati Reds 7:Â Eugenio Suarez hit his 21st home run of the season while Joey Votto had 3 RBIs to help down the Cubs.
Cleveland Indians 6  Kansas City Royals 3: The Indians broke the tie in the 8th, first with Rajai Davis scoring on an error, followed by a  double by Francisco Lindor, helping the Indians score two more.
Toronto Blue Jays 4 Â Boston Red Sox 3:Â The Blue Jays are tied at first with the Orioles for the wild card standings, winning on a 9th inning sacrifice fly by Ezequiel Carrera.
Minnesota Twins 6 Â Chicago White Sox 0:Â Jorge Polanco and Byron Buxton each hit home runs to help the Twins shut down the White Sox in another awful James Shields performance.
Detroit Tigers 3 Â Atlanta Braves 5:Â The Braves make it almost impossible for the Tigers to make the playoffs, as Aaron Blair stuns everyone with 10 strikeouts, while home runs from Freddie Freeman and Nick Markakis did the work.
Tampa Bay Rays 4 Â Texas Rangers 1:Â The Rangers don’t look too impressive in this playoff tuneup. Evan Longoria and Corey Dickerson provided the runs in the third inning for the win.
Milwaukee Brewers 4 Â Colorado Rockies 3:Â The Brewers win in the 10th inning on a Chris Carter home run, his 41st of the season.
San Diego Padres 9  Arizona Diamondbacks 5: Yasmany Tomas hit his 31st home run of the season, a 3-run homer, and Archie Bradley impressed in the win with 11 strikeouts.
Houston  Astros 3  Los Angeles Angels 0: Collin McHugh shutout the Angels while Evan Gattis provided the offense with a couple of RBIs.
Oakland Athletics 9 Â Seattle Mariners 8:Â The A’s end the Mariners playoff hopes, giving up a 10th inning double to Joey Wendle, making it mathematically impossible for them to get a wild card ticket.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 93 | 68 | 0.578 | — | 47–33 | 46–35 |
Baltimore Orioles | 88 | 73 | 0.547 | 5 | 50–31 | 38–42 |
Toronto Blue Jays | 88 | 73 | 0.547 | 5 | 46–35 | 42–38 |
New York Yankees | 84 | 77 | 0.522 | 9 | 48–32 | 36–45 |
Tampa Bay Rays | 67 | 94 | 0.416 | 26 | 36–45 | 31–49 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 93 | 67 | 0.581 | — | 53–28 | 40–39 |
Detroit Tigers | 86 | 74 | 0.537 | 7 | 45–35 | 41–39 |
Kansas City Royals | 81 | 80 | 0.503 | 12½ | 47–33 | 34–47 |
Chicago White Sox | 78 | 83 | 0.484 | 15½ | 45–35 | 33–48 |
Minnesota Twins | 58 | 103 | 0.360 | 35½ | 30–51 | 28–52 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
(1) Texas Rangers | 95 | 66 | 0.590 | — | 53–27 | 42–39 |
Seattle Mariners | 86 | 75 | 0.534 | 9 | 44–36 | 42–39 |
Houston Astros | 84 | 77 | 0.522 | 11 | 43–38 | 41–39 |
Los Angeles Angels of Anaheim | 73 | 88 | 0.453 | 22 | 39–41 | 34–47 |
Oakland Athletics | 68 | 93 | 0.422 | 27 | 34–47 | 34–46 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
(2) Washington Nationals | 94 | 67 | 0.584 | — | 49–31 | 45–36 |
(4) New York Mets | 87 | 74 | 0.540 | 7 | 44–37 | 43–37 |
Miami Marlins | 79 | 81 | 0.494 | 14½ | 40–40 | 39–41 |
Philadelphia Phillies | 70 | 91 | 0.435 | 24 | 36–44 | 34–47 |
Atlanta Braves | 67 | 93 | 0.419 | 26½ | 30–50 | 37–43 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
(1) Chicago Cubs | 102 | 58 | 0.637 | — | 57–24 | 45–34 |
St. Louis Cardinals | 85 | 76 | 0.528 | 17½ | 37–43 | 48–33 |
Pittsburgh Pirates | 78 | 82 | 0.487 | 24 | 38–42 | 40–40 |
Milwaukee Brewers | 72 | 89 | 0.447 | 30½ | 41–40 | 31–49 |
Cincinnati Reds | 68 | 93 | 0.422 | 34½ | 38–42 | 30–51 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
(3) Los Angeles Dodgers | 91 | 69 | 0.569 | — | 53–28 | 38–41 |
San Francisco Giants | 85 | 75 | 0.531 | 6 | 43–36 | 42–39 |
Colorado Rockies | 75 | 86 | 0.466 | 16½ | 42–38 | 33–48 |
San Diego Padres | 68 | 93 | 0.422 | 23½ | 39–42 | 29–51 |
Arizona Diamondbacks | 68 | 93 | 0.422 | 23½ | 32–48 | 36–45 |
American League Wild Card Standings
Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Baltimore Orioles | 88 | 73 | 0.547 | — |
Toronto Blue Jays | 88 | 73 | 0.547 | — |
Detroit Tigers | 86 | 74 | 0.537 | 1½ |
Seattle Mariners | 86 | 75 | 0.534 | 2 |
New York Yankees | 84 | 77 | 0.522 | 4 |
Houston Astros | 84 | 77 | 0.522 | 4 |
Kansas City Royals | 81 | 80 | 0.503 | 7 |
Chicago White Sox | 78 | 83 | 0.484 | 10 |
Los Angeles Angels of Anaheim | 73 | 88 | 0.453 | 15 |
Oakland Athletics | 68 | 93 | 0.422 | 20 |
Tampa Bay Rays | 67 | 94 | 0.416 | 21 |
Minnesota Twins | 58 | 103 | 0.360 | 30 |
National League Wild Card Standings
Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
(4) New York Mets | 87 | 74 | 0.540 | +1 |
San Francisco Giants | 86 | 75 | 0.534 | — |
St. Louis Cardinals | 85 | 76 | 0.528 | 1 |
Miami Marlins | 79 | 81 | 0.494 | 6½ |
Pittsburgh Pirates | 78 | 82 | 0.487 | 7½ |
Colorado Rockies | 75 | 86 | 0.466 | 11 |
Milwaukee Brewers | 72 | 89 | 0.447 | 14 |
Philadelphia Phillies | 70 | 91 | 0.435 | 16 |
San Diego Padres | 68 | 93 | 0.422 | 18 |
Cincinnati Reds | 68 | 93 | 0.422 | 18 |
Arizona Diamondbacks | 68 | 93 | 0.422 | 18 |
Atlanta Braves | 67 | 93 | 0.419 | 18½ |