MLB Scores & Standings

MLB Scores & Standings

A lean schedule included the Chicago Cubs beating up on the San Francisco Giants, the Washington Nationals squeezing by the Miami Marlins and the St. Louis Cardinals bombarding the Kansas City Royals in a day that was mostly about minor movements in the Wild Card playoff races.

Chicago Cubs 5  San Francisco Giants 3: The Cubs opened the game with an inside-the-park home run by Javier Baez to set up a 5-run lead which the Giants only chewed away at. Jake Arrieta threw for 6.1 innings to pick up the win.

Javier Baez Inside the Park Home Run

Detroit Tigers 0  Pittsburgh Pirates 3: The Pirates are trying to keep their playoff hopes alive, getting a strong performance from Trevor Williams (7 IP, 1 hit, 5K’s). John Jason hit a two-run homer in his pinch-hitting at-bat.

Miami Marlins 2  Washington Nationals 3: Max Scherzer struck out 9 players but Brandon Kintzler picked up the win. Bryce Harper hit his 150th career home run, but the winning score came from Adam Lind to break the 2-2 tie.

San Diego Padres 3  Cincinnati Reds 11: The Reds hit 4 home runs in the game, including Joey Votto belting one for the third straight game, making it 30 this season. The Reds scored their 11 runs on only 8 hits.

Milwaukee Brewers 4  Minnesota Twins 5: The Brewers lost some ground in the NL Central with the loss, as a balk by Oliver Drake helped Eddie Rosario score the winning run for the Twins.

St. Louis Cardinals 11  Kansas City Royals 3: An impressive win for the Cardinals that included Matt Carpenter hitting a 3-run homer, his 15th overall of the season. His dinger was followed by Kolten Wong hitting a 2-run homer.

Cardinals beat Royals

Baltimore Orioles 6  Los Angeles Angels 2: The Orioles remain in the wild card picture with Manny Machado pulling them in Anaheim thanks to a grand slam home run. Dylan Bundy had a big 7-inning performance that included 10 strikeouts. Mike Trout was the sole positive for the Halos, hitting his 23rd home run of the season.

American League Standings

American League East W L Pct. GB Home Road
Boston Red Sox 63 49 0.562 โ€” 36โ€“20 27โ€“29
New York Yankees 59 51 0.536 3 32โ€“20 27โ€“31
Tampa Bay Rays 58 55 0.513 5ยฝ 30โ€“25 28โ€“30
Baltimore Orioles 56 56 0.500 7 35โ€“23 21โ€“33
Toronto Blue Jays 52 59 0.468 10ยฝ 27โ€“26 25โ€“33
W L Pct. GB Home Road
Cleveland Indians 59 50 0.541 โ€” 30โ€“26 29โ€“24
Kansas City Royals 57 54 0.514 3 32โ€“26 25โ€“28
Minnesota Twins 54 56 0.491 5ยฝ 26โ€“33 28โ€“23
Detroit Tigers 51 60 0.459 9 27โ€“25 24โ€“35
Chicago White Sox 41 68 0.376 18 21โ€“29 20โ€“39
W L Pct. GB Home Road
Houston Astros 71 40 0.640 โ€” 33โ€“25 38โ€“15
Seattle Mariners 57 56 0.504 15 32โ€“27 25โ€“29
Los Angeles Angels 55 58 0.487 17 31โ€“26 24โ€“32
Texas Rangers 53 58 0.477 18 28โ€“26 25โ€“32
Oakland Athletics 50 62 0.446 21ยฝ 31โ€“25 19โ€“37

National League Standings

National League East W L Pct. GB Home Road
Washington Nationals 66 44 0.600 โ€” 30โ€“22 36โ€“22
Miami Marlins 52 58 0.473 14 27โ€“28 25โ€“30
Atlanta Braves 51 59 0.464 15 26โ€“28 25โ€“31
New York Mets 49 60 0.450 16ยฝ 25โ€“31 24โ€“29
Philadelphia Phillies 40 69 0.367 25ยฝ 23โ€“28 17โ€“41
W L Pct. GB Home Road
Chicago Cubs 59 52 0.532 โ€” 29โ€“26 30โ€“26
Milwaukee Brewers 59 55 0.518 1ยฝ 31โ€“27 28โ€“28
St. Louis Cardinals 56 56 0.500 3ยฝ 31โ€“26 25โ€“30
Pittsburgh Pirates 55 57 0.491 4ยฝ 31โ€“26 24โ€“31
Cincinnati Reds 46 66 0.411 13ยฝ 27โ€“30 19โ€“36
W L Pct. GB Home Road
Los Angeles Dodgers 79 32 0.712 โ€” 47โ€“13 32โ€“19
Colorado Rockies 64 48 0.571 15ยฝ 35โ€“21 29โ€“27
Arizona Diamondbacks 63 48 0.568 16 36โ€“18 27โ€“30
San Diego Padres 49 62 0.441 30 29โ€“27 20โ€“35
San Francisco Giants 44 70 0.386 36ยฝ 25โ€“32 19โ€“38

AL Wild Card Standings

1. New York Yankees (59-51, +2.5 games)

2. Kansas City Royals (57-54)

3. Tampa Bay Rays (58-55)

4. Seattle Mariners (57-56, 1 game behind)

5. Baltimore Orioles (56-56, 1.5 games behind)

NL Wild Card Standings

1. Colorado Rockies (64-48, +0.5 games)

2. Arizona Diamondbacks (63-48)

3. Milwaukee Brewers (59-55, 5.5 games behind)

4. St. Louis Cardinals (56-56, 7.5 games behind)

Images: Source

Leave a Reply

Your email address will not be published.