A lean schedule included the Chicago Cubs beating up on the San Francisco Giants, the Washington Nationals squeezing by the Miami Marlins and the St. Louis Cardinals bombarding the Kansas City Royals in a day that was mostly about minor movements in the Wild Card playoff races.
Chicago Cubs 5 San Francisco Giants 3: The Cubs opened the game with an inside-the-park home run by Javier Baez to set up a 5-run lead which the Giants only chewed away at. Jake Arrieta threw for 6.1 innings to pick up the win.
Detroit Tigers 0 Pittsburgh Pirates 3: The Pirates are trying to keep their playoff hopes alive, getting a strong performance from Trevor Williams (7 IP, 1 hit, 5K’s). John Jason hit a two-run homer in his pinch-hitting at-bat.
Miami Marlins 2 Washington Nationals 3: Max Scherzer struck out 9 players but Brandon Kintzler picked up the win. Bryce Harper hit his 150th career home run, but the winning score came from Adam Lind to break the 2-2 tie.
San Diego Padres 3 Cincinnati Reds 11: The Reds hit 4 home runs in the game, including Joey Votto belting one for the third straight game, making it 30 this season. The Reds scored their 11 runs on only 8 hits.
Milwaukee Brewers 4 Minnesota Twins 5: The Brewers lost some ground in the NL Central with the loss, as a balk by Oliver Drake helped Eddie Rosario score the winning run for the Twins.
St. Louis Cardinals 11 Kansas City Royals 3: An impressive win for the Cardinals that included Matt Carpenter hitting a 3-run homer, his 15th overall of the season. His dinger was followed by Kolten Wong hitting a 2-run homer.
Baltimore Orioles 6 Los Angeles Angels 2: The Orioles remain in the wild card picture with Manny Machado pulling them in Anaheim thanks to a grand slam home run. Dylan Bundy had a big 7-inning performance that included 10 strikeouts. Mike Trout was the sole positive for the Halos, hitting his 23rd home run of the season.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 63 | 49 | 0.562 | โ | 36โ20 | 27โ29 |
New York Yankees | 59 | 51 | 0.536 | 3 | 32โ20 | 27โ31 |
Tampa Bay Rays | 58 | 55 | 0.513 | 5ยฝ | 30โ25 | 28โ30 |
Baltimore Orioles | 56 | 56 | 0.500 | 7 | 35โ23 | 21โ33 |
Toronto Blue Jays | 52 | 59 | 0.468 | 10ยฝ | 27โ26 | 25โ33 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 59 | 50 | 0.541 | โ | 30โ26 | 29โ24 |
Kansas City Royals | 57 | 54 | 0.514 | 3 | 32โ26 | 25โ28 |
Minnesota Twins | 54 | 56 | 0.491 | 5ยฝ | 26โ33 | 28โ23 |
Detroit Tigers | 51 | 60 | 0.459 | 9 | 27โ25 | 24โ35 |
Chicago White Sox | 41 | 68 | 0.376 | 18 | 21โ29 | 20โ39 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Houston Astros | 71 | 40 | 0.640 | โ | 33โ25 | 38โ15 |
Seattle Mariners | 57 | 56 | 0.504 | 15 | 32โ27 | 25โ29 |
Los Angeles Angels | 55 | 58 | 0.487 | 17 | 31โ26 | 24โ32 |
Texas Rangers | 53 | 58 | 0.477 | 18 | 28โ26 | 25โ32 |
Oakland Athletics | 50 | 62 | 0.446 | 21ยฝ | 31โ25 | 19โ37 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 66 | 44 | 0.600 | โ | 30โ22 | 36โ22 |
Miami Marlins | 52 | 58 | 0.473 | 14 | 27โ28 | 25โ30 |
Atlanta Braves | 51 | 59 | 0.464 | 15 | 26โ28 | 25โ31 |
New York Mets | 49 | 60 | 0.450 | 16ยฝ | 25โ31 | 24โ29 |
Philadelphia Phillies | 40 | 69 | 0.367 | 25ยฝ | 23โ28 | 17โ41 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 59 | 52 | 0.532 | โ | 29โ26 | 30โ26 |
Milwaukee Brewers | 59 | 55 | 0.518 | 1ยฝ | 31โ27 | 28โ28 |
St. Louis Cardinals | 56 | 56 | 0.500 | 3ยฝ | 31โ26 | 25โ30 |
Pittsburgh Pirates | 55 | 57 | 0.491 | 4ยฝ | 31โ26 | 24โ31 |
Cincinnati Reds | 46 | 66 | 0.411 | 13ยฝ | 27โ30 | 19โ36 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 79 | 32 | 0.712 | โ | 47โ13 | 32โ19 |
Colorado Rockies | 64 | 48 | 0.571 | 15ยฝ | 35โ21 | 29โ27 |
Arizona Diamondbacks | 63 | 48 | 0.568 | 16 | 36โ18 | 27โ30 |
San Diego Padres | 49 | 62 | 0.441 | 30 | 29โ27 | 20โ35 |
San Francisco Giants | 44 | 70 | 0.386 | 36ยฝ | 25โ32 | 19โ38 |
AL Wild Card Standings
1. New York Yankees (59-51, +2.5 games)
2. Kansas City Royals (57-54)
3. Tampa Bay Rays (58-55)
4. Seattle Mariners (57-56, 1 game behind)
5. Baltimore Orioles (56-56, 1.5 games behind)
NL Wild Card Standings
1. Colorado Rockies (64-48, +0.5 games)
2. Arizona Diamondbacks (63-48)
3. Milwaukee Brewers (59-55, 5.5 games behind)
4. St. Louis Cardinals (56-56, 7.5 games behind)