The Los Angeles Dodgers remain on a historic pace, picking up win number 80 this season thanks to Cody Bellinger and his home run hitting antics. Meanwhile, the Boston Red Sox beat the Tampa Bay Rays again to extend the longest active winning streak to 8.
Baltimore Orioles 1 Los Angeles Angels 5: The slippery chase after the wild card ticket is so far proving difficult. The O’s were held to just 4 hits, while C.J. Cron hit a home run on consecutive days, getting help from Andrelton Simmons, doing well in this series vs Baltimore.
Boston Red Sox 8 Tampa Bay Rays 2: The Red Sox continue to have fun down in Florida, with Rick Porcello picking up the win in two solid innings, but mostly the offense pulling its weight, including 2 RBIs for Sandy Leon.
Chicago Cubs 1 San Francisco Giants 3: Madison Bumgarner looked terrific in a 7-inning outing, including 7 strikeouts while giving up just one run, a homer to Albert Almora Jr. ;Hunter Pence hit a home run of his own, a two-run shot the Giants leaned on to win.
Colorado Rockies 3 Cleveland Indians 2: Despite their wasteful day (12 hits, only 3 runs), the Rockies prevailed, with Jonathan Lucroy sending the game to extra inning in the 9th inning and Justin Blackmon hitting a game-winning home run in the 12th.
Houston Astros 1 Chicago White Sox 7: Another surprising loss for the Astros in South Side. Miguel Gonzalez threw for 8 innings, allowing only 5 hits and one run. Tim Anderson hit a home run and finished with 3 RBIs overall.
Kansas City Royals 5 St. Louis Cardinals 8: The Cardinals pick up their 5th win in a row, with Yadier Molina and his 6th inning grand slam home run lifting them from one run behind to victory.
Los Angeles Dodgers 3 Arizona Diamondbacks 2: The Dodgers get back to their winning ways (80 this season), as Alex Wood improved to 14-1 based on 6 innings of work and the offense of Cody Bellinger, hitting home run number 33 this season.
Miami Marlins 1 Washington Nationals 10: Ryan Zimmerman hit his 25th and 26th home runs of the season in a nasty demolition of the Marlins. Gio Gonzalez was hot, giving up one run in 7 innings while striking out 6.
New York Yankees 11 Toronto Blue Jays 5: The Yankees reach win number 60 this season to keep their wild card spot in check. Gary Sanchez, Didi Gregorius and Todd Frazier provided most of the firepower.
Philadelphia Phillies 3 Atlanta Braves 2: Odubel Herrera continues to look terrific at the plate, hitting a triple which the Phillies scored two runs off. Jerad Eickhoff got the win in the shutout, striking out 6 in 6.2 innings.
Pittsburgh Pirates 0 Detroit Tigers 10: Justin Verlander gave up only one hit in 8 innings in an impressive shutout of the Pirates. Ian Kinsler hit a home run and Nick Castellanos turned 3 hits into 5 RBIs.
San Diego Padres 3 Cincinnati Reds 8: With both teams going nowhere this season, Joey Votto (2 hits, 1 RBI) extending his hitting streak to 14 games is the only thing to take away from this game.
Seattle Mariners 6 Oakland A’s 3: Just like last season, the Mariners are making a summer push towards the playoff. Nelson Cruz hit two home runs and Kyle Seager hit one of his own in a big day of big offense for Seattle.
Texas Rangers 5 New York Mets 1: Martin Perez had a solid performance on the mound for once, throwing for 8 innings and striking out 5. On offense it was Joey Gallo having a strong performance, hitting a two-run homer and also adding 3 walks to his stat line.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 65 | 49 | 0.570 | โ | 36โ20 | 29โ29 |
New York Yankees | 60 | 52 | 0.536 | 4 | 32โ20 | 28โ32 |
Tampa Bay Rays | 58 | 57 | 0.504 | 7ยฝ | 30โ27 | 28โ30 |
Baltimore Orioles | 56 | 58 | 0.491 | 9 | 35โ23 | 21โ35 |
Toronto Blue Jays | 53 | 60 | 0.469 | 11ยฝ | 28โ27 | 25โ33 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 60 | 51 | 0.541 | โ | 31โ27 | 29โ24 |
Kansas City Royals | 57 | 56 | 0.504 | 4 | 32โ27 | 25โ29 |
Minnesota Twins | 56 | 56 | 0.500 | 4ยฝ | 27โ33 | 29โ23 |
Detroit Tigers | 52 | 61 | 0.460 | 9 | 28โ25 | 24โ36 |
Chicago White Sox | 43 | 68 | 0.387 | 17 | 23โ29 | 20โ39 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Houston Astros | 71 | 42 | 0.628 | โ | 33โ25 | 38โ17 |
Seattle Mariners | 59 | 56 | 0.513 | 13 | 32โ27 | 27โ29 |
Los Angeles Angels | 57 | 58 | 0.496 | 15 | 33โ26 | 24โ32 |
Texas Rangers | 54 | 59 | 0.478 | 17 | 28โ26 | 26โ33 |
Oakland Athletics | 50 | 64 | 0.439 | 21ยฝ | 31โ27 | 19โ37 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 67 | 45 | 0.598 | โ | 31โ23 | 36โ22 |
Miami Marlins | 53 | 59 | 0.473 | 14 | 27โ28 | 26โ31 |
Atlanta Braves | 51 | 61 | 0.455 | 16 | 26โ30 | 25โ31 |
New York Mets | 50 | 61 | 0.450 | 16ยฝ | 26โ32 | 24โ29 |
Philadelphia Phillies | 42 | 69 | 0.378 | 24ยฝ | 23โ28 | 19โ41 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 59 | 54 | 0.522 | โ | 29โ26 | 30โ28 |
Milwaukee Brewers | 59 | 57 | 0.509 | 1ยฝ | 31โ28 | 28โ29 |
St. Louis Cardinals | 58 | 56 | 0.509 | 1ยฝ | 32โ26 | 26โ30 |
Pittsburgh Pirates | 56 | 58 | 0.491 | 3ยฝ | 32โ26 | 24โ32 |
Cincinnati Reds | 47 | 67 | 0.412 | 12ยฝ | 28โ31 | 19โ36 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 80 | 33 | 0.708 | โ | 47โ13 | 33โ20 |
Colorado Rockies | 65 | 49 | 0.570 | 15ยฝ | 35โ21 | 30โ28 |
Arizona Diamondbacks | 64 | 49 | 0.566 | 16 | 37โ19 | 27โ30 |
San Diego Padres | 50 | 63 | 0.442 | 30 | 29โ27 | 21โ36 |
San Francisco Giants | 46 | 70 | 0.397 | 35ยฝ | 27โ32 | 19โ38 |
AL Wild Card Standings
- New York Yankees, +2.5 games
- Seattle Mariners
- Kansas City Royals, 1 game behind
- Tampa Bay Rays, 1 game behind
- Minnesota Twins, 1.5 games behind
NL Wild Card Standings
- Colorado Rockies, +0.5 games
- Arizona Diamondbacks
- St. Louis Cardinals, 6.5 games behind
- Milwaukee Brewers, 6.5 games behind