The New York Yankees beat the Boston Red Sox to end the summer to keep their lead position in a tight wild card race, with the Minnesota Twins right behind them after beating the Chicago White Sox. In the National League, the surging Arizona Diamondbacks became the first team to sweep the Los Angeles Dodgers this season, while the Chicago Cubs maintain a cushy lead in the NL Central.
Atlanta Braves 2 Chicago Cubs 6: The Cubs maintain their comfortable lead in the NL Central, winning their 4th in a row. Kyle Hendricks looked solid on the mound for 6.2 innings, while offense was taken care of by Kris Bryant, hitting his 25th home run of the season and picking up a couple of RBIs.
Boston Red Sox 2 New York Yankees 6: CC Sabathia pitched well for 6 innings, another fine performance from the veteran pitcher against Boston. Gary Sanchez had a big day, with a 2-out home run (28th of the season), followed by an RBI single to put the Yankees in front for good.
Chicago White Sox 4 Minnesota Twins 5: The Twins win their 4th game in a row thanks to Max Kepler getting hit by a pitch (Juan Minaya making the mistake) while the bases were loaded, resulting in the walk-off win.
Los Angeles Dodgers 1 Arizona Diamondbacks 8: The Dodgers lose their 5th in a row, the Diamondbacks their 7th in a row. It was the first time the Dodgers got swept in a series. Zack Greinke was sharp against his former team, striking out 6 in 6 innings.
New York Mets 2 Cincinnati Reds 7: The Reds take the series against the Mets, which matters to little outside the two teams. Scooter Gennett hit his 23rd home run of the season, finishing with 3 RBIs.
Philadelphia Phillies 3 Miami Marlins 2: Ben Lively and the Phillies pitching squad kept Giancarlo Stanton in check, with the slugger going 0-for-5. Lively also drove a couple of runs in with a 4th inning single, putting the Phillies in front.
Texas Rangers 1 Houston Astros 5: Jose Altuve hit a 1st inning home run and the Astros broke off from their state rivals in the 8th inning, with Alex Bregman and Derek Fisher doing the damage. Just over 3000 people in St. Petersburg watched.
Toronto Blue Jays 11 Baltimore Orioles 8: The day was all about Kendrys Morales, hitting 3 home runs and finishing with 7 RBIs.
Washington Nationals 3 Milwaukee Brewers 6: The Brewers reach 70 wins as they try to keep up with the Wild Card spots and the Cubs in their division. Zach Davies had a great 7-inning performance, backed up by Jonathan Villar hitting a 2-run homer, his 11th of the season.
St. Louis Cardinals 5 San Francisco Giants 2: Randal Grichuk hit a 2-run homer and Tommy Pham looked good as well with a couple of RBIs as the Cards moved above .500 once more.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 76 | 58 | 0.567 | โ | 40โ25 | 36โ33 |
New York Yankees | 71 | 62 | 0.534 | 4ยฝ | 38โ26 | 33โ36 |
Baltimore Orioles | 68 | 66 | 0.507 | 8 | 41โ27 | 27โ39 |
Tampa Bay Rays | 67 | 68 | 0.496 | 9ยฝ | 34โ33 | 33โ35 |
Toronto Blue Jays | 62 | 72 | 0.463 | 14 | 35โ34 | 27โ38 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 76 | 56 | 0.576 | โ | 36โ29 | 40โ27 |
Minnesota Twins | 70 | 63 | 0.526 | 6ยฝ | 34โ35 | 36โ28 |
Kansas City Royals | 65 | 67 | 0.492 | 11 | 36โ32 | 29โ35 |
Detroit Tigers | 58 | 74 | 0.439 | 18 | 31โ32 | 27โ42 |
Chicago White Sox | 52 | 80 | 0.394 | 24 | 30โ34 | 22โ46 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Houston Astros | 80 | 53 | 0.602 | โ | 38โ31 | 42โ22 |
Los Angeles Angels | 69 | 65 | 0.515 | 11ยฝ | 38โ31 | 31โ34 |
Texas Rangers | 66 | 67 | 0.496 | 14 | 35โ29 | 31โ38 |
Seattle Mariners | 66 | 68 | 0.493 | 14ยฝ | 34โ32 | 32โ36 |
Oakland Athletics | 58 | 75 | 0.436 | 22 | 37โ31 | 21โ44 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 81 | 52 | 0.609 | โ | 40โ27 | 41โ25 |
Miami Marlins | 66 | 67 | 0.496 | 15 | 35โ30 | 31โ37 |
Atlanta Braves | 59 | 73 | 0.447 | 21ยฝ | 29โ36 | 30โ37 |
New York Mets | 58 | 75 | 0.436 | 23 | 28โ39 | 30โ36 |
Philadelphia Phillies | 50 | 82 | 0.379 | 30ยฝ | 28โ36 | 22โ46 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 73 | 60 | 0.549 | โ | 38โ28 | 35โ32 |
Milwaukee Brewers | 70 | 64 | 0.522 | 3ยฝ | 37โ31 | 33โ33 |
St. Louis Cardinals | 67 | 66 | 0.504 | 6 | 37โ31 | 30โ35 |
Pittsburgh Pirates | 63 | 71 | 0.470 | 10ยฝ | 35โ31 | 28โ40 |
Cincinnati Reds | 57 | 77 | 0.425 | 16ยฝ | 33โ36 | 24โ41 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 91 | 41 | 0.689 | โ | 52โ16 | 39โ25 |
Arizona Diamondbacks | 76 | 58 | 0.567 | 16 | 45โ23 | 31โ35 |
Colorado Rockies | 72 | 61 | 0.541 | 19ยฝ | 39โ27 | 33โ34 |
San Diego Padres | 59 | 74 | 0.444 | 32ยฝ | 35โ31 | 24โ43 |
San Francisco Giants | 53 | 83 | 0.390 | 40 | 31โ36 | 22โ47 |
AL Wild Card Standings
(Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 71 | 62 | 0.534 | +1 |
Minnesota Twins | 70 | 63 | 0.526 | โ |
Los Angeles Angels | 69 | 65 | 0.515 | 1ยฝ |
Baltimore Orioles | 68 | 66 | 0.507 | 2ยฝ |
Texas Rangers | 66 | 67 | 0.496 | 4 |
Tampa Bay Rays | 67 | 68 | 0.496 | 4 |
Seattle Mariners | 66 | 68 | 0.493 | 4ยฝ |
Kansas City Royals | 65 | 67 | 0.492 | 4ยฝ |
Toronto Blue Jays | 62 | 72 | 0.463 | 8ยฝ |
Detroit Tigers | 58 | 74 | 0.439 | 11ยฝ |
Oakland Athletics | 58 | 75 | 0.436 | 12 |
Chicago White Sox | 52 | 80 | 0.394 | 17ยฝ |
NL Wild Card Standings
(Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Arizona Diamondbacks | 76 | 58 | 0.567 | +3ยฝ |
Colorado Rockies | 72 | 61 | 0.541 | โ |
Milwaukee Brewers | 70 | 64 | 0.522 | 2ยฝ |
St. Louis Cardinals | 67 | 66 | 0.504 | 5 |
Miami Marlins | 66 | 67 | 0.496 | 6 |
Pittsburgh Pirates | 63 | 71 | 0.470 | 9ยฝ |
Atlanta Braves | 59 | 73 | 0.447 | 12ยฝ |
San Diego Padres | 59 | 74 | 0.444 | 13 |
New York Mets | 58 | 75 | 0.436 | 14 |
Cincinnati Reds | 57 | 77 | 0.425 | 15ยฝ |
San Francisco Giants | 53 | 83 | 0.390 | 20ยฝ |
Philadelphia Phillies | 50 | 83 | 0.376 | 22 |