Things were just like before when Clayton Kershaw returned to the mound, leading the Los Angeles Dodgers to win number 92, not giving up a single run. The Chicago Cubs won their 5th game in a row by shutting out the Atlanta Braves and the Cleveland Indians maintained their status as the hottest team in Baseball, beating the Detroit Tigers in both double-header games.
Arizona Diamondbacks 9 Colorado Rockies 5: The D-Backs open a 4.5 game lead over the Rockies, with the offense of Daniel Descalso causing the most damage – hitting a 3-run homer in his pinch-hitting appearance.
Atlanta Braves 0 Chicago Cubs 2: John Lackey shut down the Braves through 7 innings, allowing only 3 hits and striking out 5. Offense came through Kyle Schwarber and Ian Happ, driving in a run each.
Boston Red Sox 4 New York Yankees 1: Aaron Judge opened the game with an RBI double, but after the 1st inning it was all Red Sox, allowing only 4 hits overall and getting 3 home runs from their players, including number 22 this season for Hanley Ramirez.
Cincinnati Reds 7 Pittsburgh Pirates 3: Adam Duvall and Eugenio Suarez got a couple of RBIs each, while Joey Votto had another strong performance at the plate with a couple of hits and an RBI double to kick off the game.
Cleveland Indians 3 Detroit Tigers 2: Francisco Lindor hit a 9th inning single to drive in Jay Bruce, winning the game for the AL Central leaders, enjoying a strong performance from Carlos Carrasco with 8 k’s in 7 innings, giving up one run and 6 hits.
Cleveland Indians 10 Detroit Tigers 0: The second half of the double header went even better, as Mike Clevinger led the shutout off the mound and Roberto Perez finished with 3 RBIs, including his 4th home run of the season.
Kansas City Royals 7 Minnesota Twins 6: The Royals are desperately trying to stay in the race, scoring 5 runs in the third inning to give them enough of a cushion against the Twins, mostly thanks to a 3-run homer by Mike Moustakas, his 36th of the season.
Los Angeles Angels 9 Texas Rangers 10: A wild game, in which the Angels got back from being 5 runs down, tying the game at 9 a piece in the 8th, before Carlo Gomez won it for Texas thanks to a wild pitch by Cam Bedrosian.
Los Angeles Dodgers 1 San Diego Padres 0: Clayton Kershaw returned looking sharp, giving up only 2 hits and striking out 7 in 6 innings of work. Chase Utley had the only RBI of the game, as the Dodgers won for the 92nd time this season.
Oakland Athletics 2 Seattle Mariners 3: The Mariners move to one game under .500 once more, enjoying a wasteful day by the A’s (1-for-9 with runners in scoring positions). Mike Zunino, with 2 hits, picked up his 20th homer of the season.
Philadelphia Phillies 2 Miami Marlins 1: The Marlins held on to a 1-0 lead from the 1st inning, but the Phillies scored twice in the 9th before Hector Neris handled the pressure and picked up the save.
St. Louis Cardinals 11 San Francisco Giants 6: The Cardinals score six runs in the 9th inning to overcome the lowly Giants. Stephen Piscotty sunk in the final dagger with a 2-run homer, his 8th of the season.
Tampa Bay Rays 3 Chicago White Sox 1: The Rays are back at .500, with Blake Snell doing most of the work from the mound in 6 innings, and Logan Morrison hit a two-run homer, his 34th of the season.
Toronto Blue Jays 0 Baltimore Orioles 1: A long day of strong pitching and poor offense ended in the 13th inning with a walk-off double by Jonathan Schoop, his 101st RBI of the season.
Washington Nationals 0 Milwaukee Brewers 1: Third win in a row for the Brewers, keeping up with the Cubs in the NL Central. Jimmy Nelson allowed 3 hits while striking out 11 batters in 7 innings of work. Neil Walker hitting his 12th home run of the season in the 1st inning was enough to win the game.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 77 | 58 | 0.570 | โ | 40โ25 | 37โ33 |
New York Yankees | 71 | 63 | 0.530 | 5ยฝ | 38โ27 | 33โ36 |
Baltimore Orioles | 69 | 66 | 0.511 | 8 | 42โ27 | 27โ39 |
Tampa Bay Rays | 68 | 68 | 0.500 | 9ยฝ | 34โ33 | 34โ35 |
Toronto Blue Jays | 62 | 73 | 0.459 | 15 | 35โ34 | 27โ39 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 78 | 56 | 0.582 | โ | 36โ29 | 42โ27 |
Minnesota Twins | 70 | 64 | 0.522 | 8 | 34โ36 | 36โ28 |
Kansas City Royals | 66 | 67 | 0.496 | 11ยฝ | 36โ32 | 30โ35 |
Detroit Tigers | 58 | 76 | 0.433 | 20 | 31โ34 | 27โ42 |
Chicago White Sox | 52 | 81 | 0.391 | 25ยฝ | 30โ35 | 22โ46 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Houston Astros | 80 | 53 | 0.602 | โ | 38โ31 | 42โ22 |
Los Angeles Angels | 69 | 65 | 0.515 | 11ยฝ | 38โ31 | 31โ34 |
Texas Rangers | 66 | 67 | 0.496 | 14 | 35โ29 | 31โ38 |
Seattle Mariners | 66 | 68 | 0.493 | 14ยฝ | 34โ32 | 32โ36 |
Oakland Athletics | 58 | 75 | 0.436 | 22 | 37โ31 | 21โ44 |
National League Standings
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Washington Nationals | 81 | 53 | 0.604 | โ | 40โ27 | 41โ26 |
Miami Marlins | 66 | 68 | 0.493 | 15 | 35โ31 | 31โ37 |
Atlanta Braves | 59 | 74 | 0.444 | 21ยฝ | 29โ36 | 30โ38 |
New York Mets | 58 | 75 | 0.436 | 22ยฝ | 28โ39 | 30โ36 |
Philadelphia Phillies | 51 | 83 | 0.381 | 30 | 28โ37 | 23โ46 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 74 | 60 | 0.552 | โ | 39โ28 | 35โ32 |
Milwaukee Brewers | 71 | 64 | 0.526 | 3ยฝ | 38โ31 | 33โ33 |
St. Louis Cardinals | 67 | 66 | 0.504 | 6ยฝ | 37โ31 | 30โ35 |
Pittsburgh Pirates | 63 | 72 | 0.467 | 11ยฝ | 35โ32 | 28โ40 |
Cincinnati Reds | 58 | 77 | 0.430 | 16ยฝ | 33โ36 | 25โ41 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 91 | 41 | 0.689 | โ | 52โ16 | 39โ25 |
Arizona Diamondbacks | 76 | 58 | 0.567 | 16 | 45โ23 | 31โ35 |
Colorado Rockies | 72 | 61 | 0.541 | 19ยฝ | 39โ27 | 33โ34 |
San Diego Padres | 59 | 74 | 0.444 | 32ยฝ | 35โ31 | 24โ43 |
San Francisco Giants | 53 | 83 | 0.390 | 40 | 31โ36 | 22โ47 |
AL Wild Card Standings
(Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 71 | 63 | 0.530 | +1 |
Minnesota Twins | 70 | 64 | 0.522 | โ |
Los Angeles Angels | 69 | 66 | 0.511 | 1ยฝ |
Baltimore Orioles | 69 | 66 | 0.511 | 1ยฝ |
Tampa Bay Rays | 68 | 68 | 0.500 | 3 |
Texas Rangers | 67 | 67 | 0.500 | 3 |
Kansas City Royals | 66 | 67 | 0.496 | 3ยฝ |
Seattle Mariners | 67 | 68 | 0.496 | 3ยฝ |
Toronto Blue Jays | 62 | 73 | 0.459 | 8ยฝ |
Detroit Tigers | 58 | 76 | 0.433 | 12 |
Oakland Athletics | 58 | 76 | 0.433 | 12 |
Chicago White Sox | 52 | 81 | 0.391 | 17ยฝ |
NL Wild Card Standings
(Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Arizona Diamondbacks | 78 | 58 | 0.574 | +5ยฝ |
Colorado Rockies | 72 | 63 | 0.533 | โ |
Milwaukee Brewers | 71 | 64 | 0.526 | 1 |
St. Louis Cardinals | 68 | 66 | 0.507 | 3ยฝ |
Miami Marlins | 66 | 68 | 0.493 | 5ยฝ |
Pittsburgh Pirates | 63 | 72 | 0.467 | 9 |
Atlanta Braves | 59 | 74 | 0.444 | 12 |
San Diego Padres | 59 | 75 | 0.440 | 12ยฝ |
New York Mets | 58 | 75 | 0.436 | 13 |
Cincinnati Reds | 58 | 77 | 0.430 | 14 |
San Francisco Giants | 53 | 84 | 0.387 | 20 |
Philadelphia Phillies | 51 | 83 | 0.381 | 20ยฝ |