Things aren’t slowing down for the hottest teams in the land: The Cleveland Indians picked up their 13th straight win with a dominant performance against the ChiSox, while the Arizona Diamondbacks picked up another W (12th in a row) against the slipping, although comfortable, Los Angeles Dodgers.
Arizona Diamondbacks 3 Los Angeles Dodgers 1: The Diamondbacks win their 12th game in a row while the Dodgers lose their 5th straight. Zack Greinke gave up 4 hits and one run in 7 innings, but it was a Justin Turner error in the 10th inning that allowed the Diamondbacks to seal the deal.
Chicago Cubs 3 Pittsburgh Pirates 4: The Cubs drop their third straight game, this time dropping a one-run lead in the 8th inning, with the Pirates getting the win thanks to a David Freese RBI single.
Cleveland Indians 9 Chicago White Sox 4: The best team in the AL Central won their 13th game in a row, although Danny Salazar not lasting one inning due to more elbow problems isn’t a good sign moving forward.
Houston Astros 3 Seattle Mariners 1: Justin Verlander looked sharp in his Astros debut, striking out 7 in 6 innings. On offense, a two-run homer from Cameron Maybin set the Astros apart from their rivals.
Kansas City Royals 2 Detroit Tigers 13: The Tigers hit six home runs, including two each for Jacoby Jones and John Hicks, sending the Royals below .500 once more.
Los Angeles Angels 8 Oakland Athletics 7: In a game that got into extra innings, things were decided by a Ben Revere RBI single in the 10th inning. C.J. Cron hit a home run and picked up 3 RBIs.
Milwaukee Brewers 3 Cincinnati Reds 9: A three run homer by Scooter Gennett and extra impressive hitting by Zack Cozart denied the Brewers an opportunity to get closer to the sliding Cubs.
New York Yankees 6 Baltimore Orioles 7: After their successful series against the Red Sox, the Yankees drop a key game, letting a 6-1 lead slip away from them. The Orioles were propelled by a home run barrage, including two for Manny Machado and one each for Jonathan Schoop and Mike Trumbo.
Philadelphia Phillies 9 New York Mets 1: Ben Lively looked good against the helpless Mets, and not just one the mound. The pitcher hit his second home run of the season, finishing with two hits and four RBIs.
San Francisco Giants 6 Colorado Rockies 9: Trevor Story hit his 19th home run of the season while Nolan Arenado had another big day at the plate, finishing with 3-for-5 and an RBI, as the Rockies were able to respond to the Giants’ 8th inning comeback attempt.
St. Louis Cardinals 8 San Diego Padres 4: Jose Martinez hit a couple of home runs, Harrison Bader hit one as well, and the Cards narrowed things down a bit between them, the Brewers and the Cubs.
Toronto Blue Jays 2 Boston Red Sox 3: The Red Sox put the talk of signal stealing behind them, winning on a walk off single by Hanley Ramirez in the 19th inning. Ramirez also picked up an RBI in the 9th inning, as Boston erased a 0-2 deficit just in the nick of time.
Washington Nationals 2 Miami Marlins 1: Stephen Strasburg struck out 8 while not giving up a single run in his 6-inning start, while run support came in the form of a Daniel Murphy home run and a Pedro Severino RBI.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 77 | 61 | 0.558 | โ | 40โ26 | 37โ35 |
New York Yankees | 74 | 63 | 0.540 | 2ยฝ | 40โ27 | 34โ36 |
Baltimore Orioles | 70 | 68 | 0.507 | 7 | 43โ29 | 27โ39 |
Tampa Bay Rays | 69 | 70 | 0.496 | 8ยฝ | 35โ33 | 34โ37 |
Toronto Blue Jays | 64 | 74 | 0.464 | 13 | 35โ34 | 29โ40 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 81 | 56 | 0.591 | โ | 36โ29 | 45โ27 |
Minnesota Twins | 71 | 66 | 0.518 | 10 | 35โ37 | 36โ29 |
Kansas City Royals | 68 | 68 | 0.500 | 12ยฝ | 36โ32 | 32โ36 |
Detroit Tigers | 58 | 79 | 0.423 | 23 | 31โ37 | 27โ42 |
Chicago White Sox | 54 | 82 | 0.397 | 26ยฝ | 32โ36 | 22โ46 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Houston Astros | 84 | 53 | 0.613 | โ | 41โ31 | 43โ22 |
Los Angeles Angels | 71 | 67 | 0.514 | 13ยฝ | 38โ31 | 33โ36 |
Texas Rangers | 69 | 68 | 0.504 | 15 | 37โ30 | 32โ38 |
Seattle Mariners | 69 | 69 | 0.500 | 15ยฝ | 37โ33 | 32โ36 |
Oakland Athletics | 58 | 79 | 0.423 | 26 | 37โ32 | 21โ47 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 83 | 54 | 0.606 | โ | 40โ27 | 43โ27 |
Miami Marlins | 67 | 70 | 0.489 | 16 | 36โ33 | 31โ37 |
Atlanta Braves | 60 | 76 | 0.441 | 22ยฝ | 29โ37 | 31โ39 |
New York Mets | 59 | 78 | 0.431 | 24 | 29โ39 | 30โ39 |
Philadelphia Phillies | 52 | 85 | 0.380 | 31 | 28โ37 | 24โ48 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 75 | 62 | 0.547 | โ | 40โ29 | 35โ33 |
Milwaukee Brewers | 72 | 66 | 0.522 | 3ยฝ | 39โ32 | 33โ34 |
St. Louis Cardinals | 70 | 67 | 0.511 | 5 | 37โ31 | 33โ36 |
Pittsburgh Pirates | 66 | 72 | 0.478 | 9ยฝ | 38โ32 | 28โ40 |
Cincinnati Reds | 59 | 79 | 0.428 | 16ยฝ | 34โ36 | 25โ43 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 92 | 45 | 0.672 | โ | 52โ17 | 40โ28 |
Arizona Diamondbacks | 80 | 58 | 0.580 | 12ยฝ | 45โ23 | 35โ35 |
Colorado Rockies | 73 | 64 | 0.533 | 19 | 40โ30 | 33โ34 |
San Diego Padres | 62 | 76 | 0.449 | 30ยฝ | 38โ33 | 24โ43 |
San Francisco Giants | 54 | 86 | 0.386 | 39ยฝ | 32โ38 | 22โ48 |
AL Wild Card Standings
Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 74 | 64 | 0.536 | +2ยฝ |
Los Angeles Angels | 72 | 67 | 0.518 | โ |
Minnesota Twins | 71 | 67 | 0.514 | ยฝ |
Baltimore Orioles | 71 | 68 | 0.511 | 1 |
Texas Rangers | 69 | 68 | 0.504 | 2 |
Tampa Bay Rays | 70 | 70 | 0.500 | 2ยฝ |
Seattle Mariners | 69 | 70 | 0.496 | 3 |
Kansas City Royals | 68 | 69 | 0.496 | 3 |
Toronto Blue Jays | 64 | 75 | 0.460 | 8 |
Detroit Tigers | 59 | 79 | 0.428 | 12ยฝ |
Oakland Athletics | 58 | 80 | 0.420 | 13ยฝ |
Chicago White Sox | 54 | 83 | 0.394 | 17 |
NL Wild Card Standings
Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Arizona Diamondbacks | 81 | 58 | 0.583 | +6ยฝ |
Colorado Rockies | 74 | 64 | 0.536 | โ |
Milwaukee Brewers | 72 | 67 | 0.518 | 2ยฝ |
St. Louis Cardinals | 71 | 67 | 0.514 | 3 |
Miami Marlins | 67 | 71 | 0.486 | 7 |
Pittsburgh Pirates | 67 | 72 | 0.482 | 7ยฝ |
San Diego Padres | 62 | 77 | 0.446 | 12ยฝ |
Atlanta Braves | 60 | 76 | 0.441 | 13 |
Cincinnati Reds | 60 | 79 | 0.432 | 14ยฝ |
New York Mets | 59 | 79 | 0.428 | 15 |
Philadelphia Phillies | 53 | 85 | 0.384 | 21 |
San Francisco Giants | 54 | 87 | 0.383 | 21ยฝ |