MLB Standings & Scores

MLB Standings & Scores

Wade Davis, Alex Avila

The two hottest teams in the majors, the Cleveland Indians and Arizona Diamondbacks, extended their win streaks. Meanwhile, the Chicago Cubs won a narrow shutout in Pittsburgh and the Boston Red Sox distanced themselves a bit further from the New York Yankees.

Arizona Diamondbacks 3  Los Angeles Dodgers 1: Win number 13 in a row for the Diamondbacks while the Dodgers drop their 6th in a row. Taijuan Walker looked great on the mound, followed by three terrific bullpen innings.

Chicago Cubs 1  Pittsburgh Pirates 0: The Cubs stop the losing streak with a terrific pitching performance that included a solid Jose Quintana start and a 9th inning RBI triple by Alex Avila.

Cleveland Indians 5  Chicago White Sox 1: Win number 14 in a row for the Indians, including one home runs, 2 RBIs and 3 hits for Carlos Santana. Carlos Carrasco was fantastic in a complete game, with his shutout ruined in the 9th inning.

Houston Astros 5  Seattle Mariners 3: The Astros keep the Mariners below .500, tying the game in the 7th inning through George Springer, and winning it in the 9th with a home run from a red hot Cameron Maybin.

Kansas City Royals 13  Detroit Tigers 2: A rough day for the Tigers and especially Joe Jimenez, giving up 5 runs without recording an out in his relief session. Salvador Perez hit a couple of home runs, making it to 24 this season.

Milwaukee Brewers 1  Cincinnati Reds 7: The Brewers fall to third in the division, losing their third in a row. Zack Cozart, on a role recently, hit his 18th home run of the season.

Minnesota Twins 10  Tampa Bay Rays 6: This was Eduardo Escobar’s day, finishing with 3-for-5 and 3 RBIs, while Brian Dozier gave a hand, hitting home run number 29 of his this season.

Philadelphia Phillies 3  New York Mets 6: The game was stopped after six innings, which included Travis d’Arnaud hitting his 11th homer of the season, and two RBIs on two sac flies by Brandon Nimmo.

San Francisco Giants 11  Colorado Rockies 3: A loss to the Giants this season, especially when you’re on the hunt for a playoff spot, is almost a disaster. Johnny Cueto looked good for once, and Gorkys Hernandez finished with 2 hits and 3 RBIs.

St. Louis Cardinals 3  San Diego Padres 1: The Cards have taken advantage of playing in San Diego to move 5 games above .500 and grab 2nd in the NL Central, mostly lifted by a Stephen Piscotty two-run homer that erased the early Padres lead.

Texas Rangers 12  Atlanta Braves 8: In part of the double header, Elvis Andrus and Mike Napoli both hit home runs with 2 outs to help the Rangers ruin Luiz Gohara’s debut.

Texas Rangers 4  Atlanta Braves 5: The Braves jumped to a early 5-0 lead, that included Freddie Freeman hitting a 2-RBI double, enough for the Braves to split their doubleheader with the Rangers.

Toronto Blue Jays 1  Boston Red Sox 6: Second win in a row for the Red Sox, opening a 4-game lead in the AL East. Doug Fister struck out 9 in 7 innings of work; Jackie Bradley Jr. stood out with 2-run homer, number 15 this season.

Washington Nationals 8  Miami Marlins 1: The Nats pick up their third win in a row and 8th consecutive against their division rivals, getting a solid day from Gio Gonzalez, as well as Ryan Zimmerman hitting home run number 31 this season. 

American League Standings

American League East W L Pct. GB Home Road
Boston Red Sox 78 61 0.561 โ€” 41โ€“26 37โ€“35
New York Yankees 74 64 0.536 3ยฝ 40โ€“27 34โ€“37
Baltimore Orioles 71 68 0.511 7 44โ€“29 27โ€“39
Tampa Bay Rays 70 70 0.500 8ยฝ 36โ€“33 34โ€“37
Toronto Blue Jays 64 75 0.460 14 35โ€“34 29โ€“41
W L Pct. GB Home Road
Cleveland Indians 82 56 0.594 โ€” 36โ€“29 46โ€“27
Minnesota Twins 71 67 0.514 11 35โ€“37 36โ€“30
Kansas City Royals 68 69 0.496 13ยฝ 36โ€“32 32โ€“37
Detroit Tigers 59 79 0.428 23 32โ€“37 27โ€“42
Chicago White Sox 54 83 0.394 27ยฝ 32โ€“37 22โ€“46
W L Pct. GB Home Road
Houston Astros 85 53 0.616 โ€” 41โ€“31 44โ€“22
Los Angeles Angels 72 67 0.518 13ยฝ 38โ€“31 34โ€“36
Texas Rangers 69 68 0.504 15ยฝ 37โ€“30 32โ€“38
Seattle Mariners 69 70 0.496 16ยฝ 37โ€“34 32โ€“36
Oakland Athletics 58 80 0.420 27 37โ€“33 21โ€“47

National League Standings

National League East W L Pct. GB Home Road
Washington Nationals 84 54 0.609 โ€” 40โ€“27 44โ€“27
Miami Marlins 67 71 0.486 17 36โ€“34 31โ€“37
Atlanta Braves 60 76 0.441 23 29โ€“37 31โ€“39
New York Mets 59 79 0.428 25 29โ€“40 30โ€“39
Philadelphia Phillies 53 85 0.384 31 28โ€“37 25โ€“48
W L Pct. GB Home Road
Chicago Cubs 75 63 0.543 โ€” 40โ€“29 35โ€“34
Milwaukee Brewers 72 67 0.518 3ยฝ 39โ€“32 33โ€“35
St. Louis Cardinals 71 67 0.514 4 37โ€“31 34โ€“36
Pittsburgh Pirates 67 72 0.482 8ยฝ 39โ€“32 28โ€“40
Cincinnati Reds 60 79 0.432 15ยฝ 35โ€“36 25โ€“43
W L Pct. GB Home Road
Los Angeles Dodgers 92 46 0.667 โ€” 52โ€“18 40โ€“28
Arizona Diamondbacks 81 58 0.583 11ยฝ 45โ€“23 36โ€“35
Colorado Rockies 74 64 0.536 18 41โ€“30 33โ€“34
San Diego Padres 62 77 0.446 30ยฝ 38โ€“34 24โ€“43
San Francisco Giants 54 87 0.383 39ยฝ 32โ€“38 22โ€“49

AL Wild Card Standings

Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
New York Yankees 74 64 0.536 +2ยฝ
Minnesota Twins 72 67 0.518 โ€”
Los Angeles Angels 72 68 0.514 ยฝ
Baltimore Orioles 71 68 0.511 1
Texas Rangers 70 69 0.504 2
Kansas City Royals 69 69 0.500 2ยฝ
Tampa Bay Rays 70 71 0.496 3
Seattle Mariners 69 71 0.493 3ยฝ
Toronto Blue Jays 64 76 0.457 8ยฝ
Detroit Tigers 59 80 0.424 13
Oakland Athletics 59 80 0.424 13
Chicago White Sox 54 84 0.391 17ยฝ

NL Wild Card Standings

Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
Arizona Diamondbacks 82 58 0.586 +7ยฝ
Colorado Rockies 74 65 0.532 โ€”
St. Louis Cardinals 72 67 0.518 2
Milwaukee Brewers 72 68 0.514 2ยฝ
Miami Marlins 67 72 0.482 7
Pittsburgh Pirates 67 73 0.479 7ยฝ
San Diego Padres 62 78 0.443 12ยฝ
Atlanta Braves 61 77 0.442 12ยฝ
Cincinnati Reds 61 79 0.436 13ยฝ
New York Mets 60 79 0.432 14
San Francisco Giants 55 87 0.387 20ยฝ
Philadelphia Phillies 53 86 0.381 21
Image: Source

Leave a Reply

Your email address will not be published.