The Cleveland Indians set a record for consecutive wins, the Los Angeles Dodgers bounce back from their losing problems, and the Chicago Cubs destroy the New York Mets as they get closer towards clinching the NL Central.
Atlanta Braves 8 Washington Nationals 2: Max Scherzer has a nightmare of a game, giving up 7 runs. When Matt Kemp hit a grand slam home run, Scherzer was already off the mound, but he helped load the bases for him.
Baltimore Orioles 2 Toronto Blue Jays 1: The Orioles stop their losing streak with a great day on the mound for Kevin Gausman and two runs in the 1st inning which were enough to hold on to until the win.
Chicago White Sox 5 Kansas City Royals 3: The game was tied at 3-3 going into the 9th, but a sacrifice fly from Jose Abreu put the White Sox ahead, and Avisail Garcia added another run just to make the sure the Royals wouldn’t come back.
Cincinnati Reds 6 St. Louis Cardinals 0: The Reds shut out the Cardinals, mostly getting the job done thanks to Eugenio Suarez hitting a walk off home run and his 25th of the season overall.
Colorado Rockies 2 Arizona Diamondbacks 8: Patrick Corbin did a good job on the mound through 6.2 innings of work, while A.J. Pollock stood out on offense with 3 hits, a home run and 4 RBIs.
Detroit Tigers 3 Cleveland Indians 5: With their 21st straight win, the Indians set a new AL record for consecutive victories. This one included home runs from Jay Bruce and Roberto Perez.
Houston Astros 1 Los Angeles Angels 9: Justin Upton and Luis Valbuena hit home runs to raise the Angles up to 74 wins, putting them two games behind the Minnesota Twins in the race for the wild card spot.
Los Angeles Dodgers 4 San Francisco Giants 1: The Dodgers win their second in a row as they put the losing streak behind them. Cody Bellinger hit a 2-run homer and added another RBI, overall making it to 37 home runs this season.
Miami Marlins 1 Philadelphia Phillies 8: Aaron Nola looked great on the mound, tossing 11 strikeouts to pick up win number 11 this season (3.60 ERA). Offense included Rhys Hoskins hitting his 17th homer of the season, the fastest player ever to reach that number.
New York Mets 5 Chicago Cubs 17: The Cubs win their second in a row in a rout of the Mets. that included a couple of home runs, one of them number 22 this season for Javier Baez. Albert Almora Jr. also hit a home run and finished with 6 RBIs.
New York Yankees 3 Tampa Bay Rays 2: Todd Frazier and Brett Gardner both drove in runs during the second inning, helping the Yankees take 2-of-3 against the Rays while playing in Citi Field.
Oakland Athletics 7 Boston Red Sox 3: The Red Sox lead in the AL East is down to 3 games again, this time unable to bounce back from a rough start by Doug Fister. Matt Olson stood out for the A’s with a 2-run homer, his 18th of the season.
Pittsburgh Pirates 2 Milwaukee Brewers 8: The Brewers remain on the heels of the Cubs thanks to Eric Thames with his 30th home run of the season and the pitching work of the bullpen following Chase Anderson’s so-so start.
San Diego Padres 1 Minnesota Twins 3: Eddie Rosario hit a 2-run, walk-off homer in the 10th inning to keep the Twins in a terrific position to finish with one of the wild card tickets.
Seattle Mariners 8 Texas Rangers 1: The Mariners are back at .500, with two home runs from Mike Zunino, two RBIs for Kyle Seager and Mike Leake giving a solid 5.2 inning of work doing most of the damage.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 82 | 63 | 0.566 | โ | 45โ28 | 37โ35 |
New York Yankees | 79 | 66 | 0.545 | 3 | 40โ27 | 39โ39 |
Baltimore Orioles | 72 | 74 | 0.493 | 10ยฝ | 44โ30 | 28โ44 |
Tampa Bay Rays | 72 | 75 | 0.490 | 11 | 37โ36 | 35โ39 |
Toronto Blue Jays | 68 | 78 | 0.466 | 14ยฝ | 39โ36 | 29โ42 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 90 | 56 | 0.616 | โ | 42โ29 | 48โ27 |
Minnesota Twins | 76 | 69 | 0.524 | 13ยฝ | 37โ37 | 39โ32 |
Kansas City Royals | 72 | 73 | 0.497 | 17ยฝ | 39โ36 | 33โ37 |
Detroit Tigers | 60 | 85 | 0.414 | 29ยฝ | 32โ38 | 28โ47 |
Chicago White Sox | 58 | 87 | 0.400 | 31ยฝ | 34โ40 | 24โ47 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Houston Astros | 87 | 58 | 0.600 | โ | 41โ31 | 46โ27 |
Los Angeles Angels | 74 | 71 | 0.510 | 13 | 39โ32 | 35โ39 |
Seattle Mariners | 73 | 73 | 0.500 | 14ยฝ | 39โ36 | 34โ37 |
Texas Rangers | 72 | 73 | 0.497 | 15 | 39โ34 | 33โ39 |
Oakland Athletics | 64 | 81 | 0.441 | 23 | 42โ33 | 22โ48 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 88 | 57 | 0.607 | โ | 43โ30 | 45โ27 |
Miami Marlins | 68 | 77 | 0.469 | 20 | 36โ35 | 32โ42 |
Atlanta Braves | 66 | 78 | 0.458 | 21ยฝ | 33โ39 | 33โ39 |
New York Mets | 63 | 82 | 0.434 | 25 | 33โ41 | 30โ41 |
Philadelphia Phillies | 56 | 89 | 0.386 | 32 | 30โ37 | 26โ52 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 79 | 66 | 0.545 | โ | 42โ32 | 37โ34 |
Milwaukee Brewers | 77 | 69 | 0.527 | 2ยฝ | 41โ33 | 36โ36 |
St. Louis Cardinals | 76 | 69 | 0.524 | 3 | 41โ32 | 35โ37 |
Pittsburgh Pirates | 68 | 79 | 0.463 | 12 | 39โ34 | 29โ45 |
Cincinnati Reds | 63 | 83 | 0.432 | 16ยฝ | 36โ36 | 27โ47 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 94 | 52 | 0.644 | โ | 52โ23 | 42โ29 |
Arizona Diamondbacks | 84 | 62 | 0.575 | 10 | 47โ27 | 37โ35 |
Colorado Rockies | 80 | 66 | 0.548 | 14 | 41โ31 | 39โ35 |
San Diego Padres | 65 | 81 | 0.445 | 29 | 39โ35 | 26โ46 |
San Francisco Giants | 56 | 91 | 0.381 | 38ยฝ | 32โ40 | 24โ51 |
AL Wild Card Standings
Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 79 | 66 | 0.545 | +3 |
Minnesota Twins | 76 | 69 | 0.524 | โ |
Los Angeles Angels | 74 | 71 | 0.510 | 2 |
Seattle Mariners | 73 | 73 | 0.500 | 3ยฝ |
Kansas City Royals | 72 | 73 | 0.497 | 4 |
Texas Rangers | 72 | 73 | 0.497 | 4 |
Baltimore Orioles | 72 | 74 | 0.493 | 4ยฝ |
Tampa Bay Rays | 72 | 75 | 0.490 | 5 |
Toronto Blue Jays | 68 | 78 | 0.466 | 8ยฝ |
Oakland Athletics | 64 | 81 | 0.441 | 12 |
Detroit Tigers | 60 | 85 | 0.414 | 16 |
Chicago White Sox | 58 | 87 | 0.400 | 18 |
NL Wild Card Standings
Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Arizona Diamondbacks | 84 | 62 | 0.575 | +4 |
Colorado Rockies | 80 | 66 | 0.548 | โ |
Milwaukee Brewers | 77 | 69 | 0.527 | 3 |
St. Louis Cardinals | 76 | 69 | 0.524 | 3ยฝ |
Miami Marlins | 68 | 77 | 0.469 | 11ยฝ |
Pittsburgh Pirates | 68 | 79 | 0.463 | 12ยฝ |
Atlanta Braves | 66 | 78 | 0.458 | 13 |
San Diego Padres | 65 | 81 | 0.445 | 15 |
New York Mets | 63 | 82 | 0.434 | 16ยฝ |
Cincinnati Reds | 63 | 83 | 0.432 | 17 |
Philadelphia Phillies | 56 | 89 | 0.386 | 23ยฝ |
San Francisco Giants | 56 | 91 | 0.381 | 24ยฝ |