MLB Standings & Scores

MLB Standings & Scores

Indians Fans 22 Wins

Yes, the Chicago Cubs thrashed the New York Mets and Aaron Judge went back to hitting home runs for the New York Yankees, but nothing was bigger than the Cleveland Indians beating the Kansas City Royals in extra innings and winning their 22nd in a row, a new record.

Kansas City Royals 2  Cleveland Indians 3: Breaking records isn’t easy, and the Indians needed a 9th inning double from Francisco Lindor to tie the game and a 10th inning double by Jay Bruce to win it in style, making it 22 consecutive wins.

New York Mets 6  Chicago Cubs 14: The Cubs continue to torment the Mets, this time with home runs from Anthony Rizzo (32nd this season) and Jayson Heyward, who finished with 4 RBIs.

Chicago White Sox 17  Detroit Tigers 7: The two worst teams in the AL Central slugged it out, combining for 6 home runs, 37 hits and 24 runs. Avisail Garcia had another wonderful day, hitting 5-for-5, including 7 RBIs and his 17th home run of the season.

Oakland Athletics 2  Boston Red Sox 6: Drew Pomeranz pitched for 6 innings, improving to 16-5 this season, while Andrew Benintendi was doing great at the plate, hitting 3-for-4 with 3 RBIs.

Cincinnati Reds 2  St. Louis Cardinals 5: The Cardinals are tied with the Brewers for second in the NL Central, 3 games behind the Cubs, beating the Reds behind Tommy Pham’s 20th homer of the season.

Colorado Rockies 0  Arizona Diamondbacks 7: Zack Godley was terrific through 8 innings, giving up only 5 hits while striking out 7 and most importantly, shutting down a very potent offense. A.J. Pollock was in fine form with a couple of hits to finish with 4 RBIs.

Baltimore Orioles 5  New York Yankees 13: The Yankees are 3 games behind the Red Sox, winning their second in a row. Aaron Judge was at his best, hitting a couple of home runs, driving up his totals to 43 homers and 96 RBIs this season.

Atlanta Braves 2  Washington Nationals 5: Tanner Roark struck out 7 in 6 innings of work, relying on Adrian Sanchez with two RBIs and Jayson Werth with a lead off single RBI to do the rest.

Miami Marlins 0  Philadelphia Phillies 10: Jake Thompson set the tone with his start, while the offense delivered with 4 home runs, including Rhys Hoskins hitting his 18th of the season. 

Seattle Mariners 10  Texas Rangers 4: Felix Hernandez returned, limited to 54 pitches and 3.2 innings, which didn’t really matter. Nelson Cruz had 4 hits including his 33rd homer of the season, and Yonder Alonso helped out with 3 RBIs.

Toronto Blue Jays 2  Minnesota Twins 3: The Twins dragged this one into the 10th, and ended it through Byron Buxton’s home run to give them a walk off win, their third in a row.

Houston Astros 5  Los Angeles Angels 2: Brad Peacock improved to 11-2 after a strong 6-inning performance, while Marwin Gonzalez reached 80 RBIs this season with a couple of hits and two Rib-eyes.

American League Standings

American League East W L Pct. GB Home Road
Boston Red Sox 83 63 0.568 โ€” 46โ€“28 37โ€“35
New York Yankees 80 66 0.548 3 41โ€“27 39โ€“39
Baltimore Orioles 72 75 0.490 11ยฝ 44โ€“30 28โ€“45
Tampa Bay Rays 72 75 0.490 11ยฝ 37โ€“36 35โ€“39
Toronto Blue Jays 68 79 0.463 15ยฝ 39โ€“36 29โ€“43
W L Pct. GB Home Road
Cleveland Indians 91 56 0.619 โ€” 43โ€“29 48โ€“27
Minnesota Twins 77 69 0.527 13ยฝ 38โ€“37 39โ€“32
Kansas City Royals 72 74 0.493 18ยฝ 39โ€“36 33โ€“38
Detroit Tigers 60 86 0.411 30ยฝ 32โ€“39 28โ€“47
Chicago White Sox 59 87 0.404 31ยฝ 34โ€“40 25โ€“47
W L Pct. GB Home Road
Houston Astros 88 58 0.603 โ€” 41โ€“31 47โ€“27
Los Angeles Angels 74 72 0.507 14 39โ€“33 35โ€“39
Seattle Mariners 74 73 0.503 14ยฝ 39โ€“36 35โ€“37
Texas Rangers 72 74 0.493 16 39โ€“35 33โ€“39
Oakland Athletics 64 82 0.438 24 42โ€“33 22โ€“49

National League Standings

National League East W L Pct. GB Home Road
Washington Nationals 89 57 0.610 โ€” 44โ€“30 45โ€“27
Miami Marlins 68 78 0.466 21 36โ€“35 32โ€“43
Atlanta Braves 66 79 0.455 22ยฝ 33โ€“39 33โ€“40
New York Mets 63 83 0.432 26 33โ€“41 30โ€“42
Philadelphia Phillies 57 89 0.390 32 31โ€“37 26โ€“52
W L Pct. GB Home Road
Chicago Cubs 80 66 0.548 โ€” 43โ€“32 37โ€“34
Milwaukee Brewers 77 69 0.527 3 41โ€“33 36โ€“36
St. Louis Cardinals 77 69 0.527 3 42โ€“32 35โ€“37
Pittsburgh Pirates 68 79 0.463 12ยฝ 39โ€“34 29โ€“45
Cincinnati Reds 63 84 0.429 17ยฝ 36โ€“36 27โ€“48
W L Pct. GB Home Road
Los Angeles Dodgers 94 52 0.644 โ€” 52โ€“23 42โ€“29
Arizona Diamondbacks 85 62 0.578 9ยฝ 48โ€“27 37โ€“35
Colorado Rockies 80 67 0.544 14ยฝ 41โ€“31 39โ€“36
San Diego Padres 65 81 0.445 29 39โ€“35 26โ€“46
San Francisco Giants 56 91 0.381 38ยฝ 32โ€“40 24โ€“51

AL Wild Card Standings

Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
New York Yankees 80 66 0.548 +3
Minnesota Twins 77 69 0.527 โ€”
Los Angeles Angels 74 72 0.507 3
Seattle Mariners 74 73 0.503 3ยฝ
Kansas City Royals 72 74 0.493 5
Texas Rangers 72 74 0.493 5
Baltimore Orioles 72 75 0.490 5ยฝ
Tampa Bay Rays 72 75 0.490 5ยฝ
Toronto Blue Jays 68 79 0.463 9ยฝ
Oakland Athletics 64 82 0.438 13
Detroit Tigers 60 86 0.411 17
Chicago White Sox 59 87 0.404 18

NL Wild Card Standings

Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
Arizona Diamondbacks 85 62 0.578 +5
Colorado Rockies 80 67 0.544 โ€”
Milwaukee Brewers 77 69 0.527 2ยฝ
St. Louis Cardinals 77 69 0.527 2ยฝ
Miami Marlins 68 78 0.466 11ยฝ
Pittsburgh Pirates 68 79 0.463 12
Atlanta Braves 66 79 0.455 13
San Diego Padres 65 81 0.445 14ยฝ
New York Mets 63 83 0.432 16ยฝ
Cincinnati Reds 63 84 0.429 17
Philadelphia Phillies 57 89 0.390 22ยฝ
San Francisco Giants 56 91 0.381 24
Image: Source

Leave a Reply

Your email address will not be published.