A night for drama and some history, as England had a rough time beating Poland 2-0 but that was still enough to finish first above Ukraine. Bosnia make it into the World Cup for the first time in history after a narrow win over Lithuania, while Iceland managed to finish second after a draw against Norway, putting themselves in the playoffs, with a chance to also make their first ever major tournament appearance.
The tragic sides of the evening both came from the same group, as Bulgaria lost to the Czech Republic at home and were knocked out of second place, but the team that replaced them, Denmark, are the worst of the second-place teams and won’t make it into the World Cup through the playoffs. Turkey lost at home to the Netherlands, knocking them out of the second place, giving Romania the opening to make it into the playoffs.
Grp | Team (Sep 2013 FIFA Ranking) | Pld | W | D | L | GF | GA | GD | Pts | Notes | Sixth-placed team |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Greece (12) | 8 | 6 | 1 | 1 | 9 | 4 | +5 | 19 | Liechtenstein | |
I | France (25) | 8 | 5 | 2 | 1 | 15 | 6 | +9 | 17 | N/A | |
F | Portugal (11) | 8 | 4 | 3 | 1 | 15 | 8 | +7 | 15 | Luxembourg | |
H | Ukraine (26) | 8 | 4 | 3 | 1 | 11 | 4 | +7 | 15 | San Marino | |
C | Sweden (22) | 8 | 4 | 2 | 2 | 15 | 13 | +2 | 14 | Faroe Islands | |
E | Iceland (54) | 8 | 4 | 2 | 2 | 15 | 14 | +1 | 14 | Cyprus | |
D | Romania (31) | 8 | 4 | 1 | 3 | 11 | 12 | −1 | 13 | Andorra | |
A | Croatia (10) | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 | Macedonia | |
B | Denmark (23) | 8 | 2 | 4 | 2 | 9 | 11 | −2 | 10 | Malta |
Group A – A group with nothing to play for, as Belgium finished first and Croatia second. Serbia beat Macedonia 5-1, with goals from Dusan Basta, Aleksandar Kolarov, Dusan Tadic, Stefan Scepovic and an own goal. Belgium finish their qualifying campaign with after a 1-1 draw with Wales while Aaron Ramsey equalized, getting a goal from Kevin de Bruyne, while Croatia, going to the playoffs, lost to Scotland 2-0, conceding from Robert Snodgrass and Steven Naismith.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Belgium | 10 | 8 | 2 | 0 | 18 | 4 | +14 | 26 |
Croatia | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 |
Serbia | 10 | 4 | 2 | 4 | 18 | 11 | +7 | 14 |
Scotland | 10 | 3 | 2 | 5 | 8 | 12 | −4 | 11 |
Wales | 10 | 3 | 1 | 6 | 9 | 20 | −11 | 10 |
Macedonia | 10 | 2 | 1 | 7 | 7 | 16 | −9 | 7 |
Group B – Italy, who finished first in the group, didn’t have anything to play for on the final day, drawing at home 2-2 with Armenia. Alessandro Florenzi and Mario Balotelli scored for the Italians, Yura Movsisyan and Henrikh Mkhitaryan scored for Armenia, who finish in fifth place. Denmark finish second after a 6-0 win over Malta (Morten Duncan Rasmuss twice, Daniel Agger twice, Andreas Bjelland and Nicki Bille Nielsen), but they won’t be in the playoffs, last of the second-place teams. Bulgaria lost at home 1-0 to Czech Republic (Borek Dockal), missing out.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 10 | 6 | 4 | 0 | 19 | 9 | +10 | 22 |
Denmark | 10 | 4 | 4 | 2 | 17 | 12 | +5 | 16 |
Czech Republic | 10 | 4 | 3 | 3 | 13 | 9 | +4 | 15 |
Bulgaria | 10 | 3 | 4 | 3 | 14 | 9 | +5 | 13 |
Armenia | 10 | 4 | 1 | 5 | 12 | 13 | −1 | 13 |
Malta | 10 | 1 | 0 | 9 | 5 | 28 | −23 | 3 |
Group C – There was nothing to play for in this group. Germany, who finish first, beat Sweden 5-3. Mesut Ozil, Mario Gotze and a Andre Shcurrle hat trick scored for Germany, Tobias Hysén with a brace and Alex Kacaniklic scored for Sweden, finishing second. Ireland beat Kazakhstan 3-1 (Robbie Keane, John O’Shea and an own goal; Dmitri Shomko for the visitors), Austria beat the Faroe Islands 3-0, with goals from Andreas Ivanschitz, Sebastian Prodl and David Alaba.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 9 | 8 | 1 | 0 | 31 | 7 | +24 | 25 |
Sweden | 9 | 6 | 2 | 1 | 16 | 9 | +7 | 20 |
Austria | 9 | 4 | 2 | 3 | 17 | 10 | +7 | 14 |
Republic of Ireland | 9 | 3 | 2 | 4 | 13 | 16 | −3 | 11 |
Kazakhstan | 9 | 1 | 2 | 6 | 5 | 18 | −13 | 5 |
Faroe Islands | 9 | 0 | 1 | 8 | 4 | 26 | −22 | 1 |
Group D – The Netherlands remained undefeated in their qualifying group, beating Turkey 2-0 in Istanbul with goals from Arjen Robben and Wesley Sneijder. Romania took over second place thanks to a 2-0 win over Estonia, with a couple of goals from Ciprian Marica. Hungary beat Andorra 2-0 (Nemanja Nikolic with a brace) in a match that didn’t matter.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 10 | 9 | 1 | 0 | 34 | 5 | +29 | 28 |
Romania | 10 | 6 | 1 | 3 | 19 | 12 | +7 | 19 |
Hungary | 10 | 5 | 2 | 3 | 21 | 20 | +1 | 17 |
Turkey | 10 | 5 | 1 | 4 | 16 | 9 | +7 | 16 |
Estonia | 10 | 2 | 1 | 7 | 6 | 20 | −14 | 7 |
Andorra | 10 | 0 | 0 | 10 | 0 | 30 | −30 | 0 |
Group E – Switzerland did Iceland a big favor with a 1-0 win over Slovenia, getting a goal from Granit Xhaka. Iceland drew 1-1 in Norway (Kolbeinn Sigthorsson scored for the visitors, Daniel Braaten for Norway) which put them in second place. Cyprus and Albania finished their match in a 0-0 draw.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 10 | 7 | 3 | 0 | 17 | 6 | +11 | 24 |
Iceland | 10 | 5 | 2 | 3 | 17 | 15 | +2 | 17 |
Slovenia | 10 | 5 | 0 | 5 | 14 | 11 | +3 | 15 |
Norway | 10 | 3 | 3 | 4 | 10 | 13 | −3 | 12 |
Albania | 10 | 3 | 2 | 5 | 9 | 11 | −2 | 11 |
Cyprus | 10 | 1 | 2 | 7 | 4 | 15 | −11 | 5 |
Group F – Nothing really changed, as Portugal did beat Luxembourg 3-0, but it didn’t help them get out of the playoffs. Silvestre Varela, Nani and Helder Postiga scored for the winners, who finished second and will play in the playoffs in order to qualify to the World Cup. Russia ended their visit in Azerbaijan with a 1-1 draw, as Javadov scored a 90th minute equalizer for the home side after Roman Shirokov opened the scoring. Northern Ireland drew 1-1 with Israel in Ramat Gan; Eden Ben Basat scored for the Israelis, Steven Davis equalized.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Russia | 10 | 7 | 1 | 2 | 20 | 5 | +15 | 22 |
Portugal | 10 | 6 | 3 | 1 | 20 | 9 | +11 | 21 |
Israel | 10 | 3 | 5 | 2 | 19 | 14 | +5 | 14 |
Azerbaijan | 10 | 1 | 6 | 3 | 7 | 11 | −4 | 9 |
Northern Ireland | 10 | 1 | 4 | 5 | 9 | 17 | −8 | 7 |
Luxembourg | 10 | 1 | 3 | 6 | 7 | 26 | −19 | 6 |
Group G – Bosnia make history with a 1-0 win over Lithuania, getting a 68th minute goal from Vedad Ibisevic, meaning they’ll be in the World Cup for the first time in history. Greece beat Liechtenstein 2-0 (Dimitrios Salpingidis, Georgios Karagounis) but will be seeded in the playoffs. Latvia and Slovakia ended their meaningless match in a 2-2 draw (Valerijs Sabala, Renard Rode scored for Latvia; Martin Jakubko, Kornel Salata scored for Slovakia).
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | 10 | 8 | 1 | 1 | 30 | 6 | +24 | 25 |
Greece | 10 | 8 | 1 | 1 | 12 | 4 | +8 | 25 |
Slovakia | 10 | 3 | 4 | 3 | 11 | 10 | +1 | 13 |
Lithuania | 10 | 3 | 2 | 5 | 9 | 11 | −2 | 11 |
Latvia | 10 | 2 | 2 | 6 | 10 | 20 | −10 | 8 |
Liechtenstein | 10 | 0 | 2 | 8 | 4 | 25 | −21 | 2 |
Group H – England didn’t flinch in the final two matches and got the win it needed, beating Poland 2-0 with goals from Wayne Rooney and Steven Gerrard, making it to the World Cup. Ukraine beat San Marino 8-0 with goals from Yevhen Seleznyov (twice), Marko Devic (hat trick), Andriy Yarmolenko, Roman Bezus and Vitaliy Mandzyuk, but they’ll be in the playoffs. Montenegro lost to Moldova 2-5 at home. Alexandru Antoniuc with a brace, Igor Armas, Eugen Sidorenco and Artur Ionita scored for the visitors; Milan Jovanovic and Stevan Jovetic scored for the home side.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 10 | 6 | 4 | 0 | 31 | 4 | +27 | 22 |
Ukraine | 10 | 6 | 3 | 1 | 28 | 4 | +24 | 21 |
Montenegro | 10 | 4 | 3 | 3 | 18 | 17 | +1 | 15 |
Poland | 10 | 3 | 4 | 3 | 18 | 12 | +6 | 13 |
Moldova | 10 | 3 | 2 | 5 | 12 | 17 | −5 | 11 |
San Marino | 10 | 0 | 0 | 10 | 1 | 54 | −53 | 0 |
Group I – Nothing changes, with Spain beating Belarus 2-0 (getting goals from Alvaro Negredo and Juan Mata) to finish first in the group and make it in the World Cup, while France, beating Finland 3-0 (Franck Ribéry, Karim Benzema and an own goal) finish second, going to the playoffs.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 8 | 6 | 2 | 0 | 14 | 3 | +11 | 20 |
France | 8 | 5 | 2 | 1 | 15 | 6 | +9 | 17 |
Finland | 8 | 2 | 3 | 3 | 5 | 9 | −4 | 9 |
Georgia | 8 | 1 | 2 | 5 | 3 | 10 | −7 | 5 |
Belarus | 8 | 1 | 1 | 6 | 7 | 16 | −9 | 4 |