NBA – Day 6 Scores & Standings

NBA – Day 6 Scores & Standings

Russell Westbrook

As the NBA champions Miami Heat went back to their winning ways by beating the struggling Washington Wizards, the best news of the night seemed to come from the Oklahoma City Thunder, beating the Phoenix Suns and getting their dynamic duo back together.

The Detroit Pistons keep dominating with their big three, sending the Boston Celtics to a third consecutive loss since the start of the season. The Brooklyn Nets felt quite old, getting run around by the Orlando Magic and losing by 21 points, while the Lakers keep changing lineups and getting their second win of the season after beating the Hawks.

Boston Celtics 77  Detroit Pistons 87: The big big three for the Detroit Pistons combined for 45 points and 29 rebounds, enough to beat a sad looking Celtics team still without a win this season, despite Detroit hitting only 15.4% of their three point attempts.

Washington Wizards 93  Miami Heat 103: Return to normal for the Miami Heat, as the big three combining to score 69 points, led by LeBron James with 25. The Heat shot 52.7% from the field, hit 11 three pointers and had 32 assists as the Wizards still look for their first win this season.

Brooklyn Nets 86  Orlando Magic 107: Rest is going to be an issue for the Nets this season, and speed as well. Brooklyn shot a horrendous 38.2% from the field, while the Magic got fantastic performances from rookie Victor Oladipo (19 points) and Nikola Vucevic, adding 12 rebounds to a similar scoring output.

Phoenix Suns 96  Oklahoma City Thunder 103: Life feels a lot better with Russell Westbrook playing next to Kevin Durant. The comeback player scored 21 points and added 7 assists to help Kevin Durant find his scoring touch again, leading the game with 33 points. Eric Bledose led the Suns once again scoring 26 points.

Minnesota Timberwolves 109  New York Knicks 100: After a 40-19 first quarter, there wasn’t any question about who is going to win the game. Kevin Love pulled off another double double with 34 points and 15 rebounds, getting a lot of help from Kevin Martin, adding 30 of his own. Carmelo Anthony, with 22 points and 17 rebounds, fought hard to bring the Knicks back to the game, but he was too alone in the fight.

Atlanta Hawks 103  Los Angeles Lakers 105: The Lakers keep changing lineups, this time putting Xavier Henry in it to good effect, scoring 18 points while Pau Gasol added 16 points with 13 rebounds. The Hawks managed to come back from 20-points down, as Kyle Korver led the team with 22 points, including 6-of-6 from beyond the arc.

EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
1 Indiana 3 0 1.000 2-0 1-0 1-0 2-0 93.7 83.7 +10.0 Won 3 3-0
2 Philadelphia 3 0 1.000 2-0 1-0 0-0 3-0 110.0 105.3 +4.7 Won 3 3-0
3 Detroit 2 1 .667 1 2-0 0-1 0-0 2-0 102.7 96.7 +6.0 Won 1 2-1
4 Miami 2 2 .500 1 ½ 2-0 0-2 1-0 2-2 105.0 100.8 +4.3 Won 1 2-2
5 Toronto 2 1 .667 1 1-0 1-1 1-0 2-1 95.0 93.0 +2.0 Won 1 2-1
6 Atlanta 1 2 .333 1 ½ 1-0 0-2 0-0 1-0 104.7 106.0 -1.3 Lost 1 1-2
7 Orlando 2 2 .500 1 ½ 2-0 0-2 0-0 1-1 104.8 98.3 +6.5 Won 2 2-2
8 Charlotte 1 2 .333 2 1-0 0-2 0-0 1-0 85.7 95.0 -9.3 Lost 1 1-2
Chicago 1 2 .333 2 1-0 0-2 0-0 1-2 93.7 98.3 -4.7 Lost 1 1-2
New York 1 2 .333 2 1-1 0-1 0-0 1-1 90.3 91.3 -1.0 Lost 2 1-2
Cleveland 1 2 .333 2 1-0 0-2 0-1 1-2 85.3 91.0 -5.7 Lost 2 1-2
Brooklyn 1 2 .333 2 1-0 0-2 0-0 1-2 93.7 101.7 -8.0 Lost 1 1-2
Milwaukee 1 2 .333 2 0-1 1-1 0-0 1-2 92.7 95.0 -2.3 Lost 1 1-2
Boston 0 3 .000 3 0-1 0-2 0-1 0-3 87.3 95.0 -7.7 Lost 3 0-3
Washington 0 3 .000 3 0-1 0-2 0-1 0-3 99.0 108.3 -9.3 Lost 3 0-3

 

WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
1 Minnesota 3 0 1.000 2-0 1-0 1-0 1-0 109.7 98.7 +11.0 Won 3 3-0
2 Houston 3 0 1.000 2-0 1-0 1-0 2-0 104.3 93.7 +10.7 Won 3 3-0
3 LA Clippers 2 1 .667 1 1-0 1-1 2-1 2-1 113.0 110.7 +2.3 Won 2 2-1
4 Oklahoma City 2 1 .667 1 1-0 1-1 1-1 2-1 95.0 98.0 -3.0 Won 1 2-1
5 Phoenix 2 1 .667 1 2-0 0-1 0-0 2-1 95.7 92.7 +3.0 Lost 1 2-1
5 Portland 2 1 .667 1 1-0 1-1 1-0 2-1 106.3 102.3 +4.0 Won 2 2-1
7 San Antonio 2 1 .667 1 1-0 1-1 1-0 2-1 99.0 98.0 +1.0 Lost 1 2-1
8 Golden State 2 1 .667 1 2-0 0-1 2-1 2-1 112.7 102.3 +10.3 Won 1 2-1
Dallas 2 1 .667 1 2-0 0-1 1-1 1-1 111.3 107.0 +4.3 Won 1 2-1
LA Lakers 2 2 .500 2 2-1 0-1 1-1 1-2 100.0 105.5 -5.5 Won 1 2-2
Sacramento 1 2 .333 2 1-1 0-1 0-2 1-2 92.7 98.7 -6.0 Lost 2 1-2
Memphis 1 2 .333 2 1-0 0-2 0-2 0-2 101.3 106.7 -5.3 Lost 1 1-2
New Orleans 1 2 .333 2 1-1 0-1 0-0 0-0 95.0 96.3 -1.3 Won 1 1-2
Denver 0 2 .000 2 ½ 0-1 0-1 0-1 0-2 93.0 101.5 -8.5 Lost 2 0-2
Utah 0 3 .000 3 0-2 0-1 0-1 0-3 91.7 97.3 -5.7 Lost 3 0-3
Image: Source; Standings from ESPN

4 responses to “NBA – Day 6 Scores & Standings”

Leave a Reply

Your email address will not be published.