NBA – Day 7 Scores & Standings

NBA – Day 7 Scores & Standings

Los Angeles Clippers

A short list of games to wrap up the first week of the 2013-2014 NBA Season, highlighted by some Pacific division dominance, as the Golden State Warriors had no problem beating the Philadelphia 76ers in Philly, while the Los Angeles Clippers were the first to beat the Houston Rockets this year.

With the Rockets, Timberwolves and Sixers losing, the Pacers remain the only undefeated team in the NBA, while the Celtics are one of four teams without a win (Wizards, Jazz, Nuggets) but the worst of them at 0-4.

Minnesota Timberwolves 92  Cleveland Cavaliers 93: A huge fourth quarter from Minnesota wasn’t enough; not when Kevin Love goes 0-for-7 from beyond the arc and Ricky Rubio doesn’t hit a single field goal. C.J. Miles led the Cavs with 19 points, still waiting for the duo of Kyrie Irving and Dion Waiters to find some consistency, combining for only 23 points.

Golden State Warriors 110  Philadelphia 76ers 90: Stephen Curry showed just how good of a player he can be even without the three points hooting putting up a 18-10-12 triple double, adding 5 steals before even reaching the fourth quarter. The Philadelphia train stopped as Hawes was limited to only 6 points, while Turner and Carter-Williams led the team with 18 points each.

Boston Celtics 88  Memphis Grizzlies 95: The sad looking Boston Celtics played with a very big lineup in hope of countering the Grizzlies’ big man duo, which worked quite well until the final quarter, with Jerryd Bayless scoring 15 points, joining Mike Conley and Zach Randolph scoring 15 each as well.

Houston Rockets 118  Los Angeles Clippers 137: A rough lesson for the Rockets in some pressure and fast-paced basketball. J.J. Redick led the Clippers with 26 points, while Chris Paul had another big game with 23 and 17 assists. The Rockets suffered from a terrible James Harden game, shooting 0-for-7 from beyond the arc.

Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Indiana1 3 0 1.000 0.0 2-0 1-0 2-0 1-0 3-0 W 3
Philadelphia2 3 1 0.750 0.5 3-0 0-0 2-1 1-0 3-1 L 1
Detroit3 2 1 0.667 1.0 2-0 0-0 2-0 0-1 2-1 W 1
Miami4 2 2 0.500 1.5 2-2 1-0 2-0 0-2 2-2 W 1
Toronto5 2 1 0.667 1.0 2-1 1-0 1-0 1-1 2-1 W 1
Orlando6 2 2 0.500 1.5 1-1 0-0 2-0 0-2 2-2 W 2
Cleveland7 2 2 0.500 1.5 1-2 0-1 2-0 0-2 2-2 W 1
Chicago8 1 2 0.333 2.0 1-2 0-0 1-0 0-2 1-2 L 1
New York 1 2 0.333 2.0 1-1 0-0 1-1 0-1 1-2 L 2
Milwaukee 1 2 0.333 2.0 1-2 0-0 0-1 1-1 1-2 L 1
Atlanta 1 2 0.333 2.0 1-0 0-0 1-0 0-2 1-2 L 1
Charlotte 1 2 0.333 2.0 1-0 0-0 1-0 0-2 1-2 L 1
Brooklyn 1 2 0.333 2.0 1-2 0-0 1-0 0-2 1-2 L 1
Washington 0 3 0.000 3.0 0-3 0-1 0-1 0-2 0-3 L 3
Boston 0 4 0.000 3.5 0-3 0-1 0-1 0-3 0-4 L 4

 

Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Clippers1 3 1 0.750 0.0 3-1 2-1 2-0 1-1 3-1 W 3
Houston2 3 1 0.750 0.0 2-1 1-0 2-0 1-1 3-1 L 1
Minnesota3 3 1 0.750 0.0 1-0 1-0 2-0 1-1 3-1 L 1
Golden State4 3 1 0.750 0.0 2-1 2-1 2-0 1-1 3-1 W 2
Oklahoma City5 2 1 0.667 0.5 2-1 1-1 1-0 1-1 2-1 W 1
Phoenix6 2 1 0.667 0.5 2-1 0-0 2-0 0-1 2-1 L 1
Portland7 2 1 0.667 0.5 2-1 1-0 1-0 1-1 2-1 W 2
San Antonio8 2 1 0.667 0.5 2-1 1-0 1-0 1-1 2-1 L 1
Dallas 2 1 0.667 0.5 1-1 1-1 2-0 0-1 2-1 W 1
L.A. Lakers 2 2 0.500 1.0 1-2 1-1 2-1 0-1 2-2 W 1
Memphis 2 2 0.500 1.0 0-2 0-2 2-0 0-2 2-2 W 1
Sacramento 1 2 0.333 1.5 1-2 0-2 1-1 0-1 1-2 L 2
New Orleans 1 2 0.333 1.5 0-0 0-0 1-1 0-1 1-2 W 1
Denver 0 2 0.000 2.0 0-2 0-1 0-1 0-1 0-2 L 2
Utah 0 3 0.000 2.5 0-3 0-1 0-2 0-1 0-3 L 3
 Image: Source

3 responses to “NBA – Day 7 Scores & Standings”

Leave a Reply

Your email address will not be published.