The Indiana Pacers extend their undefeated streak since the start of the season at the expense of the Chicago Bulls, while the Utah Jazz remain win-less as the Boston Celtics pick up their first victory of the season.
The Washington Wizards also won for the first time this season, taking advantage of the Philadelphia 76ers coming down to earth, and the San Antonio Spurs enjoy a big fourth quarter from Tony Parker to overcome a tough challenge from the Phoenix Suns.
Toronto Raptors 90 Â Charlotte Bobcats 92:Â A strong performance from Gerald Henderson (23 points), his best game of the season, were enough to give the Bobcats a second consecutive win and an above .500 record, while Rudy Gay and his 20 points weren’t enough to overcome some bad coaching mistakes.
Chicago Bulls 80 Â Indiana Pacers 97:Â Ugly basketball, as expected, and a very strong finish from the Indiana Pacers, including 8 fourth quarter points from Luis Scola. Paul George led the way with 21 points, while Luol Deng and Derrick Rose each scored 17 for the Bulls, who couldn’t keep up in the fourth.
Los Angeles Clippers 90 Â Orlando Magic 98:Â Life at home is pretty comfortable for the Magic, winning a third consecutive game, getting a big 30 points, 21 rebounds night from Nikola Vucevic. The Clippers got double doubles from Chris Paul and Blake Griffin, but shot only 37.9% from the field and got almost nothing from their bench.
Washington Wizards 116 Â Philadelphia 76ers 102:Â The 76ers are starting to fall, losing at home by 14 to a Wizards team experiencing their first win of the season. John Wall led the way with 24 points and 9 assists, while Marcin Gortat had his first big game for his new team, adding 19 points and 12 rebounds.
Utah Jazz 87 Â Boston Celtics 97:Â The Utah Jazz are the worst team in the NBA right now, losing five consecutive games. The Boston Celtics got strong nights from Brandon Bass (20 points) and Jeff Green (18) to win for the first time this season.
Pelicans 99 Â Memphis Grizzlies 84:Â Zach Randolph left the game early, and the Grizzlis couldn’t cope without him. Good game once again for Eric Gordon (19 points) and Anthony Davis (18 points, 8 rebounds), while 26 points weren’t enough from Mike Conley.
Cleveland Cavaliers 104 Â Milwaukee Bucks 109:Â A big game from O.J. Mayo (28 points) and Gary Neal (23, 12 in the fourth quarter) to down the struggling and disappointing Cavaliers, despite getting a combined 50 points from Kyrie Irving and Dion Waiters.
Golden State Warriors 106 Â Minnesota Timberwolves 93:Â A very bad game from Ricky Rubio (only 7 points) was too much for the Timberwolves, losing at home for the first time this season. Klay Thompson continues his hot start with 30 points, as Andre Iguodala and David Lee both scored over 20 points, making up for Stephen Curry going down with an injury.
Phoenix Suns 96 Â San Antonio Spurs 99:Â A big night for Tony Parker, scoring 20 points, including 15 of the Spurs’ last 16, leading them over the fantastic Suns, who needed more from Eric Bledose, limited to 14 points.
Dallas Mavericks 93 Â Oklahoma City Thunder 107:Â The trend continues between the two teams; Kevin Durant scored 23 points, adding 10 assists, while Russell Westbrook (22 points) and Serge Ibaka with his first good game of the season being too much for the Mavs.
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Indiana | 5 | 0 | 1.000 | – | 3-0 | 2-0 | 3-0 | 4-0 | 95.4 | 84.4 | +11.0 | Won 5 | 5-0 |
2 | Philadelphia | 3 | 2 | .600 | 2 | 2-2 | 1-0 | 0-0 | 3-1 | 104.4 | 108.4 | -4.0 | Lost 2 | 3-2 |
3 | Miami | 3 | 2 | .600 | 2 | 2-0 | 1-2 | 1-0 | 3-2 | 104.8 | 99.6 | +5.2 | Won 2 | 3-2 |
4 | Charlotte | 3 | 2 | .600 | 2 | 2-0 | 1-2 | 0-0 | 3-0 | 90.2 | 94.4 | -4.2 | Won 2 | 3-2 |
5 | Orlando | 3 | 2 | .600 | 2 | 3-0 | 0-2 | 0-0 | 1-1 | 103.4 | 96.6 | +6.8 | Won 3 | 3-2 |
6 | Atlanta | 2 | 2 | .500 | 2 ½ | 1-0 | 1-2 | 0-0 | 1-0 | 104.8 | 104.5 | +0.3 | Won 1 | 2-2 |
7 | Detroit | 2 | 2 | .500 | 2 ½ | 2-1 | 0-1 | 0-1 | 2-1 | 99.8 | 97.3 | +2.5 | Lost 1 | 2-2 |
8 | Milwaukee | 2 | 2 | .500 | 2 ½ | 1-1 | 1-1 | 1-0 | 2-2 | 96.8 | 97.3 | -0.5 | Won 1 | 2-2 |
Brooklyn | 2 | 2 | .500 | 2 ½ | 2-0 | 0-2 | 0-0 | 1-2 | 96.3 | 98.3 | -2.0 | Won 1 | 2-2 | |
Toronto | 2 | 3 | .400 | 3 | 1-1 | 1-2 | 1-0 | 2-3 | 94.0 | 95.0 | -1.0 | Lost 2 | 2-3 | |
Cleveland | 2 | 3 | .400 | 3 | 2-0 | 0-3 | 0-2 | 1-3 | 90.6 | 94.8 | -4.2 | Lost 1 | 2-3 | |
Chicago | 1 | 3 | .250 | 3 ½ | 1-0 | 0-3 | 0-1 | 1-3 | 90.3 | 98.0 | -7.8 | Lost 2 | 1-3 | |
New York | 1 | 3 | .250 | 3 ½ | 1-2 | 0-1 | 0-0 | 1-2 | 92.0 | 94.0 | -2.0 | Lost 3 | 1-3 | |
Washington | 1 | 3 | .250 | 3 ½ | 0-1 | 1-2 | 0-1 | 1-3 | 103.3 | 106.8 | -3.5 | Won 1 | 1-3 | |
Boston | 1 | 4 | .200 | 4 | 1-1 | 0-3 | 0-1 | 0-3 | 89.4 | 93.4 | -4.0 | Won 1 | 1-4 |
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | San Antonio | 4 | 1 | .800 | – | 2-0 | 2-1 | 1-0 | 4-1 | 99.6 | 96.8 | +2.8 | Won 2 | 4-1 |
2 | Golden State | 4 | 1 | .800 | – | 2-0 | 2-1 | 2-1 | 3-1 | 110.8 | 98.0 | +12.8 | Won 3 | 4-1 |
3 | Houston | 4 | 1 | .800 | – | 2-0 | 2-1 | 1-0 | 3-1 | 109.4 | 103.8 | +5.6 | Won 1 | 4-1 |
4 | Oklahoma City | 3 | 1 | .750 |  ½ | 2-0 | 1-1 | 1-1 | 3-1 | 98.0 | 96.8 | +1.3 | Won 2 | 3-1 |
5 | LA Clippers | 3 | 2 | .600 | 1 | 2-0 | 1-2 | 2-1 | 3-1 | 113.2 | 109.6 | +3.6 | Lost 1 | 3-2 |
6 | Phoenix | 3 | 2 | .600 | 1 | 2-0 | 1-2 | 0-0 | 3-2 | 97.4 | 95.0 | +2.4 | Lost 1 | 3-2 |
7 | Minnesota | 3 | 2 | .600 | 1 | 2-1 | 1-1 | 1-0 | 1-1 | 102.8 | 99.0 | +3.8 | Lost 2 | 3-2 |
8 | Dallas | 3 | 2 | .600 | 1 | 3-0 | 0-2 | 1-1 | 2-2 | 110.0 | 106.4 | +3.6 | Lost 1 | 3-2 |
Portland | 2 | 2 | .500 | 1 ½ | 1-1 | 1-1 | 1-0 | 2-2 | 105.0 | 105.8 | -0.8 | Lost 1 | 2-2 | |
New Orleans | 2 | 3 | .400 | 2 | 1-2 | 1-1 | 1-0 | 1-1 | 96.4 | 95.4 | +1.0 | Won 1 | 2-3 | |
LA Lakers | 2 | 3 | .400 | 2 | 2-1 | 0-2 | 1-1 | 1-3 | 100.8 | 109.0 | -8.2 | Lost 1 | 2-3 | |
Memphis | 2 | 3 | .400 | 2 | 2-1 | 0-2 | 0-3 | 0-3 | 96.6 | 101.4 | -4.8 | Lost 1 | 2-3 | |
Sacramento | 1 | 3 | .250 | 2 ½ | 1-2 | 0-1 | 0-2 | 1-2 | 94.5 | 100.3 | -5.8 | Lost 3 | 1-3 | |
Denver | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 0-1 | 0-3 | 93.3 | 101.7 | -8.3 | Lost 3 | 0-3 | |
Utah | 0 | 5 | .000 | 4 | 0-2 | 0-3 | 0-1 | 0-3 | 90.0 | 98.6 | -8.6 | Lost 5 | 0-5 |
4 responses to “NBA – Day 9 Scores & Standings”
[…] NBA – Day 9 Scores & Standings – Sportige […]
[…] the Bulls 97-80. Michale Conroy / The Associated Press. INDIANAPOLIS — Indiana spent the …NBA – Day 9 Scores & StandingsSportigeMore Pacers-Bulls CoverageESPNNBA roundup: Raptors defeated by Bobcats as Henderson breaks […]
[…] pull away late to beat BullsBend Bulletin1. Unbeaten Pacers Owning Up To Big GoalsESPNNBA – Day 9 Scores & StandingsSportigeSan Francisco Chronicle -Chicago Tribune -CBSSports.comall 302 news […]
[…] / The Associated Press. INDIANAPOLIS — Indiana spent the …More Pacers-Bulls CoverageESPNNBA – Day 9 Scores & StandingsSportigePacers’ depth makes difference at finishSan Francisco ChronicleCTV News -Chicago […]