The Denver Nuggets finally win their first game of the season at the expense of the mediocre Atlanta Hawks, while the Miami Heat keep a perfect home record with a tough win over the Los Angeles Clippers.
In Houston, the Rockets succumbed to hack-a-Dwight and a Steve Blake last second three pointer, losing 98-99 to the Los Angeles Lakers.
Los Angeles Clippers 97 Miami Heat 102: A strong start for the Clippers wasn’t enough against the Miami Heat, getting the best of Dwyane Wade, who finished with 29 points and 7 assists, getting the usual help from LeBron James, scoring 18 points. Blake Griffin led the Clippers with 27.
Atlanta Hawks 107 Denver Nuggets 109: The first win of the season for the Nuggets comes with Ty Lawson leading the way scoring 23 points. Paul Millsap and Al Horford combined to score 50 points and both had a chance to tie the game in the final seconds but missed their shots.
Los Angeles Lakers 99 Houston Rockets 98: The Lakers pull off their second massive surprise of the season as Steve Blake hit a game winning shot with 1.3 seconds left in the game. Dwight Howard missed 11 free throws while Kevin McHale chose to start with the wrong point guard, losing at home for the first time this season.
Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Indiana1 | 5 | 0 | 1.000 | 0.0 | 4-0 | 3-0 | 3-0 | 2-0 | 5-0 | W 5 |
Miami2 | 4 | 2 | 0.667 | 1.5 | 3-2 | 1-0 | 3-0 | 1-2 | 4-2 | W 3 |
Philadelphia3 | 3 | 2 | 0.600 | 2.0 | 3-1 | 0-0 | 2-2 | 1-0 | 3-2 | L 2 |
Charlotte4 | 3 | 2 | 0.600 | 2.0 | 3-0 | 0-0 | 2-0 | 1-2 | 3-2 | W 2 |
Orlando5 | 3 | 2 | 0.600 | 2.0 | 1-1 | 0-0 | 3-0 | 0-2 | 3-2 | W 3 |
Detroit6 | 2 | 2 | 0.500 | 2.5 | 2-1 | 0-1 | 2-1 | 0-1 | 2-2 | L 1 |
Milwaukee7 | 2 | 2 | 0.500 | 2.5 | 2-2 | 1-0 | 1-1 | 1-1 | 2-2 | W 1 |
Brooklyn8 | 2 | 2 | 0.500 | 2.5 | 1-2 | 0-0 | 2-0 | 0-2 | 2-2 | W 1 |
Atlanta | 2 | 3 | 0.400 | 3.0 | 1-0 | 0-0 | 1-0 | 1-3 | 2-3 | L 1 |
Toronto | 2 | 3 | 0.400 | 3.0 | 2-3 | 1-0 | 1-1 | 1-2 | 2-3 | L 2 |
Cleveland | 2 | 3 | 0.400 | 3.0 | 1-3 | 0-2 | 2-0 | 0-3 | 2-3 | L 1 |
Chicago | 1 | 3 | 0.250 | 3.5 | 1-3 | 0-1 | 1-0 | 0-3 | 1-3 | L 2 |
New York | 1 | 3 | 0.250 | 3.5 | 1-2 | 0-0 | 1-2 | 0-1 | 1-3 | L 3 |
Washington | 1 | 3 | 0.250 | 3.5 | 1-3 | 0-1 | 0-1 | 1-2 | 1-3 | W 1 |
Boston | 1 | 4 | 0.200 | 4.0 | 0-3 | 0-1 | 1-1 | 0-3 | 1-4 | W 1 |
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
San Antonio1 | 4 | 1 | 0.800 | 0.0 | 4-1 | 1-0 | 2-0 | 2-1 | 4-1 | W 2 |
Golden State2 | 4 | 1 | 0.800 | 0.0 | 3-1 | 2-1 | 2-0 | 2-1 | 4-1 | W 3 |
Oklahoma City3 | 3 | 1 | 0.750 | 0.5 | 3-1 | 1-1 | 2-0 | 1-1 | 3-1 | W 2 |
Houston4 | 4 | 2 | 0.667 | 0.5 | 3-2 | 1-0 | 2-1 | 2-1 | 4-2 | L 1 |
Phoenix5 | 3 | 2 | 0.600 | 1.0 | 3-2 | 0-0 | 2-0 | 1-2 | 3-2 | L 1 |
Minnesota6 | 3 | 2 | 0.600 | 1.0 | 1-1 | 1-0 | 2-1 | 1-1 | 3-2 | L 2 |
Dallas7 | 3 | 2 | 0.600 | 1.0 | 2-2 | 1-1 | 3-0 | 0-2 | 3-2 | L 1 |
L.A. Lakers8 | 3 | 3 | 0.500 | 1.5 | 2-3 | 1-1 | 2-1 | 1-2 | 3-3 | W 1 |
L.A. Clippers | 3 | 3 | 0.500 | 1.5 | 3-1 | 2-1 | 2-0 | 1-3 | 3-3 | L 2 |
Portland | 2 | 2 | 0.500 | 1.5 | 2-2 | 1-0 | 1-1 | 1-1 | 2-2 | L 1 |
New Orleans | 2 | 3 | 0.400 | 2.0 | 1-1 | 1-0 | 1-2 | 1-1 | 2-3 | W 1 |
Memphis | 2 | 3 | 0.400 | 2.0 | 0-3 | 0-3 | 2-1 | 0-2 | 2-3 | L 1 |
Sacramento | 1 | 3 | 0.250 | 2.5 | 1-2 | 0-2 | 1-2 | 0-1 | 1-3 | L 3 |
Denver | 1 | 3 | 0.250 | 2.5 | 0-3 | 0-1 | 1-2 | 0-1 | 1-3 | W 1 |
Utah | 0 | 5 | 0.000 | 4.0 | 0-3 | 0-1 | 0-2 | 0-3 | 0-5 | L 5 |
One response to “NBA – Day 10 Scores & Standings”
[…] last-second 3ReutersBryant watches Lakers beat Dwight, enters critical phase of rehabCBSSports.comSportige -Washington Postall 255 news […]