The only top 4 team that had things run smoothly for them was Arsenal during, but all championship contenders kept the pace going with Liverpool beating Swansea, Chelsea winning against Everton and Manchester City getting past Stoke.
In the fight for the last European spot, Tottenham lost to Norwich, helping Manchester United get a little bit closer after a win over Crystal Palace.
Chelsea 1 Everton 0: It took Chelsea 93 minutes to finally find a breakthrough and retain their lead in the Premier League, coming with a Frank Lampard cross and John Terry heading in the winning goal.
Arsenal 4 Sunderland 1: A huge bounce back win for Arsenal after a rough week. Mesut Ozil didn’t play, but Olivier Giroud was back and looking fresh and sharp. Arsenal scored the first four goals with a brace from Giroud, getting help from Koscileny and Rosicky, while Emanuele Giaccherini scored for the visitors.
Cardiff 0 Hull 4: Things are falling apart at the Welsh capital, finding themselves deeper and deeper in the relegation zone, while Hull are headed towards a very respectable mid-table finish. A brace from Nikica Jelavic and goals from ex-Spurs Tom Huddlestone and Jake Livermore did the work.
Manchester City 1 Stoke 0: One goal from Yaya Toure was enough to keep City in touching distance of Chelsea, 3 points behind and a game in hand. After two matches without a win in the league and their midweek loss to Barcelona, this win was a real must for Pellegrini’s team.
West Brom 1 Fluham 1: A result that doesn’t really help both teams, although West Brom remain above the relegation zone. Ashkan Dejagah scored the opener for Fulham, but a huge mistake from Maarten Stekelenburg allowed Matej Vydra a late equalizer.
West Ham 3 Stouhampton 1: It’s quite rare to see West Ham play some positive football, getting a win that distances them even further from the bottom 3. Maya Yoshida scored first for the Saints, but Matt Jarvis, Carlton Cole and Kevin Nolan turned things around.
Crystal Palace 0 Manchester United 2: Away from home has been quite welcoming for Manchester United this season, enjoying a great goal from Wayne Rooney and another from Robin van Persie to feel happy for possibly the first time in 2014.
Liverpool 4 Swansea 3: Drama, but the bottom line is Liverpool still four points behind Chelsea and Swansea only four above the relegation zone. Daniel Sturridge and Jordan Henderson gave the Reds a two goal lead, but Jonjo Shelvery and Wilfried Bony equalized. Sturridge gave Liverpool the lead again, Boney equalized again. The fourth goal by Jordan Henderson however had no reply.
Newcastle 1 Aston Villa 0: Loic Remy scoring a 92nd minute winner was the first win for Newcastle since January 18 and ended a run of five successive home defeats.
Norwich 1 Tottenham 0: Robert Snodgrass dealt a huge blow to Spurs’ top 4 aspirations, while made things and life a bit simpler for the Canaries, now four points above the relegation zone.
League Table
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Chelsea | 27 | 18 | 6 | 3 | 49 | 21 | 12 | 2 | 0 | 29 | 9 | 6 | 4 | 3 | 20 | 12 | 28 | 60 | ||||
2 | Arsenal | 27 | 18 | 5 | 4 | 52 | 27 | 10 | 3 | 1 | 26 | 7 | 8 | 2 | 3 | 26 | 20 | 25 | 59 | ||||
3 | Manchester City | 26 | 18 | 3 | 5 | 69 | 27 | 12 | 0 | 1 | 43 | 9 | 6 | 3 | 4 | 26 | 18 | 42 | 57 | ||||
4 | Liverpool | 27 | 17 | 5 | 5 | 70 | 35 | 12 | 1 | 1 | 42 | 12 | 5 | 4 | 4 | 28 | 23 | 35 | 56 | ||||
5 | Tottenham Hotspur | 27 | 15 | 5 | 7 | 36 | 33 | 6 | 3 | 4 | 15 | 18 | 9 | 2 | 3 | 21 | 15 | 3 | 50 | ||||
6 | Manchester United | 27 | 13 | 6 | 8 | 43 | 31 | 6 | 3 | 4 | 18 | 12 | 7 | 3 | 4 | 25 | 19 | 12 | 45 | ||||
7 | Everton | 26 | 12 | 9 | 5 | 37 | 27 | 8 | 3 | 1 | 23 | 10 | 4 | 6 | 4 | 14 | 17 | 10 | 45 | ||||
8 | Newcastle United | 27 | 12 | 4 | 11 | 33 | 38 | 6 | 3 | 5 | 18 | 19 | 6 | 1 | 6 | 15 | 19 | -5 | 40 | ||||
9 | Southampton | 27 | 10 | 9 | 8 | 38 | 32 | 5 | 5 | 3 | 21 | 16 | 5 | 4 | 5 | 17 | 16 | 6 | 39 | ||||
10 | West Ham United | 27 | 8 | 7 | 12 | 31 | 34 | 5 | 3 | 6 | 20 | 20 | 3 | 4 | 6 | 11 | 14 | -3 | 31 | ||||
11 | Hull City | 27 | 8 | 6 | 13 | 29 | 31 | 5 | 4 | 4 | 16 | 10 | 3 | 2 | 9 | 13 | 21 | -2 | 30 | ||||
12 | Swansea City | 27 | 7 | 7 | 13 | 36 | 40 | 4 | 4 | 5 | 24 | 20 | 3 | 3 | 8 | 12 | 20 | -4 | 28 | ||||
13 | Aston Villa | 27 | 7 | 7 | 13 | 27 | 37 | 3 | 2 | 8 | 12 | 21 | 4 | 5 | 5 | 15 | 16 | -10 | 28 | ||||
14 | Norwich City | 27 | 7 | 7 | 13 | 20 | 39 | 5 | 5 | 4 | 12 | 11 | 2 | 2 | 9 | 8 | 28 | -19 | 28 | ||||
15 | Stoke City | 27 | 6 | 9 | 12 | 27 | 42 | 5 | 6 | 2 | 17 | 14 | 1 | 3 | 10 | 10 | 28 | -15 | 27 | ||||
16 | Crystal Palace | 26 | 8 | 2 | 16 | 18 | 36 | 6 | 2 | 6 | 13 | 17 | 2 | 0 | 10 | 5 | 19 | -18 | 26 | ||||
17 | West Bromwich Albion | 27 | 4 | 13 | 10 | 31 | 39 | 3 | 7 | 4 | 16 | 16 | 1 | 6 | 6 | 15 | 23 | -8 | 25 | ||||
18 | Sunderland | 26 | 6 | 6 | 14 | 26 | 42 | 3 | 2 | 8 | 13 | 21 | 3 | 4 | 6 | 13 | 21 | -16 | 24 | ||||
19 | Cardiff City | 27 | 5 | 7 | 15 | 19 | 48 | 4 | 4 | 6 | 12 | 22 | 1 | 3 | 9 | 7 | 26 | -29 | 22 | ||||
20 | Fulham | 27 | 6 | 3 | 18 | 27 | 59 | 3 | 1 | 9 | 16 | 28 | 3 | 2 | 9 | 11 | 31 | -32 | 21 |
Top Scorers
1. Luis Suarez (Liverpool) – 23 Goals
2. Daniel Sturridge (Liverpool) – 18 Goals
3. Sergio Aguero (Manchester City) – 15 Goals.