A weekend of upsets, while Real Madrid come away as the big winners and sole league leaders after their win over Elche, while Barcelona fall against Real Sociedad and Atletico Madrid lost to Osasuna.
Athletico Bilbao keep holding on to the surprising fourth spot against surely-relegated Real Betis, while Sociedad remain only three points behind after their huge win over Barca.
Real Valladolid 1 Levante 1: Valladolid remain in big trouble at 18th while Levante are still in touch with a European qualification. Víctor Casadesús gave the visitors the lead, while Javi Guerra equlaized, landing a result both teams aren’t too pleased about.
Real Madrid 3 Elche 0: Not exactly a comfortable win as the scoreline might suggest, but it does mean they lead the La Liga table, alone. Asier Illarramendi opened the scoring, followed by goals from Gareth Bale and Isco.
Celta Vigo 1 Getafe 1: An early goal from Lafita made the visitors think that their relegation battle problems might be over, but an equalizer from Rafinha means it’s going to be a long and anxious season for the visitors.
Real Sociedad 3 Barcelona 1: Visiting San Sebastian is always difficult for Barcelona, losing for the third time this season. An own goal by Alex song was cancelled by a Lionel Messi equalizer, but Antoine Griezmann and David Zurutuza capped off the upset.
Almeria 0 Malaga 0: A draw that means both teams are still just above the relegation zone in a dull performance on both sides, with more fouls and aggression than actual football.
Rayo 0 Sevilla 1: Rayo continue to sink deeper in the relegation zone after a 57th minute winner from Coke Andujar. putting Sevilla level with Valencia in the battle for 7th, the final league spot for a place in the Europa League.
Real Betis 0 Athletic Bilbao 2: Bilbao continue to be a surprising top 4 member, but there’s nothing surprising about Betis losing another match, picking up only 14 points this season. Iker Muniaín and Guillermo scored for the Basque side.
Valencia 2 Granada 1: A big win for Valencia, taking them to 7th place. Piti scored first for Granada but an equalizer from Paco Alcacer and a winner from Ruben Zezo in injury time gave Valencia the lift to 7th place.
Osasuna 3 Atletico Madrid 0: One of the more shocking results we’ve seen this season as Atletico Madrid’s rotations don’t really help them stay in touch with the championship race, falling three points behind Real Madrid. Alvaro Cejudo, Emiliano Armenteros and Roberto Torres scored all in the first half.
League Table
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Real Madrid | 25 | 20 | 3 | 2 | 71 | 24 | 11 | 0 | 1 | 39 | 10 | 9 | 3 | 1 | 32 | 14 | 47 | 63 | ||||
2 | Barcelona | 25 | 19 | 3 | 3 | 70 | 20 | 11 | 0 | 1 | 42 | 9 | 8 | 3 | 2 | 28 | 11 | 50 | 60 | ||||
3 | Atletico Madrid | 25 | 19 | 3 | 3 | 59 | 19 | 11 | 2 | 0 | 41 | 7 | 8 | 1 | 3 | 18 | 12 | 40 | 60 | ||||
4 | Athletic Bilbao | 25 | 14 | 5 | 6 | 45 | 30 | 9 | 3 | 1 | 29 | 14 | 5 | 2 | 5 | 16 | 16 | 15 | 47 | ||||
5 | Real Sociedad | 25 | 12 | 7 | 6 | 46 | 35 | 8 | 3 | 1 | 30 | 8 | 4 | 4 | 5 | 16 | 27 | 11 | 43 | ||||
6 | Villarreal | 24 | 12 | 4 | 8 | 44 | 30 | 7 | 3 | 3 | 26 | 16 | 5 | 1 | 5 | 18 | 14 | 14 | 40 | ||||
7 | Valencia | 25 | 10 | 5 | 10 | 38 | 36 | 7 | 2 | 4 | 27 | 16 | 3 | 3 | 6 | 11 | 20 | 2 | 35 | ||||
8 | Sevilla FC | 25 | 9 | 8 | 8 | 43 | 41 | 5 | 3 | 4 | 22 | 17 | 4 | 5 | 4 | 21 | 24 | 2 | 35 | ||||
9 | Levante | 25 | 8 | 9 | 8 | 24 | 31 | 4 | 5 | 3 | 11 | 10 | 4 | 4 | 5 | 13 | 21 | -7 | 33 | ||||
10 | Espanyol | 24 | 9 | 5 | 10 | 28 | 30 | 6 | 2 | 4 | 15 | 13 | 3 | 3 | 6 | 13 | 17 | -2 | 32 | ||||
11 | Celta Vigo | 25 | 8 | 6 | 11 | 32 | 36 | 3 | 6 | 4 | 14 | 16 | 5 | 0 | 7 | 18 | 20 | -4 | 30 | ||||
12 | Osasuna | 25 | 8 | 5 | 12 | 24 | 37 | 5 | 2 | 5 | 15 | 16 | 3 | 3 | 7 | 9 | 21 | -13 | 29 | ||||
13 | Granada | 25 | 8 | 3 | 14 | 22 | 32 | 4 | 1 | 8 | 14 | 15 | 4 | 2 | 6 | 8 | 17 | -10 | 27 | ||||
14 | Elche | 25 | 6 | 8 | 11 | 22 | 37 | 4 | 4 | 5 | 10 | 11 | 2 | 4 | 6 | 12 | 26 | -15 | 26 | ||||
15 | Getafe | 25 | 7 | 5 | 13 | 23 | 40 | 4 | 4 | 5 | 15 | 18 | 3 | 1 | 8 | 8 | 22 | -17 | 26 | ||||
16 | Almeria | 25 | 7 | 5 | 13 | 24 | 42 | 4 | 4 | 4 | 13 | 15 | 3 | 1 | 9 | 11 | 27 | -18 | 26 | ||||
17 | Malaga | 25 | 6 | 7 | 12 | 23 | 34 | 5 | 1 | 6 | 15 | 15 | 1 | 6 | 6 | 8 | 19 | -11 | 25 | ||||
18 | Real Valladolid | 25 | 4 | 10 | 11 | 27 | 43 | 3 | 6 | 3 | 15 | 14 | 1 | 4 | 8 | 12 | 29 | -16 | 22 | ||||
19 | Rayo Vallecano | 25 | 6 | 2 | 17 | 25 | 59 | 3 | 0 | 9 | 16 | 29 | 3 | 2 | 8 | 9 | 30 | -34 | 20 | ||||
20 | Real Betis | 25 | 3 | 5 | 17 | 20 | 55 | 3 | 3 | 7 | 12 | 21 | 0 | 2 | 10 | 8 | 34 | -35 | 14 |
Top Scorers
1. Cristiano Ronaldo (Real Madrid) – 22 Goals.
2. Diego Costa (Atletico Madrid) – 21 Goals.
3. Alexis Sanchez (Barcelona), Antoine Griezmann (Real Sociedad) – 15 Goals.