Although the top of the table hasn’t change with an impressive away win for Chelsea at Fulham, Liverpool are now up to second place thanks to an even more remarkable display against Southampton, while Arsenal provide their usual late season crash, this time at Stoke.
Everton return to their winning ways in hope of obtaining a European spot now that Manchester City have won the league cup, while Tottenham are a step ahead of them thanks to a narrow win over Norwich.
Everton 1 West Ham 0: Everton are no longer very impressive with their wins, but they’re keeping their European hopes alive through a late goal by Romelu Lukaku, whose return might mean that Tottenham need to look behind them.
Fulham 1 Chelsea 3: Chelsea played terrible in the first half, so Jose Mourinho huffed and puffed in the dressing room during half time. The result? A hat trick for Andre Schurrle, a great game by Eden Hazard and one consolation goal by John Heitinga that doesn’t help the Cottagers.
Hull 1 Newcastle 4: This match will be remembered for Alan Pardew headbutting a player, but it was also Newcastle’s finest performance since Yohan Cabaye left. A brace from Moussa Sissoko, one from Loic Remy and another by Vurnon Anita were too much for Curtis Davies’ second half goal.
Stoke 1 Arsenal 0: Things always go wrong for Arsenal at the Britannia Stadium, and this year was no different, conceding off a penalty kick, with Laurent Koscielny erasing all the great impression he leaves from most of the season by a one-second buffoonery act that comes up from time to time, allowing Jonathan Walters to score the winning goal.
Southampton 0 Liverpool 3: The best show in England continues to roll, hoping it will get a shot at climbing to the top spot by the time this season ends. Luis Suarez opened the proceedings and set up the goals for Raheem Sterling and Steven Gerrard (penalty) to make the final result look a lot more impressive than the match.
Aston Villa 4 Norwich 1: Maybe the best performance we’ve seen from Villa this season, headlines by a fantastic goal from Christian Benteke, struggling to produce like last year. Wesley Hoolahan actually opened the scoring in the third minute for the visitors, but Villa turned things around before the half time break with Benteke’s brace, Leandro Bacuna and an own goal.
Swansea 1 Crystal Palace 1: A result that doesn’t do anyone a lot of good, as Jonathan De Guzman scored first for the home side but a terrible mistake by Mike Dean, calling for a penalty instead of a free kick, allowed Glenn Murray to score an undeserved goal.
Tottenham 1 Cardiff 0: Tottenham remain in fifth and a decent distance from the Champions League spots with a narrow win thanks to some nice juggling and finishing from Roberto Soldado.
League Table
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Chelsea | 28 | 19 | 6 | 3 | 52 | 22 | 12 | 2 | 0 | 29 | 9 | 7 | 4 | 3 | 23 | 13 | 30 | 63 | ||||
2 | Liverpool | 28 | 18 | 5 | 5 | 73 | 35 | 12 | 1 | 1 | 42 | 12 | 6 | 4 | 4 | 31 | 23 | 38 | 59 | ||||
3 | Arsenal | 28 | 18 | 5 | 5 | 52 | 28 | 10 | 3 | 1 | 26 | 7 | 8 | 2 | 4 | 26 | 21 | 24 | 59 | ||||
4 | Manchester City | 26 | 18 | 3 | 5 | 69 | 27 | 12 | 0 | 1 | 43 | 9 | 6 | 3 | 4 | 26 | 18 | 42 | 57 | ||||
5 | Tottenham Hotspur | 28 | 16 | 5 | 7 | 37 | 33 | 7 | 3 | 4 | 16 | 18 | 9 | 2 | 3 | 21 | 15 | 4 | 53 | ||||
6 | Everton | 27 | 13 | 9 | 5 | 38 | 27 | 9 | 3 | 1 | 24 | 10 | 4 | 6 | 4 | 14 | 17 | 11 | 48 | ||||
7 | Manchester United | 27 | 13 | 6 | 8 | 43 | 31 | 6 | 3 | 4 | 18 | 12 | 7 | 3 | 4 | 25 | 19 | 12 | 45 | ||||
8 | Newcastle United | 28 | 13 | 4 | 11 | 37 | 39 | 6 | 3 | 5 | 18 | 19 | 7 | 1 | 6 | 19 | 20 | -2 | 43 | ||||
9 | Southampton | 28 | 10 | 9 | 9 | 38 | 35 | 5 | 5 | 4 | 21 | 19 | 5 | 4 | 5 | 17 | 16 | 3 | 39 | ||||
10 | West Ham United | 28 | 8 | 7 | 13 | 31 | 35 | 5 | 3 | 6 | 20 | 20 | 3 | 4 | 7 | 11 | 15 | -4 | 31 | ||||
11 | Aston Villa | 28 | 8 | 7 | 13 | 31 | 38 | 4 | 2 | 8 | 16 | 22 | 4 | 5 | 5 | 15 | 16 | -7 | 31 | ||||
12 | Hull City | 28 | 8 | 6 | 14 | 30 | 35 | 5 | 4 | 5 | 17 | 14 | 3 | 2 | 9 | 13 | 21 | -5 | 30 | ||||
13 | Stoke City | 28 | 7 | 9 | 12 | 28 | 42 | 6 | 6 | 2 | 18 | 14 | 1 | 3 | 10 | 10 | 28 | -14 | 30 | ||||
14 | Swansea City | 28 | 7 | 8 | 13 | 37 | 41 | 4 | 5 | 5 | 25 | 21 | 3 | 3 | 8 | 12 | 20 | -4 | 29 | ||||
15 | Norwich City | 28 | 7 | 7 | 14 | 21 | 43 | 5 | 5 | 4 | 12 | 11 | 2 | 2 | 10 | 9 | 32 | -22 | 28 | ||||
16 | Crystal Palace | 27 | 8 | 3 | 16 | 19 | 37 | 6 | 2 | 6 | 13 | 17 | 2 | 1 | 10 | 6 | 20 | -18 | 27 | ||||
17 | West Bromwich Albion | 27 | 4 | 13 | 10 | 31 | 39 | 3 | 7 | 4 | 16 | 16 | 1 | 6 | 6 | 15 | 23 | -8 | 25 | ||||
18 | Sunderland | 26 | 6 | 6 | 14 | 26 | 42 | 3 | 2 | 8 | 13 | 21 | 3 | 4 | 6 | 13 | 21 | -16 | 24 | ||||
19 | Cardiff City | 28 | 5 | 7 | 16 | 19 | 49 | 4 | 4 | 6 | 12 | 22 | 1 | 3 | 10 | 7 | 27 | -30 | 22 | ||||
20 | Fulham | 28 | 6 | 3 | 19 | 28 | 62 | 3 | 1 | 10 | 17 | 31 | 3 | 2 | 9 | 11 | 31 | -34 | 21 |
Top Scorers
1. Luis Suarez (Liverpool) – 24 Goals
2. Daniel Sturridge (Liverpool) – 18 Goals
3. Sergio Aguero (Manchester City) – 15 Goals