More of the same in the Serie A, as Juventus simply extend their lead at the top of the table after a win at the San Siro over AC Milan, while championship hopefuls Napoli and Roma both dropped points in boring draws.
Lazio dented Fiorentina’s hopes and aspirations with an impressive away win while Parma continue their surprising run, this time beating last-place Sassuolo.
Roma 0 Inter 0: The most disappointing match of the weekend, as Mazzarri learned well from the previous match, closing down an excellent attack on most days, helping Inter remain in the top 6.
Cagliari 3 Udinese 0: A beautiful early goal by Segundo Ibarbo and late ones from Matias Vecino and Agim Ibraimi gave Cagliari a win to take them even further away from the bottom three, matching their point total with Udinese’s.
Atalanta 2 Chievo 1: An excellent result for Atlanta, probably ensruing another season in the Serie A thanks to a late winner by Luca Cigarini, while Chievo remain in 17th, with the same amount of points that one of the relegation bound teams have. Carlos Carmona opened the scoring for the home side, Dario Dainelli equalized in the second half.
Genoa 2 Catania 0: While this win keeps Genoa’s European aspirations alive, it spells big trouble for Catania, who might end up being relegated at the end of the season. Luca Antonelli opened the scoring, and shortly after Catania were left with 10 men after Giuseppe Bellusci was sent off. Stefano Sturaro scored his first ever goal in the Serie A to finish things late.
Verona 0 Bologna 0: Rolando Bianchi missed a penalty kick for Bologna, saved by goalkeeper Rafael, which keeps Bologna very close to relegation, while Verona missed an opportunity to find themselves once more in the top 6.
Sassuolo 0 Parma 1: Parma, who also have a match in hand, scored after only two minutes through Marco Parolo. Sassuolo, losing their chances of escaping relegation, had Domenico Berardi sent off only a minute after coming off the bench.
Torino 0 Sampdoria 2: Some mid table power play that mostly hurts Torino, drifting away from a spot in Europe. Stefano Okaka and Manolo Gabbiadini scored for the visitors.
Livorno 1 Napoli 1: Pepe Reina ruined a chance for Napoli to get a bit closer to second place with an awful own goal that’s happened to him once or twice at Liverpool, ruining the opening goal by Dries Mertens in the 32nd minute.
AC Milan 0 Juventus 2: The two biggest teams in Italy seem to be worlds apart at the moment, as Juventus, in one of their dullest performances this season, had no trouble showing off just how much better they are at finishing with goals from Fernando Llorente and Carlos Tevez.
Fiorentina 0 Lazio 1: Fiorentina missed out on an opportunity to improve their chances of finishing in the Champions League placing with a wasteful perofrmance against the improving Lazio, taking the three points thanks to Lorik Cana’s goal.
League Table
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Juventus | 26 | 22 | 3 | 1 | 62 | 19 | 13 | 0 | 0 | 37 | 8 | 9 | 3 | 1 | 25 | 11 | 43 | 69 | ||||
2 | AS Roma | 25 | 17 | 7 | 1 | 49 | 11 | 10 | 3 | 0 | 30 | 2 | 7 | 4 | 1 | 19 | 9 | 38 | 58 | ||||
3 | Napoli | 26 | 15 | 7 | 4 | 51 | 29 | 8 | 4 | 1 | 28 | 11 | 7 | 3 | 3 | 23 | 18 | 22 | 52 | ||||
4 | Fiorentina | 26 | 13 | 6 | 7 | 45 | 29 | 7 | 3 | 3 | 26 | 18 | 6 | 3 | 4 | 19 | 11 | 16 | 45 | ||||
5 | Internazionale | 26 | 10 | 11 | 5 | 43 | 29 | 6 | 6 | 1 | 19 | 13 | 4 | 5 | 4 | 24 | 16 | 14 | 41 | ||||
6 | Parma | 25 | 10 | 10 | 5 | 39 | 29 | 5 | 6 | 2 | 19 | 15 | 5 | 4 | 3 | 20 | 14 | 10 | 40 | ||||
7 | Hellas Verona | 26 | 12 | 4 | 10 | 43 | 42 | 8 | 2 | 4 | 23 | 19 | 4 | 2 | 6 | 20 | 23 | 1 | 40 | ||||
8 | Lazio | 26 | 10 | 8 | 8 | 34 | 34 | 7 | 3 | 2 | 19 | 11 | 3 | 5 | 6 | 15 | 23 | 0 | 38 | ||||
9 | Torino | 26 | 9 | 9 | 8 | 39 | 34 | 5 | 5 | 3 | 21 | 15 | 4 | 4 | 5 | 18 | 19 | 5 | 36 | ||||
10 | AC Milan | 26 | 9 | 8 | 9 | 39 | 37 | 6 | 4 | 3 | 16 | 12 | 3 | 4 | 6 | 23 | 25 | 2 | 35 | ||||
11 | Genoa | 26 | 9 | 8 | 9 | 30 | 32 | 6 | 4 | 3 | 17 | 14 | 3 | 4 | 6 | 13 | 18 | -2 | 35 | ||||
12 | Sampdoria | 26 | 8 | 7 | 11 | 29 | 37 | 4 | 4 | 5 | 15 | 17 | 4 | 3 | 6 | 14 | 20 | -8 | 31 | ||||
13 | Atalanta | 26 | 9 | 4 | 13 | 27 | 38 | 8 | 2 | 3 | 19 | 16 | 1 | 2 | 10 | 8 | 22 | -11 | 31 | ||||
14 | Cagliari | 26 | 6 | 10 | 10 | 26 | 35 | 6 | 4 | 4 | 21 | 21 | 0 | 6 | 6 | 5 | 14 | -9 | 28 | ||||
15 | Udinese | 26 | 8 | 4 | 14 | 29 | 39 | 5 | 2 | 5 | 15 | 15 | 3 | 2 | 9 | 14 | 24 | -10 | 28 | ||||
16 | Bologna | 26 | 4 | 10 | 12 | 22 | 41 | 2 | 6 | 5 | 12 | 19 | 2 | 4 | 7 | 10 | 22 | -19 | 22 | ||||
17 | Chievo Verona | 26 | 5 | 6 | 15 | 20 | 37 | 3 | 2 | 7 | 12 | 15 | 2 | 4 | 8 | 8 | 22 | -17 | 21 | ||||
18 | Livorno | 26 | 5 | 6 | 15 | 27 | 46 | 3 | 4 | 7 | 17 | 23 | 2 | 2 | 8 | 10 | 23 | -19 | 21 | ||||
19 | Catania | 26 | 4 | 7 | 15 | 19 | 45 | 4 | 5 | 3 | 13 | 14 | 0 | 2 | 12 | 6 | 31 | -26 | 19 | ||||
20 | Sassuolo | 26 | 4 | 5 | 17 | 25 | 55 | 3 | 1 | 9 | 13 | 28 | 1 | 4 | 8 | 12 | 27 | -30 | 17 |
Top Scorers
1. Carlos Tevez (Juventus) – 15 Goals
2. Giuseppe Rossi (Fiorentina) – 14 Goals
3. Luca Toni (Vernoa), Gonzalo Higuain (Napoli), Ciro Immobile (Torino) – 13 Goals