The most boring championship race in Italy is now slightly more dull with Juventus opening a 14 point lead at the top of the table after beating Fiorentina, while Roma lost against their chasers for second place, Napoli.
Milan drifted further apart from a European spot after losing to Udinese, while Inter beat Torino to remain secure of finding themselves back in Europe next season.
Udinese 1 Milan 0: Milan can’t seem to garner any kind of momentum, while Antonio Di Natale scored what might be his most important goal this season, keeping Udinese 10 points from the relegation zone and securing another year in Serie A.
Catania 1 Cagliari 1: A very disappointing result for the home side, keeping them deep in relegation trouble. Cagliari scored first through Matias Vecino but after Gonzalo Bergessio equalized it was all Catania in the final 30 minutes. Danilo Avelar was sent off, but the most Catania could make of it was Alexis Rolin’s header against the crossbar.
Juventus 1 Fiorentina 0: If it wasn’t already clear where the championship is going this season, came this win over Fiorentina to open up a 14-point lead over second place, with Kwadwo Asamoah scoring the only goal.
Bologna 0 Sassuolo 0: An awful match that doesn’t help both teams: Sassuolo are still last, Bologna only 2 points about the relegation zone.
Chievo 2 Genoa 1: A dramatic finish at the Bentegodi: Alberto Paloschi opened the scoring in the 5th minute with a penalty kick. Alberto Gilardino equalized with only two minutes left but deep into injury time, another penalty was converted by Paloschi, which is huge for Chievo in their battle against relegation while Genoa drop further away from a European spot.
Inter 1 Torino 0: A brilliant header from Rodrigo Palacio was enough to secure the win, as Inter open a four point lead from 7th place.
Lazio 0 Atalanta 1: Lazio continue to be the poster child for inconsistency after beating Fiorentina a week earlier. Antonio Candreva was sent off for a second yellow card in the 64th minute, and Maximiliano Moralez’ goal from four minutes earlier was enough for a meaningless win.
Parma 2 Verona 0: A big win for Parma as they pull ahead of Vernoa in the race for a Europa League spot, with goals from Jonathan Ludovic Biabiany and a later sealer from Ezequiel Schelotto.
Sampdoria 4 Livorno 2: Livorno remain in deep troulbe after the loss, whiel Sampdoria are safe in the middle of the table without the tension of battling for anything. Ibrahima Mbaye scored twice within eight minutes to give the visitors the lead, but Sampdoria scored four times in the second half through Nenad Krsticic, Stefano Oakaka, Manolo Gabbiadini and an own goal.
Napoli 1 Roma 0: Roma find life very difficult when Totti isn’t playing, and now have a complicated life when it comes to remaining in second place, with Napoli breathing down their necks after a winner from Callejon.
League Table
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Juventus | 27 | 23 | 3 | 1 | 63 | 19 | 14 | 0 | 0 | 38 | 8 | 9 | 3 | 1 | 25 | 11 | 44 | 72 | ||||
2 | AS Roma | 26 | 17 | 7 | 2 | 49 | 12 | 10 | 3 | 0 | 30 | 2 | 7 | 4 | 2 | 19 | 10 | 37 | 58 | ||||
3 | Napoli | 27 | 16 | 7 | 4 | 52 | 29 | 9 | 4 | 1 | 29 | 11 | 7 | 3 | 3 | 23 | 18 | 23 | 55 | ||||
4 | Fiorentina | 27 | 13 | 6 | 8 | 45 | 30 | 7 | 3 | 3 | 26 | 18 | 6 | 3 | 5 | 19 | 12 | 15 | 45 | ||||
5 | Internazionale | 27 | 11 | 11 | 5 | 44 | 29 | 7 | 6 | 1 | 20 | 13 | 4 | 5 | 4 | 24 | 16 | 15 | 44 | ||||
6 | Parma | 26 | 11 | 10 | 5 | 41 | 29 | 6 | 6 | 2 | 21 | 15 | 5 | 4 | 3 | 20 | 14 | 12 | 43 | ||||
7 | Hellas Verona | 27 | 12 | 4 | 11 | 43 | 44 | 8 | 2 | 4 | 23 | 19 | 4 | 2 | 7 | 20 | 25 | -1 | 40 | ||||
8 | Lazio | 27 | 10 | 8 | 9 | 34 | 35 | 7 | 3 | 3 | 19 | 12 | 3 | 5 | 6 | 15 | 23 | -1 | 38 | ||||
9 | Torino | 27 | 9 | 9 | 9 | 39 | 35 | 5 | 5 | 3 | 21 | 15 | 4 | 4 | 6 | 18 | 20 | 4 | 36 | ||||
10 | AC Milan | 27 | 9 | 8 | 10 | 39 | 38 | 6 | 4 | 3 | 16 | 12 | 3 | 4 | 7 | 23 | 26 | 1 | 35 | ||||
11 | Genoa | 27 | 9 | 8 | 10 | 31 | 34 | 6 | 4 | 3 | 17 | 14 | 3 | 4 | 7 | 14 | 20 | -3 | 35 | ||||
12 | Sampdoria | 27 | 9 | 7 | 11 | 33 | 39 | 5 | 4 | 5 | 19 | 19 | 4 | 3 | 6 | 14 | 20 | -6 | 34 | ||||
13 | Atalanta | 27 | 10 | 4 | 13 | 28 | 38 | 8 | 2 | 3 | 19 | 16 | 2 | 2 | 10 | 9 | 22 | -10 | 34 | ||||
14 | Udinese | 27 | 9 | 4 | 14 | 30 | 39 | 6 | 2 | 5 | 16 | 15 | 3 | 2 | 9 | 14 | 24 | -9 | 31 | ||||
15 | Cagliari | 27 | 6 | 11 | 10 | 27 | 36 | 6 | 4 | 4 | 21 | 21 | 0 | 7 | 6 | 6 | 15 | -9 | 29 | ||||
16 | Chievo Verona | 27 | 6 | 6 | 15 | 22 | 38 | 4 | 2 | 7 | 14 | 16 | 2 | 4 | 8 | 8 | 22 | -16 | 24 | ||||
17 | Bologna | 27 | 4 | 11 | 12 | 22 | 41 | 2 | 7 | 5 | 12 | 19 | 2 | 4 | 7 | 10 | 22 | -19 | 23 | ||||
18 | Livorno | 27 | 5 | 6 | 16 | 29 | 50 | 3 | 4 | 7 | 17 | 23 | 2 | 2 | 9 | 12 | 27 | -21 | 21 | ||||
19 | Catania | 27 | 4 | 8 | 15 | 20 | 46 | 4 | 6 | 3 | 14 | 15 | 0 | 2 | 12 | 6 | 31 | -26 | 20 | ||||
20 | Sassuolo | 27 | 4 | 6 | 17 | 25 | 55 | 3 | 1 | 9 | 13 | 28 | 1 | 5 | 8 | 12 | 27 | -30 | 18 |
Top Scorers
1. Carlos Tevez (Juventus) – 15 Goals
2. Giuseppe Rossi (Fiorentina) – 14 Goals
3. Gonzalo Higuain (Napoli), Ciro Immobile (Torino), Luca Toni (Verona) – 13 Goals