Only one week left before the 2014 World Cup in Brazil kicks off, which means all 32 teams have handed in their squads of 23 players, with no big surprises or omissions on any of the bigger or more popular sides except for some known injuries.
Changes can still be made if a serious injury befalls one of the players, which allows a national side to call in a replacement at any time up to 24 hours before their first game. After the tournament has begun, teams will be unable to call in replacements for injuries.
Algeria
Maybe the weakest team in this World Cup despite having a squad made up of players who all but two are playing outside of Algeria. A technicality helped them make the World Cup after Burkina Faso didn’t lodge in a complain in time (or some other FIFA BS), but that won’t matter if they’re able to trouble three superior teams in the group stage.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
– | GK | Cédric Si Mohamed | 9 January 1985 (aged 29) | 1 | CS Constantine |
– | GK | Mohamed Zemmamouche | 19 March 1985 (aged 29) | 7 | USM Alger |
– | GK | Raïs M’Bolhi | 25 April 1986 (aged 28) | 27 | CSKA Sofia |
– | FW | El Arbi Hillel Soudani | 25 November 1987 (aged 26) | 21 | Dinamo Zagreb |
– | MF | Riyad Mahrez | 21 February 1991 (aged 23) | 1 | Leicester City |
– | MF | Nabil Bentaleb | 24 November 1994 (aged 19) | 2 | Tottenham Hotspur |
– | DF | Essaïd Belkalem | 1 January 1989 (aged 25) | 13 | Watford |
– | MF | Mehdi Mostefa | 30 August 1983 (aged 30) | 22 | Ajaccio |
– | DF | Aïssa Mandi | 22 October 1991 (aged 22) | 2 | Reims |
– | DF | Carl Medjani | 15 May 1985 (aged 29) | 25 | Valenciennes |
– | MF | Saphir Taïder | 29 February 1992 (aged 22) | 10 | Internazionale |
– | DF | Djamel Mesbah | 9 October 1984 (aged 29) | 26 | Livorno |
– | DF | Faouzi Ghoulam | 1 February 1991 (aged 23) | 5 | Napoli |
– | MF | Hassan Yebda | 14 May 1984 (aged 30) | 24 | Udinese |
– | DF | Rafik Halliche | 2 September 1986 (aged 27) | 28 | Académica |
– | FW | Nabil Ghilas | 20 April 1990 (aged 24) | 5 | Porto |
– | FW | Islam Slimani | 18 June 1988 (aged 25) | 19 | Sporting CP |
– | DF | Madjid Bougherra (c) | 7 October 1982 (aged 31) | 61 | Lekhwiya |
– | MF | Medhi Lacen | 15 May 1984 (aged 30) | 29 | Getafe |
– | MF | Yacine Brahimi | 8 February 1990 (aged 24) | 5 | Granada |
– | DF | Liassine Cadamuro-Bentaïba | 5 March 1988 (aged 26) | 6 | Mallorca |
– | MF | Sofiane Feghouli | 26 December 1989 (aged 24) | 18 | Valencia |
– | MF | Abdelmoumene Djabou | 31 January 1987 (aged 27) | 76 | Club Africain |
Argentina
Many see Argentina as favorites to win this World Cup. The two-time champions (1978, 1986) have Lionel Messi, the world’s best player and a very impressive line of forwards. The questions have to do with other parts on the pitch: Their goalkeeper, the defense, and lack of any sort of creativity in the midfielder aside from Angel di Maria, who has a lot riding on his ability in this tournament.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
1 | GK | Sergio Romero | 22 February 1987 (aged 27) | 45 | Monaco |
12 | GK | Agustín Orión | 26 July 1981 (aged 32) | 3 | Boca Juniors |
21 | GK | Mariano Andújar | 30 July 1983 (aged 30) | 10 | Catania |
2 | DF | Ezequiel Garay | 10 October 1986 (aged 27) | 18 | Benfica |
3 | DF | Hugo Campagnaro | 27 June 1980 (aged 33) | 13 | Internazionale |
4 | DF | Pablo Zabaleta | 16 January 1985 (aged 29) | 36 | Manchester City |
15 | DF | Martín Demichelis | 20 December 1980 (aged 33) | 37 | Manchester City |
16 | DF | Marcos Rojo | 20 March 1990 (aged 24) | 20 | Sporting |
17 | DF | Federico Fernández | 21 February 1989 (aged 25) | 24 | Napoli |
23 | DF | José María Basanta | 3 April 1984 (aged 30) | 8 | Monterrey |
5 | MF | Fernando Gago | 10 April 1986 (aged 28) | 47 | Boca Juniors |
6 | MF | Lucas Biglia | 30 January 1986 (aged 28) | 16 | Lazio |
7 | MF | Ángel di María | 14 February 1988 (aged 26) | 45 | Real Madrid |
8 | MF | Enzo Pérez | 22 February 1986 (aged 28) | 5 | Benfica |
11 | MF | Maxi Rodríguez | 2 January 1981 (aged 33) | 53 | Newell’s Old Boys |
13 | MF | Augusto Fernández | 10 April 1986 (aged 28) | 7 | Celta Vigo |
14 | MF | Javier Mascherano | 8 June 1984 (aged 30) | 96 | Barcelona |
19 | MF | Ricardo Álvarez | 12 April 1988 (aged 26) | 5 | Internazionale |
9 | FW | Gonzalo Higuaín | 10 December 1987 (aged 26) | 36 | Napoli |
10 | FW | Lionel Messi (c) | 24 June 1987 (aged 26) | 84 | Barcelona |
18 | FW | Rodrigo Palacio | 5 February 1982 (aged 32) | 15 | Internazionale |
20 | FW | Sergio Agüero | 2 June 1988 (aged 26) | 50 | Manchester City |
22 | FW | Ezequiel Lavezzi | 3 May 1985 (aged 29) | 29 | Paris Saint-Germain |
Australia
This is the third consecutive appearance for Australia in the World Cup and their fourth overall, hoping to make it past the group stage unlike their appearance in South Africa and like their performance in Germany, knocked out in the round of 16. Six players arrive from the developing A-League, while team veterans like Mark Breschiano and Tim Cahill aren’t playing in Europe anymore, with no significant player having a foothold on a top European side.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
18 | GK | Eugene Galeković | 12 June 1981 (aged 33) | 8 | Adelaide United |
2 | DF | Ivan Franjić | 10 September 1987 (aged 26) | 8 | Brisbane Roar |
17 | MF | Matt McKay | 11 January 1983 (aged 31) | 46 | Brisbane Roar |
5 | MF | Mark Milligan | 4 August 1985 (aged 28) | 28 | Melbourne Victory |
9 | FW | Adam Taggart | 2 June 1993 (aged 21) | 4 | Newcastle Jets |
6 | DF | Matthew Špiranović | 27 June 1988 (aged 25) | 17 | Western Sydney Wanderers |
16 | MF | James Holland | 15 May 1989 (aged 25) | 13 | Austria Wien |
1 | GK | Mathew Ryan | 8 April 1992 (aged 22) | 6 | Club Brugge |
19 | DF | Ryan McGowan | 15 August 1989 (aged 24) | 9 | Shandong Luneng Taishan |
15 | MF | Mile Jedinak (c) | 3 August 1984 (aged 29) | 43 | Crystal Palace |
8 | DF | Bailey Wright | 28 July 1992 (aged 21) | 0 | Preston North End |
21 | MF | Massimo Luongo | 25 September 1992 (aged 21) | 1 | Swindon Town |
12 | GK | Mitchell Langerak | 22 August 1988 (aged 25) | 3 | Borussia Dortmund |
10 | MF | Ben Halloran | 14 June 1992 (aged 21) | 1 | Fortuna Düsseldorf |
7 | FW | Mathew Leckie | 4 February 1991 (aged 23) | 7 | FSV Frankfurt |
14 | MF | James Troisi | 3 July 1988 (aged 25) | 10 | Atalanta |
3 | DF | Jason Davidson | 29 June 1991 (aged 22) | 6 | Heracles Almelo |
11 | MF | Tommy Oar | 10 December 1991 (aged 22) | 14 | Utrecht |
23 | MF | Mark Bresciano | 11 February 1980 (aged 34) | 73 | Al-Gharafa |
22 | DF | Alex Wilkinson | 13 August 1984 (aged 29) | 2 | Jeonbuk Hyundai Motors |
13 | MF | Oliver Bozanić | 8 January 1989 (aged 25) | 3 | Luzern |
20 | MF | Dario Vidošić | 8 April 1987 (aged 27) | 22 | Sion |
4 | FW | Tim Cahill | 6 December 1979 (aged 34) | 68 | New York Red Bulls |
Belgium
Belgium come with 11 players in the Premier League and only three from the local league as many think this is the fifth or sixth best team in this tournament, and maybe even the most talented Belgian side of all time, even better than the one from the mid 1980’s, making the 1986 semifinal.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
21 | DF | Anthony Vanden Borre | 24 October 1987 (aged 26) | 25 | Anderlecht |
23 | DF | Laurent Ciman | 5 August 1985 (aged 28) | 8 | Standard Liège |
13 | GK | Sammy Bossut | 11 August 1985 | 1 | Zulte Waregem |
3 | DF | Thomas Vermaelen | 14 November 1985 (aged 28) | 48 | Arsenal |
10 | MF | Eden Hazard | 7 January 1991 (aged 23) | 45 | Chelsea |
9 | FW | Romelu Lukaku | 13 May 1993 (aged 21) | 29 | Everton |
11 | MF | Kevin Mirallas | 5 October 1987 (aged 26) | 44 | Everton |
12 | GK | Simon Mignolet | 6 August 1988 | 14 | Liverpool |
4 | DF | Vincent Kompany (c) | 10 April 1986 (aged 28) | 59 | Manchester City |
8 | MF | Marouane Fellaini | 22 November 1987 (aged 26) | 50 | Manchester United |
20 | MF | Adnan Januzaj | 5 February 1995 (aged 19) | 1 | Manchester United |
5 | DF | Jan Vertonghen | 24 April 1987 (aged 27) | 56 | Tottenham Hotspur |
19 | MF | Mousa Dembélé | 16 July 1987 (aged 26) | 55 | Tottenham Hotspur |
22 | MF | Nacer Chadli | 2 October 1989 (aged 24) | 20 | Tottenham Hotspur |
17 | FW | Divock Origi | 18 April 1995 (aged 19) | 2 | Lille |
15 | DF | Daniel Van Buyten | 7 February 1978 (aged 36) | 79 | Bayern Munich |
7 | MF | Kevin De Bruyne | 28 June 1991 (aged 22) | 22 | VfL Wolfsburg |
14 | FW | Dries Mertens | 6 May 1987 (aged 27) | 24 | Napoli |
16 | MF | Steven Defour | 15 April 1988 (aged 26) | 43 | Porto |
6 | MF | Axel Witsel | 12 January 1989 (aged 25) | 48 | Zenit Saint Petersburg |
18 | DF | Nicolas Lombaerts | 20 March 1985 (aged 29) | 26 | Zenit Saint Petersburg |
1 | GK | Thibaut Courtois | 11 May 1992 (aged 22) | 16 | Atlético Madrid |
2 | DF | Toby Alderweireld | 2 March 1989 (aged 25) | 34 | Atlético Madrid |
Bosnia & Herzegovina
The only nation in this tournament that is making their World cup debut, Bosnia finished first in their qualifying group, ahead of Greece, coming in with a very talented strikeforce that includes Edin Dzeko and Vedad Ibisevic, while Mirlaem Pjanic and Zvjezdan Misimović are to provide leadership and creativity in the middle of the park. Not favorites, but it won’t be a surprise to see them in the round of 16.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
1 | GK | Asmir Avdukić | 13 May 1981 (aged 33) | 3 | Borac Banja Luka |
12 | GK | Jasmin Fejzić | 15 May 1986 (aged 28) | 0 | VfR Aalen |
22 | GK | Asmir Begović | 20 June 1987 (aged 26) | 30 | Stoke City |
2 | DF | Avdija Vršajević | 6 March 1986 (aged 28) | 13 | Hajduk Split |
3 | DF | Ermin Bičakčić | 24 January 1990 (aged 24) | 7 | Eintracht Braunschweig |
4 | DF | Emir Spahić (c) | 18 August 1980 (aged 33) | 74 | Bayer Leverkusen |
5 | DF | Sead Kolašinac | 20 June 1993 (aged 20) | 4 | Schalke 04 |
6 | DF | Ognjen Vranješ | 24 October 1989 (aged 24) | 13 | Elazığspor |
7 | DF | Muhamed Bešić | 10 September 1992 (aged 21) | 9 | Ferencváros |
13 | DF | Mensur Mujdža | 28 March 1984 (aged 30) | 24 | SC Freiburg |
15 | DF | Toni Šunjić | 15 December 1988 (aged 25) | 7 | Zorya Luhansk |
8 | MF | Miralem Pjanić | 2 April 1990 (aged 24) | 48 | Roma |
10 | MF | Zvjezdan Misimović | 5 June 1982 (aged 32) | 82 | Guizhou Renhe |
14 | MF | Izet Hajrović | 4 August 1991 (aged 22) | 7 | Galatasaray |
16 | MF | Senad Lulić | 18 January 1986 (aged 28) | 33 | Lazio |
17 | MF | Senijad Ibričić | 26 September 1985 (aged 28) | 42 | Kayseri Erciyesspor |
18 | MF | Haris Medunjanin | 8 March 1985 (aged 29) | 35 | Gaziantepspor |
20 | MF | Anel Hadžić | 16 August 1989 (aged 24) | 2 | Sturm Graz |
21 | MF | Tino-Sven Sušić | 13 February 1992 (aged 22) | 2 | Hajduk Split |
23 | MF | Sejad Salihović | 8 October 1984 (aged 29) | 42 | 1899 Hoffenheim |
9 | FW | Vedad Ibišević | 6 August 1984 (aged 29) | 55 | VfB Stuttgart |
11 | FW | Edin Džeko | 17 March 1986 (aged 28) | 62 | Manchester City |
19 | FW | Edin Višća | 17 February 1990 (aged 24) | 10 | İstanbul BB |
Brazil
The favorites and the hosts of the World Cup, Brazil are five time world champions, the last of those trophies coming in 2002 when Ronaldo and Rivaldo led them to the title against Germany. Since then they’ve been knocked out of the quarterfinals twice – once by France and once by the Netherlands. They’re heading in with the Confederation Cup title from last summer as a sign for their strength.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jefferson | 2 January 1983 (aged 31) | 9 | Botafogo |
2 | DF | Dani Alves | 6 May 1983 (aged 31) | 74 | Barcelona |
3 | DF | Thiago Silva (c) | 22 September 1984 (aged 29) | 45 | Paris Saint-Germain |
4 | DF | David Luiz | 22 April 1987 (aged 27) | 35 | Chelsea |
5 | MF | Fernandinho | 4 May 1985 (aged 29) | 6 | Manchester City |
6 | DF | Marcelo | 12 May 1988 (aged 26) | 30 | Real Madrid |
7 | FW | Hulk | 25 July 1986 (aged 27) | 34 | Zenit Saint Petersburg |
8 | MF | Paulinho | 25 July 1988 (aged 25) | 25 | Tottenham Hotspur |
9 | FW | Fred | 3 October 1983 (aged 30) | 33 | Fluminense |
10 | FW | Neymar | 5 February 1992 (aged 22) | 48 | Barcelona |
11 | MF | Oscar | 9 September 1991 (aged 22) | 30 | Chelsea |
12 | GK | Júlio César | 3 September 1979 (aged 34) | 79 | Toronto |
13 | DF | Dante | 18 October 1983 (aged 30) | 12 | Bayern Munich |
14 | DF | Maxwell | 27 August 1981 (aged 32) | 8 | Paris Saint-Germain |
15 | DF | Henrique | 14 October 1986 (aged 27) | 5 | Napoli |
16 | MF | Ramires | 24 March 1987 (aged 27) | 42 | Chelsea |
17 | MF | Luiz Gustavo | 23 July 1987 (aged 26) | 18 | VfL Wolfsburg |
18 | MF | Hernanes | 29 May 1985 (aged 29) | 24 | Internazionale |
19 | MF | Willian | 9 August 1988 (aged 25) | 6 | Chelsea |
20 | MF | Bernard | 8 September 1992 (aged 21) | 10 | Shakhtar Donetsk |
21 | FW | Jô | 20 March 1987 (aged 27) | 16 | Atlético Mineiro |
22 | GK | Victor | 21 January 1983 (aged 31) | 6 | Atlético Mineiro |
23 | DF | Maicon | 26 July 1981 (aged 32) | 71 | Roma |
Cameroon
Cameroon are in the World Cup for a seventh time (second straight), more than any African nation. They’ve made it out of the group stage only once, in 1990, when they reached the quarterfinals before losing to England in extra time. Samuel Eto’o of Chelsea is the best known player on this side, boasting players from France and Turkey mostly, with only two players coming from the local league.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
19 | FW | Fabrice Olinga | 12 May 1996 (aged 18) | 7 | Zulte Waregem |
1 | GK | Loïc Feudjou | 14 April 1992 (aged 22) | 1 | Coton Sport |
4 | DF | Cédric Djeugoué | 28 August 1992 (aged 21) | 3 | Coton Sport |
9 | FW | Samuel Eto’o (c) | 10 March 1981 (aged 33) | 116 | Chelsea |
2 | DF | Benoît Assou-Ekotto | 24 March 1984 (aged 30) | 21 | Tottenham Hotspur |
7 | MF | Landry N’Guémo | 28 November 1985 (aged 28) | 39 | Bordeaux |
20 | MF | Edgar Salli | 17 August 1992 (aged 21) | 8 | Lens |
10 | FW | Vincent Aboubakar | 22 January 1992 (aged 22) | 23 | Lorient |
12 | DF | Henri Bedimo | 4 June 1984 (aged 30) | 30 | Lyon |
3 | DF | Nicolas N’Koulou | 27 March 1990 (aged 24) | 47 | Marseille |
8 | FW | Benjamin Moukandjo | 12 November 1988 (aged 25) | 16 | Nancy |
11 | MF | Jean Makoun | 29 May 1983 (aged 31) | 66 | Rennes |
13 | FW | Maxim Choupo-Moting | 23 March 1989 (aged 25) | 26 | Mainz 05 |
21 | MF | Joël Matip | 8 August 1991 (aged 22) | 22 | Schalke 04 |
6 | MF | Alex Song | 9 September 1987 (aged 26) | 46 | Barcelona |
22 | DF | Allan Nyom | 10 May 1988 (aged 26) | 8 | Granada |
17 | MF | Stéphane Mbia | 20 May 1986 (aged 28) | 49 | Sevilla |
18 | MF | Eyong Enoh | 23 March 1986 (aged 28) | 37 | Antalyaspor |
5 | DF | Dany Nounkeu | 11 April 1986 (aged 28) | 15 | Beşiktaş |
15 | FW | Pierre Webó | 20 January 1982 (aged 32) | 55 | Fenerbahçe |
23 | GK | Sammy N’Djock | 25 February 1990 (aged 24) | 2 | Fethiyespor |
14 | DF | Aurélien Chedjou | 20 June 1985 (aged 28) | 30 | Galatasaray |
16 | GK | Charles Itandje | 2 November 1982 (aged 31) | 9 | Konyaspor |
Chile
One of the dark horse candidates to cause some trouble for “bigger” nations, Chile are in the World Cup for a ninth time, hoping to at least repeat their achievement from last time when they made the round of 16. Eight of the team’s players are coming from either Brazil or the league in Chile, but there are also stars like Arturo Vidal who plays for Juventus and Alexis Sanchez from Barcelona who make this side the best Chile have had since the 1998 team.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
20 | MF | Charles Aránguiz | 17 April 1989 (aged 25) | 20 | Internacional |
10 | MF | Jorge Valdívia | 3 October 1983 (aged 30) | 56 | Palmeiras |
2 | DF | Eugenio Mena | 18 July 1988 (aged 25) | 24 | Santos |
19 | MF | José Pedro Fuenzalida | 22 February 1985 (aged 29) | 23 | Colo-Colo |
22 | FW | Esteban Paredes | 1 August 1980 (aged 33) | 34 | Colo-Colo |
12 | GK | Cristopher Toselli | 22 June 1988 (aged 25) | 4 | Universidad Católica |
13 | DF | José Rojas | 3 June 1983 (aged 31) | 18 | Universidad de Chile |
23 | GK | Johnny Herrera | 9 May 1981 (aged 33) | 7 | Universidad de Chile |
18 | DF | Gonzalo Jara | 29 August 1985 (aged 28) | 65 | Nottingham Forest |
15 | MF | Jean Beausejour | 3 June 1984 (aged 30) | 59 | Wigan Athletic |
6 | MF | Carlos Carmona | 21 February 1987 (aged 27) | 43 | Atalanta |
9 | FW | Mauricio Pinilla | 4 February 1984 (aged 30) | 26 | Cagliari |
4 | MF | Mauricio Isla | 12 June 1988 (aged 26) | 46 | Juventus |
8 | MF | Arturo Vidal | 22 May 1987 (aged 27) | 53 | Juventus |
16 | MF | Felipe Gutiérrez | 8 October 1990 (aged 23) | 17 | Twente |
7 | FW | Alexis Sánchez | 19 December 1988 (aged 25) | 66 | Barcelona |
14 | MF | Fabián Orellana | 27 January 1986 (aged 28) | 25 | Celta Vigo |
5 | MF | Francisco Silva | 11 February 1986 (aged 28) | 11 | Osasuna |
1 | GK | Claudio Bravo (c) | 13 April 1983 (aged 31) | 79 | Real Sociedad |
11 | FW | Eduardo Vargas | 20 November 1989 (aged 24) | 29 | Valencia |
3 | DF | Miiko Albornoz | 3 November 1990 (aged 23) | 2 | Malmö |
21 | MF | Marcelo Díaz | 30 December 1986 (aged 27) | 20 | Basel |
17 | DF | Gary Medel | 3 August 1987 (aged 26) | 60 | Cardiff City |
Colombia
Suddenly, without Falcao, this side doesn’t seem that impressive. Colombia are in the World Cup for the first time since 1998, coming in with plenty of talented strikers like Carlos Bacca and Jackson Martinez and also some considerable midfield talent with the likes of James Rodriguez, Quintero and Fredy Guarin. However, the expectations are undoubtedly lower now that their biggest star isn’t playing.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
1 | GK | David Ospina | 31 August 1988 (aged 25) | 42 | Nice |
12 | GK | Camilo Vargas | 1 September 1989 (aged 24) | 0 | Santa Fe |
22 | GK | Faryd Mondragón | 21 June 1971 (aged 42) | 55 | Deportivo Cali |
2 | DF | Cristián Zapata | 30 September 1986 (aged 27) | 21 | Milan |
3 | DF | Mario Yepes (c) | 13 January 1976 (aged 38) | 96 | Atalanta |
4 | DF | Santiago Arias | 13 January 1992 (aged 22) | 5 | PSV |
7 | DF | Pablo Armero | 2 November 1986 (aged 27) | 51 | West Ham United |
16 | DF | Éder Álvarez Balanta | 28 February 1993 (aged 21) | 2 | River Plate |
18 | DF | Juan Camilo Zúñiga | 14 December 1985 (aged 28) | 52 | Napoli |
23 | DF | Carlos Valdés | 22 May 1985 (aged 29) | 13 | San Lorenzo |
5 | MF | Aldo Leão Ramírez | 18 April 1981 (aged 33) | 29 | Morelia |
6 | MF | Carlos Sánchez | 6 February 1986 (aged 28) | 44 | Elche |
8 | MF | Abel Aguilar | 6 January 1985 (aged 29) | 48 | Toulouse |
10 | MF | James Rodríguez | 12 July 1991 (aged 22) | 21 | Monaco |
11 | MF | Juan Guillermo Cuadrado | 26 May 1988 (aged 26) | 26 | Fiorentina |
13 | MF | Fredy Guarín | 30 June 1986 (aged 27) | 48 | Internazionale |
14 | MF | Víctor Ibarbo | 19 May 1990 (aged 24) | 8 | Cagliari |
15 | MF | Alexander Mejía | 7 September 1988 (aged 25) | 9 | Atlético Nacional |
20 | MF | Juan Fernando Quintero | 18 January 1993 (aged 21) | 4 | Porto |
9 | FW | Teófilo Gutiérrez | 28 May 1985 (aged 29) | 29 | River Plate |
17 | FW | Carlos Bacca | 8 September 1986 (aged 27) | 10 | Sevilla |
19 | FW | Adrián Ramos | 22 January 1986 (aged 28) | 24 | Hertha Berlin |
21 | FW | Jackson Martínez | 3 October 1986 (aged 27) | 27 | Porto |
Costa Rica
Costa Rica are in the World Cup for a fourth time, hoping that this is 1990 all over again when they made the round of 16. They’re in a very tough group (England, Italy, Uruguay) and will rely mostly on the talent of Bryan Ruiz of PSV and Joel Campbell of Olympiakos / Arsenal to try and cause a huge surprise in a tournament no one expects anything from them despite their excellent qualifying campaign.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
6 | DF | Óscar Duarte | 3 June 1989 (aged 25) | 10 | Club Brugge |
2 | DF | Johnny Acosta | 21 July 1983 (aged 30) | 25 | Alajuelense |
18 | GK | Patrick Pemberton | 24 April 1982 (aged 32) | 20 | Alajuelense |
14 | FW | Randall Brenes | 13 August 1983 (aged 30) | 38 | Cartaginés |
13 | MF | Esteban Granados | 25 October 1985 (aged 28) | 11 | Herediano |
22 | MF | José Miguel Cubero | 14 February 1987 (aged 27) | 34 | Herediano |
23 | GK | Daniel Cambronero | 8 January 1986 (aged 28) | 4 | Herediano |
4 | DF | Michael Umaña | 16 July 1982 (aged 31) | 82 | Saprissa |
8 | DF | Heiner Mora | 20 June 1984 (aged 29) | 21 | Saprissa |
17 | MF | Yeltsin Tejeda | 17 March 1992 (aged 22) | 22 | Saprissa |
7 | MF | Christian Bolaños | 17 May 1984 (aged 30) | 54 | Copenhagen |
15 | DF | Júnior Díaz | 12 September 1983 (aged 30) | 61 | Mainz 05 |
9 | FW | Joel Campbell | 26 June 1992 (aged 21) | 32 | Olympiacos |
10 | FW | Bryan Ruiz (c) | 18 August 1985 (aged 28) | 62 | PSV |
11 | MF | Michael Barrantes | 4 October 1983 (aged 30) | 50 | Aalesund |
16 | DF | Cristian Gamboa | 24 October 1989 (aged 24) | 25 | Rosenborg |
20 | MF | Diego Calvo | 25 March 1991 (aged 23) | 9 | Vålerenga |
21 | FW | Marco Ureña | 5 March 1990 (aged 24) | 23 | Kuban Krasnodar |
1 | GK | Keylor Navas | 15 December 1986 (aged 27) | 52 | Levante |
5 | MF | Celso Borges | 27 May 1988 (aged 26) | 62 | AIK |
3 | DF | Giancarlo González | 8 February 1988 (aged 26) | 34 | Columbus Crew |
12 | DF | Waylon Francis | 20 September 1990 (aged 23) | 1 | Columbus Crew |
19 | DF | Roy Miller | 24 November 1984 (aged 29) | 48 | New York Red Bulls |
Croatia
Croatia are in the World Cup for a fourth time, missing out on the competition only once since the break up from Yugoslavia. Their greatest success came in 1998 when they made it to the semifinals and finished in third place, but in the two appearances that followed they didn’t make it out of the group stage. Luka Modric from Real Madrid and Mario Mandzukic from Bayern Munich are the biggest stars on the current squad.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
14 | MF | Marcelo Brozović | 16 October 1992 (aged 21) | 0 | Dinamo Zagreb |
12 | GK | Oliver Zelenika | 14 May 1993 (aged 21) | 0 | Lokomotiva |
15 | MF | Ivan Močinić | 30 April 1993 (aged 21) | 0 | Rijeka |
9 | FW | Nikica Jelavić | 27 August 1985 (aged 28) | 33 | Hull City |
6 | DF | Dejan Lovren | 5 July 1989 (aged 24) | 23 | Southampton |
17 | FW | Mario Mandžukić | 21 May 1986 (aged 28) | 49 | Bayern Munich |
4 | MF | Ivan Perišić | 2 February 1989 (aged 25) | 28 | VfL Wolfsburg |
18 | FW | Ivica Olić | 14 September 1979 (aged 34) | 91 | VfL Wolfsburg |
3 | DF | Danijel Pranjić | 2 December 1981 (aged 32) | 48 | Panathinaikos |
13 | DF | Gordon Schildenfeld | 18 March 1985 (aged 29) | 21 | Panathinaikos |
16 | FW | Ante Rebić | 21 September 1993 (aged 20) | 4 | Fiorentina |
2 | DF | Šime Vrsaljko | 10 January 1992 (aged 22) | 6 | Genoa |
20 | MF | Mateo Kovačić | 6 May 1994 (aged 20) | 9 | Internazionale |
23 | GK | Danijel Subašić | 27 October 1984 (aged 29) | 6 | Monaco |
5 | DF | Vedran Ćorluka | 5 February 1986 (aged 28) | 72 | Lokomotiv Moscow |
1 | GK | Stipe Pletikosa | 8 January 1979 (aged 35) | 110 | Rostov |
19 | MF | Sammir | 23 April 1987 (aged 27) | 5 | Getafe |
10 | MF | Luka Modrić | 9 September 1985 (aged 28) | 74 | Real Madrid |
7 | MF | Ivan Rakitić | 10 March 1988 (aged 26) | 61 | Sevilla |
8 | MF | Ognjen Vukojević | 20 December 1983 (aged 30) | 55 | Dynamo Kyiv |
21 | DF | Domagoj Vida | 29 April 1989 (aged 25) | 23 | Dynamo Kyiv |
11 | DF | Darijo Srna (c) | 1 May 1982 (aged 32) | 112 | Shakhtar Donetsk |
22 | FW | Eduardo | 25 February 1983 (aged 31) | 63 | Shakhtar Donetsk |
Ecuador
The less heralded of the South American sides in the competition, but always a very tough team to beat, even without their advantage of playing in Quito. There isn’t a lot of talent here – only four players are on European clubs, with Antonio Valencia of Manchester United (not for long?) being the biggest name, although players like Felipe Caicedo and Jefferson Montero can make quite a name for themselves.
No. | Pos. | Player | DoB/Age | Caps | Club |
---|---|---|---|---|---|
3 | DF | Frickson Erazo | 5 May 1988 (aged 26) | 36 | Flamengo |
8 | MF | Édison Méndez | 15 March 1979 (aged 35) | 109 | Santa Fe |
1 | GK | Máximo Banguera | 16 December 1985 (aged 28) | 24 | Barcelona |
4 | DF | Juan Carlos Paredes | 8 July 1987 (aged 26) | 37 | Barcelona |
19 | MF | Luis Saritama | 20 October 1983 (aged 30) | 48 | Barcelona |
12 | GK | Adrián Bone | 8 September 1988 (aged 25) | 3 | El Nacional |
2 | DF | Jorge Guagua | 28 September 1981 (aged 32) | 58 | Emelec |
18 | DF | Óscar Bagüí | 10 December 1982 (aged 31) | 21 | Emelec |
21 | DF | Gabriel Achilier | 24 March 1985 (aged 29) | 22 | Emelec |
22 | GK | Alexander Domínguez | 5 June 1987 (aged 27) | 18 | LDU Quito |
16 | MF | Antonio Valencia (c) | 4 August 1985 (aged 28) | 70 | Manchester United |
23 | MF | Carlos Gruezo | 19 April 1995 (aged 19) | 2 | VfB Stuttgart |
15 | MF | Michael Arroyo | 23 April 1987 (aged 27) | 20 | Atlante |
9 | MF | Joao Rojas | 14 June 1989 (aged 24) | 29 | Cruz Azul |
7 | MF | Jefferson Montero | 1 September 1989 (aged 24) | 39 | Morelia |
10 | DF | Walter Ayoví | 11 August 1979 (aged 34) | 89 | Pachuca |
13 | FW | Enner Valencia | 11 April 1989 (aged 25) | 9 | Pachuca |
17 | FW | Jaime Ayoví | 21 February 1988 (aged 26) | 30 | Tijuana |
20 | MF | Fidel Martínez | 15 February 1990 (aged 24) | 8 | Tijuana |
5 | MF | Renato Ibarra | 20 January 1991 (aged 23) | 17 | Vitesse |
6 | MF | Christian Noboa | 9 April 1985 (aged 29) | 41 | Dynamo Moscow |
14 | MF | Segundo Castillo | 15 May 1982 (aged 32) | 81 | Al-Hilal |
11 | FW | Felipe Caicedo | 5 September 1988 (aged 25) | 49 | Al-Jazira |
England
