A week of points and big wins. The New England Patriots destroyed the Chicago Bears, the Pittsburgh Steelers did the same to the Indianapolis Colts and the New Orleans Saints put their season back together thanks to a big win over the Green Bay Packers. The Seattle Seahawks continue to struggle, but still managed a late small win over the Carolina Panthers.
San Diego Chargers 21 Denver Broncos 35: Another big day for Peyton Manning with 286 yards and three touchdown passes, all of them to Emmanuel Sanders, quickly affirming his role as the favorite receiver. Philip Rivers was intercepted twice as the Chargers lost to a divisional rival for a second straight gaem.
Detroit Lions 22 Atlanta Falcons 21: Nothing new under the sun, as the Falcons fall to 2-6 this season, losing five games in a row. They built a 21-0 lead in the London game, but Detroit won on a Matt Frater field goal with time expired.
St. Louis Rams 7 Kansas City Chiefs 34: A very dominant performance from the Chiefs, scoring 34 unanswered points after the Rams were the ones to open the scoring. Jamaal Charles and Knile Davis continue to wreck havoc on the ground with three touchdowns combined.
Houston Texans 30 Tennessee Titans 16: Zach Mettenberger made his first NFL start and had a rough one, sacked twice by J.J. Watt and throwing an interception, while Arian Foster ran for 151 yards and scored three touchdowns (one receiving).
Minnesota Vikings 19 Tampa Bay Buccaneers 13: Somehow the Vikings are at three wins this season, winning in overtime thanks to a fumble return by Anthony Barr for the game winning touchdown. Teddy Bridgewater didn’t throw any interceptions, which is a solid place to pick up from.
Seattle Seahawks 13 Carolina Panthers 9: A late drive led by Russell Wilson and Marshawn Lynch ended with a 23-yard pass from the quarterback to Luke Wilson, giving the Seahawks their first win in almost a month.
Baltimore Ravens 24 Cincinnati Bengals 27: The Bengals are back on the winning track thanks to a late touchdown run by Andy Dalton, who didn’t throw any touchdown passes but crossed into the endzone himself twice in the game.
Miami Dolphins 27 Jacksonville Jaguars 13: Blake Bortles threw two interceptions, both of them returned for touchdowns. The Dolphins’ offense didn’t need to to do much more than that to go above .500 again.
Chicago Bears 23 New England Patriots 51: Tom Brady didn’t throw a single off target pass, completed 30-of-35 and connected five times for touchdowns, including three with Rob Gronkowski, as the Patriots won a fourth straight game.
Buffalo Bills 43 New York Jets 23: When Kyle Orton continues to be the best quarterback on the field, something is wrong with the world. Geno Smith threw three interceptions before getting benched. Michael Vick ran well, but finished without a touchdown pass and threw one interception.
Philadelphia Eagles 20 Arizona Cardinals 24: One of the funnest games this week, ending with a 75-yard touchdown play with Carson Palmer and John Brown connecting,as Nick Foles got intercepted twice.
Oakland Raiders 13 Cleveland Browns 23: Things continue to look miserable for the only team without a win in the NFL, while the Browns find themselves above .500 through seven games this season.
Indianapolis Colts 34 Pittsburgh Steelers 51: Ben Roethlisberger threw for 522 yards and six touchdown passes as the Steelers jumped on the Colts early, finally winning consecutive games.
Green Bay Packers 23 New Orleans Saints 44: No punts, plenty of points and a lot of yards as Aaron Rodgers threw two interceptions while Drew Brees got a lot of help from Mark Ingram who ran for 172 yards and a touchdown. Brees threw three touchdown passes.
Washington Redskins 20 Dallas Cowboys 17: The Redskins sacked Tony Romo five times and killed the Cowboys’ passing game, but it was the Cowboys fumbling the ball and losing it twice that made most of the difference, losing for the first time since week 1.
Standings
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Dallas | 6 | 2 | 0 | .750 | 3-2 | 3-0 | 1-1 | 4-2 | 213 | 167 | +46 | Lost 1 |
Philadelphia | 5 | 2 | 0 | .714 | 4-0 | 1-2 | 2-0 | 3-2 | 203 | 156 | +47 | Lost 1 |
NY Giants | 3 | 4 | 0 | .429 | 2-1 | 1-3 | 1-2 | 2-4 | 154 | 169 | -15 | Lost 2 |
Washington | 3 | 5 | 0 | .375 | 2-2 | 1-3 | 1-2 | 1-4 | 171 | 200 | -29 | Won 2 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Detroit | 6 | 2 | 0 | .750 | 3-1 | 3-1 | 2-0 | 5-1 | 162 | 126 | +36 | Won 3 |
Green Bay | 5 | 3 | 0 | .625 | 3-0 | 2-3 | 2-1 | 3-3 | 222 | 191 | +31 | Lost 1 |
Chicago | 3 | 5 | 0 | .375 | 0-3 | 3-2 | 0-1 | 2-2 | 180 | 222 | -42 | Lost 2 |
Minnesota | 3 | 5 | 0 | .375 | 1-2 | 2-3 | 0-2 | 3-3 | 139 | 173 | -34 | Won 1 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Carolina | 3 | 4 | 1 | .438 | 2-2 | 1-2-1 | 1-0 | 3-2 | 167 | 208 | -41 | Lost 2 |
New Orleans | 3 | 4 | 0 | .429 | 3-0 | 0-4 | 1-1 | 3-3 | 199 | 188 | +11 | Won 1 |
Atlanta | 2 | 6 | 0 | .250 | 2-2 | 0-4 | 2-0 | 2-4 | 192 | 221 | -29 | Lost 5 |
Tampa Bay | 1 | 6 | 0 | .143 | 0-4 | 1-2 | 0-3 | 0-5 | 133 | 223 | -90 | Lost 3 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 6 | 1 | 0 | .857 | 4-0 | 2-1 | 1-0 | 4-0 | 164 | 139 | +25 | Won 3 |
San Francisco | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-1 | 3-2 | 158 | 165 | -7 | Lost 1 |
Seattle | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 0-1 | 3-2 | 172 | 150 | +22 | Won 1 |
St. Louis | 2 | 5 | 0 | .286 | 1-3 | 1-2 | 1-1 | 2-4 | 136 | 210 | -74 | Lost 1 |
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 6 | 2 | 0 | .750 | 4-0 | 2-2 | 2-1 | 4-2 | 238 | 177 | +61 | Won 4 |
Buffalo | 5 | 3 | 0 | .625 | 2-2 | 3-1 | 2-1 | 2-3 | 178 | 165 | +13 | Won 2 |
Miami | 4 | 3 | 0 | .571 | 1-2 | 3-1 | 1-1 | 3-2 | 174 | 151 | +23 | Won 2 |
NY Jets | 1 | 7 | 0 | .125 | 1-4 | 0-3 | 0-2 | 1-4 | 144 | 228 | -84 | Lost 7 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati | 4 | 2 | 1 | .643 | 3-0-1 | 1-2 | 2-0 | 3-2 | 161 | 164 | -3 | Won 1 |
Baltimore | 5 | 3 | 0 | .625 | 3-1 | 2-2 | 2-2 | 2-3 | 217 | 131 | +86 | Lost 1 |
Pittsburgh | 5 | 3 | 0 | .625 | 3-1 | 2-2 | 1-2 | 4-2 | 205 | 196 | +9 | Won 2 |
Cleveland | 4 | 3 | 0 | .571 | 3-1 | 1-2 | 1-2 | 3-3 | 163 | 152 | +11 | Won 1 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 5 | 3 | 0 | .625 | 3-1 | 2-2 | 3-0 | 5-2 | 250 | 187 | +63 | Lost 1 |
Houston | 4 | 4 | 0 | .500 | 2-1 | 2-3 | 1-1 | 3-2 | 185 | 166 | +19 | Won 1 |
Tennessee | 2 | 6 | 0 | .250 | 1-3 | 1-3 | 1-2 | 2-4 | 137 | 202 | -65 | Lost 2 |
Jacksonville | 1 | 7 | 0 | .125 | 1-3 | 0-4 | 0-2 | 1-5 | 118 | 218 | -100 | Lost 1 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 6 | 1 | 0 | .857 | 5-0 | 1-1 | 2-0 | 4-0 | 224 | 142 | +82 | Won 4 |
San Diego | 5 | 3 | 0 | .625 | 3-1 | 2-2 | 1-2 | 4-2 | 205 | 149 | +56 | Lost 2 |
Kansas City | 4 | 3 | 0 | .571 | 2-1 | 2-2 | 1-1 | 3-2 | 176 | 128 | +48 | Won 2 |
Oakland | 0 | 7 | 0 | .000 | 0-4 | 0-3 | 0-1 | 0-6 | 105 | 181 | -76 | Lost 7 |
One response to “2014 NFL Season – Week 8 Scores & Standings”
[…] 2014 NFL Season – Week 8 Scores & Standings […]