The best team in the NFL, the Arizona Cardinals, kept on winning in week 10 to remain the only one-loss team in the league, while the Green Bay Packers poured on more humiliation on the Chicago Bears, the Dallas Cowboys pulled off an easy win in London and the Denver Broncos shrugged a rough start to keep the Oakland Raiders on zero wins.
Cleveland Browns 24 Â Cincinnati Bengals 3:Â Amazing to see the Browns lead the AFC North outright, without sharing the lead. A big day on the ground while an awful one for Andy Dalton (10-of-33 for 86 yards) paved the way to victory.
Dallas Cowboys 31 Â Jacksonville Jaguars 17:Â The Cowboys took a risk by playing Tony Romo but nothing bad happened, ending their losing streak by winning in London. DeMarco Murray is back to running for over 100 yards, Romo threw three touchdown passes, completing 20-of-27.
Kansas City Chiefs 17 Â Buffalo Bills 13:Â A big dent in the playoff hopes of the Bills thanks to a big fourth quarter comeback by the Chiefs, with Jamaal Charles and Alex Smith running for the winning touchdowns.
Miami Dolphins 16 Â Detroit Lions 20:Â Matthew Stafford engineers another come from behind win, throwing the game winning touchdown to Theo Riddick with 29 seconds left on the clock to keep on leading the NFC North.
San Francisco 49ers 27 Â New Orleans Saints 24:Â Two big plays on a bad day from the Niners made this win: Colin Kaepernick competing a 51-yard pass on fourth down to lead the Niners to a game-tying field goal and a sack by Ahmad Brooks on Drew Brees that led to a fumble and the overtime winning field goal for the desperate Niners.
Tennessee Titans 7 Â Baltimore Ravens 21:Â Another ugly game from the Ravens, but a big day for Justin Forsett with two touchdowns led the way to another unimpressive victory.
Pittsburgh Steelers 13 Â New York Jets 20:Â After two weeks of easy living, Ben Roethlisberger threw two interceptions while the Jets played some great defense and got two touchdown passes from Michael Vick in a win that’s mostly about feeling better during a crappy season.
Atlanta Falcons 27 Â Tampa Bay Buccaneers 17:Â This is an awful season for the Falcons, but it’s worse for the Bucs. The Falcons pulled away in the fourth quarter with a Roddy White touchdown and Matt Bryant kick to come from behind after trailing 17-16 early in the quarter.
Denver Broncos 41 Â Oakland Raiders 17:Â The Raiders led 3-0 and 10-6 while Peyton Manning made some mistakes early on, but he finished with five touchdown passes when at some point it stopped being a fair contest.
St. Louis Rams 14 Â Arizona Cardinals 31:Â The best team in the NFL keeps winning, improving to 8-1, turning a tight game into a mini blowout thanks to their excellent defense, scoring touchdown on an interception and fumble return in the fourth quarter.
New York Giants 17 Â Seattle Seahawks 38:Â A bad day for Russell Wilson didn’t stop the Seahawks from running all over the Giants in the fourth quarter. A tight game (17-17 going into the fourth) was opened up by Marshawn Lynch who ended up scoring four touchdowns while Wilson ran for one himself to finish the game.
Chicago Bears 14 Â Green Bay Packers 55:Â Complete and utter humiliation, with Aaron Rodgers throwing six touchdown passes in one half, and the Packers leading 45-0 before the Bears actually got on the board.
Carolina Panthers 21 Â Philadelphia Eagles 45:Â The Eagles sacked Cam Newton into oblivion while enjoying an excellent performance from Mark Sanchez (!!!) and Darren Sproles, remaining on top of the NFC East.
NFC
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 7 | 2 | 0 | .778 | 5-0 | 2-2 | 2-0 | 4-2 | 279 | 198 | +81 | Won 2 |
Dallas | 7 | 3 | 0 | .700 | 3-3 | 4-0 | 1-1 | 4-3 | 261 | 212 | +49 | Won 1 |
NY Giants | 3 | 6 | 0 | .333 | 2-2 | 1-4 | 1-2 | 2-5 | 195 | 247 | -52 | Lost 4 |
Washington | 3 | 6 | 0 | .333 | 2-2 | 1-4 | 1-2 | 1-5 | 197 | 229 | -32 | Lost 1 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Detroit | 7 | 2 | 0 | .778 | 4-1 | 3-1 | 2-0 | 5-1 | 182 | 142 | +40 | Won 4 |
Green Bay | 6 | 3 | 0 | .667 | 4-0 | 2-3 | 3-1 | 4-3 | 277 | 205 | +72 | Won 1 |
Minnesota | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 0-2 | 4-3 | 168 | 199 | -31 | Won 2 |
Chicago | 3 | 6 | 0 | .333 | 0-3 | 3-3 | 0-2 | 2-3 | 194 | 277 | -83 | Lost 3 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New Orleans | 4 | 5 | 0 | .444 | 3-1 | 1-4 | 2-1 | 4-4 | 251 | 225 | +26 | Lost 1 |
Carolina | 3 | 6 | 1 | .350 | 2-3 | 1-3-1 | 1-1 | 3-4 | 198 | 281 | -83 | Lost 4 |
Atlanta | 3 | 6 | 0 | .333 | 2-2 | 1-4 | 3-0 | 3-4 | 219 | 238 | -19 | Won 1 |
Tampa Bay | 1 | 8 | 0 | .111 | 0-5 | 1-3 | 0-4 | 0-6 | 167 | 272 | -105 | Lost 5 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 8 | 1 | 0 | .889 | 5-0 | 3-1 | 2-0 | 6-0 | 223 | 170 | +53 | Won 5 |
Seattle | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 0-1 | 4-2 | 240 | 191 | +49 | Won 3 |
San Francisco | 5 | 4 | 0 | .556 | 2-2 | 3-2 | 1-2 | 4-3 | 195 | 202 | -7 | Won 1 |
St. Louis | 3 | 6 | 0 | .333 | 1-3 | 2-3 | 2-2 | 3-5 | 163 | 251 | -88 | Lost 1 |
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 7 | 2 | 0 | .778 | 5-0 | 2-2 | 2-1 | 5-2 | 281 | 198 | +83 | Won 5 |
Miami | 5 | 4 | 0 | .556 | 2-2 | 3-2 | 1-1 | 4-2 | 227 | 171 | +56 | Lost 1 |
Buffalo | 5 | 4 | 0 | .556 | 2-3 | 3-1 | 2-1 | 2-4 | 191 | 182 | +9 | Lost 1 |
NY Jets | 2 | 8 | 0 | .200 | 2-4 | 0-4 | 0-2 | 2-5 | 174 | 265 | -91 | Won 1 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cleveland | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 2-2 | 4-3 | 209 | 172 | +37 | Won 3 |
Cincinnati | 5 | 3 | 1 | .611 | 4-1-1 | 1-2 | 2-1 | 4-3 | 197 | 211 | -14 | Lost 1 |
Pittsburgh | 6 | 4 | 0 | .600 | 4-1 | 2-3 | 2-2 | 5-3 | 261 | 239 | +22 | Lost 1 |
Baltimore | 6 | 4 | 0 | .600 | 4-1 | 2-3 | 2-3 | 3-4 | 261 | 181 | +80 | Won 1 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 3-0 | 5-2 | 290 | 211 | +79 | Won 1 |
Houston | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-1 | 3-2 | 206 | 197 | +9 | Lost 1 |
Tennessee | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 1-2 | 2-5 | 144 | 223 | -79 | Lost 3 |
Jacksonville | 1 | 9 | 0 | .100 | 1-4 | 0-5 | 0-2 | 1-6 | 158 | 282 | -124 | Lost 3 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 7 | 2 | 0 | .778 | 5-0 | 2-2 | 3-0 | 5-1 | 286 | 202 | +84 | Won 1 |
Kansas City | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 1-1 | 5-2 | 217 | 151 | +66 | Won 4 |
San Diego | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 1-2 | 4-3 | 205 | 186 | +19 | Lost 3 |
Oakland | 0 | 9 | 0 | .000 | 0-5 | 0-4 | 0-2 | 0-7 | 146 | 252 | -106 | Lost 9 |
3 responses to “2014 NFL Season – Week 10 Scores & Standings”
[…] 2014 NFL Season – Week 10 Scores & Standings […]
[…] in Green Bay, Wis. Associated Press. Bob LeGere. Bob LeGere. Follow @BobLeGere. GREEN …2014 NFL Season – Week 10 Scores & StandingsSportigeRodgers throws 6 TDs, Packers rout Bears […]
[…] Rozner. Barry Rozner. Follow @BarryRozner.Same-old Jay Cutler, same-old Aaron RodgersESPN (blog)2014 NFL Season – Week 10 Scores & StandingsSportigeAaron Rodgers Ties NFL Record with 6 1st-Half Touchdowns vs. BearsBleacher ReportDaily […]