The Arizona Cardinals keep on winning, this time slowing down the Detroit Lions to remain with the best record in the NFL. The New England Patriots are right there with them after a dominant performance on the road against the Indianapolis Colts, while the Green Bay Packers remain scorching by putting 53 points up on the Philadelphia Eagles.
Buffalo Bills 9 Miami Dolphins 22: A very good finish from Ryan Tannehill puts the Dolphins in pole position to be the team from the AFC East that joins the Patriots in the playoffs.
Minnesota Vikings 13 Chicago Bears 21: Jay Cutler didn’t suddenly turn elite all of a sudden, but the Bears were fantastic on defense, a bit too much for Teddy Bridgewater to handle.
Houston Texans 23 Cleveland Browns 7: The wonder that is J.J. Watt continues to amaze with his skills on both ends of the field, while Ryan Mallett did a decent job on his first start this season.
Seattle Seahawks 20 Kansas City Chiefs 24: Great stands by the defense and a huge day for Jamaal Charles helped hand the Seahawks their fourth loss of the season.
Atlanta Falcons 19 Carolina Panthers 17: While the season for the Panthers is all but over, the Falcons seem to be on the rise, at least against NFC South teams, winning twice in a row and now sharing the lead in the division.
Cincinnati Bengals 27 New Orleans Saints 10: Andy Dalton stopped throwing interceptions, Jeremy Hill ran all over the Saints and the Saints have suddenly lost twice in a row at home, something that never happens.
Tampa Bay Buccaneers 27 Washington Redskins 7: Not bad but too late, probably, for the Bucs, For the Redskins? More frustration from the Robert Griffin experiment.
Denver Broncos 7 St. Louis Rams 22: Great defense and kicking field goals seem to do the trick, holding the Broncos to just seven points as Peyton Manning was intercepted twice.
San Francisco 49ers 16 New York Giants 10: The 49ers didn’t play well on offense, but their defense and the five interceptions thrown by Eli Manning did the trick.
Oakland Raiders 6 San Diego Chargers 13: Philip Rivers and the Chargers weren’t good at all, but you don’t have to be these days against the win-less Raiders.
Philadelphia Eagles 20 Green Bay Packers 53: Aaron Rodgers continues to be scorching with his arm while the defense scored two defensive touchdowns as Mark Sanchez turned the ball over four times.
Detroit Lions 6 Arizona Cardinals 14: Another example of how great their defense is, while Drew Stanton made it seem like being a starter doesn’t worry him even a bit.
New England Patriots 42 Indianapolis Colts 20: Jonas Gray came out of nowhere to score four touchdowns and run for 199 yards as the Patriots crush another would-be rival en route to the best record in the AFC.
Pittsburgh Steelers 27 Tennessee Titans 24: A huge fourth quarter comeback from the Steelers and a big game from Le’Veon Bell kept them looking like a contender in the AFC, although they really aren’t.
NFC
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 7 | 3 | 0 | .700 | 5-0 | 2-3 | 2-0 | 4-3 | 299 | 251 | +48 | Lost 1 |
Dallas | 7 | 3 | 0 | .700 | 3-3 | 4-0 | 1-1 | 4-3 | 261 | 212 | +49 | Won 1 |
NY Giants | 3 | 7 | 0 | .300 | 2-3 | 1-4 | 1-2 | 2-6 | 205 | 263 | -58 | Lost 5 |
Washington | 3 | 7 | 0 | .300 | 2-3 | 1-4 | 1-2 | 1-6 | 204 | 256 | -52 | Lost 2 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Detroit | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 2-0 | 5-2 | 188 | 156 | +32 | Lost 1 |
Green Bay | 7 | 3 | 0 | .700 | 5-0 | 2-3 | 3-1 | 5-3 | 330 | 225 | +105 | Won 2 |
Chicago | 4 | 6 | 0 | .400 | 1-3 | 3-3 | 1-2 | 3-3 | 215 | 290 | -75 | Won 1 |
Minnesota | 4 | 6 | 0 | .400 | 2-2 | 2-4 | 0-3 | 4-4 | 181 | 220 | -39 | Lost 1 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Atlanta | 4 | 6 | 0 | .400 | 2-2 | 2-4 | 4-0 | 4-4 | 238 | 255 | -17 | Won 2 |
New Orleans | 4 | 6 | 0 | .400 | 3-2 | 1-4 | 2-1 | 4-4 | 261 | 252 | +9 | Lost 2 |
Carolina | 3 | 7 | 1 | .318 | 2-4 | 1-3-1 | 1-2 | 3-5 | 215 | 300 | -85 | Lost 5 |
Tampa Bay | 2 | 8 | 0 | .200 | 0-5 | 2-3 | 0-4 | 1-6 | 194 | 279 | -85 | Won 1 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 9 | 1 | 0 | .900 | 6-0 | 3-1 | 2-0 | 7-0 | 237 | 176 | +61 | Won 6 |
Seattle | 6 | 4 | 0 | .600 | 4-1 | 2-3 | 0-1 | 4-2 | 260 | 215 | +45 | Lost 1 |
San Francisco | 6 | 4 | 0 | .600 | 2-2 | 4-2 | 1-2 | 5-3 | 211 | 212 | -1 | Won 2 |
St. Louis | 4 | 6 | 0 | .400 | 2-3 | 2-3 | 2-2 | 3-5 | 185 | 258 | -73 | Won 1 |
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 8 | 2 | 0 | .800 | 5-0 | 3-2 | 2-1 | 6-2 | 323 | 218 | +105 | Won 6 |
Miami | 6 | 4 | 0 | .600 | 3-2 | 3-2 | 2-1 | 5-2 | 249 | 180 | +69 | Won 1 |
Buffalo | 5 | 5 | 0 | .500 | 2-3 | 3-2 | 2-2 | 2-5 | 200 | 204 | -4 | Lost 2 |
NY Jets | 2 | 8 | 0 | .200 | 2-4 | 0-4 | 0-2 | 2-5 | 174 | 265 | -91 | Won 1 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati | 6 | 3 | 1 | .650 | 4-1-1 | 2-2 | 2-1 | 4-3 | 224 | 221 | +3 | Won 1 |
Pittsburgh | 7 | 4 | 0 | .636 | 4-1 | 3-3 | 2-2 | 6-3 | 288 | 263 | +25 | Won 1 |
Baltimore | 6 | 4 | 0 | .600 | 4-1 | 2-3 | 2-3 | 3-4 | 261 | 181 | +80 | Won 1 |
Cleveland | 6 | 4 | 0 | .600 | 4-2 | 2-2 | 2-2 | 4-4 | 216 | 195 | +21 | Lost 1 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 6 | 4 | 0 | .600 | 3-2 | 3-2 | 3-0 | 5-3 | 310 | 253 | +57 | Lost 1 |
Houston | 5 | 5 | 0 | .500 | 2-2 | 3-3 | 1-1 | 4-2 | 229 | 204 | +25 | Won 1 |
Tennessee | 2 | 8 | 0 | .200 | 1-4 | 1-4 | 1-2 | 2-6 | 168 | 250 | -82 | Lost 4 |
Jacksonville | 1 | 9 | 0 | .100 | 1-4 | 0-5 | 0-2 | 1-6 | 158 | 282 | -124 | Lost 3 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 7 | 3 | 0 | .700 | 5-0 | 2-3 | 3-0 | 5-1 | 293 | 224 | +69 | Lost 1 |
Kansas City | 7 | 3 | 0 | .700 | 4-1 | 3-2 | 1-1 | 5-2 | 241 | 171 | +70 | Won 5 |
San Diego | 6 | 4 | 0 | .600 | 4-1 | 2-3 | 2-2 | 5-3 | 218 | 192 | +26 | Won 1 |
Oakland | 0 | 10 | 0 | .000 | 0-5 | 0-5 | 0-3 | 0-8 | 152 | 265 | -113 | Lost 10 |
One response to “2014 NFL Season – Week 11 Scores & Standings”
[…] via Jason Wilde of …Handing out 10 awards from the Eagles-Packers gamePhilly.com (blog)2014 NFL Season – Week 11 Scores & StandingsSportigeNFL Week 11 hot reads: Patriots send a messageUSA TODAYSportsBlog.com […]