A dominant day for two California teams over two of the best from the East, as the Los Angeles Clippers manhandles the Miami Heat on the road with a 17-point win and the Sacramento Kings ended the Bulls’ perfect road form with a 15-point win.
The loss for the Bulls is their fourth of the season, falling to third in the East. The Heat, despite the promising start, are also struggling with injuries, falling back to being at .500, which is usually pretty good in the East.
Los Angeles Clippers 110 Miami Heat 93: A devastating start from the Clippers, outscoring the Heat 39-15 in the first quarter, set the tone for the rest of the game. Miami were playing without Dwyane Wade and Luol Deng, making things a lot easier for Blake Griffin and Chris Paul, each scoring 26 points. Bosh led the Heat with 28 points.
Chicago Bulls 88 Sacramento Kings 103: The Bulls’ perfect road form has come to an end, struggling to show their usual defensive fortitude, still missing Pau Gasol and Derrick Rose. It was another great day for Dream Teamers Rudy Gay and DeMarcus Cousins. The center had a 22-12 double double, helped out by Gay with 20 points, helping Sacramento move back to two games above .500.
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Toronto | 9 | 2 | .818 | – | 7-1 | 2-1 | 2-0 | 6-2 | 105.1 | 96.0 | +9.1 | Won 2 | 8-2 |
2 | Washington | 7 | 3 | .700 | 1 ½ | 4-1 | 3-2 | 2-1 | 7-2 | 99.0 | 97.3 | +1.7 | Lost 1 | 7-3 |
3 | Chicago | 8 | 4 | .667 | 1 ½ | 2-3 | 6-1 | 2-2 | 6-3 | 101.3 | 97.6 | +3.7 | Lost 1 | 7-3 |
4 | Milwaukee | 7 | 5 | .583 | 2 ½ | 4-1 | 3-4 | 1-2 | 5-5 | 96.4 | 96.4 | 0 | Won 3 | 6-4 |
5 | Miami | 6 | 6 | .500 | 3 ½ | 3-4 | 3-2 | 1-2 | 4-4 | 97.1 | 97.0 | +0.1 | Lost 1 | 4-6 |
6 | Cleveland | 5 | 5 | .500 | 3 ½ | 2-3 | 3-2 | 1-0 | 3-1 | 105.0 | 103.1 | +1.9 | Lost 2 | 5-5 |
7 | Atlanta | 5 | 5 | .500 | 3 ½ | 4-1 | 1-4 | 1-1 | 4-3 | 102.6 | 103.9 | -1.3 | Lost 2 | 5-5 |
8 | Indiana | 5 | 7 | .417 | 4 ½ | 3-4 | 2-3 | 1-1 | 4-5 | 91.6 | 93.0 | -1.4 | Won 2 | 4-6 |
Boston | 4 | 6 | .400 | 4 ½ | 2-4 | 2-2 | 2-1 | 4-2 | 106.8 | 107.5 | -0.7 | Won 1 | 4-6 | |
Orlando | 5 | 8 | .385 | 5 | 2-3 | 3-5 | 0-2 | 4-6 | 96.5 | 99.8 | -3.3 | Lost 1 | 5-5 | |
Brooklyn | 4 | 7 | .364 | 5 | 3-3 | 1-4 | 1-1 | 3-3 | 101.7 | 102.0 | -0.3 | Lost 5 | 4-6 | |
Charlotte | 4 | 8 | .333 | 5 ½ | 3-2 | 1-6 | 2-0 | 3-2 | 93.9 | 99.3 | -5.4 | Lost 3 | 3-7 | |
Detroit | 3 | 9 | .250 | 6 ½ | 2-4 | 1-5 | 1-1 | 2-4 | 92.4 | 96.9 | -4.5 | Lost 3 | 3-7 | |
New York | 3 | 10 | .231 | 7 | 2-5 | 1-5 | 0-1 | 2-8 | 95.8 | 100.8 | -5.1 | Lost 2 | 1-9 | |
Philadelphia | 0 | 11 | .000 | 9 | 0-5 | 0-6 | 0-2 | 0-7 | 88.6 | 105.0 | -16.4 | Lost 11 | 0-10 |
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Memphis | 10 | 2 | .833 | – | 6-0 | 4-2 | 2-0 | 7-0 | 97.9 | 91.8 | +6.1 | Lost 1 | 8-2 |
2 | Golden State | 8 | 2 | .800 | 1 | 4-1 | 4-1 | 4-1 | 6-2 | 108.6 | 98.3 | +10.3 | Won 3 | 8-2 |
3 | Dallas | 9 | 3 | .750 | 1 | 5-1 | 4-2 | 1-1 | 5-2 | 108.9 | 98.5 | +10.4 | Won 5 | 8-2 |
4 | Portland | 8 | 3 | .727 | 1 ½ | 7-1 | 1-2 | 3-0 | 5-3 | 104.4 | 95.9 | +8.5 | Won 5 | 7-3 |
5 | Houston | 9 | 3 | .750 | 1 | 3-2 | 6-1 | 1-1 | 5-3 | 97.3 | 92.2 | +5.2 | Lost 2 | 7-3 |
6 | San Antonio | 7 | 4 | .636 | 2 ½ | 3-1 | 4-3 | 1-2 | 4-4 | 94.7 | 91.6 | +3.1 | Won 2 | 6-4 |
7 | LA Clippers | 7 | 4 | .636 | 2 ½ | 4-3 | 3-1 | 2-2 | 5-3 | 103.5 | 100.6 | +2.8 | Won 2 | 6-4 |
8 | New Orleans | 6 | 4 | .600 | 3 | 4-1 | 2-3 | 1-2 | 4-3 | 104.4 | 98.9 | +5.5 | Won 1 | 6-4 |
Sacramento | 7 | 5 | .583 | 3 | 4-2 | 3-3 | 2-1 | 6-5 | 102.6 | 100.8 | +1.8 | Won 1 | 6-4 | |
Phoenix | 7 | 5 | .583 | 3 | 4-3 | 3-2 | 3-2 | 4-4 | 103.8 | 104.2 | -0.3 | Won 2 | 5-5 | |
Utah | 5 | 7 | .417 | 5 | 3-2 | 2-5 | 1-0 | 2-4 | 97.6 | 101.0 | -3.4 | Won 1 | 5-5 | |
Denver | 4 | 7 | .364 | 5 ½ | 2-3 | 2-4 | 1-3 | 1-5 | 102.0 | 106.5 | -4.5 | Won 2 | 3-7 | |
Minnesota | 3 | 7 | .300 | 6 | 2-2 | 1-5 | 0-0 | 0-4 | 102.0 | 108.9 | -6.9 | Won 1 | 3-7 | |
LA Lakers | 3 | 9 | .250 | 7 | 1-5 | 2-4 | 0-5 | 1-9 | 102.3 | 110.2 | -7.8 | Won 2 | 3-7 | |
Oklahoma City | 3 | 10 | .231 | 7 ½ | 2-3 | 1-7 | 1-3 | 2-6 | 89.7 | 95.3 | -5.6 | Lost 4 | 2-8 |
2 responses to “2014-2015 NBA Season – Day 24 Scores & Standings”
[…] from across the web to your teams feeds. Log in or sign up to join. Sportige […]
[…] from across the web to your teams feeds. Log in or sign up to join. Sportige 19 […]