The Arizona Cardinals lose for only the second time this season as they were stifled by the Seattle Seahawks defense, the Denver Broncos manage to escape a scary Miami Dolphins team, the Dallas Cowboys make this season even more depressing for the New York Giants and the New England Patriots look too goo for anyone, this time humiliating the Detroit Lions.
Cleveland Browns 26 Â Atlanta Falcons 24:Â The Cleveland Browns continue their rollercoaster ride of the season with a win in Atlanta, as Brian Hoyer doesn’t throw any touchdowns but does very well on key drives to pick up the victory.
Tennessee Titans 24 Â Philadelphia Eagles 43:Â A very good game for both Mark Sanchez and LeSean McCoy makes for an easy win against one of the worst teams in the league.
Detroit Lions 9 Â New England Patriots 34:Â Maybe the most complete two-sided game from the Patriots this season, firing on all cylinders and looking like the best team in the NFL.
Green Bay Packers 24 Â Minnesota Vikings 21:Â A big day on the ground for Eddie Lacy and a less than vintage Aaron Rodgers were enough to keep the Packers en route to win their division.
Jacksonville Jaguars 3 Â Indianapolis Colts 23:Â You can make all the mistakes you want when playing the Jaguars, you’re still going to win.
Cincinnati Bengals 21 Â Houston Texans 13:Â When Andy Dalton doesn’t shoot himself in the foot, the Bengals are incredibly difficult to beat.
Tampa Bay Buccaneers 13 Â Chicago Bears 21:Â The Lovie Smith return started out with a 10-0 lead at half time for the visitors, but a big day for Matt Forte with two touchdowns gave the Bears consecutive wins.
Arizona Cardinals 3 Â Seattle Seahawks 19:Â Without Larry Fitzgerald to throw to, the Cardinals were empty on offense, while the Seahawks did just about enough – avoiding mistakes and running the ball a lot to hand the Cards their second loss of the season.
St. Louis Rams 24 Â San Diego Chargers 27:Â The Chargers overcome a scary afternoon with a solid game from Philip Rivers and Ryan Mathews.
Miami Dolphins 36 Â Denver Broncos 39:Â The Broncos look fragile and vulnerable, yet they managed to escape with a win, erasing an 11-point deficit in the final quarter with some great plays from Peyton Manning and a big day on the ground for C.J. Anderson with 167 yards.
Washington Redskins 13 Â San Francisco 49ers 17:Â Another so-so game from the 49ers, but it’s still enough to win thanks to a late touchdown from Carlos Hyde while Robert Griffin III continues to look like a quarterback that forgot how to play.
Dallas Cowboys 31 Â New York Giants 28:Â A great performance from Tony Romo in the clutch, including a touchdown pass to win the game with 1:01 left to play sent the Giants to even deeper depression.
New York Jets 3 Â Buffalo Bills 38:Â Another low point for the Jets with just 218 yards of offense against a Bills team playing in Detroit, enjoying a no-mistake game from Kyle Orton.
Baltimore Ravens 34 Â New Orleans Saints 27:Â Beating the Saints in New Orleans is no longer difficult, as the Ravens keep up the pace with the rest of their division.
NFC
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 8 | 3 | 0 | .727 | 6-0 | 2-3 | 2-0 | 4-3 | 342 | 275 | +67 | Won 1 |
Dallas | 8 | 3 | 0 | .727 | 3-3 | 5-0 | 2-1 | 5-3 | 292 | 240 | +52 | Won 2 |
NY Giants | 3 | 8 | 0 | .273 | 2-4 | 1-4 | 1-3 | 2-7 | 233 | 294 | -61 | Lost 6 |
Washington | 3 | 8 | 0 | .273 | 2-3 | 1-5 | 1-2 | 1-7 | 217 | 273 | -56 | Lost 3 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay | 8 | 3 | 0 | .727 | 5-0 | 3-3 | 4-1 | 6-3 | 354 | 246 | +108 | Won 3 |
Detroit | 7 | 4 | 0 | .636 | 4-1 | 3-3 | 2-0 | 5-2 | 197 | 190 | +7 | Lost 2 |
Chicago | 5 | 6 | 0 | .455 | 2-3 | 3-3 | 1-2 | 4-3 | 236 | 303 | -67 | Won 2 |
Minnesota | 4 | 7 | 0 | .364 | 2-3 | 2-4 | 0-4 | 4-5 | 202 | 244 | -42 | Lost 2 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Atlanta | 4 | 7 | 0 | .364 | 2-3 | 2-4 | 4-0 | 4-4 | 262 | 281 | -19 | Lost 1 |
New Orleans | 4 | 7 | 0 | .364 | 3-3 | 1-4 | 2-1 | 4-4 | 288 | 286 | +2 | Lost 3 |
Carolina | 3 | 7 | 1 | .318 | 2-4 | 1-3-1 | 1-2 | 3-5 | 215 | 300 | -85 | Lost 5 |
Tampa Bay | 2 | 9 | 0 | .182 | 0-5 | 2-4 | 0-4 | 1-7 | 207 | 300 | -93 | Lost 1 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 9 | 2 | 0 | .818 | 6-0 | 3-2 | 2-1 | 7-1 | 240 | 195 | +45 | Lost 1 |
Seattle | 7 | 4 | 0 | .636 | 5-1 | 2-3 | 1-1 | 5-2 | 279 | 218 | +61 | Won 1 |
San Francisco | 7 | 4 | 0 | .636 | 3-2 | 4-2 | 1-2 | 6-3 | 228 | 225 | +3 | Won 3 |
St. Louis | 4 | 7 | 0 | .364 | 2-3 | 2-4 | 2-2 | 3-5 | 209 | 285 | -76 | Lost 1 |
AFC
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 9 | 2 | 0 | .818 | 6-0 | 3-2 | 2-1 | 6-2 | 357 | 227 | +130 | Won 7 |
Miami | 6 | 5 | 0 | .545 | 3-2 | 3-3 | 2-1 | 5-3 | 285 | 219 | +66 | Lost 1 |
Buffalo | 6 | 5 | 0 | .545 | 3-3 | 3-2 | 3-2 | 3-5 | 238 | 207 | +31 | Won 1 |
NY Jets | 2 | 9 | 0 | .182 | 2-4 | 0-5 | 0-3 | 2-6 | 177 | 303 | -126 | Lost 1 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati | 7 | 3 | 1 | .682 | 4-1-1 | 3-2 | 2-1 | 5-3 | 246 | 234 | +12 | Won 2 |
Baltimore | 7 | 4 | 0 | .636 | 4-1 | 3-3 | 2-3 | 3-4 | 295 | 208 | +87 | Won 2 |
Pittsburgh | 7 | 4 | 0 | .636 | 4-1 | 3-3 | 2-2 | 6-3 | 288 | 263 | +25 | Won 1 |
Cleveland | 7 | 4 | 0 | .636 | 4-2 | 3-2 | 2-2 | 4-4 | 242 | 219 | +23 | Won 1 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 7 | 4 | 0 | .636 | 4-2 | 3-2 | 4-0 | 6-3 | 333 | 256 | +77 | Won 1 |
Houston | 5 | 6 | 0 | .455 | 2-3 | 3-3 | 1-1 | 4-3 | 242 | 226 | +16 | Lost 1 |
Tennessee | 2 | 9 | 0 | .182 | 1-4 | 1-5 | 1-2 | 2-6 | 192 | 293 | -101 | Lost 5 |
Jacksonville | 1 | 10 | 0 | .091 | 1-4 | 0-6 | 0-3 | 1-7 | 161 | 305 | -144 | Lost 4 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 8 | 3 | 0 | .727 | 6-0 | 2-3 | 3-0 | 6-1 | 332 | 260 | +72 | Won 1 |
Kansas City | 7 | 4 | 0 | .636 | 4-1 | 3-3 | 1-2 | 5-3 | 261 | 195 | +66 | Lost 1 |
San Diego | 7 | 4 | 0 | .636 | 5-1 | 2-3 | 2-2 | 5-3 | 245 | 216 | +29 | Won 2 |
Oakland | 1 | 10 | 0 | .091 | 1-5 | 0-5 | 1-3 | 1-8 | 176 | 285 | -109 | Won 1 |
2 responses to “2014 NFL Season – Week 12 Scores & Standings”
[…] from across the web to your teams feeds. Log in or sign up to join. Sportige […]
[…] from across the web to your teams feeds. Log in or sign up to join. Sportige 20 […]