After the results of week 13, there are five teams that share the best record in the NFL: The Arizona Cardinals, Philadelphia Eagles and Green Bay Packers in the NFC while the New England Patriots and the Denver Broncos share that distinction in the AFC.
Chicago Bears 17 Detroit Lions 34: A huge win for the Lions before they slipped to far behind the Packers in the NFC North, while making sure the Bears know they’re not going anywhere this season.
Philadelphia Eagles 33 Dallas Cowboys 10: Great performance from LeSean McCoy while the Cowboys defense and offense stunk up the place, losing their co-hold on the top spot in the NFC East.
Seattle Seahawks 19 San Francisco 49ers 3: A low point for the inconsistent 49ers this season, smothered by a perfect defense and unable to stop a persistent and efficient offense.
Washington Redskin 27 Indianapolis Colts 49: Andrew Luck had the time of his life against the crumbling organization known as the Redskins.
Tennessee Titans 21 Houston Texans 45: The Texans aren’t giving up on the playoffs and J.J. Watt can’t stop catching touchdown passes, with Ryan Fitzpatrick having a career day with six touchdown throws.
Cleveland Browns 10 Buffalo Bills 26: Johnny Manziel scored a touchdown but that was about the only high point for the Browns, struggling to put points on the board over the last two weeks.
San Diego Chargers 34 Baltimore Ravens 33: The Chargers and Philip Rivers are scorching again, getting their best win of the season on the road.
New York Giants 24 Jacksonville Jaguars 25: The Giants have had many low points this season. Losing to Jacksonville might be the most pathetic of them.
Cincinnati Bengals 14 Tampa Bay Buccaneers 13: The Bengals are the only AFC North team that won this weekend, giving them a huge boost in the tight race to win the division.
Oakland Raiders 0 St. Louis Rams 52: The Raiders are a franchise with championships and many great moments in its past. This was not one of them.
New Orleans Saints 35 Pittsburgh Steelers 32: Drew Brees put on a show in the icy Pittsburgh weather while the Steelers once again astounded everyone by looking so bad when we know how good they can be.
Carolina Panthers 13 Minnesota Vikings 31: It’s hard to believe these Panthers are the same team that looked like the best in the NFC last year. The Vikings scored two touchdowns by blocking punts.
Arizona Cardinals 18 Atlanta Falcons 29: Matt Ryan and Julio Jones make each other look great, while the Cardinals lose a second game in a row, looking terrible offensively once again.
New England Patriots 21 Green Bay Packers 26: The best game of the week with Aaron Rodgers looking calm and calculated against Tom Brady, making one more big play to come away with the win.
Denver Broncos 29 Kansas City Chiefs 16: The struggling Broncos went to the ground to get a win that puts them once again with a share of the lead in the AFC.
Dolphins 16 Jets 13: The Jets did everyting possible not to win this game: Have a punt blocked, missed field goas. The Dolphins stay in the hunt for a playoff spot.
NFC
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 3-0 | 5-3 | 375 | 285 | +90 | Won 2 |
Dallas | 8 | 4 | 0 | .667 | 3-4 | 5-0 | 2-2 | 5-4 | 302 | 273 | +29 | Lost 1 |
NY Giants | 3 | 9 | 0 | .250 | 2-4 | 1-5 | 1-3 | 2-7 | 257 | 319 | -62 | Lost 7 |
Washington | 3 | 9 | 0 | .250 | 2-3 | 1-6 | 1-2 | 1-7 | 244 | 322 | -78 | Lost 4 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 4-1 | 6-3 | 380 | 267 | +113 | Won 4 |
Detroit | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 3-0 | 6-2 | 231 | 207 | +24 | Won 1 |
Chicago | 5 | 7 | 0 | .417 | 2-3 | 3-4 | 1-3 | 4-4 | 253 | 337 | -84 | Lost 1 |
Minnesota | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 0-4 | 5-5 | 233 | 257 | -24 | Won 1 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Atlanta | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 4-0 | 5-4 | 291 | 299 | -8 | Won 1 |
New Orleans | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 2-1 | 4-4 | 323 | 318 | +5 | Won 1 |
Carolina | 3 | 8 | 1 | .292 | 2-4 | 1-4-1 | 1-2 | 3-6 | 228 | 331 | -103 | Lost 6 |
Tampa Bay | 2 | 10 | 0 | .167 | 0-6 | 2-4 | 0-4 | 1-7 | 220 | 314 | -94 | Lost 2 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 2-1 | 7-2 | 258 | 224 | +34 | Lost 2 |
Seattle | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-1 | 6-2 | 298 | 221 | +77 | Won 2 |
San Francisco | 7 | 5 | 0 | .583 | 3-3 | 4-2 | 1-3 | 6-4 | 231 | 244 | -13 | Lost 1 |
St. Louis | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 2-2 | 3-5 | 261 | 285 | -24 | Won 1 |
AFC
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 2-1 | 6-2 | 378 | 253 | +125 | Lost 1 |
Miami | 7 | 5 | 0 | .583 | 3-2 | 4-3 | 3-1 | 6-3 | 301 | 232 | +69 | Won 1 |
Buffalo | 7 | 5 | 0 | .583 | 4-3 | 3-2 | 3-2 | 4-5 | 264 | 217 | +47 | Won 2 |
NY Jets | 2 | 10 | 0 | .167 | 2-5 | 0-5 | 0-4 | 2-7 | 190 | 319 | -129 | Lost 2 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati | 8 | 3 | 1 | .708 | 4-1-1 | 4-2 | 2-1 | 5-3 | 260 | 247 | +13 | Won 3 |
Baltimore | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-3 | 3-5 | 328 | 242 | +86 | Lost 1 |
Pittsburgh | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 6-3 | 320 | 298 | +22 | Lost 1 |
Cleveland | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 4-5 | 252 | 245 | +7 | Lost 1 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 8 | 4 | 0 | .667 | 5-2 | 3-2 | 4-0 | 6-3 | 382 | 283 | +99 | Won 2 |
Houston | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 2-1 | 5-3 | 287 | 247 | +40 | Won 1 |
Tennessee | 2 | 10 | 0 | .167 | 1-4 | 1-6 | 1-3 | 2-7 | 213 | 338 | -125 | Lost 6 |
Jacksonville | 2 | 10 | 0 | .167 | 2-4 | 0-6 | 0-3 | 1-7 | 186 | 329 | -143 | Won 1 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 4-0 | 7-1 | 361 | 276 | +85 | Won 2 |
San Diego | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-2 | 6-3 | 279 | 249 | +30 | Won 3 |
Kansas City | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 1-3 | 5-4 | 277 | 224 | +53 | Lost 2 |
Oakland | 1 | 11 | 0 | .083 | 1-5 | 0-6 | 1-3 | 1-8 | 176 | 337 | -161 | Lost 1 |
2 responses to “2014 NFL Season – Week 13 Scores & Standings”
[…] Eagles would host Detroit Lions; Dallas Cowboys would …NJ.comCTV News -Musket Fire -Sportigeall 1,587 news […]
[…] host Detroit Lions; Dallas Cowboys wουƖԁ …NJ.comMusket Fire -Sportige -Eagle’s RantаƖƖ 1,605 news […]