The 2015 Copa America (hosted by Chile) is almost upon us, so it’s a good time to check out the squads of the favorites like Argentina (with Lionel Messi), Brazil (including Neymar), Colombia (having James Rodriguez) and Uruguay (showcasing Edinson Cavani), playing without the still suspended Luis Suarez.
Argentina (Group B)

The 2014 World Cup finalists have been drawn with Uruguay, Paraguay and Jamaica in group B. They’ve won the Copa America 14 times, but the last of which has been in 1993, since then losing twice in the final (2004 and 2007, both to Brazil) and were a disappointing quarterfinals exit in 2011, despite hosting the tournament.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Sergio Romero | February 22, 1987 | 58 | 0 | ![]() |
2 | DF | Ezequiel Garay | October 10, 1986 | 26 | 0 | ![]() |
3 | DF | Facundo Roncaglia | February 10, 1987 | 4 | 0 | ![]() |
4 | DF | Pablo Zabaleta | January 16, 1985 | 48 | 0 | ![]() |
5 | MF | Fernando Gago | April 10, 1986 | 57 | 0 | ![]() |
6 | MF | Lucas Biglia | January 30, 1986 | 28 | 0 | ![]() |
7 | MF | Ángel di María | February 14, 1988 | 59 | 11 | ![]() |
8 | MF | Roberto Pereyra | January 7, 1991 | 6 | 0 | ![]() |
9 | FW | Gonzalo Higuaín | December 10, 1987 | 47 | 23 | ![]() |
10 | FW | Lionel Messi (c) | June 24, 1987 | 97 | 45 | ![]() |
11 | FW | Sergio Agüero | June 2, 1988 | 60 | 23 | ![]() |
12 | GK | Nahuel Guzmán | February 10, 1986 | 3 | 0 | ![]() |
13 | DF | Milton Casco | April 11, 1988 | 0 | 0 | ![]() |
14 | MF | Javier Mascherano | June 8, 1984 | 111 | 3 | ![]() |
15 | DF | Martín Demichelis | December 20, 1980 | 44 | 2 | ![]() |
16 | DF | Marcos Rojo | March 20, 1990 | 31 | 1 | ![]() |
17 | DF | Nicolás Otamendi | February 12, 1988 | 19 | 1 | ![]() |
18 | FW | Carlos Tevez | February 7, 1984 | 68 | 13 | ![]() |
19 | MF | Éver Banega | June 29, 1988 | 28 | 4 | ![]() |
20 | MF | Érik Lamela | March 4, 1992 | 10 | 1 | ![]() |
21 | MF | Javier Pastore | June 20, 1989 | 18 | 1 | ![]() |
22 | FW | Ezequiel Lavezzi | May 3, 1985 | 39 | 4 | ![]() |
23 | GK | Mariano Andújar | July 30, 1983 | 11 | 0 | ![]() |
Bolivia (Group A)

A team that hasn’t been to the World Cup since 1994; winners of the Copa America in 1963 but not past the group stage 1997 and runner-ups on that occasion. There really aren’t that many expectations out the Bolivians, drawn together with Chile, Ecuador and Mexico.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Romel Quiñónez | June 25, 1992 | 7 | 0 | ![]() |
2 | DF | Miguel Hurtado | July 4, 1985 | 2 | 0 | ![]() |
3 | MF | Alejandro Chumacero | April 22, 1991 | 21 | 1 | ![]() |
4 | DF | Leonel Morales | September 2, 1988 | 2 | 0 | ![]() |
5 | DF | Ronald Eguino | February 20, 1988 | 8 | 0 | ![]() |
6 | MF | Danny Bejarano | January 3, 1994 | 8 | 0 | ![]() |
7 | FW | Alcides Peña | January 14, 1989 | 15 | 1 | ![]() |
8 | MF | Martin Smedberg-Dalence | May 10, 1984 | 1 | 0 | ![]() |
9 | FW | Marcelo Martins Moreno | June 18, 1987 | 49 | 12 | ![]() |
10 | FW | Pablo Escobar | February 23, 1979 | 16 | 3 | ![]() |
11 | MF | Damián Lizio | June 30, 1989 | 2 | 1 | ![]() |
12 | GK | José Peñarrieta | November 18, 1988 | 0 | 0 | ![]() |
13 | MF | Damir Miranda | October 6, 1985 | 4 | 0 | ![]() |
14 | DF | Edemir Rodríguez | October 21, 1984 | 16 | 0 | ![]() |
15 | MF | Sebastián Gamarra | January 15, 1997 | 0 | 0 | ![]() |
16 | DF | Ronald Raldes (c) | April 20, 1981 | 81 | 1 | ![]() |
17 | DF | Marvin Bejarano | March 6, 1988 | 20 | 0 | ![]() |
18 | FW | Ricardo Pedriel | September 1, 1987 | 15 | 3 | ![]() |
19 | MF | Wálter Veizaga | April 22, 1986 | 10 | 0 | ![]() |
20 | MF | Jhasmani Campos | May 10, 1988 | 27 | 2 | ![]() |
21 | DF | Cristian Coimbra | September 11, 1989 | 0 | 0 | ![]() |
22 | DF | Edward Zenteno | December 5, 1984 | 15 | 0 | ![]() |
23 | GK | Hugo Suárez | February 7, 1982 | 12 | 0 | ![]() |
Brazil (Group C)

Still trying to pick up the pieces from conceding 10 goals and scoring just one in their final two matches of the 2014 World Cup (which they hosted). Brazil have won the tournament four times between 1997 and 2007, but didn’t make it past the quarterfinals in 2011. They’re with Colombia, Venezuela and Peru this time.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Jefferson | January 2, 1983 | 16 | 0 | ![]() |
2 | DF | Danilo | July 15, 1991 | 13 | 0 | ![]() |
3 | DF | Miranda | September 7, 1984 | 15 | 0 | ![]() |
4 | DF | David Luiz | April 22, 1987 | 47 | 3 | ![]() |
5 | MF | Fernandinho | May 4, 1985 | 14 | 2 | ![]() |
6 | DF | Filipe Luís | August 9, 1985 | 12 | 0 | ![]() |
7 | MF | Douglas Costa | September 14, 1990 | 4 | 0 | ![]() |
8 | MF | Elias | May 16, 1985 | 19 | 0 | ![]() |
9 | FW | Diego Tardelli | May 10, 1985 | 9 | 3 | ![]() |
10 | FW | Neymar (c) | February 5, 1992 | 62 | 43 | ![]() |
11 | MF | Roberto Firmino | October 2, 1991 | 4 | 2 | ![]() |
12 | GK | Neto | July 19, 1989 | 0 | 0 | ![]() |
13 | DF | Marquinhos | May 14, 1994 | 4 | 0 | ![]() |
14 | DF | Thiago Silva | September 22, 1984 | 54 | 3 | ![]() |
15 | DF | Geferson | May 13, 1994 | 0 | 0 | ![]() |
16 | DF | Fabinho | October 23, 1993 | 0 | 0 | ![]() |
17 | MF | Fred | March 5, 1993 | 2 | 0 | ![]() |
18 | MF | Everton Ribeiro | April 10, 1989 | 3 | 0 | ![]() |
19 | MF | Willian | August 9, 1988 | 20 | 4 | ![]() |
20 | FW | Robinho | January 25, 1984 | 96 | 27 | ![]() |
21 | MF | Philippe Coutinho | June 12, 1992 | 6 | 1 | ![]() |
22 | MF | Casemiro | February 23, 1992 | 7 | 0 | ![]() |
23 | GK | Marcelo Grohe | January 13, 1987 | 0 | 0 | ![]() |
Chile (Group A)

The hosts and one of the favorites to lift the trophy on July 4, Chile will play with Mexico, Ecuador and Bolivia in a group they should advance from. They’ve made the round of 16 in the last two World Cups. They’ve never won the tournament, making the quarterfinals in 2011.
|
Colombia (Group C)

The 2001 champions (their only win) of the Copa America, Colombia didn’t make it past the quarterfinals four years ago. They’re a lot more confident and dangerous now, following a fine performance in the World Cup, making the final 8 as well. They’re drawn with Brazil, Venezuela and Peru this time.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | David Ospina (c²) | August 31, 1988 | 52 | 0 | ![]() |
2 | DF | Cristián Zapata | September 30, 1986 | 31 | 0 | ![]() |
3 | DF | Pedro Franco | April 23, 1991 | 4 | 0 | ![]() |
4 | DF | Santiago Arias | January 13, 1992 | 14 | 0 | ![]() |
5 | MF | Edwin Valencia | March 29, 1985 | 15 | 0 | ![]() |
6 | MF | Carlos Sánchez | February 6, 1986 | 54 | 0 | ![]() |
7 | DF | Pablo Armero | November 2, 1986 | 63 | 2 | ![]() |
8 | MF | Edwin Cardona | December 8, 1992 | 4 | 1 | ![]() |
9 | FW | Radamel Falcao (c) | February 10, 1986 | 56 | 24 | ![]() |
10 | MF | James Rodríguez | July 12, 1991 | 32 | 12 | ![]() |
11 | MF | Juan Cuadrado | May 26, 1988 | 39 | 5 | ![]() |
12 | GK | Camilo Vargas | September 1, 1989 | 4 | 0 | ![]() |
13 | DF | Darwin Andrade | February 11, 1991 | 2 | 0 | ![]() |
14 | DF | Carlos Valdés | May 22, 1985 | 16 | 2 | ![]() |
15 | MF | Alexander Mejía | September 7, 1988 | 17 | 0 | ![]() |
16 | FW | Víctor Ibarbo | May 19, 1990 | 12 | 1 | ![]() |
17 | FW | Carlos Bacca | September 8, 1986 | 17 | 7 | ![]() |
18 | DF | Juan Camilo Zúñiga (c²) | December 14, 1985 | 58 | 1 | ![]() |
19 | FW | Teófilo Gutiérrez | May 28, 1985 | 38 | 14 | ![]() |
20 | FW | Luis Muriel | April 18, 1991 | 5 | 1 | ![]() |
21 | FW | Jackson Martínez | October 3, 1986 | 35 | 10 | ![]() |
22 | DF | Jeison Murillo | May 27, 1992 | 5 | 0 | ![]() |
23 | GK | Cristian Bonilla | June 2, 1993 | 0 | 0 | ![]() |
Ecuador (Group A)

Drawn with Chile, Mexico and Bolivia in the group stage, Ecuador are hoping to finally make it out of the group stage, something they haven’t been able to do since 1997. They couldn’t make it out of the group stage in the most recent World Cup.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Librado Azcona | January 18, 1984 | 0 | 0 | ![]() |
2 | DF | Arturo Mina | October 8, 1990 | 2 | 0 | ![]() |
3 | DF | Frickson Erazo | May 5, 1988 | 46 | 1 | ![]() |
4 | DF | Juan Carlos Paredes | July 8, 1987 | 47 | 0 | ![]() |
5 | MF | Renato Ibarra | January 20, 1991 | 23 | 0 | ![]() |
6 | MF | Christian Noboa | April 9, 1985 | 51 | 3 | ![]() |
7 | MF | Jefferson Montero | September 1, 1989 | 44 | 8 | ![]() |
8 | FW | Miller Bolaños | June 1, 1990 | 2 | 1 | ![]() |
9 | FW | Fidel Martínez | February 15, 1990 | 12 | 2 | ![]() |
10 | DF | Walter Ayoví | August 11, 1979 | 99 | 8 | ![]() |
11 | MF | Juan Cazares | April 3, 1992 | 3 | 1 | ![]() |
12 | GK | Esteban Dreer | November 11, 1981 | 0 | 0 | ![]() |
13 | FW | Enner Valencia | November 4, 1989 | 17 | 11 | ![]() |
14 | MF | Osbaldo Lastra | August 10, 1983 | 2 | 0 | ![]() |
15 | MF | Pedro Quiñónez | March 4, 1986 | 11 | 0 | ![]() |
16 | DF | Mario Pineida | July 6, 1992 | 2 | 0 | ![]() |
17 | FW | Jaime Ayoví | February 21, 1988 | 31 | 9 | ![]() |
18 | DF | Óscar Bagüí | December 10, 1982 | 21 | 0 | ![]() |
19 | MF | Pedro Larrea | May 21, 1986 | 0 | 0 | ![]() |
20 | DF | John Narváez | June 12, 1991 | 0 | 0 | ![]() |
21 | DF | Gabriel Achilier | March 23, 1985 | 25 | 0 | ![]() |
22 | MF | Jonathan González | March 7, 1995 | 2 | 0 | ![]() |
23 | GK | Alexander Domínguez | June 5, 1987 | 25 | 0 | ![]() |
Jamaica (Group B)

This will be the first time Jamaica play in the Copa America, hoping to carry their momentum from winning the Caribbean Cup in 2014. They’re drawn with Argentina, Uruguay and Paraguay in group B, and it’ll be quite a shock to see them get a point.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Duwayne Kerr | 16 February 1987 | 11 | 0 | ![]() |
2 | DF | Daniel Gordon | 16 January 1985 | 5 | 1 | ![]() |
3 | DF | Michael Hector | 19 July 1992 | 0 | 0 | ![]() |
4 | DF | Wes Morgan | 21 January 1984 | 12 | 0 | ![]() |
5 | MF | Lance Laing | 28 February 1988 | 4 | 0 | ![]() |
6 | FW | Deshorn Brown | 22 December 1990 | 9 | 2 | ![]() |
7 | FW | Romeo Parkes | 20 November 1990 | 3 | 1 | ![]() |
8 | DF | Hughan Gray | 25 March 1987 | 11 | 0 | ![]() |
9 | FW | Giles Barnes | 5 August 1988 | 2 | 1 | ![]() |
10 | MF | Jobi McAnuff | 3 November 1981 | 13 | 0 | ![]() |
11 | FW | Darren Mattocks | 2 September 1990 | 22 | 8 | ![]() |
12 | GK | Dwayne Miller | 14 July 1987 | 34 | 0 | ![]() |
13 | FW | Dino Williams | 31 March 1990 | 8 | 0 | ![]() |
14 | FW | Allan Ottey | 18 December 1992 | 0 | 0 | ![]() |
15 | MF | Je-Vaughn Watson | 22 October 1983 | 41 | 1 | ![]() |
16 | MF | Joel Grant | 26 August 1987 | 10 | 1 | ![]() |
17 | MF | Rodolph Austin | 1 June 1985 | 73 | 6 | Unattached |
18 | FW | Simon Dawkins | 1 December 1987 | 8 | 2 | ![]() |
19 | DF | Adrian Mariappa | 3 October 1986 | 21 | 0 | ![]() |
20 | DF | Kemar Lawrence | 17 September 1992 | 16 | 2 | ![]() |
21 | DF | Jermaine Taylor | 14 January 1985 | 80 | 0 | ![]() |
22 | MF | Garath McCleary | 15 May 1987 | 9 | 1 | ![]() |
23 | GK | Ryan Thompson | 7 January 1985 | 3 | 0 | ![]() |
Mexico (Group A)

Mexico have played in every Copa America since 1993, finishing as Runner-Ups twice, but didn’t make it out of the Group Stage in 2011. They’ve been keeping an impressive streak round of 16 appearances (but no further) in the World Cup, doing the same in 2014, losing to the Netherlands in a drama filled match. They’re with Chile, Ecuador and Bolivia in group A.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | José de Jesús Corona | 26 January 1981 | 35 | 0 | ![]() |
2 | DF | Julio Domínguez | 8 November 1987 | 10 | 0 | ![]() |
3 | DF | Hugo Ayala | 31 March 1987 | 16 | 0 | ![]() |
4 | DF | Rafael Márquez | 13 February 1979 | 124 | 15 | ![]() |
5 | MF | Juan Carlos Medina | 22 August 1983 | 8 | 0 | ![]() |
6 | MF | Javier Güemez | 17 October 1991 | 4 | 0 | ![]() |
7 | FW | Jesús Manuel Corona | 6 January 1993 | 2 | 0 | ![]() |
8 | MF | Marco Fabián | 21 July 1989 | 22 | 6 | ![]() |
9 | FW | Raúl Jiménez | 5 May 1991 | 29 | 6 | ![]() |
10 | MF | Luis Montes | 15 May 1986 | 13 | 3 | ![]() |
11 | MF | Javier Aquino | 11 February 1990 | 26 | 0 | ![]() |
12 | GK | Alfredo Talavera | 18 September 1982 | 16 | 0 | ![]() |
13 | DF | Carlos Salcedo | 29 September 1993 | 1 | 0 | ![]() |
14 | DF | Juan Carlos Valenzuela | 15 May 1984 | 19 | 0 | ![]() |
15 | DF | Gerardo Flores | 5 February 1986 | 8 | 0 | ![]() |
16 | DF | Adrián Aldrete | 14 June 1988 | 16 | 0 | ![]() |
17 | MF | Mario Osuna | 20 August 1988 | 1 | 0 | ![]() |
18 | FW | Enrique Esqueda | 19 April 1988 | 8 | 1 | ![]() |
19 | FW | Vicente Matías Vuoso | 3 November 1981 | 10 | 4 | ![]() |
20 | FW | Eduardo Herrera | 25 July 1988 | 3 | 1 | ![]() |
21 | DF | George Corral | 18 July 1990 | 1 | 0 | ![]() |
22 | DF | Efraín Velarde | 15 April 1986 | 6 | 0 | ![]() |
23 | GK | Melitón Hernández | 15 October 1982 | 1 | 0 | ![]() |
Paraguay (Group B)

Two-time Copa America champions, the last of which in 1979. They were runner-ups in 2011, and missed the World Cup in 2014. They’ll be playing with Argentina, Uruguay and Jamaica in the group stage.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Justo Villar | June 30, 1977 | 107 | 0 | ![]() |
2 | DF | Iván Piris | March 10, 1989 | 17 | 0 | ![]() |
3 | DF | Marcos Cáceres | May 5, 1986 | 17 | 0 | ![]() |
4 | DF | Pablo Aguilar | April 2, 1987 | 17 | 4 | ![]() |
5 | DF | Bruno Valdez | October 6, 1992 | 0 | 0 | ![]() |
6 | MF | Osmar Molinas | May 3, 1987 | 8 | 0 | ![]() |
7 | FW | Raúl Bobadilla | June 18, 1987 | 2 | 0 | ![]() |
8 | FW | Lucas Barrios | November 13, 1984 | 25 | 6 | ![]() |
9 | FW | Roque Santa Cruz (c) | August 16, 1981 | 104 | 30 | ![]() |
10 | FW | Derlis González | March 23, 1994 | 8 | 1 | ![]() |
11 | FW | Édgar Benítez | November 8, 1987 | 40 | 6 | ![]() |
12 | GK | Antony Silva | February 27, 1984 | 7 | 0 | ![]() |
13 | DF | Miguel Samudio | August 24, 1986 | 22 | 1 | ![]() |
14 | DF | Paulo da Silva | February 1, 1980 | 120 | 2 | ![]() |
15 | MF | Víctor Cáceres (c²) | March 25, 1985 | 60 | 1 | ![]() |
16 | MF | Eduardo Aranda | January 28, 1985 | 1 | 0 | ![]() |
17 | MF | Óscar Romero | July 4, 1992 | 10 | 1 | ![]() |
18 | FW | Nelson Haedo Valdez | November 28, 1983 | 67 | 12 | ![]() |
19 | DF | Fabián Balbuena | August 23, 1991 | 2 | 0 | ![]() |
20 | MF | Osvaldo Martínez | April 8, 1986 | 29 | 1 | ![]() |
21 | MF | Néstor Ortigoza | December 7, 1984 | 21 | 1 | ![]() |
22 | GK | Alfredo Aguilar | July 18, 1988 | 0 | 0 | ![]() |
23 | MF | Richard Ortiz | May 22, 1990 | 15 | 4 | ![]() |
Peru (Group C)

Two-time Copa America winners (last in 1975) have a tough draw ahead of them with Brazil, Colombia and also Venezuela in their group. They reached the semifinals in 2011, their first final four since 1983. They haven’t been to the World Cup since 1982.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Pedro Gallese | 23 February 1990 | 6 | 0 | ![]() |
2 | DF | Jair Céspedes | 22 May 1984 | 4 | 0 | ![]() |
3 | DF | Hansell Riojas | 15 October 1991 | 3 | 0 | ![]() |
4 | DF | Pedro Paulo Requena | 24 January 1991 | 2 | 0 | ![]() |
5 | DF | Carlos Zambrano | 10 July 1989 | 29 | 4 | ![]() |
6 | MF | Juan Manuel Vargas | 5 October 1983 | 53 | 4 | ![]() |
7 | MF | Paolo Hurtado | 27 July 1990 | 15 | 2 | ![]() |
8 | MF | Christian Cueva | 23 November 1991 | 7 | 0 | ![]() |
9 | FW | Paolo Guerrero (c) | 1 January 1984 | 56 | 21 | ![]() |
10 | FW | Jefferson Farfán | 26 October 1984 | 64 | 17 | ![]() |
11 | FW | Yordy Reyna | 17 September 1993 | 8 | 2 | ![]() |
12 | GK | Diego Penny | 22 April 1984 | 14 | 0 | ![]() |
13 | MF | Edwin Retamoso | 23 February 1982 | 11 | 0 | ![]() |
14 | FW | Claudio Pizarro | 3 October 1978 | 76 | 19 | ![]() |
15 | DF | Christian Ramos | 4 November 1988 | 39 | 1 | ![]() |
16 | MF | Carlos Lobatón | 6 February 1980 | 33 | 1 | ![]() |
17 | DF | Luis Advíncula | 2 March 1990 | 41 | 0 | ![]() |
18 | FW | André Carrillo | 14 June 1991 | 23 | 1 | ![]() |
19 | DF | Yoshimar Yotún | 7 April 1990 | 39 | 1 | ![]() |
20 | MF | Joel Sánchez | 11 June 1989 | 2 | 0 | ![]() |
21 | MF | Josepmir Ballón | 21 March 1988 | 35 | 0 | ![]() |
22 | MF | Carlos Ascues | 6 June 1992 | 6 | 5 | ![]() |
23 | GK | Salomón Libman | 25 February 1984 | 6 | 0 | ![]() |
Uruguay (Group B)

The defending tournament champions and record holders of 15 championships in the tournament are coming off a round of 16 exit against Colombia in the most recent World Cup. They’re drawn with Argentina, Paraguay and Jamaica in this tournament.
1 | GK | Fernando Muslera | June 16, 1986 | 67 | 0 | ![]() |
2 | DF | José Giménez | January 20, 1995 | 16 | 2 | ![]() |
3 | DF | Diego Godín (c) | February 16, 1986 | 87 | 4 | ![]() |
4 | DF | Jorge Fucile | November 19, 1984 | 43 | 0 | ![]() |
5 | MF | Carlos Sánchez | December 2, 1984 | 3 | 0 | ![]() |
6 | DF | Álvaro Pereira | November 28, 1985 | 66 | 6 | ![]() |
7 | MF | Cristian Rodríguez | September 30, 1985 | 83 | 8 | ![]() |
8 | FW | Abel Hernández | August 8, 1990 | 18 | 8 | ![]() |
9 | FW | Diego Rolán | March 24, 1993 | 6 | 1 | ![]() |
10 | MF | Giorgian de Arrascaeta | May 1, 1994 | 4 | 0 | ![]() |
11 | FW | Christian Stuani | October 12, 1986 | 19 | 4 | ![]() |
12 | GK | Rodrigo Muñoz | 22 January 1982 | 0 | 0 | ![]() |
13 | DF | Gastón Silva | March 5, 1994 | 1 | 0 | ![]() |
14 | MF | Nicolás Lodeiro | March 21, 1989 | 36 | 3 | ![]() |
15 | MF | Guzmán Pereira | May 16, 1991 | 3 | 0 | ![]() |
16 | DF | Maximiliano Pereira | June 8, 1984 | 100 | 3 | ![]() |
17 | MF | Egidio Arévalo Ríos | January 1, 1982 | 66 | 0 | ![]() |
18 | DF | Mathías Corujo | May 8, 1986 | 6 | 0 | ![]() |
19 | DF | Sebastián Coates | October 7, 1990 | 16 | 1 | ![]() |
20 | MF | Álvaro González | October 29, 1984 | 50 | 3 | ![]() |
21 | FW | Edinson Cavani | February 14, 1987 | 71 | 25 | ![]() |
22 | FW | Jonathan Rodríguez | July 6, 1993 | 5 | 1 | ![]() |
23 | GK | Martín Silva | March 25, 1983 | 6 | 0 | ![]() |
Venezuela (Group C)

The only South American side without a World Cup appearance, Venezuela were a surprising quarterfinalists in 2007, the only time it’s ever happened to them. They’re drawn with Brazil, Colombia and Peru in the same group.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Alain Baroja | October 23, 1989 | 3 | 0 | ![]() |
2 | DF | Wilker Ángel | March 18, 1993 | 1 | 1 | ![]() |
3 | DF | Andrés Túñez | March 15, 1987 | 11 | 0 | ![]() |
4 | DF | Oswaldo Vizcarrondo | May 31, 1984 | 61 | 8 | ![]() |
5 | DF | Fernando Amorebieta | March 29, 1985 | 12 | 1 | ![]() |
6 | DF | Gabriel Cichero | April 25, 1984 | 56 | 4 | ![]() |
7 | FW | Miku | August 19, 1985 | 50 | 10 | ![]() |
8 | MF | Tomás Rincón | January 13, 1988 | 58 | 0 | ![]() |
9 | FW | Salomón Rondón | September 16, 1989 | 38 | 12 | ![]() |
10 | MF | Ronald Vargas | December 2, 1986 | 17 | 3 | ![]() |
11 | MF | César González | October 1, 1982 | 57 | 5 | ![]() |
12 | GK | Dani Hernández | October 21, 1985 | 20 | 0 | ![]() |
13 | MF | Luis Manuel Seijas | June 23, 1986 | 53 | 2 | ![]() |
14 | MF | Franklin Lucena | February 20, 1981 | 58 | 2 | ![]() |
15 | MF | Alejandro Guerra | July 9, 1985 | 42 | 4 | ![]() |
16 | DF | Roberto Rosales | November 20, 1988 | 54 | 0 | ![]() |
17 | FW | Josef Martínez | May 19, 1993 | 17 | 3 | ![]() |
18 | MF | Juan Arango | May 17, 1980 | 124 | 22 | ![]() |
19 | MF | Rafael Acosta | February 13, 1989 | 9 | 0 | ![]() |
20 | DF | Grenddy Perozo | February 28, 1986 | 45 | 2 | ![]() |
21 | FW | Gelmin Rivas | March 23, 1989 | 3 | 0 | ![]() |
22 | MF | Jhon Murillo | June 4, 1995 | 1 | 1 | ![]() |
23 | GK | Wuilker Faríñez | February 15, 1998 | 0 | 0 | ![]() |