Interesting score lines as Ohio State struggle, Ole Miss upset Alabama again while TCU and Michigan State don’t run into too much trouble. USC are out of the picture after losing to Stanford, Georgia impress by demolishing South Carolina and Notre Dame do the same against Georgia Tech. LSU prove how good they are with a beatdown of Auburn, capping off Β bad day for the Iron Bowl rivals.
NorthernΒ Illinois (2-1) 13 Β #1 Ohio State (3-0) 20:Β Maybe it’s time to pick a quarterback, as the moving between Cardale Jones and J.T. Barrett didn’t do wonders for the Buckeyes, who might lose their #1 spot after the unconvincing win, falling behind 10-3 in the second quarter.
#15 Ole Miss (3-0) 43 Β #2 Alabama (2-1) 37:Β For the second straight year the Rebels beat Alabama, in a game that wasn’t as close as the scoreline thanks to some great defense and big plays, including three touchdown passes from Chad Kelly and picking off the Tide quarterbacks three times.
SMU (1-2) 37 Β #3 TCU (3-0) 56:Β The TCU offense keeps putting up big numbers against bad opponents while leaking points along the way. Trevone Boykin threw five touchdown passes and ran for another. Aaron Green ran for 164 yards and two scores.
Air Force (2-1) 21 Β #4 Michigan State (3-0) 35:Β The Spartans finished the job early in an easy win. Connor Cook threw four touchdown passes, three of them to Aaron Burbridge with three TD receptions.
Stanford (2-1) 41 Β #6 USC (2-1) 31:Β The Trojans losing to a Pac-12 team came early this year with a terrible day on defense, unable to slow down Kevin Hogan with a super efficient day (97.7 QBR), letting a 21-10 lead slip away from them.
South Carolina (1-2) 20 Β #7 Georgia (3-0) 52:Β Nick Chubb was unstoppable, Greyson Lambert was almost perfect and the Bulldogs rushed what might be the ending to Steve Spurrier’s time with the Gamecocks.
#14 Georgia Tech (2-1) 22 Β #8 Notre Dame (3-0) 30:Β A big win for the Irish despite the struggle of DeShone Kizer. Running back C.J. Prosise had a big day with 198 yards and three touchdowns, in a game that was over early in the fourth quarter.
#9 Florida State (3-0) 14 Β Boston College (2-1) 0:Β Everett Golson didn’t make mistakes (not too many) and the FSU defense did an excellent job of shutting down their ACC rivals.
#19 BYU (2-1) 23 Β #10 UCLA (3-0) 24:Β A great game won by a rushing touchdown from Nate Starks with less than four minutes on the clock, ends the BYU hopes of an undefeated season a bit too early for their taste.
#11 Clemson (3-0) 20 Β Louisville (0-3) 17:Β Great defense that held the Cards to just 19 rushing yards, a great day on the ground from Wayne Gallman (139 yards) and just enough from Deshaun Watson (2 touchdowns, 2 interceptions) keep Louisville win-less in an awful start to the season.
Georgia State (1-2) 28 Β #12 Oregon (2-1) 61:Β Vernon Adams didn’t play, Jeff Lockie did, and the Ducks bounced back from their loss to Michigan State, although this one won’t help them jump up the rankings.
#18 Auburn (2-1) 21 Β #13 LSU (2-0) 45:Β The game that proves Auburn don’t belong anywhere near contenders status right now, getting run over by Leonard Fournette, rushing for 228 yards and three touchdowns. Brandon Harris ran for a couple as well.
Tulsa (2-1) 38 Β #16 Oklahoma (3-0) 52:Β Oklahoma have to figure out how to think their defense after giving up way too many points to Dane Evans. Baker Mayfield threw four TD passes as well and ran for a couple and Samaje Perine scored one himself with another big running day (152 yards). Sterling Shepard was hard to slow down as well.
Nevada (1-2) 27 Β #17 Texas A&M (3-0) 44:Β Kyle Allen threw four touchdown passes and ran for another touchdown as the Aggies don’t led the Wolfpack running game do too much damage.
Northern Arizona (2-1) 13 Β #20 Arizona (3-0) 77:Β FCS wins don’t mean much. The numbers put up by Anu Solomon didn’t mean much either, although four touchdown passes is always nice.
#21 Utah (3-0) 45 Β Fresno State (1-2) 21:Β A great defensive push in the second and third quarters with a big day for Devontae Booker (156 yards, two touchdowns).
UConn (2-1) 6 Β #22 Missouri (3-0) 9:Β Another ugly win for the Tigers with Maty Mauk throwing another interception, but the defense keeps carrying them in the shaky SEC.
#23 Northwestern (3-0) 19 Β Duke (2-1) 10:Β In a battle of nerds, the Wildcats keep their perfect season thanks to defense, a kick return touchdown by Solomon Vault for 98 yards.
Troy (1-2) 3 Β #24 Wisconsin (2-1) 28:Β Running finally looked better for the Badgers with 199 yards on the ground, although it’s hard to say beating Troy is a cause of great optimism.
Texas San Antonio (0-3) 14 Β #25 Oklahoma State (3-0) 69:Β An easy win against a terrible team with plenty of offense, per tradition, as the Cowboys should move up the rankings a bit.
ACC
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Clemson | 1 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Florida State | 1 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 1 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | β | 1 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | β | 1 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 0 | β | 1 | 0 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Georgia Tech | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | β | 0 | 1 | β | 2 |
Big Ten
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 1 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Michigan State | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Ohio State | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | β | 1 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Northwestern | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Wisconsin | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | β | 0 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | β | 0 | 1 | β | 2 |
Big 12
Team | W | L | W | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas State | 0 | β | 0 | 3 | β | 0 | ||||||
#16 Oklahoma | 0 | β | 0 | 3 | β | 0 | ||||||
#25 Oklahoma State | 0 | β | 0 | 3 | β | 0 | ||||||
#3 TCU | 0 | β | 0 | 3 | β | 0 | ||||||
Texas Tech | 0 | β | 0 | 3 | β | 0 | ||||||
#5 Baylor | 0 | β | 0 | 2 | β | 0 | ||||||
West Virginia | 0 | β | 0 | 2 | β | 0 | ||||||
Iowa State | 0 | β | 0 | 1 | β | 2 | ||||||
Texas | 0 | β | 0 | 1 | β | 2 | ||||||
Kansas | 0 | β | 0 | 0 | β | 2 |
Pac-12
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Oregon | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Arizona | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 UCLA | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Utah | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 USC | 0 | β | 1 | 2 | β | 1 |
SEC
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Georgia | 2 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | β | 1 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Missouri | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | β | 0 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | β | 1 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | β | 2 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 LSU | 2 | β | 0 | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Ole Miss | 1 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Texas A&M | 0 | β | 0 | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | β | 0 | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Alabama | 0 | β | 1 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Auburn | 0 | β | 1 | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | β | 1 | 2 | β | 1 |