In week 9 a lot of the top ranked teams got themselves a bye week, so the big games happened for Clemson in a win over North Carolina State, TCU beating West Virginia, Stanford barely surviving Washington State, Notre Dame coming away from Temple with a win and Iowa rolling over Maryland.
#3 Clemson (8-0) 56 Β North Carolina State (5-3) 41:Β The Wolfpack did give Clemson some trouble with a strong start and leading 20-19 midway through the second quarter. But Deshaun Watson threw five touchdown passes, Wayne Gallman ran for 172 yards and State simply couldn’t keep up with the Tigers, who might move up to number two thanks to this win
West Virginia (3-4) 10 Β #5 TCU (8-0) 40:Β Another huge game for Trevone Boykin with 388 passing yards (3 TDs) and 84 more on the ground with another touchdown, as TCU do enough to convince everyone they’re the best in the Big 12 right now.
#8 Stanford (7-1) 30 Β Washington State (5-3) 28:Β The Cougars missed a field goal from 43 yards as time expired and the Cardinal were saved for another week, but showing weakness in their claim for best in the conference. Kevin Hogan ran for two touchdowns but didn’t do a good job throwing the ball, while Christian McCaffrey was held to “just” 107 yards.
#9 Notre Dame (7-1) 24 Β #21 Temple (7-1) 20:Β A big game in Philadelphia ends Temple’s undefeated season (although they’re still with 0 losses in the conference). Deshone Kizer struggled all day (two interceptions), but threw a touchdown pass to Will Fuller with 2:09 left in the game and ran for two touchdowns himself in what should keep the Fighting Irish in the top 10.
Maryland (2-6) 15 Β #10 Iowa (8-0) 31:Β The Hawkeyes fed off four Maryland turnovers to score three rushing touchdowns and one off an interception return, leading 21-0 into the fourth quarter without having to worry the entire game.
Georgia (5-3) 3 Β #11 Florida (7-1) 27:Β Kelvin Taylor ran for two touchdowns and 121 yards while the Bulldogs were held to just 213 yards of total offense, clearly missing the indispensable Nick Chubb.
#12 Oklahoma State (8-0) 70 Β Texas Tech (5-4) 53:Β If you want points, come on down to the Big 12. The Red Raiders had a 17-point lead twice in this game and led 38-28 at halftime. They held a three point lead early in the fourth quarter, but their defense completely fell apart and the offense lost the turnover battle (3-1) to keep the Cowboys perfect.
Oregon State (2-6) 12 Β #13 Utah (7-1) 27:Β The Utes bounce back from their first loss of the season at the expense of the worst team in the conference (yes, even worse than Colorado), keeping things simply with Travis Wilson completing 14-of-17 passes while he and Devontae Booker did most of the damage on the ground.
#14 Oklahoma (7-1) 62 Β Kansas (0-8) 7:Β The Sooners get to be the next team to blow out the Jayhawks with four touchdown passes from Baker Mayfield and two touchdown runs by Samaje Perine.
#15 Michigan (6-2) 29 Β Minnesota (4-4) 26:Β The Golden Gophers got stuffed on the 1-yard line to end the game, not getting a chance to win one for their stepping down coach Jerry Kill.Β Wilton Speight throwing a touchdown pass toΒ Jehu Chesson with 4:57 remaining won the game for the Wolverines in a back and forth battle in Minneapolis.
Tulane (2-6) 13 Β #16 Memphis (8-0) 41:Β Tulane actually led 13-0 before Memphis got things going on both ends of the field, rushing for 223 yards with 10 different players.
Syracuse (3-5) 21 Β #17 Florida State (7-1) 45:Β Syracuse managed to make things difficult for about a half, but even without Everett Golson and Dalvin Cook, the Seminoles leaned on Sean Maguire for three touchdown throws and Jacques Patrick for three touchdown runs and setting things up for the big showdown in Clemson.
Vanderbilt (3-5) 0 Β #18 Houston 34:Β The Commodores were intercepted three times and turned the ball over four times in an easy win for the Cougars over an SEC team, remaining perfect in a weird season for the best in the American Conference.
#19 Ole Miss (7-2) 27 Β Auburn (4-4) 19:Β While Ole Miss won’t do anything big at the end of this season (probably), at least they get to ruin it some more for the Tigers, who clawed back to 19-20 with 12 minutes in the fourth, but allowed aΒ Laquon Treadwell touchdown and couldn’t do anything about it for 10 minutes, losing for the second week in a row to a division rival by 8 points.
Miami (5-3) 30 Β #22 Duke (6-2) 27:Β All you need to know about this game is this:Β Corn Elder running for a kickoff return touchdown with no time on the clock after 8 lateral passes.
North Carolina (7-1) 26 Β #23 Pittsburgh (6-2) 19:Β A win that eventually puts the Tar Heels alone on top of the Coastal division, with an excellent Marquise Williams performance that included two touchdown passes and 52 yards on the ground. It seems the Larry Fedora hiring is finally paying off.
Colorado (4-5) 31 Β #24 UCLA (6-2) 35:Β Despite a 21-3 lead UCLA found a way to fall behind 31-28 to Colorado with 12 minutes left. Soso Jamabo ran for a touchdown on the next drive, and the Bruins managed to avoid an embarrassing loss.
SEC
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Florida | 5 | β | 1 | 7 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | β | 3 | 5 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 2 | β | 3 | 4 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | β | 4 | 4 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | β | 3 | 3 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 1 | β | 4 | 4 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 1 | β | 5 | 3 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 LSU | 4 | β | 0 | 7 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Alabama | 4 | β | 1 | 7 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Ole Miss | 4 | β | 1 | 7 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 3 | β | 2 | 6 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Mississippi State | 2 | β | 2 | 6 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | β | 2 | 3 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 1 | β | 4 | 4 | β | 4 |
Big Ten
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Michigan State | 4 | β | 0 | 8 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Ohio State | 4 | β | 0 | 8 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 4 | β | 1 | 7 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Michigan | 3 | β | 1 | 6 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | β | 4 | 3 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | β | 4 | 4 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | β | 4 | 2 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Iowa | 4 | β | 0 | 8 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 4 | β | 1 | 7 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | β | 2 | 6 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | β | 3 | 4 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | β | 3 | 4 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 1 | β | 3 | 2 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 1 | β | 4 | 3 | β | 6 |
Pac-12
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Stanford | 6 | β | 0 | 7 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | β | 2 | 5 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | β | 2 | 5 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | β | 3 | 5 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | β | 3 | 4 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | β | 5 | 2 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Utah | 4 | β | 1 | 7 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 UCLA | 3 | β | 2 | 6 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | β | 2 | 5 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | β | 3 | 5 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | β | 3 | 4 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | β | 4 | 4 | β | 5 |
ACC
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Clemson | 5 | β | 0 | 8 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Florida State | 5 | β | 1 | 7 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 3 | β | 2 | 3 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | β | 3 | 5 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 1 | β | 3 | 3 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | β | 5 | 3 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | β | 6 | 3 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | β | 0 | 7 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Pittsburgh | 4 | β | 1 | 6 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Duke | 3 | β | 1 | 6 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 2 | β | 2 | 5 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | β | 2 | 3 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 2 | β | 3 | 4 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 1 | β | 5 | 3 | β | 6 |
Big 12
Team | W | L | W | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Oklahoma State | 5 | β | 0 | 8 | β | 0 | ||||||
#4 TCU | 5 | β | 0 | 8 | β | 0 | ||||||
#2 Baylor | 4 | β | 0 | 7 | β | 0 | ||||||
#14 Oklahoma | 4 | β | 1 | 7 | β | 1 | ||||||
Iowa State | 2 | β | 3 | 3 | β | 5 | ||||||
Texas | 2 | β | 3 | 3 | β | 5 | ||||||
Texas Tech | 2 | β | 4 | 5 | β | 4 | ||||||
Kansas State | 0 | β | 4 | 3 | β | 4 | ||||||
West Virginia | 0 | β | 4 | 3 | β | 4 | ||||||
Kansas | 0 | β | 5 | 0 | β | 8 |
Image: Source