The Cincinnati Bengals opened week 10 with an easy win over the Cleveland Browns, the Carolina Panthers carried on with it by holding on against the Green Bay Packers, the New England Patriots had a light afternoon walk against the Washington Redskins, the Indianapolis Colts showed something special by beating the Denver Broncos and the Dallas Cowboys kept losing, this time to the Philadelphia Eagles in overtime.
Cleveland Browns (2-7) 10 Â Cincinnati Bengals (8-0) 31:Â Nothing new except the number of touchdowns Andy Dalton has been throwing around, connecting with Tyler Eifert three times while the team also ran for 152 yards and the defense held the Browns to just 213 offensive yards.
Green Bay Packers (6-2) 29  Carolina Panthers (8-0) 37: The Packers were held scoreless in the second quarter while the Panthers scored 24, and that was the whole difference in the game, although the Packers did get a chance to even things up in the fourth only for Rodgers to be intercepted. Cam Newton threw three touchdown passes and ran for another.
Washington Redskins (3-5) 10 Â New England Patriots (8-0) 27:Â Another breezer for the Patriots, leading 27-3 before giving up a touchdown to Kirk Cousins. Tom Brady threw a couple of TDs while LeGarrette Blount ran for 129 yards and another score.
Tennessee Titans (2-6) 34 Â New Orleans Saints (4-5) 28:Â The Saints led by 11 points twice in this game but couldn’t stop Marcus Mariota down the stretch, including in overtime as he connected with Anthony Fasano for the touchdown. Mariota finished with four touchdown passes and 371 passing yards as the Titans stop a six-game losing streak.
Miami Dolphins (3-5) 17 Â Buffalo Bills (4-4) 33:Â The Bills beat up the Dolphins for the second time this season while Miami lose two in a row, as Ryan Tannehill couldn’t complete a touchdown pass and fumbled the only turnover of the game. Tyrod Taylor could have looked better in his return but the Bills kept things simple and ran the ball, going for 266 yards on the ground.
St. Louis Rams (4-4) 18 Â Minnesota Vikings (6-2) 20:Â Despite losing Teddy Bridgewater with a concussion during the game, the Vikings held on thanks to field goals (including the winner in overtime), Adrian Peterson (125 yards, one touchdown) and being the first to slow down Todd Gurley, settling for 89 yards on 24 carries with a touchdown.
Jacksonville Jaguars (2-6) 23 Â New York Jets (5-3) 28:Â Jets are back on the winning trail,with Ryan Fitzpatrick back on the field, throwing for 272 yards and two touchdowns and picking off Blake Borltes twice.
Oakland Raiders (4-4) 35 Â Pittsburgh Steelers (5-4) 38:Â The Steelers won on a field goal with two seconds left in the game (Chris Boswell) but lost Ben Roethlisberger for a few more weeks, which means more Landy Jones coming up very soon.
New York Giants (5-4) 32 Â Tampa Bay Buccaneers (3-5) 18:Â Eli Manning threw two interceptions but also two touchdown passes, but the defense three turnovers out of the Buccaneers which made the difference in a sloppy game from both teams.
Atlanta Falcons (6-3) 16 Â San Francisco 49ers (3-6) 17:Â The Falcons lose two in a row and really look like they need a rest, getting only 17 yards in the running game while Matt Ryan once again focused on Julio Jones and not much else. Blaine Gabbert threw two touchdowns and two interceptions while Colin Kaepernick watched from the sidelines, and also ran for 32 yards.
Denver Broncos (7-1) 24 Â Indianapolis Colts (4-5) 27:Â The Colts led 17-0 before letting the Broncos come back, but an Adam Vinatieri field goal with 6:13 left in the game won it, while stopping Peyton Manning (two touchdowns, two interceptions) completed the job. Andrew Luck had two touchdowns and no interceptions for once.
Philadelphia Eagles (4-4) 33 Â Dallas Cowboys (2-6) 27:Â The Cowboys lose for a sixth straight time, giving up a touchdown in overtime, the only one Sam Bradford threw all game. The Eagles had 172 rushing yards although they did give up three touchdown passes to Matt Cassel, which wasn’t enough.
NFC
NFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
New York Giants | 5 | 4 | 0 | .556 | 2–2 | 4–4 | 237 | 226 | W1 |
Philadelphia Eagles | 4 | 4 | 0 | .500 | 2–2 | 3–4 | 193 | 164 | W1 |
Washington Redskins | 3 | 5 | 0 | .375 | 1–1 | 2–3 | 158 | 195 | L1 |
Dallas Cowboys | 2 | 6 | 0 | .250 | 2–2 | 2–5 | 160 | 211 | L6 |
NFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Minnesota Vikings | 6 | 2 | 0 | .750 | 3–0 | 4–1 | 166 | 140 | W4 |
Green Bay Packers | 6 | 2 | 0 | .750 | 1–0 | 4–1 | 203 | 167 | L2 |
Chicago Bears | 2 | 5 | 0 | .286 | 0–3 | 0–5 | 140 | 202 | L2 |
Detroit Lions | 1 | 7 | 0 | .125 | 1–2 | 1–4 | 149 | 245 | L2 |
NFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Carolina Panthers | 8 | 0 | 0 | 1.000 | 2–0 | 5–0 | 228 | 165 | W8 |
Atlanta Falcons | 6 | 3 | 0 | .667 | 0–2 | 4–3 | 229 | 190 | L2 |
New Orleans Saints | 4 | 5 | 0 | .444 | 1–2 | 3–4 | 245 | 268 | L1 |
Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | 2–1 | 2–3 | 181 | 231 | L1 |
NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Arizona Cardinals | 6 | 2 | 0 | .750 | 1–1 | 4–1 | 263 | 153 | W2 |
St. Louis Rams | 4 | 4 | 0 | .500 | 3–0 | 3–3 | 153 | 144 | L1 |
Seattle Seahawks | 4 | 4 | 0 | .500 | 1–1 | 4–3 | 174 | 140 | W2 |
San Francisco 49ers | 3 | 6 | 0 | .333 | 0–3 | 2–5 | 126 | 223 | W1 |
AFC
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
New England Patriots | 8 | 0 | 0 | 1.000 | 3–0 | 6–0 | 276 | 143 | W8 |
New York Jets | 5 | 3 | 0 | .625 | 1–1 | 4–2 | 200 | 162 | W1 |
Buffalo Bills | 4 | 4 | 0 | .500 | 2–1 | 4–3 | 209 | 190 | W1 |
Miami Dolphins | 3 | 5 | 0 | .375 | 0–4 | 2–5 | 171 | 196 | L2 |
AFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Cincinnati Bengals | 8 | 0 | 0 | 1.000 | 3–0 | 7–0 | 229 | 142 | W8 |
Pittsburgh Steelers | 5 | 4 | 0 | .556 | 0–2 | 3–3 | 216 | 172 | W1 |
Baltimore Ravens | 2 | 6 | 0 | .250 | 1–2 | 2–4 | 190 | 214 | W1 |
Cleveland Browns | 2 | 7 | 0 | .222 | 1–1 | 2–5 | 177 | 255 | L4 |
AFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Indianapolis Colts | 4 | 5 | 0 | .444 | 3–0 | 4–3 | 200 | 227 | W1 |
Houston Texans | 3 | 5 | 0 | .375 | 2–1 | 2–3 | 174 | 205 | W1 |
Jacksonville Jaguars | 2 | 6 | 0 | .250 | 0–2 | 2–4 | 170 | 235 | L1 |
Tennessee Titans | 2 | 6 | 0 | .250 | 0–2 | 0–5 | 159 | 186 | W1 |
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Denver Broncos | 7 | 1 | 0 | .875 | 2–0 | 4–1 | 192 | 136 | L1 |
Oakland Raiders | 4 | 4 | 0 | .500 | 1–1 | 4–3 | 213 | 211 | L1 |
Kansas City Chiefs | 3 | 5 | 0 | .375 | 0–1 | 2–2 | 195 | 182 | W2 |
San Diego Chargers | 2 | 6 | 0 | .250 | 0–1 | 1–4 | 191 | 227 | L4 |
2 responses to “2015 NFL Season – Week 9 Scores & Standings”
[…] Andrew Luck had two touchdowns and no interceptions for once. Philadelphia Eagles (4-4) 33 Dallas Cowboys (2-6) 27: The Cowboys lose for a sixth straight time, giving up a touchdown in overtime, the only one Sam Bradford threw all game. The Eagles had …read more […]
[…] St. Louis Rams (4-4) 18 Minnesota Vikings (6-2) 20: Despite losing Teddy Bridgewater with a concussion during the game, the Vikings held on thanks to field goals (including the winner in overtime), Adrian Peterson (125 yards, one touchdown) and being …read more […]