We’re in June, which means that Euro 2016 is only a number of days away, and that it’s time to look at the final squads of each team heading into the tournament.
Albania
This is the first ever major tournament qualification for Albania, managed by Italian Gianni De Biasi, who has been building towards this moment since taking the team in 2011.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Etrit Berisha | 10 March 1989 (aged 27) | 34 | 0 | Lazio |
2 | DF | Andi Lila | 12 February 1986 (aged 30) | 59 | 0 | PAS Giannina |
3 | MF | Ermir Lenjani | 5 August 1989 (aged 26) | 18 | 3 | Nantes |
4 | DF | Elseid Hysaj | 20 February 1994 (aged 22) | 19 | 0 | Napoli |
5 | MF | Lorik Cana (Captain) | 27 June 1983 (aged 32) | 91 | 1 | Nantes |
6 | DF | Frederik Veseli | 20 November 1992 (aged 23) | 3 | 0 | Lugano |
7 | DF | Ansi Agolli | 11 November 1982 (aged 33) | 60 | 2 | Qarabağ |
8 | MF | Migjen Basha | 5 January 1987 (aged 29) | 18 | 3 | Como |
9 | MF | Ledian Memushaj | 7 December 1986 (aged 29) | 13 | 0 | Pescara |
10 | FW | Armando Sadiku | 27 May 1991 (aged 25) | 19 | 4 | Vaduz |
11 | FW | Shkëlzen Gashi | 15 July 1988 (aged 27) | 13 | 1 | Colorado Rapids |
12 | GK | Orges Shehi | 25 September 1977 (aged 38) | 7 | 0 | Skënderbeu Korçë |
13 | MF | Burim Kukeli | 16 January 1984 (aged 32) | 15 | 0 | Zürich |
14 | MF | Taulant Xhaka | 28 March 1991 (aged 25) | 11 | 0 | Basel |
15 | DF | Mërgim Mavraj | 9 June 1986 (aged 30) | 25 | 3 | 1. FC Köln |
16 | FW | Sokol Cikalleshi | 27 July 1990 (aged 25) | 19 | 2 | İstanbul Başakşehir |
17 | DF | Naser Aliji | 27 December 1993 (aged 22) | 5 | 0 | Basel |
18 | DF | Arlind Ajeti | 25 September 1993 (aged 22) | 9 | 1 | Frosinone |
19 | FW | Bekim Balaj | 11 January 1991 (aged 25) | 15 | 2 | Rijeka |
20 | MF | Ergys Kaçe | 8 July 1993 (aged 22) | 15 | 2 | PAOK |
21 | MF | Odise Roshi | 21 May 1991 (aged 25) | 32 | 1 | Rijeka |
22 | MF | Amir Abrashi | 27 March 1990 (aged 26) | 17 | 0 | SC Freiburg |
23 | GK | Alban Hoxha | 23 November 1987 (aged 28) | 1 | 0 | Partizani Tirana |
Austria
Austria are in a major tournament for the first time since 2008, and in one they’re not hosting for a first time since the 1998 World Cup. They’re in Group F with Portugal, Iceland and Hungary. Manager Marcel Koller of Switzerland has been at the helm since 2011.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Robert Almer | 20 March 1984 (aged 32) | 27 | 0 | Austria Wien |
2 | DF | György Garics | 8 March 1984 (aged 32) | 41 | 2 | Darmstadt 98 |
3 | DF | Aleksandar Dragović | 6 March 1991 (aged 25) | 46 | 1 | Dynamo Kyiv |
4 | DF | Martin Hinteregger | 7 September 1992 (aged 23) | 13 | 0 | Borussia Mönchengladbach |
5 | DF | Christian Fuchs (captain) | 7 April 1986 (aged 30) | 74 | 1 | Leicester City |
6 | MF | Stefan Ilsanker | 18 May 1989 (aged 27) | 15 | 0 | RB Leipzig |
7 | MF | Marko Arnautović | 19 April 1989 (aged 27) | 51 | 11 | Stoke City |
8 | DF | David Alaba | 24 June 1992 (aged 23) | 45 | 11 | Bayern Munich |
9 | FW | Rubin Okotie | 6 June 1987 (aged 29) | 17 | 2 | 1860 München |
10 | MF | Zlatko Junuzović | 26 September 1987 (aged 28) | 47 | 7 | Werder Bremen |
11 | MF | Martin Harnik | 10 June 1987 (aged 29) | 57 | 14 | VfB Stuttgart |
12 | GK | Heinz Lindner | 17 July 1990 (aged 25) | 8 | 0 | Eintracht Frankfurt |
13 | DF | Markus Suttner | 16 April 1987 (aged 29) | 16 | 0 | Ingolstadt 04 |
14 | MF | Julian Baumgartlinger | 2 January 1988 (aged 28) | 44 | 1 | Mainz 05 |
15 | DF | Sebastian Prödl | 21 June 1987 (aged 28) | 56 | 4 | Watford |
16 | DF | Kevin Wimmer | 15 November 1992 (aged 23) | 3 | 0 | Tottenham Hotspur |
17 | DF | Florian Klein | 17 November 1986 (aged 29) | 36 | 0 | VfB Stuttgart |
18 | MF | Alessandro Schöpf | 7 February 1994 (aged 22) | 3 | 1 | Schalke 04 |
19 | FW | Lukas Hinterseer | 28 March 1991 (aged 25) | 9 | 0 | Ingolstadt 04 |
20 | FW | Marcel Sabitzer | 17 March 1994 (aged 22) | 17 | 3 | RB Leipzig |
21 | FW | Marc Janko | 25 June 1983 (aged 32) | 53 | 26 | Basel |
22 | MF | Jakob Jantscher | 8 January 1989 (aged 27) | 21 | 1 | Luzern |
23 | GK | Ramazan Özcan | 28 June 1984 (aged 31) | 7 | 0 | Ingolstadt 04 |
Belgium
Belgium are in the Euro for the first time since 2000, and following a quarter-final appearance in the 2014 World Cup. They’re in Group E alongside Italy, Sweden, and Ireland. Manager Marc Wilmots has been with the side since 2012.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Thibaut Courtois | 11 May 1992 (aged 24) | 36 | 0 | Chelsea |
2 | DF | Toby Alderweireld | 2 March 1989 (aged 27) | 54 | 1 | Tottenham Hotspur |
3 | DF | Thomas Vermaelen | 14 November 1985 (aged 30) | 52 | 1 | Barcelona |
4 | MF | Radja Nainggolan | 4 May 1988 (aged 28) | 18 | 4 | Roma |
5 | DF | Jan Vertonghen | 24 April 1987 (aged 29) | 76 | 6 | Tottenham Hotspur |
6 | MF | Axel Witsel | 12 January 1989 (aged 27) | 66 | 6 | Zenit Saint Petersburg |
7 | MF | Kevin De Bruyne | 28 June 1991 (aged 24) | 38 | 12 | Manchester City |
8 | MF | Marouane Fellaini | 22 November 1987 (aged 28) | 67 | 15 | Manchester United |
9 | FW | Romelu Lukaku | 13 May 1993 (aged 23) | 43 | 11 | Everton |
10 | MF | Eden Hazard (captain) | 7 January 1991 (aged 25) | 64 | 12 | Chelsea |
11 | FW | Yannick Ferreira Carrasco | 4 September 1993 (aged 22) | 4 | 0 | Atlético Madrid |
12 | GK | Simon Mignolet | 6 March 1988 (aged 28) | 16 | 0 | Liverpool |
13 | GK | Jean-François Gillet | 31 May 1979 (aged 37) | 9 | 0 | Mechelen |
14 | FW | Dries Mertens | 6 May 1987 (aged 29) | 44 | 8 | Napoli |
15 | DF | Jason Denayer | 28 June 1995 (aged 20) | 6 | 0 | Galatasaray |
16 | DF | Thomas Meunier | 12 September 1991 (aged 24) | 5 | 0 | Club Brugge |
17 | FW | Divock Origi | 18 April 1995 (aged 21) | 18 | 3 | Liverpool |
18 | DF | Christian Kabasele | 24 February 1991 (aged 25) | 0 | 0 | Genk |
19 | MF | Mousa Dembélé | 16 July 1987 (aged 28) | 64 | 5 | Tottenham Hotspur |
20 | FW | Christian Benteke | 3 December 1990 (aged 25) | 26 | 6 | Liverpool |
21 | DF | Jordan Lukaku | 25 July 1994 (aged 21) | 3 | 0 | Oostende |
22 | FW | Michy Batshuayi | 2 October 1993 (aged 22) | 5 | 2 | Marseille |
23 | DF | Laurent Ciman | 5 August 1985 (aged 30) | 9 | 0 | Montreal Impact |
Croatia
In the Euro for the 4th straight time, Croatia will play in Group D with Spain, Czech Republic, and Turkey. Manager Ante Cacic took the job in 2015.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ivan Vargić | 15 March 1987 | 2 | 0 | Rijeka |
2 | DF | Šime Vrsaljko | 10 January 1992 | 18 | 0 | Sassuolo |
3 | DF | Ivan Strinić | 17 July 1987 | 34 | 0 | Napoli |
4 | MF | Ivan Perišić | 2 February 1989 | 46 | 12 | Internazionale |
5 | DF | Vedran Ćorluka | 5 February 1986 | 88 | 4 | Lokomotiv Moscow |
6 | DF | Tin Jedvaj | 28 November 1995 | 3 | 0 | Bayer Leverkusen |
7 | MF | Ivan Rakitić | 10 March 1988 | 75 | 10 | Barcelona |
8 | MF | Mateo Kovačić | 6 May 1994 | 26 | 1 | Real Madrid |
9 | FW | Andrej Kramarić | 19 June 1991 | 10 | 4 | 1899 Hoffenheim |
10 | MF | Luka Modrić | 9 September 1985 | 89 | 10 | Real Madrid |
11 | DF | Darijo Srna (Captain) | 1 May 1982 | 129 | 21 | Shakhtar Donetsk |
12 | GK | Lovre Kalinić | 3 April 1990 | 4 | 0 | Hajduk Split |
13 | DF | Gordon Schildenfeld | 18 March 1985 | 26 | 1 | Dinamo Zagreb |
14 | MF | Marcelo Brozović | 16 November 1992 | 17 | 4 | Internazionale |
15 | MF | Ante Ćorić | 14 April 1997 | 1 | 0 | Dinamo Zagreb |
16 | FW | Nikola Kalinić | 5 January 1988 | 28 | 8 | Fiorentina |
17 | FW | Mario Mandžukić | 21 May 1986 | 65 | 21 | Juventus |
18 | MF | Marko Rog | 19 July 1995 | 2 | 0 | Dinamo Zagreb |
19 | MF | Milan Badelj | 25 February 1989 | 19 | 1 | Fiorentina |
20 | FW | Marko Pjaca | 6 May 1995 | 7 | 0 | Dinamo Zagreb |
21 | DF | Domagoj Vida | 29 April 1989 | 37 | 1 | Dynamo Kyiv |
22 | FW | Duje Čop | 1 February 1990 | 4 | 0 | Málaga |
23 | GK | Danijel Subašić | 27 October 1984 | 20 | 0 | Monaco |
Czech Republic
Part of group D with Spain, Turkey and Croatia, the Czechs are in the Euros for a sixth consecutive time, making the quarter-finals in 2012. Manager Pavel Vrba has been at the helm since 2014.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Petr Čech | 20 May 1982 (aged 34) | 118 | 0 | Arsenal |
2 | DF | Pavel Kadeřábek | 25 April 1992 (aged 24) | 15 | 2 | 1899 Hoffenheim |
3 | DF | Michal Kadlec | 13 December 1984 (aged 31) | 63 | 8 | Fenerbahçe |
4 | DF | Theodor Gebre Selassie | 24 December 1986 (aged 29) | 33 | 1 | Werder Bremen |
5 | DF | Roman Hubník | 6 June 1984 (aged 32) | 24 | 2 | Viktoria Plzeň |
6 | DF | Tomáš Sivok | 15 September 1983 (aged 32) | 52 | 5 | Bursaspor |
7 | FW | Tomáš Necid | 13 August 1989 (aged 26) | 36 | 9 | Bursaspor |
8 | DF | David Limberský | 6 October 1983 (aged 32) | 35 | 1 | Viktoria Plzeň |
9 | MF | Bořek Dočkal | 30 September 1988 (aged 27) | 23 | 6 | Sparta Prague |
10 | MF | Tomáš Rosický (Captain) | 4 October 1980 (aged 35) | 100 | 22 | Arsenal |
11 | MF | Daniel Pudil | 27 September 1985 (aged 30) | 31 | 2 | Sheffield Wednesday |
12 | FW | Milan Škoda | 16 January 1986 (aged 30) | 7 | 2 | Slavia Prague |
13 | MF | Jaroslav Plašil | 5 January 1982 (aged 34) | 97 | 6 | Bordeaux |
14 | MF | Daniel Kolář | 27 October 1985 (aged 30) | 26 | 2 | Viktoria Plzeň |
15 | MF | David Pavelka | 18 May 1991 (aged 25) | 5 | 0 | Kasımpaşa |
16 | GK | Tomáš Vaclík | 29 March 1989 (aged 27) | 6 | 0 | Basel |
17 | DF | Marek Suchý | 29 March 1988 (aged 28) | 26 | 0 | Basel |
18 | MF | Josef Šural | 30 May 1990 (aged 26) | 9 | 1 | Sparta Prague |
19 | MF | Ladislav Krejčí | 5 July 1992 (aged 23) | 20 | 4 | Sparta Prague |
20 | MF | Jiří Skalák | 12 March 1992 (aged 24) | 7 | 0 | Brighton |
21 | FW | David Lafata | 18 September 1981 (aged 34) | 37 | 8 | Sparta Prague |
22 | MF | Vladimír Darida | 8 August 1990 (aged 25) | 33 | 1 | Hertha BSC |
23 | GK | Tomáš Koubek | 26 August 1992 (aged 23) | 1 | 0 | Slovan Liberec |
England
England are the #1 seed in Group B, along with Russia, Wales and Slovakia. Roy Hodgson has managed England in Euro 2012 and the 2014 World Cup.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Joe Hart | 19 April 1987 (aged 29) | 58 | 0 | Manchester City |
2 | DF | Kyle Walker | 28 May 1990 (aged 26) | 15 | 0 | Tottenham Hotspur |
3 | DF | Danny Rose | 2 July 1990 (aged 25) | 3 | 0 | Tottenham Hotspur |
4 | MF | James Milner | 4 January 1986 (aged 30) | 59 | 1 | Liverpool |
5 | DF | Gary Cahill (vice-captain) | 19 December 1985 (aged 30) | 42 | 3 | Chelsea |
6 | DF | Chris Smalling | 22 November 1989 (aged 26) | 24 | 0 | Manchester United |
7 | MF | Raheem Sterling | 8 December 1994 (aged 21) | 22 | 2 | Manchester City |
8 | MF | Adam Lallana | 10 May 1988 (aged 28) | 22 | 0 | Liverpool |
9 | FW | Harry Kane | 28 July 1993 (aged 22) | 11 | 5 | Tottenham Hotspur |
10 | FW | Wayne Rooney (captain) | 24 October 1985 (aged 30) | 110 | 52 | Manchester United |
11 | FW | Jamie Vardy | 11 January 1987 (aged 29) | 7 | 3 | Leicester City |
12 | DF | Nathaniel Clyne | 5 April 1991 (aged 25) | 12 | 0 | Liverpool |
13 | GK | Fraser Forster | 17 March 1988 (aged 28) | 6 | 0 | Southampton |
14 | MF | Jordan Henderson | 17 June 1990 (aged 25) | 25 | 0 | Liverpool |
15 | FW | Daniel Sturridge | 1 September 1989 (aged 26) | 17 | 5 | Liverpool |
16 | DF | John Stones | 28 May 1994 (aged 22) | 10 | 0 | Everton |
17 | MF | Eric Dier | 15 January 1994 (aged 22) | 6 | 1 | Tottenham Hotspur |
18 | MF | Jack Wilshere | 1 January 1992 (aged 24) | 30 | 2 | Arsenal |
19 | MF | Ross Barkley | 5 December 1993 (aged 22) | 22 | 2 | Everton |
20 | MF | Dele Alli | 11 April 1996 (aged 20) | 7 | 1 | Tottenham Hotspur |
21 | DF | Ryan Bertrand | 5 August 1989 (aged 26) | 8 | 0 | Southampton |
22 | FW | Marcus Rashford | 31 October 1997 (aged 18) | 1 | 1 | Manchester United |
23 | GK | Tom Heaton | 15 April 1986 (aged 30) | 1 | 0 | Burnley |
France
France, the hosts, will play in group A alongside Romania, Albania, and Switzerland. They’re managed by Didier Deschamps, who has been in charge since after the previous Euro tournament. France made it to the quarter-finals of the 2014 World Cup, losing to Germany.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Hugo Lloris (captain) | 26 December 1986 (aged 29) | 73 | 0 | Tottenham Hotspur |
2 | DF | Christophe Jallet | 31 October 1983 (aged 32) | 11 | 1 | Lyon |
3 | DF | Patrice Evra | 15 May 1981 (aged 35) | 71 | 0 | Juventus |
4 | DF | Adil Rami | 27 December 1985 (aged 30) | 26 | 1 | Sevilla |
5 | MF | N’Golo Kanté | 29 March 1991 (aged 25) | 2 | 1 | Leicester City |
6 | MF | Yohan Cabaye | 14 January 1986 (aged 30) | 44 | 4 | Crystal Palace |
7 | FW | Antoine Griezmann | 21 March 1991 (aged 25) | 26 | 7 | Atlético Madrid |
8 | MF | Dimitri Payet | 29 March 1987 (aged 29) | 17 | 2 | West Ham United |
9 | FW | Olivier Giroud | 30 September 1986 (aged 29) | 47 | 14 | Arsenal |
10 | FW | André-Pierre Gignac | 5 December 1985 (aged 30) | 25 | 7 | Tigres UANL |
11 | FW | Anthony Martial | 5 December 1995 (aged 20) | 8 | 0 | Manchester United |
12 | MF | Morgan Schneiderlin | 8 November 1989 | 15 | 0 | Manchester United |
13 | DF | Eliaquim Mangala | 13 February 1991 (aged 25) | 7 | 0 | Manchester City |
14 | MF | Blaise Matuidi | 9 April 1987 (aged 29) | 42 | 7 | Paris Saint-Germain |
15 | MF | Paul Pogba | 15 March 1993 (aged 23) | 29 | 5 | Juventus |
16 | GK | Steve Mandanda | 28 March 1985 (aged 31) | 22 | 0 | Marseille |
17 | DF | Lucas Digne | 20 July 1993 (aged 22) | 12 | 0 | Roma |
18 | MF | Moussa Sissoko | 16 August 1989 (aged 26) | 36 | 1 | Newcastle United |
19 | DF | Bacary Sagna | 14 February 1983 (aged 33) | 55 | 0 | Manchester City |
20 | MF | Kingsley Coman | 13 June 1996 | 4 | 1 | Bayern Munich |
21 | DF | Laurent Koscielny | 10 September 1985 (aged 30) | 27 | 0 | Arsenal |
22 | DF | Samuel Umtiti | 14 November 1993 (aged 22) | 0 | 0 | Lyon |
23 | GK | Benoît Costil | 3 July 1987 (aged 28) | 0 | 0 | Rennes |
Germany
The defending world champions will play in group C along with Ukraine, Poland and Northern Ireland. Joachim Low, the manager, is in his third major tournament with Germany, previously making the Euro semifinal in 2012 and winning the World Cup in 2014.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Manuel Neuer | 27 March 1986 (aged 30) | 64 | 0 | Bayern Munich |
2 | DF | Shkodran Mustafi | 17 April 1992 (aged 24) | 10 | 0 | Valencia |
3 | DF | Jonas Hector | 27 May 1990 (aged 26) | 13 | 1 | 1. FC Köln |
4 | DF | Benedikt Höwedes | 29 February 1988 (aged 28) | 33 | 2 | Schalke 04 |
5 | DF | Mats Hummels | 16 December 1988 (aged 27) | 46 | 4 | Borussia Dortmund |
6 | MF | Sami Khedira | 4 April 1987 (aged 29) | 59 | 5 | Juventus |
7 | MF | Bastian Schweinsteiger (captain) | 1 August 1984 (aged 31) | 114 | 23 | Manchester United |
8 | MF | Mesut Özil | 15 October 1988 (aged 27) | 72 | 19 | Arsenal |
9 | MF | André Schürrle | 6 November 1990 (aged 25) | 51 | 20 | VfL Wolfsburg |
10 | FW | Lukas Podolski | 4 June 1985 (aged 31) | 127 | 48 | Galatasaray |
11 | MF | Julian Draxler | 20 September 1993 (aged 22) | 18 | 1 | VfL Wolfsburg |
12 | GK | Bernd Leno | 4 March 1992 (aged 24) | 1 | 0 | Bayer Leverkusen |
13 | FW | Thomas Müller | 13 September 1989 (aged 26) | 70 | 31 | Bayern Munich |
14 | MF | Emre Can | 12 January 1994 (aged 22) | 5 | 0 | Liverpool |
15 | MF | Julian Weigl | 8 September 1995 (aged 20) | 1 | 0 | Borussia Dortmund |
16 | DF | Antonio Rüdiger | 3 March 1993 (aged 23) | 10 | 0 | Roma |
17 | DF | Jérôme Boateng | 3 September 1988 (aged 27) | 58 | 0 | Bayern Munich |
18 | MF | Toni Kroos | 4 January 1990 (aged 26) | 64 | 11 | Real Madrid |
19 | MF | Mario Götze | 3 June 1992 (aged 24) | 51 | 17 | Bayern Munich |
20 | MF | Leroy Sané | 11 January 1996 (aged 20) | 2 | 0 | Schalke 04 |
21 | DF | Joshua Kimmich | 8 February 1995 (aged 21) | 1 | 0 | Bayern Munich |
22 | GK | Marc-André ter Stegen | 30 April 1992 (aged 24) | 6 | 0 | Barcelona |
23 | FW | Mario Gómez | 10 July 1985 (aged 30) | 63 | 27 | Beşiktaş |
Hungary
This is the first European championship for Hungary since 1972, and their first major tournament since the 1986 World Cup. They’re in group F with Portugal, Iceland and Austria. Bernd Storck of Germany is the manager, at the helm since July 2015.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Gábor Király | 1 April 1976 (aged 40) | 102 | 0 | Haladás |
2 | DF | Ádám Lang | 17 January 1993 (aged 23) | 10 | 0 | Videoton |
3 | DF | Mihály Korhut | 1 December 1988 (aged 27) | 4 | 0 | Debrecen |
4 | DF | Tamás Kádár | 14 March 1990 (aged 26) | 29 | 0 | Lech Poznań |
5 | DF | Attila Fiola | 17 February 1990 (aged 26) | 14 | 0 | Puskás Akadémia |
6 | MF | Ákos Elek | 21 July 1988 (aged 27) | 38 | 1 | Diósgyőri VTK |
7 | MF | Balázs Dzsudzsák (captain) | 23 December 1986 (aged 29) | 77 | 18 | Bursaspor |
8 | MF | Ádám Nagy | 17 June 1995 (aged 20) | 7 | 0 | Ferencváros |
9 | FW | Ádám Szalai | 9 December 1987 (aged 28) | 31 | 8 | Hannover 96 |
10 | MF | Zoltán Gera (vice-captain) | 22 April 1979 (aged 37) | 88 | 24 | Ferencváros |
11 | FW | Krisztián Németh | 5 January 1989 (aged 27) | 24 | 3 | Al-Gharafa |
12 | GK | Dénes Dibusz | 16 November 1990 (aged 25) | 4 | 0 | Ferencváros |
13 | FW | Dániel Böde | 24 October 1986 (aged 29) | 12 | 4 | Ferencváros |
14 | MF | Gergő Lovrencsics | 1 September 1988 (aged 27) | 11 | 1 | Lech Poznań |
15 | MF | László Kleinheisler | 8 April 1994 (aged 22) | 4 | 1 | Werder Bremen |
16 | DF | Ádám Pintér | 12 June 1988 (aged 27) | 20 | 0 | Ferencváros |
17 | FW | Nemanja Nikolić | 31 December 1987 (aged 28) | 18 | 3 | Legia Warsaw |
18 | MF | Zoltán Stieber | 16 October 1988 (aged 27) | 11 | 2 | 1. FC Nürnberg |
19 | FW | Tamás Priskin | 27 September 1986 (aged 29) | 55 | 17 | Slovan Bratislava |
20 | DF | Richárd Guzmics | 16 April 1987 (aged 29) | 13 | 1 | Wisła Kraków |
21 | DF | Barnabás Bese | 6 May 1994 (aged 22) | 0 | 0 | MTK Budapest |
22 | GK | Péter Gulácsi | 6 May 1990 (aged 26) | 3 | 0 | RB Leipzig |
23 | DF | Roland Juhász | 1 July 1983 (aged 32) | 91 | 6 | Videoton |
Iceland
Iceland are in a major tournament for the first time, drawn into group F alongside Portugal, Austria and Hungary. They are the only side with a pair of managers, Swede Lars Lagerback and Iceland’s Heimir Hallgrimsson.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Hannes Þór Halldórsson | 28 April 1984 | 32 | 0 | Bodø/Glimt |
2 | DF | Birkir Már Sævarsson | 11 November 1984 | 56 | 0 | Hammarby IF |
3 | DF | Haukur Heiðar Hauksson | 1 September 1991 | 6 | 0 | AIK |
4 | DF | Hjörtur Hermannsson | 8 February 1995 | 2 | 0 | IFK Göteborg |
5 | DF | Sverrir Ingi Ingason | 5 August 1993 | 4 | 1 | Lokeren |
6 | DF | Ragnar Sigurðsson | 19 June 1986 | 54 | 1 | Krasnodar |
7 | FW | Jóhann Berg Guðmundsson | 27 October 1990 | 45 | 5 | Charlton Athletic |
8 | MF | Birkir Bjarnason | 27 May 1988 | 46 | 6 | Basel |
9 | FW | Kolbeinn Sigþórsson | 14 March 1990 | 37 | 19 | Nantes |
10 | MF | Gylfi Þór Sigurðsson | 8 September 1989 | 37 | 12 | Swansea City |
11 | FW | Alfreð Finnbogason | 1 February 1989 | 32 | 7 | Augsburg |
12 | GK | Ögmundur Kristinsson | 19 June 1989 | 10 | 0 | Hammarby IF |
13 | GK | Ingvar Jónsson | 18 October 1989 | 4 | 0 | Sandefjord |
14 | DF | Kári Árnason | 13 October 1982 | 47 | 2 | Malmö FF |
15 | FW | Jón Daði Böðvarsson | 25 May 1992 | 20 | 1 | Kaiserslautern |
16 | MF | Rúnar Már Sigurjónsson | 18 June 1990 | 9 | 1 | GIF Sundsvall |
17 | MF | Aron Gunnarsson (captain) | 22 April 1989 | 57 | 2 | Cardiff City |
18 | DF | Theódór Elmar Bjarnason | 4 March 1987 | 25 | 0 | AGF |
19 | DF | Hörður Björgvin Magnússon | 11 February 1993 | 3 | 0 | Cesena |
20 | MF | Emil Hallfreðsson | 29 June 1984 | 52 | 1 | Udinese |
21 | DF | Arnór Ingvi Traustason | 30 April 1993 | 6 | 3 | IFK Norrköping |
22 | FW | Eiður Guðjohnsen | 15 September 1978 | 84 | 25 | Molde FK |
23 | DF | Ari Freyr Skúlason | 14 May 1987 | 37 | 0 | OB |
Ireland
Ireland are in the Euros for the third time, and second time in a row. They’re in Group E with Italy, Sweden and Belgium. Martin O’Neill is the manager since 2013.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Keiren Westwood | 23 October 1984 (aged 31) | 18 | 0 | Sheffield Wednesday |
2 | DF | Séamus Coleman | 11 October 1988 (aged 27) | 33 | 0 | Everton |
3 | DF | Ciaran Clark | 26 September 1989 (aged 26) | 17 | 2 | Aston Villa |
4 | DF | John O’Shea (vice-captain) | 30 April 1981 (aged 35) | 111 | 3 | Sunderland |
5 | DF | Richard Keogh | 11 August 1986 (aged 29) | 12 | 1 | Derby County |
6 | MF | Glenn Whelan | 13 January 1984 (aged 32) | 71 | 2 | Stoke City |
7 | MF | Aiden McGeady | 4 April 1986 (aged 30) | 82 | 5 | Everton |
8 | MF | James McCarthy | 12 November 1990 (aged 25) | 35 | 0 | Everton |
9 | FW | Shane Long | 22 January 1987 (aged 29) | 63 | 16 | Southampton |
10 | FW | Robbie Keane (captain) | 8 July 1980 (aged 35) | 143 | 67 | LA Galaxy |
11 | MF | James McClean | 22 April 1989 (aged 27) | 38 | 5 | West Bromwich Albion |
12 | DF | Shane Duffy | 1 January 1992 (aged 24) | 3 | 0 | Blackburn Rovers |
13 | MF | Jeff Hendrick | 31 January 1992 (aged 24) | 22 | 0 | Derby County |
14 | FW | Jonathan Walters | 20 September 1983 (aged 32) | 39 | 10 | Stoke City |
15 | DF | Cyrus Christie | 30 September 1992 (aged 23) | 5 | 1 | Derby County |
16 | GK | Shay Given | 20 April 1976 (aged 40) | 134 | 0 | Stoke City |
17 | DF | Stephen Ward | 20 August 1985 (aged 30) | 33 | 3 | Burnley |
18 | MF | David Meyler | 29 May 1989 (aged 27) | 15 | 0 | Hull City |
19 | MF | Robbie Brady | 14 January 1992 (aged 24) | 24 | 4 | Norwich City |
20 | MF | Wes Hoolahan | 20 May 1982 (aged 34) | 31 | 2 | Norwich City |
21 | FW | Daryl Murphy | 15 March 1983 (aged 33) | 21 | 0 | Ipswich Town |
22 | MF | Stephen Quinn | 4 April 1986 (aged 30) | 14 | 0 | Reading |
23 | GK | Darren Randolph | 12 May 1987 (aged 29) | 9 | 0 | West Ham United |
Italy
Italy are managed by Antonio Conte, his first and only run with the side before he takes the Chelsea job. Italy are in Group E, playing Belgium, Sweden and Ireland. They made it to the final of Euro 2012, and haven’t missed a Euro since 1992.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Gianluigi Buffon (Captain) | 28 January 1978 (aged 38) | 157 | 0 | Juventus |
2 | DF | Mattia De Sciglio | 20 October 1992 (aged 23) | 22 | 0 | Milan |
3 | DF | Giorgio Chiellini | 14 August 1984 (aged 31) | 83 | 6 | Juventus |
4 | DF | Matteo Darmian | 2 December 1989 (aged 26) | 22 | 1 | Manchester United |
5 | DF | Angelo Ogbonna | 23 May 1988 (aged 28) | 10 | 0 | West Ham United |
6 | MF | Antonio Candreva | 28 February 1987 (aged 29) | 37 | 3 | Lazio |
7 | FW | Simone Zaza | 25 June 1991 (aged 24) | 10 | 1 | Juventus |
8 | DF | Alessandro Florenzi | 11 March 1991 (aged 25) | 16 | 2 | Roma |
9 | FW | Graziano Pellè | 15 July 1985 (aged 30) | 12 | 5 | Southampton |
10 | MF | Thiago Motta | 28 August 1982 (aged 33) | 25 | 1 | Paris Saint-Germain |
11 | FW | Ciro Immobile | 20 February 1990 (aged 26) | 12 | 1 | Torino |
12 | GK | Salvatore Sirigu | 12 January 1987 (aged 29) | 15 | 0 | Paris Saint-Germain |
13 | GK | Federico Marchetti | 7 February 1983 (aged 33) | 11 | 0 | Lazio |
14 | MF | Stefano Sturaro | 9 March 1993 (aged 23) | 0 | 0 | Juventus |
15 | DF | Andrea Barzagli | 8 May 1981 (aged 35) | 55 | 0 | Juventus |
16 | MF | Daniele De Rossi | 24 July 1983 (aged 32) | 102 | 17 | Roma |
17 | FW | Éder | 15 November 1986 (aged 29) | 10 | 2 | Internazionale |
18 | MF | Marco Parolo | 25 January 1985 (aged 31) | 19 | 0 | Lazio |
