Euro 2016 – Final Team Squads

Euro 2016 – Final Team Squads

We’re in June, which means that Euro 2016 is only a number of days away, and that it’s time to look at the final squads of each team heading into the tournament.

Albania

Lorik Cana

This is the first ever major tournament qualification for Albania, managed by Italian Gianni De Biasi, who has been building towards this moment since taking the team in 2011.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Etrit Berisha 10 March 1989 (aged 27) 34 0 Italy Lazio
2 DF Andi Lila 12 February 1986 (aged 30) 59 0 Greece PAS Giannina
3 MF Ermir Lenjani 5 August 1989 (aged 26) 18 3 France Nantes
4 DF Elseid Hysaj 20 February 1994 (aged 22) 19 0 Italy Napoli
5 MF Lorik Cana (Captain) 27 June 1983 (aged 32) 91 1 France Nantes
6 DF Frederik Veseli 20 November 1992 (aged 23) 3 0 Switzerland Lugano
7 DF Ansi Agolli 11 November 1982 (aged 33) 60 2 Azerbaijan Qarabağ
8 MF Migjen Basha 5 January 1987 (aged 29) 18 3 Italy Como
9 MF Ledian Memushaj 7 December 1986 (aged 29) 13 0 Italy Pescara
10 FW Armando Sadiku 27 May 1991 (aged 25) 19 4 Liechtenstein Vaduz
11 FW Shkëlzen Gashi 15 July 1988 (aged 27) 13 1 United States Colorado Rapids
12 GK Orges Shehi 25 September 1977 (aged 38) 7 0 Albania Skënderbeu Korçë
13 MF Burim Kukeli 16 January 1984 (aged 32) 15 0 Switzerland Zürich
14 MF Taulant Xhaka 28 March 1991 (aged 25) 11 0 Switzerland Basel
15 DF Mërgim Mavraj 9 June 1986 (aged 30) 25 3 Germany 1. FC Köln
16 FW Sokol Cikalleshi 27 July 1990 (aged 25) 19 2 Turkey İstanbul Başakşehir
17 DF Naser Aliji 27 December 1993 (aged 22) 5 0 Switzerland Basel
18 DF Arlind Ajeti 25 September 1993 (aged 22) 9 1 Italy Frosinone
19 FW Bekim Balaj 11 January 1991 (aged 25) 15 2 Croatia Rijeka
20 MF Ergys Kaçe 8 July 1993 (aged 22) 15 2 Greece PAOK
21 MF Odise Roshi 21 May 1991 (aged 25) 32 1 Croatia Rijeka
22 MF Amir Abrashi 27 March 1990 (aged 26) 17 0 Germany SC Freiburg
23 GK Alban Hoxha 23 November 1987 (aged 28) 1 0 Albania Partizani Tirana

Austria

Christian Fuchs

Austria are in a major tournament for the first time since 2008, and in one they’re not hosting for a first time since the 1998 World Cup. They’re in Group F with Portugal, Iceland and Hungary. Manager Marcel Koller of Switzerland has been at the helm since 2011.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Robert Almer 20 March 1984 (aged 32) 27 0 Austria Austria Wien
2 DF György Garics 8 March 1984 (aged 32) 41 2 Germany Darmstadt 98
3 DF Aleksandar Dragović 6 March 1991 (aged 25) 46 1 Ukraine Dynamo Kyiv
4 DF Martin Hinteregger 7 September 1992 (aged 23) 13 0 Germany Borussia Mönchengladbach
5 DF Christian Fuchs (captain) 7 April 1986 (aged 30) 74 1 England Leicester City
6 MF Stefan Ilsanker 18 May 1989 (aged 27) 15 0 Germany RB Leipzig
7 MF Marko Arnautović 19 April 1989 (aged 27) 51 11 England Stoke City
8 DF David Alaba 24 June 1992 (aged 23) 45 11 Germany Bayern Munich
9 FW Rubin Okotie 6 June 1987 (aged 29) 17 2 Germany 1860 München
10 MF Zlatko Junuzović 26 September 1987 (aged 28) 47 7 Germany Werder Bremen
11 MF Martin Harnik 10 June 1987 (aged 29) 57 14 Germany VfB Stuttgart
12 GK Heinz Lindner 17 July 1990 (aged 25) 8 0 Germany Eintracht Frankfurt
13 DF Markus Suttner 16 April 1987 (aged 29) 16 0 Germany Ingolstadt 04
14 MF Julian Baumgartlinger 2 January 1988 (aged 28) 44 1 Germany Mainz 05
15 DF Sebastian Prödl 21 June 1987 (aged 28) 56 4 England Watford
16 DF Kevin Wimmer 15 November 1992 (aged 23) 3 0 England Tottenham Hotspur
17 DF Florian Klein 17 November 1986 (aged 29) 36 0 Germany VfB Stuttgart
18 MF Alessandro Schöpf 7 February 1994 (aged 22) 3 1 Germany Schalke 04
19 FW Lukas Hinterseer 28 March 1991 (aged 25) 9 0 Germany Ingolstadt 04
20 FW Marcel Sabitzer 17 March 1994 (aged 22) 17 3 Germany RB Leipzig
21 FW Marc Janko 25 June 1983 (aged 32) 53 26 Switzerland Basel
22 MF Jakob Jantscher 8 January 1989 (aged 27) 21 1 Switzerland Luzern
23 GK Ramazan Özcan 28 June 1984 (aged 31) 7 0 Germany Ingolstadt 04

Belgium

Eden Hazard

Belgium are in the Euro for the first time since 2000, and following a quarter-final appearance in the 2014 World Cup. They’re in Group E alongside Italy, Sweden, and Ireland. Manager Marc Wilmots has been with the side since 2012.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Thibaut Courtois 11 May 1992 (aged 24) 36 0 England Chelsea
2 DF Toby Alderweireld 2 March 1989 (aged 27) 54 1 England Tottenham Hotspur
3 DF Thomas Vermaelen 14 November 1985 (aged 30) 52 1 Spain Barcelona
4 MF Radja Nainggolan 4 May 1988 (aged 28) 18 4 Italy Roma
5 DF Jan Vertonghen 24 April 1987 (aged 29) 76 6 England Tottenham Hotspur
6 MF Axel Witsel 12 January 1989 (aged 27) 66 6 Russia Zenit Saint Petersburg
7 MF Kevin De Bruyne 28 June 1991 (aged 24) 38 12 England Manchester City
8 MF Marouane Fellaini 22 November 1987 (aged 28) 67 15 England Manchester United
9 FW Romelu Lukaku 13 May 1993 (aged 23) 43 11 England Everton
10 MF Eden Hazard (captain) 7 January 1991 (aged 25) 64 12 England Chelsea
11 FW Yannick Ferreira Carrasco 4 September 1993 (aged 22) 4 0 Spain Atlético Madrid
12 GK Simon Mignolet 6 March 1988 (aged 28) 16 0 England Liverpool
13 GK Jean-François Gillet 31 May 1979 (aged 37) 9 0 Belgium Mechelen
14 FW Dries Mertens 6 May 1987 (aged 29) 44 8 Italy Napoli
15 DF Jason Denayer 28 June 1995 (aged 20) 6 0 Turkey Galatasaray
16 DF Thomas Meunier 12 September 1991 (aged 24) 5 0 Belgium Club Brugge
17 FW Divock Origi 18 April 1995 (aged 21) 18 3 England Liverpool
18 DF Christian Kabasele 24 February 1991 (aged 25) 0 0 Belgium Genk
19 MF Mousa Dembélé 16 July 1987 (aged 28) 64 5 England Tottenham Hotspur
20 FW Christian Benteke 3 December 1990 (aged 25) 26 6 England Liverpool
21 DF Jordan Lukaku 25 July 1994 (aged 21) 3 0 Belgium Oostende
22 FW Michy Batshuayi 2 October 1993 (aged 22) 5 2 France Marseille
23 DF Laurent Ciman 5 August 1985 (aged 30) 9 0 Canada Montreal Impact

Croatia

Darijo Srna

In the Euro for the 4th straight time, Croatia will play in Group D with Spain, Czech Republic, and Turkey. Manager Ante Cacic took the job in 2015.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Ivan Vargić 15 March 1987 (age 29) 2 0 Croatia Rijeka
2 DF Šime Vrsaljko 10 January 1992 (age 24) 18 0 Italy Sassuolo
3 DF Ivan Strinić 17 July 1987 (age 28) 34 0 Italy Napoli
4 MF Ivan Perišić 2 February 1989 (age 27) 46 12 Italy Internazionale
5 DF Vedran Ćorluka 5 February 1986 (age 30) 88 4 Russia Lokomotiv Moscow
6 DF Tin Jedvaj 28 November 1995 (age 20) 3 0 Germany Bayer Leverkusen
7 MF Ivan Rakitić 10 March 1988 (age 28) 75 10 Spain Barcelona
8 MF Mateo Kovačić 6 May 1994 (age 22) 26 1 Spain Real Madrid
9 FW Andrej Kramarić 19 June 1991 (age 24) 10 4 Germany 1899 Hoffenheim
10 MF Luka Modrić 9 September 1985 (age 30) 89 10 Spain Real Madrid
11 DF Darijo Srna (Captain) 1 May 1982 (age 34) 129 21 Ukraine Shakhtar Donetsk
12 GK Lovre Kalinić 3 April 1990 (age 26) 4 0 Croatia Hajduk Split
13 DF Gordon Schildenfeld 18 March 1985 (age 31) 26 1 Croatia Dinamo Zagreb
14 MF Marcelo Brozović 16 November 1992 (age 23) 17 4 Italy Internazionale
15 MF Ante Ćorić 14 April 1997 (age 19) 1 0 Croatia Dinamo Zagreb
16 FW Nikola Kalinić 5 January 1988 (age 28) 28 8 Italy Fiorentina
17 FW Mario Mandžukić 21 May 1986 (age 30) 65 21 Italy Juventus
18 MF Marko Rog 19 July 1995 (age 20) 2 0 Croatia Dinamo Zagreb
19 MF Milan Badelj 25 February 1989 (age 27) 19 1 Italy Fiorentina
20 FW Marko Pjaca 6 May 1995 (age 21) 7 0 Croatia Dinamo Zagreb
21 DF Domagoj Vida 29 April 1989 (age 27) 37 1 Ukraine Dynamo Kyiv
22 FW Duje Čop 1 February 1990 (age 26) 4 0 Spain Málaga
23 GK Danijel Subašić 27 October 1984 (age 31) 20 0 France Monaco

Czech Republic

Tomas Rosicky

Part of group D with Spain, Turkey and Croatia, the Czechs are in the Euros for a sixth consecutive time, making the quarter-finals in 2012. Manager Pavel Vrba has been at the helm since 2014.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Petr Čech 20 May 1982 (aged 34) 118 0 England Arsenal
2 DF Pavel Kadeřábek 25 April 1992 (aged 24) 15 2 Germany 1899 Hoffenheim
3 DF Michal Kadlec 13 December 1984 (aged 31) 63 8 Turkey Fenerbahçe
4 DF Theodor Gebre Selassie 24 December 1986 (aged 29) 33 1 Germany Werder Bremen
5 DF Roman Hubník 6 June 1984 (aged 32) 24 2 Czech Republic Viktoria Plzeň
6 DF Tomáš Sivok 15 September 1983 (aged 32) 52 5 Turkey Bursaspor
7 FW Tomáš Necid 13 August 1989 (aged 26) 36 9 Turkey Bursaspor
8 DF David Limberský 6 October 1983 (aged 32) 35 1 Czech Republic Viktoria Plzeň
9 MF Bořek Dočkal 30 September 1988 (aged 27) 23 6 Czech Republic Sparta Prague
10 MF Tomáš Rosický (Captain) 4 October 1980 (aged 35) 100 22 England Arsenal
11 MF Daniel Pudil 27 September 1985 (aged 30) 31 2 England Sheffield Wednesday
12 FW Milan Škoda 16 January 1986 (aged 30) 7 2 Czech Republic Slavia Prague
13 MF Jaroslav Plašil 5 January 1982 (aged 34) 97 6 France Bordeaux
14 MF Daniel Kolář 27 October 1985 (aged 30) 26 2 Czech Republic Viktoria Plzeň
15 MF David Pavelka 18 May 1991 (aged 25) 5 0 Turkey Kasımpaşa
16 GK Tomáš Vaclík 29 March 1989 (aged 27) 6 0 Switzerland Basel
17 DF Marek Suchý 29 March 1988 (aged 28) 26 0 Switzerland Basel
18 MF Josef Šural 30 May 1990 (aged 26) 9 1 Czech Republic Sparta Prague
19 MF Ladislav Krejčí 5 July 1992 (aged 23) 20 4 Czech Republic Sparta Prague
20 MF Jiří Skalák 12 March 1992 (aged 24) 7 0 England Brighton
21 FW David Lafata 18 September 1981 (aged 34) 37 8 Czech Republic Sparta Prague
22 MF Vladimír Darida 8 August 1990 (aged 25) 33 1 Germany Hertha BSC
23 GK Tomáš Koubek 26 August 1992 (aged 23) 1 0 Czech Republic Slovan Liberec

England

Wayne Rooney

England are the #1 seed in Group B, along with Russia, Wales and Slovakia. Roy Hodgson has managed England in Euro 2012 and the 2014 World Cup.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Joe Hart 19 April 1987 (aged 29) 58 0 England Manchester City
2 DF Kyle Walker 28 May 1990 (aged 26) 15 0 England Tottenham Hotspur
3 DF Danny Rose 2 July 1990 (aged 25) 3 0 England Tottenham Hotspur
4 MF James Milner 4 January 1986 (aged 30) 59 1 England Liverpool
5 DF Gary Cahill (vice-captain) 19 December 1985 (aged 30) 42 3 England Chelsea
6 DF Chris Smalling 22 November 1989 (aged 26) 24 0 England Manchester United
7 MF Raheem Sterling 8 December 1994 (aged 21) 22 2 England Manchester City
8 MF Adam Lallana 10 May 1988 (aged 28) 22 0 England Liverpool
9 FW Harry Kane 28 July 1993 (aged 22) 11 5 England Tottenham Hotspur
10 FW Wayne Rooney (captain) 24 October 1985 (aged 30) 110 52 England Manchester United
11 FW Jamie Vardy 11 January 1987 (aged 29) 7 3 England Leicester City
12 DF Nathaniel Clyne 5 April 1991 (aged 25) 12 0 England Liverpool
13 GK Fraser Forster 17 March 1988 (aged 28) 6 0 England Southampton
14 MF Jordan Henderson 17 June 1990 (aged 25) 25 0 England Liverpool
15 FW Daniel Sturridge 1 September 1989 (aged 26) 17 5 England Liverpool
16 DF John Stones 28 May 1994 (aged 22) 10 0 England Everton
17 MF Eric Dier 15 January 1994 (aged 22) 6 1 England Tottenham Hotspur
18 MF Jack Wilshere 1 January 1992 (aged 24) 30 2 England Arsenal
19 MF Ross Barkley 5 December 1993 (aged 22) 22 2 England Everton
20 MF Dele Alli 11 April 1996 (aged 20) 7 1 England Tottenham Hotspur
21 DF Ryan Bertrand 5 August 1989 (aged 26) 8 0 England Southampton
22 FW Marcus Rashford 31 October 1997 (aged 18) 1 1 England Manchester United
23 GK Tom Heaton 15 April 1986 (aged 30) 1 0 England Burnley

France

Hugo Lloris

France, the hosts, will play in group A alongside Romania, Albania, and Switzerland. They’re managed by Didier Deschamps, who has been in charge since after the previous Euro tournament. France made it to the quarter-finals of the 2014 World Cup, losing to Germany.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Hugo Lloris (captain) 26 December 1986 (aged 29) 73 0 England Tottenham Hotspur
2 DF Christophe Jallet 31 October 1983 (aged 32) 11 1 France Lyon
3 DF Patrice Evra 15 May 1981 (aged 35) 71 0 Italy Juventus
4 DF Adil Rami 27 December 1985 (aged 30) 26 1 Spain Sevilla
5 MF N’Golo Kanté 29 March 1991 (aged 25) 2 1 England Leicester City
6 MF Yohan Cabaye 14 January 1986 (aged 30) 44 4 England Crystal Palace
7 FW Antoine Griezmann 21 March 1991 (aged 25) 26 7 Spain Atlético Madrid
8 MF Dimitri Payet 29 March 1987 (aged 29) 17 2 England West Ham United
9 FW Olivier Giroud 30 September 1986 (aged 29) 47 14 England Arsenal
10 FW André-Pierre Gignac 5 December 1985 (aged 30) 25 7 Mexico Tigres UANL
11 FW Anthony Martial 5 December 1995 (aged 20) 8 0 England Manchester United
12 MF Morgan Schneiderlin 8 November 1989 (age 26) 15 0 England Manchester United
13 DF Eliaquim Mangala 13 February 1991 (aged 25) 7 0 England Manchester City
14 MF Blaise Matuidi 9 April 1987 (aged 29) 42 7 France Paris Saint-Germain
15 MF Paul Pogba 15 March 1993 (aged 23) 29 5 Italy Juventus
16 GK Steve Mandanda 28 March 1985 (aged 31) 22 0 France Marseille
17 DF Lucas Digne 20 July 1993 (aged 22) 12 0 Italy Roma
18 MF Moussa Sissoko 16 August 1989 (aged 26) 36 1 England Newcastle United
19 DF Bacary Sagna 14 February 1983 (aged 33) 55 0 England Manchester City
20 MF Kingsley Coman 13 June 1996 (age 19) 4 1 Germany Bayern Munich
21 DF Laurent Koscielny 10 September 1985 (aged 30) 27 0 England Arsenal
22 DF Samuel Umtiti 14 November 1993 (aged 22) 0 0 France Lyon
23 GK Benoît Costil 3 July 1987 (aged 28) 0 0 France Rennes

Germany

Bastian Schweinsteiger

The defending world champions will play in group C along with Ukraine, Poland and Northern Ireland. Joachim Low, the manager, is in his third major tournament with Germany, previously making the Euro semifinal in 2012 and winning the World Cup in 2014.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Manuel Neuer 27 March 1986 (aged 30) 64 0 Germany Bayern Munich
2 DF Shkodran Mustafi 17 April 1992 (aged 24) 10 0 Spain Valencia
3 DF Jonas Hector 27 May 1990 (aged 26) 13 1 Germany 1. FC Köln
4 DF Benedikt Höwedes 29 February 1988 (aged 28) 33 2 Germany Schalke 04
5 DF Mats Hummels 16 December 1988 (aged 27) 46 4 Germany Borussia Dortmund
6 MF Sami Khedira 4 April 1987 (aged 29) 59 5 Italy Juventus
7 MF Bastian Schweinsteiger (captain) 1 August 1984 (aged 31) 114 23 England Manchester United
8 MF Mesut Özil 15 October 1988 (aged 27) 72 19 England Arsenal
9 MF André Schürrle 6 November 1990 (aged 25) 51 20 Germany VfL Wolfsburg
10 FW Lukas Podolski 4 June 1985 (aged 31) 127 48 Turkey Galatasaray
11 MF Julian Draxler 20 September 1993 (aged 22) 18 1 Germany VfL Wolfsburg
12 GK Bernd Leno 4 March 1992 (aged 24) 1 0 Germany Bayer Leverkusen
13 FW Thomas Müller 13 September 1989 (aged 26) 70 31 Germany Bayern Munich
14 MF Emre Can 12 January 1994 (aged 22) 5 0 England Liverpool
15 MF Julian Weigl 8 September 1995 (aged 20) 1 0 Germany Borussia Dortmund
16 DF Antonio Rüdiger 3 March 1993 (aged 23) 10 0 Italy Roma
17 DF Jérôme Boateng 3 September 1988 (aged 27) 58 0 Germany Bayern Munich
18 MF Toni Kroos 4 January 1990 (aged 26) 64 11 Spain Real Madrid
19 MF Mario Götze 3 June 1992 (aged 24) 51 17 Germany Bayern Munich
20 MF Leroy Sané 11 January 1996 (aged 20) 2 0 Germany Schalke 04
21 DF Joshua Kimmich 8 February 1995 (aged 21) 1 0 Germany Bayern Munich
22 GK Marc-André ter Stegen 30 April 1992 (aged 24) 6 0 Spain Barcelona
23 FW Mario Gómez 10 July 1985 (aged 30) 63 27 Turkey Beşiktaş

Hungary

Balázs Dzsudzsák

This is the first European championship for Hungary since 1972, and their first major tournament since the 1986 World Cup. They’re in group F with Portugal, Iceland and Austria. Bernd Storck of Germany is the manager, at the helm since July 2015.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Gábor Király 1 April 1976 (aged 40) 102 0 Hungary Haladás
2 DF Ádám Lang 17 January 1993 (aged 23) 10 0 Hungary Videoton
3 DF Mihály Korhut 1 December 1988 (aged 27) 4 0 Hungary Debrecen
4 DF Tamás Kádár 14 March 1990 (aged 26) 29 0 Poland Lech Poznań
5 DF Attila Fiola 17 February 1990 (aged 26) 14 0 Hungary Puskás Akadémia
6 MF Ákos Elek 21 July 1988 (aged 27) 38 1 Hungary Diósgyőri VTK
7 MF Balázs Dzsudzsák (captain) 23 December 1986 (aged 29) 77 18 Turkey Bursaspor
8 MF Ádám Nagy 17 June 1995 (aged 20) 7 0 Hungary Ferencváros
9 FW Ádám Szalai 9 December 1987 (aged 28) 31 8 Germany Hannover 96
10 MF Zoltán Gera (vice-captain) 22 April 1979 (aged 37) 88 24 Hungary Ferencváros
11 FW Krisztián Németh 5 January 1989 (aged 27) 24 3 Qatar Al-Gharafa
12 GK Dénes Dibusz 16 November 1990 (aged 25) 4 0 Hungary Ferencváros
13 FW Dániel Böde 24 October 1986 (aged 29) 12 4 Hungary Ferencváros
14 MF Gergő Lovrencsics 1 September 1988 (aged 27) 11 1 Poland Lech Poznań
15 MF László Kleinheisler 8 April 1994 (aged 22) 4 1 Germany Werder Bremen
16 DF Ádám Pintér 12 June 1988 (aged 27) 20 0 Hungary Ferencváros
17 FW Nemanja Nikolić 31 December 1987 (aged 28) 18 3 Poland Legia Warsaw
18 MF Zoltán Stieber 16 October 1988 (aged 27) 11 2 Germany 1. FC Nürnberg
19 FW Tamás Priskin 27 September 1986 (aged 29) 55 17 Slovakia Slovan Bratislava
20 DF Richárd Guzmics 16 April 1987 (aged 29) 13 1 Poland Wisła Kraków
21 DF Barnabás Bese 6 May 1994 (aged 22) 0 0 Hungary MTK Budapest
22 GK Péter Gulácsi 6 May 1990 (aged 26) 3 0 Germany RB Leipzig
23 DF Roland Juhász 1 July 1983 (aged 32) 91 6 Hungary Videoton

Iceland

Aron Gunnarsson

Iceland are in a major tournament for the first time, drawn into group F alongside Portugal, Austria and Hungary. They are the only side with a pair of managers, Swede Lars Lagerback and Iceland’s Heimir Hallgrimsson.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Hannes Þór Halldórsson 28 April 1984 (age 32) 32 0 Norway Bodø/Glimt
2 DF Birkir Már Sævarsson 11 November 1984 (age 31) 56 0 Sweden Hammarby IF
3 DF Haukur Heiðar Hauksson 1 September 1991 (age 24) 6 0 Sweden AIK
4 DF Hjörtur Hermannsson 8 February 1995 (age 21) 2 0 Sweden IFK Göteborg
5 DF Sverrir Ingi Ingason 5 August 1993 (age 22) 4 1 Belgium Lokeren
6 DF Ragnar Sigurðsson 19 June 1986 (age 29) 54 1 Russia Krasnodar
7 FW Jóhann Berg Guðmundsson 27 October 1990 (age 25) 45 5 England Charlton Athletic
8 MF Birkir Bjarnason 27 May 1988 (age 28) 46 6 Switzerland Basel
9 FW Kolbeinn Sigþórsson 14 March 1990 (age 26) 37 19 France Nantes
10 MF Gylfi Þór Sigurðsson 8 September 1989 (age 26) 37 12 Wales Swansea City
11 FW Alfreð Finnbogason 1 February 1989 (age 27) 32 7 Germany Augsburg
12 GK Ögmundur Kristinsson 19 June 1989 (age 26) 10 0 Sweden Hammarby IF
13 GK Ingvar Jónsson 18 October 1989 (age 26) 4 0 Norway Sandefjord
14 DF Kári Árnason 13 October 1982 (age 33) 47 2 Sweden Malmö FF
15 FW Jón Daði Böðvarsson 25 May 1992 (age 24) 20 1 Germany Kaiserslautern
16 MF Rúnar Már Sigurjónsson 18 June 1990 (age 25) 9 1 Sweden GIF Sundsvall
17 MF Aron Gunnarsson (captain) 22 April 1989 (age 27) 57 2 Wales Cardiff City
18 DF Theódór Elmar Bjarnason 4 March 1987 (age 29) 25 0 Denmark AGF
19 DF Hörður Björgvin Magnússon 11 February 1993 (age 23) 3 0 Italy Cesena
20 MF Emil Hallfreðsson 29 June 1984 (age 31) 52 1 Italy Udinese
21 DF Arnór Ingvi Traustason 30 April 1993 (age 23) 6 3 Sweden IFK Norrköping
22 FW Eiður Guðjohnsen 15 September 1978 (age 37) 84 25 Norway Molde FK
23 DF Ari Freyr Skúlason 14 May 1987 (age 29) 37 0 Denmark OB

Ireland

Robbie Keane

Ireland are in the Euros for the third time, and second time in a row. They’re in Group E with Italy, Sweden and Belgium. Martin O’Neill is the manager since 2013.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Keiren Westwood 23 October 1984 (aged 31) 18 0 England Sheffield Wednesday
2 DF Séamus Coleman 11 October 1988 (aged 27) 33 0 England Everton
3 DF Ciaran Clark 26 September 1989 (aged 26) 17 2 England Aston Villa
4 DF John O’Shea (vice-captain) 30 April 1981 (aged 35) 111 3 England Sunderland
5 DF Richard Keogh 11 August 1986 (aged 29) 12 1 England Derby County
6 MF Glenn Whelan 13 January 1984 (aged 32) 71 2 England Stoke City
7 MF Aiden McGeady 4 April 1986 (aged 30) 82 5 England Everton
8 MF James McCarthy 12 November 1990 (aged 25) 35 0 England Everton
9 FW Shane Long 22 January 1987 (aged 29) 63 16 England Southampton
10 FW Robbie Keane (captain) 8 July 1980 (aged 35) 143 67 United States LA Galaxy
11 MF James McClean 22 April 1989 (aged 27) 38 5 England West Bromwich Albion
12 DF Shane Duffy 1 January 1992 (aged 24) 3 0 England Blackburn Rovers
13 MF Jeff Hendrick 31 January 1992 (aged 24) 22 0 England Derby County
14 FW Jonathan Walters 20 September 1983 (aged 32) 39 10 England Stoke City
15 DF Cyrus Christie 30 September 1992 (aged 23) 5 1 England Derby County
16 GK Shay Given 20 April 1976 (aged 40) 134 0 England Stoke City
17 DF Stephen Ward 20 August 1985 (aged 30) 33 3 England Burnley
18 MF David Meyler 29 May 1989 (aged 27) 15 0 England Hull City
19 MF Robbie Brady 14 January 1992 (aged 24) 24 4 England Norwich City
20 MF Wes Hoolahan 20 May 1982 (aged 34) 31 2 England Norwich City
21 FW Daryl Murphy 15 March 1983 (aged 33) 21 0 England Ipswich Town
22 MF Stephen Quinn 4 April 1986 (aged 30) 14 0 England Reading
23 GK Darren Randolph 12 May 1987 (aged 29) 9 0 England West Ham United

Italy

Gianluigi Buffon

Italy are managed by Antonio Conte, his first and only run with the side before he takes the Chelsea job. Italy are in Group E, playing Belgium, Sweden and Ireland. They made it to the final of Euro 2012, and haven’t missed a Euro since 1992.

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Gianluigi Buffon (Captain) 28 January 1978 (aged 38) 157 0 Italy Juventus
2 DF Mattia De Sciglio 20 October 1992 (aged 23) 22 0 Italy Milan
3 DF Giorgio Chiellini 14 August 1984 (aged 31) 83 6 Italy Juventus
4 DF Matteo Darmian 2 December 1989 (aged 26) 22 1 England Manchester United
5 DF Angelo Ogbonna 23 May 1988 (aged 28) 10 0 England West Ham United
6 MF Antonio Candreva 28 February 1987 (aged 29) 37 3 Italy Lazio
7 FW Simone Zaza 25 June 1991 (aged 24) 10 1 Italy Juventus
8 DF Alessandro Florenzi 11 March 1991 (aged 25) 16 2 Italy Roma
9 FW Graziano Pellè 15 July 1985 (aged 30) 12 5 England Southampton
10 MF Thiago Motta 28 August 1982 (aged 33) 25 1 France Paris Saint-Germain
11 FW Ciro Immobile 20 February 1990 (aged 26) 12 1 Italy Torino
12 GK Salvatore Sirigu 12 January 1987 (aged 29) 15 0 France Paris Saint-Germain
13 GK Federico Marchetti 7 February 1983 (aged 33) 11 0 Italy Lazio
14 MF Stefano Sturaro 9 March 1993 (aged 23) 0 0 Italy Juventus
15 DF Andrea Barzagli 8 May 1981 (aged 35) 55 0 Italy Juventus
16 MF Daniele De Rossi 24 July 1983 (aged 32) 102 17 Italy Roma
17 FW Éder 15 November 1986 (aged 29) 10 2 Italy Internazionale
18 MF Marco Parolo 25 January 1985 (aged 31) 19 0 Italy Lazio
19 DF Leonardo Bonucci 1 May 1987 (aged 29) 56 3 Italy Juventus
20 MF Lorenzo Insigne 4 June 1991 (aged 25) 9 2 Italy Napoli
21 MF Federico Bernardeschi 16 February 1994 (aged 22) 3 0 Italy Fiorentina
22 MF Stephan El Shaarawy 27 October 1992 (aged 23) 18 3 Italy Roma
23 MF Emanuele Giaccherini 5 May 1985 (aged 31) 24 3 Italy Bologna

Northern Ireland

This is the first Euro ever for Northern Ireland, and their first major tournament since the 1986 World Cup. They’re in Group C with Germany, Ukraine, and Poland. Michael O’Neill, the manager, has been at the helm since 2011.

Steven Davis

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Michael McGovern 12 July 1984 (aged 31) 10 0 Scotland Hamilton Academical
2 DF Conor McLaughlin 26 July 1991 (aged 24) 17 0 England Fleetwood Town
3 MF Shane Ferguson 12 July 1991 (aged 24) 24 1 England Millwall
4 DF Gareth McAuley 5 December 1979 (aged 36) 60 7 England West Bromwich Albion
5 DF Jonny Evans 3 January 1988 (aged 28) 48 1 England West Bromwich Albion
6 DF Chris Baird 25 February 1982 (aged 34) 77 0 England Derby County
7 FW Niall McGinn 20 July 1987 (aged 28) 41 2 Scotland Aberdeen
8 MF Steven Davis (Captain) 1 January 1985 (aged 31) 82 8 England Southampton
9 FW Will Grigg 3 July 1991 (aged 24) 8 1 England Wigan Athletic
10 FW Kyle Lafferty 16 September 1987 (aged 28) 50 17 England Birmingham City
11 FW Conor Washington 18 May 1992 (aged 24) 3 2 England Queens Park Rangers
12 GK Roy Carroll 30 September 1977 (aged 38) 43 0 England Notts County
13 MF Corry Evans 17 July 1990 (aged 25) 33 1 England Blackburn Rovers
14 MF Stuart Dallas 19 April 1991 (aged 25) 13 1 England Leeds United
15 DF Luke McCullough 15 February 1994 (aged 22) 5 0 England Doncaster Rovers
16 MF Oliver Norwood 12 April 1991 (aged 25) 33 0 England Reading
17 DF Paddy McNair 27 April 1995 (aged 21) 8 0 England Manchester United
18 DF Aaron Hughes 08 November 1979 (aged 36) 99 1 Australia Melbourne City
19 MF Jamie Ward 12 May 1986 (aged 30) 21 2 England Nottingham Forest
20 DF Craig Cathcart 6 February 1989 (aged 27) 27 2 England Watford
21 MF Josh Magennis 15 May 1990 (aged 26) 18 1 Scotland Kilmarnock
22 DF Lee Hodson 2 October 1991 (aged 24) 15 0 England Milton Keynes Dons
