2016 Olympics: Day 12 Medal Table, Brianna Rollins & Tianna Bartoletta Light Up the Track

2016 Olympics: Day 12 Medal Table, Brianna Rollins & Tianna Bartoletta Light Up the Track

USA Gold-Silver-Bronze

The Summer Olympics are getting closer and closer towards the crescendo, as the United State continues to dominate the medal table with two more gold medals, both on the track, coming from Brianna Rollins & Tianna Bartoletta. Japan won three gold medals on the day, moving them up to xith on the medal table, all coming in the Wrestling competitions.

Rollins won the 100 meters hurdles with a time of 12.48. What was unique about this race was that the three women finishing in the top 3 places were all from the United States: Nia Ali took silver (12.59) and Kristi Caslin too bronze, running as 12.61. The United States has swept the men’s 110 metres hurdles six times, this was the first time for women and the first time the women’s event has been swept by any country.

Tianna Bartoletta

Bartoletta won the women’s long jump competition with a personal best of 7.17. Here as well she wasn’t the only American on the podium, beating Brittney Reese, finishing with 7.15 to pick up silver. This is a second Olympic gold medal for Bartoletta, winning it in the 4×100 meters relay in London.

The women’s 200 meters was won by the same person winning the 100 meters: Elaine Thompson of Jamaica, running a 21.78, her best this season. She finished ahead of the Netherlands Dafne Schippers with 21.88, while the USA took bronze thanks to Tori Bowie, running a 22.15. Thompson is the first woman to win the 100-200 double at the Olympics since Florence Griffith Joyner in 1988.

Elaine Thompson

The other track medal of the day was in the men’s 3000 meters steeplechase, won by a Kenyan (who else), their 4th gold medal of the Olympics and 8th overall. Conseslus Kipruto set an Olympic record with 8:03.28, a wonderful time for the 21-year old. The USA took silver through Evan Jager, finishing one second behind. France took bronze.

In a stunning turn of events, the German doube Laura Ludwig and Kira Walkenhorst beat the Brazilian duo in the final of the women’s beach volleyball tournament, making it the first time a duo from a European nation wins the gold medal in the women’s tournament, and the first time since 2000 that the Americans don’t win.

Japan won all three wrestling competitions of the day, all women. China tied Great Britain for 19 gold medals with a Table Tennis gold and one in Taekwondo.

Medal Table

 Rank NOC Gold Silver Bronze Total
1  United States (USA) 30 32 31 93
2  Great Britain (GBR) 19 19 11 49
3  China (CHN) 19 15 20 54
4  Russia (RUS) 12 14 14 40
5  Germany (GER) 12 8 9 29
6  Japan (JPN) 10 5 18 33
7  France (FRA) 8 11 10 29
8  Italy (ITA) 8 9 6 23
9  Netherlands (NED) 8 4 3 15
10  Australia (AUS) 7 8 9 24
11  South Korea (KOR) 7 3 6 16
12  Hungary (HUN) 6 3 4 13
13  Kenya (KEN) 4 3 1 8
14  Spain (ESP) 4 1 2 7
15  Jamaica (JAM) 4 0 2 6
16  New Zealand (NZL) 3 6 1 10
17  Brazil (BRA)* 3 5 4 12
18  Kazakhstan (KAZ) 3 3 6 12
19  Canada (CAN) 3 2 9 14
20  Croatia (CRO) 3 2 0 5
21  North Korea (PRK) 2 3 2 7
22  Cuba (CUB) 2 2 4 8
23  Poland (POL) 2 2 3 7
24  Thailand (THA) 2 2 2 6
25  Colombia (COL) 2 2 0 4
26  Uzbekistan (UZB) 2 1 4 7
27  Belgium (BEL) 2 1 2 5
 Switzerland (SUI) 2 1 2 5
29  Greece (GRE) 2 1 1 4
30  Argentina (ARG) 2 1 0 3
31  Iran (IRI) 2 0 2 4
32  South Africa (RSA) 1 5 1 7
33  Sweden (SWE) 1 4 2 7
 Ukraine (UKR) 1 4 2 7
35  Denmark (DEN) 1 3 5 9
36  Armenia (ARM) 1 3 0 4
37  Belarus (BLR) 1 2 2 5
38  Slovenia (SLO) 1 2 1 4
39  Indonesia (INA) 1 2 0 3
40  Czech Republic (CZE) 1 1 5 7
41  Ethiopia (ETH) 1 1 3 5
 Georgia (GEO) 1 1 3 5
43  Romania (ROU) 1 1 2 4
44  Serbia (SRB) 1 1 1 3
45  Bahrain (BRN) 1 1 0 2
 Slovakia (SVK) 1 1 0 2
 Vietnam (VIE) 1 1 0 2
48  Chinese Taipei (TPE) 1 0 2 3
49  Independent Olympic Athletes (IOA) 1 0 1 2
50  Bahamas (BAH) 1 0 0 1
 Fiji (FIJ) 1 0 0 1
 Kosovo (KOS) 1 0 0 1
 Puerto Rico (PUR) 1 0 0 1
 Singapore (SIN) 1 0 0 1
55  Azerbaijan (AZE) 0 3 4 7
56  Malaysia (MAS) 0 2 1 3
 Turkey (TUR) 0 2 1 3
58  Ireland (IRL) 0 2 0 2
59  Lithuania (LTU) 0 1 2 3
60  Mongolia (MGL) 0 1 1 2
61  Algeria (ALG) 0 1 0 1
 Grenada (GRN) 0 1 0 1
 Philippines (PHI) 0 1 0 1
 Qatar (QAT) 0 1 0 1
 Venezuela (VEN) 0 1 0 1
66  Norway (NOR) 0 0 3 3
67  Egypt (EGY) 0 0 2 2
 Israel (ISR) 0 0 2 2
 Tunisia (TUN) 0 0 2 2
70  Austria (AUT) 0 0 1 1
 Bulgaria (BUL) 0 0 1 1
 Dominican Republic (DOM) 0 0 1 1
 Estonia (EST) 0 0 1 1
 India (IND) 0 0 1 1
 Kyrgyzstan (KGZ) 0 0 1 1
 Moldova (MDA) 0 0 1 1
 Morocco (MAR) 0 0 1 1
 Portugal (POR) 0 0 1 1
 United Arab Emirates (UAE) 0 0 1 1
Images: Source

Leave a Reply

Your email address will not be published.