2016 Olympics: Day 13 Gold Medals & Medal Table

2016 Olympics: Day 13 Gold Medals & Medal Table

Usain Bolt

Day 13 once again put Usain Bolt on center stage with his triumph in the men’s 200 meters sprint, but the rest, both in the Athletics stadium and overall, belonged to the United States, with five gold medals, including their first ever in women’s wrestling, and Ashton Eaton, the greatest ever in the Decathlon, defended his title from four years ago.

Track & Field

Almost complete domination by the United States, with four gold medals out of the six handed out during the day.

  • Usain Bolt of Jamaica won his third gold medal in the 200 meters, his 8th gold in the Olympics and his third consecutive 100-200 double. He ran a 19.78, finishing ahead of Andre De Grasse of Canada (20.02) and Christophe Lemaitre of France (20.12)
  • 30-year old Kerron Clement won his first individual gold medal in the Olympic games, running a 47.73 to win the 400 meters hurdles. Boniface Mucheru Tumuti of Kenya took the silver (47.78), Yasmani Copello of Turkey (47.92) took bronze
  • An American 1-2 in the men’s shot put, won by Ryan Crouser with an olympic record of 22.52, well ahead of Joe Kovacs (21.78) and New Zealand’s Tomas Walsh (21.36).
  • The incredible Ashton Eaton won his second gold medal in Olympic decathlon, possibly establishing as the best athlete ever in this event. Kevin Mayer of France got silver, Damian Warner of Canada took bronze
  • The fourth American gold went to Dalilah Muhammad in the women’s 400 meters hurdles, as she ran a 53.13. Sara Petersen of Denmark too silver, USA’s Ashley Spencer got bronze with a personal best of 53.72.
  • The other non-American gold medalist of the day was Sara Kolak of Croatia in the women’s javelin throw, setting a national record of 66.18. Sunette Viljoen of South Africa took silver, Barbora Spotakova of Czech Republic took bronze

Ashton Eaton

Other notable gold medals

  • Brazil’s duo of Alison Cerutti (silver in London) and Bruno Oscar Schmidt won the gold medal in the men’s beach volleyball tournament, beating Italy 2-0 in the final. Bronze went to the Netherlands. Brazil last won this event in 2004
  • Argentina beat Belgium 4-2 in the men’s field hockey final, while Germany took bronze. They’re not just the first side from the nation to win the gold in this event, they’re the first South American team with a medal in men’s field hockey, ever
  • Helen Maroulis became the first American woman to win gold in Wrestling, winning the 53 kilograms category, beating Saori Yoshida of Japan in the final. Risako Kawai of Japan won the gold in the women’s 63 kilograms freestyle, Erica Wiebe of Canada took gold in the women’s 73 kilograms freestyle.

Helen Maroulis

Medal Table

Rank NOC Gold Silver Bronze Total
1  United States (USA) 35 33 32 100
2  Great Britain (GBR) 22 21 13 56
3  China (CHN) 20 16 21 57
4  Germany (GER) 13 8 11 32
5  Russia (RUS) 12 15 17 44
6  Japan (JPN) 12 6 18 36
7  France (FRA) 8 12 13 33
8  Italy (ITA) 8 10 6 24
9  Netherlands (NED) 8 4 4 16
10  Australia (AUS) 7 10 10 27
11  South Korea (KOR) 7 3 8 18
12  Hungary (HUN) 7 3 4 14
13  Brazil (BRA)* 5 5 5 15
14  Spain (ESP) 5 2 3 10
15  Croatia (CRO) 5 2 0 7
16  Jamaica (JAM) 5 0 2 7
17  New Zealand (NZL) 4 8 3 15
18  Kenya (KEN) 4 4 0 8
19  Canada (CAN) 4 3 11 18
20  Kazakhstan (KAZ) 3 5 7 15
21  Cuba (CUB) 3 2 4 9
22  Argentina (ARG) 3 1 0 4
23  Ukraine (UKR) 2 4 2 8
24  North Korea (PRK) 2 3 2 7
25  Poland (POL) 2 2 4 8
26  Belgium (BEL) 2 2 2 6
 Thailand (THA) 2 2 2 6
28  Colombia (COL) 2 2 1 5
29  Uzbekistan (UZB) 2 1 4 7
30  Greece (GRE) 2 1 2 5
 Switzerland (SUI) 2 1 2 5
32  Iran (IRI) 2 0 3 5
33  Denmark (DEN) 1 6 6 13
34  South Africa (RSA) 1 6 2 9
35  Sweden (SWE) 1 4 3 8
36  Belarus (BLR) 1 3 2 6
37  Armenia (ARM) 1 3 0 4
38  Serbia (SRB) 1 2 1 4
 Slovenia (SLO) 1 2 1 4
40  Indonesia (INA) 1 2 0 3
41  Czech Republic (CZE) 1 1 6 8
42  Ethiopia (ETH) 1 1 3 5
 Georgia (GEO) 1 1 3 5
44  Romania (ROU) 1 1 2 4
45  Bahrain (BRN) 1 1 0 2
 Slovakia (SVK) 1 1 0 2
 Vietnam (VIE) 1 1 0 2
48  Chinese Taipei (TPE) 1 0 2 3
49  Independent Olympic Athletes (IOA) 1 0 1 2
50  Bahamas (BAH) 1 0 0 1
 Fiji (FIJ) 1 0 0 1
 Jordan (JOR) 1 0 0 1
 Kosovo (KOS) 1 0 0 1
 Puerto Rico (PUR) 1 0 0 1
 Singapore (SIN) 1 0 0 1
56  Azerbaijan (AZE) 0 4 5 9
57  Turkey (TUR) 0 2 2 4
58  Malaysia (MAS) 0 2 1 3
59  Ireland (IRL) 0 2 0 2
60  Lithuania (LTU) 0 1 3 4
61  Mongolia (MGL) 0 1 1 2
62  Algeria (ALG) 0 1 0 1
 Grenada (GRN) 0 1 0 1
 Philippines (PHI) 0 1 0 1
 Qatar (QAT) 0 1 0 1
 Venezuela (VEN) 0 1 0 1
67  Egypt (EGY) 0 0 3 3
 Norway (NOR) 0 0 3 3
69  Israel (ISR) 0 0 2 2
 Tunisia (TUN) 0 0 2 2
71  Austria (AUT) 0 0 1 1
 Bulgaria (BUL) 0 0 1 1
 Dominican Republic (DOM) 0 0 1 1
 Estonia (EST) 0 0 1 1
 India (IND) 0 0 1 1
 Mexico (MEX) 0 0 1 1
 Moldova (MDA) 0 0 1 1
 Morocco (MAR) 0 0 1 1
 Portugal (POR) 0 0 1 1
 United Arab Emirates (UAE) 0 0 1 1
Images: Source

Leave a Reply

Your email address will not be published.