<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranking the MLB Teams 2000-2009</title>
	<atom:link href="http://sportige.com/2000-2009-mlb-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportige.com/2000-2009-mlb-rankings/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:47:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://sportige.com/2000-2009-mlb-rankings/comment-page-1/#comment-1641</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=2995#comment-1641</guid>
		<description>continued...
Boston, NY with 2 a piece
      -NFL also had 14 teams make it to the super bowl, but 7 teams have won. 2 of which combined for 5 (Pitt 2, NE 3)

     - NBA has had 11 teams reach the NBA finals with only 5 different winners. 2 Teams combined for 7 titles (LA 4, SA 3)

IN the NFL 3 teams have not made the playoffs this decade, 3 more with 1 appearance, 5 more with 2 apps.

In MLB 7 teams have not made the playoffs, 4 teams with 1 appearance, 5 with 2 apps.
   - keep in mind 12 teams make the NFL playoffs per season, while 8 make the MLB playoffs

With that in mind the facts don&#039;t support a major competive imbalance in baseball compared to football</description>
		<content:encoded><![CDATA[<p>continued&#8230;<br />
Boston, NY with 2 a piece<br />
      -NFL also had 14 teams make it to the super bowl, but 7 teams have won. 2 of which combined for 5 (Pitt 2, NE 3)</p>
<p>     &#8211; NBA has had 11 teams reach the NBA finals with only 5 different winners. 2 Teams combined for 7 titles (LA 4, SA 3)</p>
<p>IN the NFL 3 teams have not made the playoffs this decade, 3 more with 1 appearance, 5 more with 2 apps.</p>
<p>In MLB 7 teams have not made the playoffs, 4 teams with 1 appearance, 5 with 2 apps.<br />
   &#8211; keep in mind 12 teams make the NFL playoffs per season, while 8 make the MLB playoffs</p>
<p>With that in mind the facts don&#8217;t support a major competive imbalance in baseball compared to football</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://sportige.com/2000-2009-mlb-rankings/comment-page-1/#comment-1640</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=2995#comment-1640</guid>
		<description>After researching the 3 major sport leagues (MLB, NFL, NBA) the arguement that MLB has the greatest competitive imbalance is a fallacy. 
Over the last decade 14 teams made it to the world series with 8 different teams winning</description>
		<content:encoded><![CDATA[<p>After researching the 3 major sport leagues (MLB, NFL, NBA) the arguement that MLB has the greatest competitive imbalance is a fallacy.<br />
Over the last decade 14 teams made it to the world series with 8 different teams winning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Teams in European Football this Decade &#124; Sportige</title>
		<link>http://sportige.com/2000-2009-mlb-rankings/comment-page-1/#comment-1593</link>
		<dc:creator>Top Ten Teams in European Football this Decade &#124; Sportige</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=2995#comment-1593</guid>
		<description>[...] isn&#8217;t like previous lists based on statistics (MLB, NBA, Top Ten Clubs since 2004), this is based on [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t like previous lists based on statistics (MLB, NBA, Top Ten Clubs since 2004), this is based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerakis100</title>
		<link>http://sportige.com/2000-2009-mlb-rankings/comment-page-1/#comment-1229</link>
		<dc:creator>gerakis100</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=2995#comment-1229</guid>
		<description>Till there&#039;s no salary cap, that fact won&#039;t be changing in the foreseeable future</description>
		<content:encoded><![CDATA[<p>Till there&#8217;s no salary cap, that fact won&#8217;t be changing in the foreseeable future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://sportige.com/2000-2009-mlb-rankings/comment-page-1/#comment-1226</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=2995#comment-1226</guid>
		<description>The Yankees also had the highest payroll over every team in each yr of the decade to help them get barely past the Cardinals and sox</description>
		<content:encoded><![CDATA[<p>The Yankees also had the highest payroll over every team in each yr of the decade to help them get barely past the Cardinals and sox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garretot</title>
		<link>http://sportige.com/2000-2009-mlb-rankings/comment-page-1/#comment-1181</link>
		<dc:creator>Garretot</dc:creator>
		<pubDate>Sun, 08 Nov 2009 15:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=2995#comment-1181</guid>
		<description>sportige.com to GoogleReader!
Thanks
&lt;a href=&quot;http://www.wwdnla.com/&quot; rel=&quot;nofollow&quot;&gt;Garretot&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sportige.com to GoogleReader!<br />
Thanks<br />
<a href="http://www.wwdnla.com/" rel="nofollow">Garretot</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
