<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranking the NBA Teams 2000-2009</title>
	<atom:link href="http://sportige.com/2000-2009-nba-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportige.com/2000-2009-nba-rankings/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:24:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RavE</title>
		<link>http://sportige.com/2000-2009-nba-rankings/comment-page-1/#comment-1813</link>
		<dc:creator>RavE</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=1687#comment-1813</guid>
		<description>==kobe are ruling the nba dynasty....
  keep up the good shooting</description>
		<content:encoded><![CDATA[<p>==kobe are ruling the nba dynasty&#8230;.<br />
  keep up the good shooting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Teams in European Football this Decade &#124; Sportige</title>
		<link>http://sportige.com/2000-2009-nba-rankings/comment-page-1/#comment-1594</link>
		<dc:creator>Top Ten Teams in European Football this Decade &#124; Sportige</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=1687#comment-1594</guid>
		<description>[...] isn&#8217;t like previous lists based on statistics (MLB, NBA, Top Ten Clubs since 2004), this is based on [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t like previous lists based on statistics (MLB, NBA, Top Ten Clubs since 2004), this is based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranking the MLB Teams 2000-2009 &#124; Sportige</title>
		<link>http://sportige.com/2000-2009-nba-rankings/comment-page-1/#comment-1169</link>
		<dc:creator>Ranking the MLB Teams 2000-2009 &#124; Sportige</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=1687#comment-1169</guid>
		<description>[...] simple system to determine the most successful baseball team of the decade. Like in our previous Best NBA teams of the decade, we&#8217;re handing out points only for playoff appearances. Here&#8217;s how the scoring goes [...]</description>
		<content:encoded><![CDATA[<p>[...] simple system to determine the most successful baseball team of the decade. Like in our previous Best NBA teams of the decade, we&#8217;re handing out points only for playoff appearances. Here&#8217;s how the scoring goes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Artest extends an olive branch</title>
		<link>http://sportige.com/2000-2009-nba-rankings/comment-page-1/#comment-503</link>
		<dc:creator>Ron Artest extends an olive branch</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=1687#comment-503</guid>
		<description>[...]   I love Ron Artest. [...]</description>
		<content:encoded><![CDATA[<p>[...]   I love Ron Artest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best FIFA World Cup Nations Since 1990 &#124; Sportige</title>
		<link>http://sportige.com/2000-2009-nba-rankings/comment-page-1/#comment-258</link>
		<dc:creator>Best FIFA World Cup Nations Since 1990 &#124; Sportige</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://sportige.com/?p=1687#comment-258</guid>
		<description>[...] country to win the trophy on European ground - 1958 in Sweden). A week ago we published a post, ranking the NBA teams from 2000-2009. We awarded points for teams playoff performance, and we will do the same here [...]</description>
		<content:encoded><![CDATA[<p>[...] country to win the trophy on European ground &#8211; 1958 in Sweden). A week ago we published a post, ranking the NBA teams from 2000-2009. We awarded points for teams playoff performance, and we will do the same here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
