The second edition of the BCS standing in the 2012 season still has the SEC dominating, with 4 teams (Alabama, Florida, LSU, Georgia) in the top 10, but the Pac-12 is just behind them with the Oregonians and USC. The Big 12 has two teams, with Kansas State climbing into the top 3, which drops Oregon, the number 2 team on the AP Poll into fourth.
BCS | Harris | Coaches | Computers | ||||||||||||||
Rank | Team | Avg | Pvs | Rank | Pts | % | Rank | Pts | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9625 | 1 | 1 | 2868 | .9976 | 1 | 1475 | 1.0000 | 4 | 5 | 1 | 4 | 5 | 3 | 3 | .890 |
2 | Florida | .9310 | 2 | 3 | 2622 | .9120 | 3 | 1329 | .9010 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | .980 |
3 | Kansas State | .9111 | 4 | 4 | 2571 | .8943 | 4 | 1326 | .8990 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | .940 |
4 | Oregon | .8966 | 3 | 2 | 2727 | .9485 | 2 | 1403 | .9512 | 6 | 6 | 2 | 6 | 6 | 7 | 7 | .790 |
5 | Notre Dame | .8512 | 5 | 5 | 2374 | .8257 | 5 | 1221 | .8278 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | .900 |
6 | LSU | .7862 | 6 | 6 | 2270 | .7896 | 6 | 1164 | .7892 | 7 | 7 | 6 | 9 | 7 | 4 | 6 | .780 |
7 | Oregon State | .7421 | 8 | 8 | 2001 | .6960 | 9 | 974 | .6603 | 5 | 3 | 7 | 3 | 4 | 6 | 4 | .870 |
8 | Oklahoma | .7126 | 9 | 7 | 2021 | .7030 | 7 | 1084 | .7349 | 8 | 8 | 10 | 13 | 8 | 8 | 8 | .700 |
9 | USC | .5767 | 10 | 9 | 1934 | .6727 | 8 | 1014 | .6875 | 16 | 16 | 8 | 17 | 19 | 15 | 19 | .370 |
10 | Georgia | .5379 | 11 | 11 | 1603 | .5576 | 11 | 850 | .5763 | 13 | 13 | 12 | 16 | 15 | 12 | 17 | .480 |
11 | Mississippi State | .5265 | 12 | 12 | 1602 | .5572 | 12 | 800 | .5424 | 13 | 9 | 20 | 8 | 17 | 18 | 12 | .480 |
12 | Florida State | .4925 | 14 | 10 | 1911 | .6647 | 10 | 948 | .6427 | 21 | 22 | 22 | 15 | 0 | 23 | 20 | .170 |
13 | South Carolina | .4797 | 7 | 16 | 1189 | .4136 | 16 | 598 | .4054 | 10 | 14 | 9 | 12 | 10 | 9 | 11 | .620 |
14 | Texas Tech | .4736 | 17 | 17 | 1074 | .3736 | 17 | 571 | .3871 | 9 | 10 | 11 | 7 | 9 | 10 | 9 | .660 |
15 | Rutgers | .4703 | 15 | 15 | 1205 | .4191 | 15 | 637 | .4319 | 11 | 12 | 17 | 11 | 14 | 11 | 10 | .560 |
16 | Louisville | .4196 | 16 | 14 | 1324 | .4605 | 14 | 720 | .4881 | 18 | 15 | 25 | 14 | 21 | 21 | 16 | .310 |
17 | Stanford | .3850 | 20 | 18 | 929 | .3231 | 19 | 401 | .2719 | 11 | 11 | 13 | 10 | 11 | 13 | 14 | .560 |
18 | Clemson | .3692 | 19 | 13 | 1562 | .5433 | 13 | 788 | .5342 | 27 | 25 | 19 | 24 | 0 | 0 | 0 | .030 |
19 | West Virginia | .2178 | 13 | 22 | 363 | .1263 | 22 | 173 | .1173 | 15 | 17 | 15 | 19 | 13 | 16 | 15 | .410 |
20 | Texas A&M | .2123 | 18 | 21 | 465 | .1617 | 21 | 229 | .1553 | 17 | 20 | 0 | 20 | 12 | 14 | 18 | .320 |
21 | Boise State | .2070 | 22 | 19 | 762 | .2650 | 18 | 407 | .2759 | 24 | 23 | 14 | 21 | 0 | 0 | 0 | .080 |
22 | Michigan | .1898 | NR | 20 | 490 | .1704 | 20 | 264 | .1790 | 19 | 24 | 16 | 25 | 18 | 19 | 21 | .220 |
23 | Texas | .1221 | 25 | 24 | 237 | .0824 | 24 | 109 | .0739 | 20 | 18 | 21 | 23 | 20 | 20 | 22 | .210 |
24 | Ohio | .1171 | NR | 23 | 293 | .1019 | 23 | 132 | .0895 | 22 | 19 | 0 | 0 | 0 | 17 | 13 | .160 |
25 | Wisconsin | .0593 | NR | NR | 136 | .0473 | 25 | 104 | .0705 | 25 | 0 | 0 | 22 | 22 | 25 | 25 | .060 |
Three schools made their BCS standings debut this week – Michigan, becoming the first program to ever reach 900 wins after beating Michigan State; The Ohio Bobcats, still perfect at 7-0, and the Wisconsin Badgers, 6-2 so far, who aren’t ranked on the Harris poll or the AP Poll, the only team in the Top 25 not featuring on the human polls.
The interesting case for the Ohio Bobcats is that this is their first ever appearance in the BCS standings, becoming the 85th school since 1998 to make an appearance. Cincinnati, TCU and Iowa State found their way out after losing to Toledo, Texas Tech (#14) and Oklahoma State.
Chances regarding the national championship game? The team that has been ranked no.1 in the second week of the BCS standings has gone on to play in 10 times, including the last two: Auburn in 2010 and LSU in 2011. The number 2 team has gone on to play 7 times, including the last three: Alabama (twice) and Oregon. This year, with undefeated teams across the board, it won’t be 2011 all over again with two SEC teams in the NC game, although things can chage.
Since December 2, 2007, the SEC has had a team in one of the top two spots on 34 of the 35 BCS standings. Talk about conference domination. Besides the SEC, Kansas State after another impressive performance on both ends of the ball climbed to their highest ever ranking, tying their 1998 place of third. Notre Dame, another surprising undefeated team, it’s the first time with consecutive top 5 rankings since 2006.
More milestones? Oregon and Oregon State haven’t been both ranked in the top 10 of the BCS standings since 2000. This is also the first time two Big East schools (Rutgers, Lousiville) have been ranked in the top 20 since 2009. Ohio are the firstΒ MAC school to appear in the standings since 2010.
4 responses to “2012 College Football Season β Week 8 BCS Standings”
[…] Clemson 18Patch.comESPN -Los Angeles Times -SI.comall 838 news articles » http://news.google.com […]
[…] real. Third, South Carolina is not. Fourth Kansas State is the best team in the Big XII, bar none.2012 College Football Season β Week 8 BCS StandingsSportigeGators out of BCS projectionESPNFansided Top 25: Oregon & Florida Gaining Ground on […]
[…] 2012 College Football Season β Week 8 BCS Standings – Sportige Go to this article […]
[…] 2012 College Football Season β Week 8 BCS Standings Three schools made their BCS standings debut this week β Michigan, becoming the first program to ever reach 900 wins after beating Michigan State; The Ohio Bobcats, still perfect at 7-0, and the Wisconsin Badgers, 6-2 so far, who aren't ranked on the … Read more on Sportige […]