While there’s no change in the top spot of the BCS rankings, as Alabama beat LSU and put their toughest hurdle behind them and Kansas State kept their second spot after a win over Oklahoma State, Oregon leaped over Notre Dame after a big win over USC, while the Fighting Irish struggled to overcome Pittsburgh in three overtimes.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9957 | 1 | 1 | 2867 | .9972 | 1 | 1475 | 1.0000 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | .990 |
2 | Kansas State | .9318 | 2 | 3 | 2664 | .9266 | 3 | 1370 | .9288 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | .940 |
3 | Oregon | .9166 | 4 | 2 | 2735 | .9513 | 2 | 1399 | .9485 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | .850 |
4 | Notre Dame | .9050 | 3 | 4 | 2533 | .8810 | 4 | 1289 | .8739 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | .960 |
5 | Georgia | .8171 | 6 | 5 | 2345 | .8157 | 5 | 1218 | .8258 | 6 | 6 | 5 | 7 | 6 | 5 | 6 | .810 |
6 | Florida | .7863 | 7 | 7 | 2154 | .7492 | 7 | 1091 | .7397 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | .870 |
7 | LSU | .7054 | 5 | 8 | 2011 | .6995 | 9 | 998 | .6766 | 7 | 9 | 7 | 11 | 7 | 6 | 7 | .740 |
8 | South Carolina | .6206 | 8 | 11 | 1654 | .5753 | 11 | 880 | .5966 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | .690 |
9 | Louisville | .6040 | 10 | 10 | 1825 | .6348 | 10 | 940 | .6373 | 13 | 10 | 14 | 8 | 15 | 23 | 11 | .540 |
10 | Florida State | .5969 | 9 | 6 | 2223 | .7732 | 6 | 1147 | .7776 | 19 | 18 | 20 | 15 | 25 | 0 | 17 | .240 |
11 | Oregon State | .5965 | 11 | 12 | 1588 | .5523 | 12 | 807 | .5471 | 8 | 7 | 10 | 6 | 10 | 10 | 8 | .690 |
12 | Oklahoma | .5812 | 12 | 13 | 1556 | .5412 | 13 | 800 | .5424 | 10 | 12 | 9 | 16 | 8 | 8 | 9 | .660 |
13 | Clemson | .5772 | 13 | 9 | 1969 | .6849 | 8 | 1013 | .6868 | 16 | 16 | 13 | 14 | 23 | 0 | 15 | .360 |
14 | Stanford | .5086 | 14 | 14 | 1431 | .4977 | 15 | 705 | .4780 | 12 | 11 | 12 | 13 | 12 | 12 | 14 | .550 |
15 | Texas A&M | .5060 | 16 | 15 | 1320 | .4591 | 14 | 736 | .4990 | 11 | 13 | 16 | 10 | 11 | 11 | 13 | .560 |
16 | Nebraska | .3976 | 20 | 16 | 992 | .3450 | 16 | 513 | .3478 | 14 | 15 | 17 | 12 | 13 | 14 | 12 | .500 |
17 | Texas | .3593 | 23 | 17 | 860 | .2991 | 17 | 485 | .3288 | 15 | 14 | 11 | 18 | 16 | 13 | 16 | .450 |
18 | UCLA | .2533 | NR | 21 | 587 | .2042 | 19 | 333 | .2258 | 17 | 17 | 0 | 17 | 18 | 18 | 18 | .330 |
19 | USC | .1706 | 17 | 18 | 690 | .2400 | 22 | 224 | .1519 | 23 | 0 | 21 | 0 | 21 | 19 | 24 | .120 |
20 | Louisiana Tech | .1584 | 25 | 19 | 659 | .2292 | 18 | 363 | .2461 | 30 | 0 | 25 | 0 | 0 | 0 | 0 | .000 |
21 | Mississippi State | .1453 | 15 | 20 | 603 | .2097 | 23 | 186 | .1261 | 25 | 23 | 0 | 20 | 24 | 22 | 25 | .100 |
22 | Texas Tech | .1422 | 18 | 25 | 203 | .0706 | NR | 68 | .0461 | 18 | 19 | 15 | 0 | 19 | 15 | 20 | .310 |
23 | Rutgers | .1214 | NR | 22 | 475 | .1652 | 20 | 264 | .1790 | 28 | 24 | 0 | 21 | 0 | 0 | 0 | .020 |
24 | Northwestern | .0962 | NR | 24 | 259 | .0901 | 21 | 234 | .1586 | 27 | 21 | 0 | 22 | 0 | 0 | 0 | .040 |
25 | Toledo | .0796 | NR | NR | 160 | .0557 | 25 | 108 | .0732 | 24 | 22 | 0 | 19 | 0 | 0 | 19 | .110 |
Four teams dropped from the rankings, although there are no new teams above the 18th place: Oklahoma State, Arizona, West Virginia and Boise State. For the Broncos, who were stunned at home by San Diego State, it’s the first time out of the BCS standings in 40 weeks.
It’s interesting to see just how far the win over LSU progressed Alabama. Notre Dame were first or second on all the computer rankings last week, but Alabama’s win over LSU has put them at number one in four of the six. Kansas State are either second or third on the computer rankings, while Notre Dame are number one with two of them.
LSU, despite the two losses, remain ahead of undefeated Louisville and one loss teams such as Florida State, Oregon State and Clemson. It’s also worth nothing that one of the four new teams in the standings, UCLA, who made it all the way up to #18, are actually above USC, who have now lost two games in a row.
The highest ranked team to not be in the top 25 for one (or more of the computers) are the Florida State Seminoles at #10. The lowest ranked team with one (or more) computer(s) giving them a top 10 standing are Oklahoma at #12.
2 responses to “2012 College Football Season – Week 10 BCS Standings”
[…] and into the No. 3 slot. The Southeastern Conference has five teams among the top eight, …2012 College Football Season – Week 10 BCS StandingsSportigeOregon sparkles as it takes the No. 3 spotESPN (blog)Polls agree again on college […]
[…] and into the No. 3 slot. The Southeastern Conference has five teams among the top eight, …2012 College Football Season – Week 10 BCS StandingsSportigeOregon sparkles as it takes the No. 3 spotESPN (blog)Polls agree again on college […]