Tom Brady Throws Less Interceptions Than Any Other NFL Quarterback

Tom Brady Throws Less Interceptions Than Any Other NFL Quarterback

Tom Brady

While total interceptions and interception percentage are always a good way to see how well a quarterback handles the ball, the adjusted interceptions formula gives us a clearer version of who are the more responsible and careless passers in the NFL, as rookies Andrew Luck and Brandon Weeden tend towards the latter, while Tom Brady and Aaron Rodgers seem to be the safest players to entrust the football with.

In order to give NFL fans a more accurate view of who throws more bad passes, the folks at Football Outsiders added a few factors to their interception count, adding in bad throws, bad defensive plays in what should have been an interception or good passes messed up by receivers, ending up as interceptions.

A: Plays where the quarterback only escaped an interception because the defender couldn’t hold onto the ball, aka dropped interceptions. B: Subtracting plays where the interception is tipped to the defender by a receiver who should have caught the pass. C: Subtracting Hail Mary interceptions as well as interceptions thrown in desperation on fourth down in the final 2:00 of a game.

The following table lists adjusted interceptions for all quarterbacks with at least 200 pass attempts. Note that the average quarterback’s adjusted interception rate is 0.8 percent higher than his actual interception rate.

Player Team INT HM/
End Q4
Drop/
Def INT
Tip INT Adj INT Pass Att
(no DPI)
INT Rate Adj Rate
14-R.Lindley ARI 7 0 2 0 9 171 4.1% 5.3%
3-B.Weeden CLE 16 0 10 0 26 517 3.1% 5.0%
19-J.Skelton ARI 9 1 2 0 10 200 4.5% 5.0%
8-M.Hasselbeck TEN 5 0 6 0 11 221 2.3% 5.0%
12-A.Luck IND 18 1 14 1 30 620 2.9% 4.8%
6-M.Sanchez NYJ 18 0 5 2 21 452 4.0% 4.6%
6-J.Cutler CHI 14 0 6 0 20 435 3.2% 4.6%
7-C.Henne JAC 11 3 6 0 14 305 3.6% 4.6%
10-E.Manning NYG 15 0 9 0 24 536 2.8% 4.5%
5-J.Freeman TB 17 0 8 1 24 556 3.1% 4.3%
14-R.Fitzpatrick BUF 16 0 5 0 21 503 3.2% 4.2%
9-N.Foles PHI 5 0 8 2 11 264 1.9% 4.2%
10-J.Locker TEN 11 1 4 1 13 315 3.5% 4.1%
Player Team INT HM/
End Q4
Drop/
Def INT
Tip INT Adj INT Pass Att
(no DPI)
INT Rate Adj Rate
7-M.Vick PHI 10 0 4 0 14 349 2.9% 4.0%
9-T.Romo DAL 19 1 8 1 25 646 2.9% 3.9%
7-C.Ponder MIN 12 0 7 0 19 484 2.5% 3.9%
7-M.Cassel KC 12 1 2 3 10 270 4.4% 3.7%
14-A.Dalton CIN 16 1 5 1 19 525 3.0% 3.6%
3-C.Palmer OAK 14 0 8 2 20 564 2.5% 3.5%
9-D.Brees NO 19 1 8 3 23 667 2.8% 3.4%
17-P.Rivers SD 15 1 4 0 18 526 2.9% 3.4%
17-R.Tannehill MIA 13 0 3 0 16 482 2.7% 3.3%
5-J.Flacco BAL 10 0 7* 0 17 531 1.9% 3.2%
9-M.Stafford DET 17 0 7 1 23 723 2.4% 3.2%
1-C.Newton CAR 12 0 3 0 15 484 2.5% 3.1%
9-B.Quinn KC 8 1 0 1 6 198 4.0% 3.0%
Player Team INT HM/
End Q4
Drop/
Def INT
Tip INT Adj INT Pass Att
(no DPI)
INT Rate Adj Rate
3-R.Wilson SEA 10 1 5 2 12 397 2.5% 3.0%
7-B.Roethlisberger PIT 8 0 5 0 13 443 1.8% 2.9%
8-M.Schaub HOU 12 0 3* 0 15 544 2.2% 2.8%
7-C.Kaepernick SF 3 0 3 0 6 218 1.4% 2.8%
2-M.Ryan ATL 14 0 3* 1 16 615 2.3% 2.6%
10-R.Griffin WAS 5 0 5 0 10 395 1.3% 2.5%
18-P.Manning DEN 11 0 3 0 14 581 1.9% 2.4%
11-A.Smith SF 5 0 0 0 5 219 2.3% 2.3%
8-S.Bradford STL 13 1 0 0 12 544 2.4% 2.2%
11-B.Gabbert JAC 6 0 1 1 6 278 2.2% 2.2%
12-A.Rodgers GB 8 0 4 1 11 551 1.5% 2.0%
4-K.Kolb ARI 3 0 0 0 3 183 1.6% 1.6%
12-T.Brady NE 8 0 5* 3 10 634 1.3% 1.6%

Andrew Luck, as you all can see, is quite a way off the numbers posted by Russell Wilson and Robert Griffin III, both also enjoying very impressive rookie seasons. Luck led the league in dropped interceptions in 2012, showing more proof to the efficiency gap between him, Wilson and Griffin. Luck had 18 interceptions, the second-highest total in the NFL, and also had 14 dropped picks. Wilson had just 10 picks and five dropped picks, while Griffin had five of each. Luck’s total of 14 dropped interceptions is the second-highest season total since 2007, behind only Mark Sanchez’s 15 for 2010.

While quarterbacks like Sam Bradford, Brady Quinn, Matt Cassel, Blaine Gabbert, and Kevin Kolb weren’t as bad according to these numbers as some total numbers or win-loss records tend to show, Brady and Rodgers, followed by Peyton Manning and Matt Ryan, seem to be in a class of their own when it comes to taking care of the football, and are regarded as the best quarterbacks in the NFL for a good reason.

Stats


Leave a Reply

Your email address will not be published.