A busy day as always in the Europa League saw Swansea, Ludogorets, Red Bull Salzburg, Rubin Kazan, Fiorentina, Genk, Frankfurt, Sevilla and Tottenham do the expected thing and win their second match, making it quite clear that their qualification from the group stage is close to being guaranteed.
Group A
Valencia rebounded from their embarrassing start to the competition by beating Kuban 2-0 with goals from Alcacaer and Feghouli. Swansea City kept their perfect record with a 1-0 win over St. Gallen; Wayne Routledge was the scorer.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Swansea City | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
St. Gallen | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
Valencia | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 |
Kuban Krasnodar | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
Group B
Ludogorets Razgrad of Bulgaria continue to be a pleasant surprise with a 3-0 win over Dinamo Zagreb. Juninho Quixada, Virgil Misidjan and Svetoslav Dyakov were the goalscorers. PSV rebounded from their rough start by beating Odesa 2-0; goals coming from Memphis Depay and Florian Jozefzoon.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ludogorets Razgrad | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
PSV Eindhoven | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Chornomorets Odesa | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 |
Dinamo Zagreb | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Group C
Red Bull Salzburg continued with their fantastic start, beating Esbjert 2-1 in Denmark. Alan scored twice for the Austrians; Pape Pate Diouf scored a late consolation goal. Elfsborg drew at home 1-1 with the red hot Standard Liege. Viktor Claesson opened the scoring for the home side; Geoffrey Mujangi Bia scored the equalizer.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Red Bull Salzburg | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
Esbjerg | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Standard Liège | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
Elfsborg | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 1 |
Group D
Another very impressive win for Rubin Kazan, beating Zulte-Waregem 4-0, getting their goals from Roman Eremenko, Aleksandr Ryazantsev and Bebras Natkho, all coming in the second half. Wigan remained undefeated with a 3-1 win over Maribor. Nick Powell scored twice and Ben Watson added the third; Marcos Tavares scored for the visitors.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rubin Kazan | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
Wigan Athletic | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
Zulte Waregem | 2 | 0 | 1 | 1 | 0 | 4 | −4 | 1 |
Maribor | 2 | 0 | 0 | 2 | 3 | 8 | −5 | 0 |
Group E
Fiorentina earned their second win of the competition by beating Dnipro 2-1 in the Ukraine. Gonzalo Rodriguez and Massimo Ambrosini scored for the Italians who finished the match with 10 men. Yevhen Seleznyov scored a not long lasting equalizer. Pacos and Pandurii finished their match in a 1-1 draw. Marko Momcilovic opened the scoring for the Romanians; Rui Miguel equalized early in the second half.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fiorentina | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
Dnipro Dnipropetrovsk | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Pandurii Târgu Jiu | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Paços de Ferreira | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 |
Group F
Eintrach Frankfurt kept on winning easily, beating APOEL from Cyprus 3-0, with goals from Srdjan Lakic, Sebastian Jung and an own goal doing the damage. Maccabi Tel-Aviv got their first win with a stunning comeback at Bordeaux, coming away with the 2-1 win. Jussie opened for the home side; Barak Itzhaki and Dor Micha turned it around.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Eintracht Frankfurt | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
Maccabi Tel Aviv | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
APOEL | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
Bordeaux | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Group G
Rapid Wien managed a dramatic equalizer against Dynamo Kyiv. The Ukrainians scored twice in the span of four minutes through an own goal and Andriy Yarmolenko. Wien fought back through Guido Burgstaller and a 94th minute goal from Christopher Trimmel. Genk beat Thun 2-1; Julien Gorius and Jelle Vossen scored for the Belgians, Josef Martinez scored a late goal for the Swiss.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Genk | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
Thun | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Dynamo Kyiv | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
Rapid Wien | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
Group H
Sevilla, as expected, continue to do very well, beating Freiburg with goals from Diego Perotti and Carlos Bacca against 10 mean. Slovan Liberec handed Estoril their second loss of the season with a 2-1 win. Goals came from Josef Sural and Radoslav Kovac for the home side; Luis Leal scored for Estoril.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sevilla | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
Slovan Liberec | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
Freiburg | 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 |
Estoril | 2 | 0 | 0 | 2 | 2 | 4 | −2 | 0 |
Group I
Rijeka managed to get their first points of the competition with a 1-1 draw against Real Betis. Leon Benko opened the scoring for the home side; Cedric equalized four minutes later. Lyon and Vitoria Guimaraes also ended their match in a 1-1 draw. Maazou scored the opener for the visitors; Maxime Gonalons equalized.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Vitória de Guimarães | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
Lyon | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Real Betis | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Rijeka | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 1 |
Group J
Apollon Limassol kept Legia Warsaw without points, beating the Polish side at home with a goal from Gaston Sangoy. Trabzonspor drew 3-3 with Lazio in Turkey; Yusuf Erdogan, Adrian Mierzejewski and Paulo Henrique scored for the Turkish side, Ogenyi Onazi and a late brace from Sergio Floccari did it for Lazio.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Trabzonspor | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 |
Lazio | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
Apollon Limassol | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Legia Warsaw | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 |
Group K
Tottenham remain the only team in this group to have won a match, beating Anzhi 2-0 in Degastan with goals from Nacer Chadli and Jermain Defoe. Tromso and Sheriff ended their match in a 1-1 draw. Zdenek Ondrasek scored for the Norweigans; Ricardinho scored a late equalizer for the Moldova team.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tottenham Hotspur | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
Sheriff Tiraspol | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Anzhi Makhachkala | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 |
Tromsø | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 |
Group L
A day of draws, as a dramatic injury time goal from Dimitris Salpingidis countered an earlier goal from Jeffrey Gouweleeuw to give PAOK an away 1-1 draw against AZ. In Kazakhstan, Shakter drew 2-2 with Maccabi Haifa, as the home side scored twice in the first half through Andrey Finonchenko and Evgeni Tarasov, and Haifa scored twice in the second half with goals from Hen Ezra and Alon Turgeman.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
PAOK | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
AZ | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
Shakhter Karagandy | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 |
Maccabi Haifa | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
Top Scorers
Jermain Defoe (Tottenham), Alan (Red Bull), Jonathan Soriano (Red Bull) – 3 goals
Roman Eremenko (Kazan), Aleksandr Ryazantsev (Kazan), Nick Powell (Wigan), Gonzalo Rodriguez (Fiorentina), Julien Gorius (Genk), Moussa Maâzou (Vitoria Guimaraes), Gastón Sangoy (Apollon Limassol), Yusuf Erdoğan (Trabzonsport), Sergio Floccari (Lazio), Geoffrey Mujangi Bia (Standard Liege), Virgil Misidjan (Ludogorets) – 2 goals