With only one match left in the European qualifiers, Belgium, Switzerland and Germany clinched their place in the world cup with wins over Croatia, Albania and Ireland. England took a huge step towards securing their spot in Brazil with a big win at Wembley over Montenegro, needing one more win to finish the job and finish first in the qualifying group. In the biggest surprise of the evening, Israel drew 1-1 with Portugal in Lisbon, although it won’t change the status of the top two in group F.
Netherlands got to stamp the most impressive result of the night, beating Hungary 8-1, which means Hungary are out of the world cup picture, even though it didn’t mean anything to the Dutch.
Group A
Belgium clinched the top spot in the group, making it to the World Cup with a big 2-1 win over Croatia in Zagreb, getting an impressive and powerful brace from Romelu Lukaku, while Niko Kranjcar scored a late goal that didn’t help the hosts. In Wales, the home side beat Macedonia 1-0 through a Simon Church goal.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Belgium | 9 | 8 | 1 | 0 | 17 | 3 | +14 | 25 |
Croatia | 9 | 5 | 2 | 2 | 12 | 7 | +5 | 17 |
Serbia | 9 | 3 | 2 | 4 | 13 | 10 | +3 | 11 |
Wales | 9 | 3 | 0 | 6 | 8 | 19 | −11 | 9 |
Scotland | 9 | 2 | 2 | 5 | 6 | 12 | −6 | 8 |
Macedonia | 9 | 2 | 1 | 6 | 6 | 11 | −5 | 7 |
Group B
A huge win for Armenia, taking advantage of Bulgaria remaining with nine men, getting goals from Aras Özbiliz at the end of the first half and a late winner from Yura Movsisyan. Yvelin Popov scored an equalizer that last 26 minutes for the visitors. In Copenhagen, Denmark drew 2-2 with Italy, getting a surprising brace from Nickland Bendtner. Alberto Aquliani scored the equalizer in the 90th minute, and Pablo Osvaldo scored the opener for the Italians. The Czech Republic comfortably won at Malta (4-1), getting goals from Tomas Hübschman, David Lafata, Michal Kadlec and Tomas Pekhart.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 9 | 6 | 3 | 0 | 17 | 7 | +10 | 21 |
Bulgaria | 9 | 3 | 4 | 2 | 14 | 8 | +6 | 13 |
Denmark | 9 | 3 | 4 | 2 | 11 | 12 | −1 | 13 |
Czech Republic | 9 | 3 | 3 | 3 | 12 | 9 | +3 | 12 |
Armenia | 9 | 4 | 0 | 5 | 10 | 11 | −1 | 12 |
Malta | 9 | 1 | 0 | 8 | 5 | 22 | −17 | 3 |
Group C
Germany clinched their place in the World Cup with a harder-than-it-looked 3-0 win over Ireland, getting a first half goal from Sami Khedira, while Andre Schurrle and and Mesut Ozil added in the second half. Sweden also took a huge step towards making the playoffs at least, beating Austria 2-1, coming back from an early Martin Harnik goals through Martin Olsson and the 86th minute winner from Zlatan Ibrahimovic.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 9 | 8 | 1 | 0 | 31 | 7 | +24 | 25 |
Sweden | 9 | 6 | 2 | 1 | 16 | 9 | +7 | 20 |
Austria | 9 | 4 | 2 | 3 | 17 | 10 | +7 | 14 |
Republic of Ireland | 9 | 3 | 2 | 4 | 13 | 15 | −2 | 11 |
Kazakhstan | 9 | 1 | 2 | 6 | 5 | 18 | −13 | 5 |
Faroe Islands | 9 | 0 | 1 | 8 | 4 | 26 | −22 | 1 |
Group D
The Netherlands, with nothing to play for, humiliated Hungary 8-1 in Amsterdam, enjoying the scoring services of Robin van Persie (3), Kevin Strootman, Jeremain Lens, Nigel de Jong, Rafael van der Vaart, Arjen Robben and an own goal from Szllard Devecseri. Turkey enjoyed a big win over Estonia 2-0 through Umut Bulut and Burak Yilmaz, while Romania easily beat Andorra 4-0, getting goals from Claudiu Keseru, Bogdan Stancu, Gabriel Torje and Costin Lazar.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 9 | 8 | 1 | 0 | 32 | 5 | +27 | 25 |
Turkey | 9 | 5 | 1 | 3 | 16 | 7 | +9 | 16 |
Romania | 9 | 5 | 1 | 3 | 17 | 12 | +5 | 16 |
Hungary | 9 | 4 | 2 | 3 | 19 | 20 | −1 | 14 |
Estonia | 9 | 2 | 1 | 6 | 6 | 18 | −12 | 7 |
Andorra | 9 | 0 | 0 | 9 | 0 | 28 | −28 | 0 |
Group E
Switzerland clinch their place in the World Cup, winning in Albania with goals from Xherdan Shaqiri and Michael Lang, with Hamdi Salihi scoring a late goal that meant nothing. Slovenia beat Norway 3-0 to throw them out of the race for the World Cup, as Milivoje Novakovic scored a hat trick. Iceland beat Cyprus 2-0 (Kolbeinn Sigthorsson, Gylfi Sigurdsson) to remain in the second spot.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 9 | 6 | 3 | 0 | 16 | 6 | +10 | 21 |
Iceland | 9 | 5 | 1 | 3 | 16 | 14 | +2 | 16 |
Slovenia | 9 | 5 | 0 | 4 | 14 | 10 | +4 | 15 |
Norway | 9 | 3 | 2 | 4 | 9 | 12 | −3 | 11 |
Albania | 9 | 3 | 1 | 5 | 9 | 11 | −2 | 10 |
Cyprus | 9 | 1 | 1 | 7 | 4 | 15 | −11 | 4 |
Group F
Russia had no problem beating Luxembourg 4-0 with goals from Aleksandr Samedov, Victor Fayzulin, Denis Glushakov and Alexandr Kerzhakov. Portugal messed up big time at home against Israel with only a 1-1 draw, keeping them in second place. Ricardo Costa scored for Portugal, Eden Ben Basat equalized for Israel.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Russia | 9 | 7 | 0 | 2 | 19 | 4 | +15 | 21 |
Portugal | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 |
Israel | 8 | 3 | 3 | 2 | 17 | 12 | +5 | 12 |
Azerbaijan | 9 | 1 | 5 | 3 | 6 | 10 | −4 | 8 |
Northern Ireland | 9 | 1 | 3 | 5 | 8 | 16 | −8 | 6 |
Luxembourg | 9 | 1 | 3 | 5 | 7 | 23 | −16 | 6 |
Group G
Bosnia and Greece kept their top two places, with Bosnia on top thanks to the goal difference. The Bosnian team beat Liechtenstein 4-1, with goals from Edin Dzeko (twice), Zvjezdan Misimovic and Vedad Ibisevic. Greece had a hard time against Slovakia, winning 1-0 with Martin Skrtel scoring an own goal.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | 9 | 7 | 1 | 1 | 29 | 6 | +23 | 22 |
Greece | 9 | 7 | 1 | 1 | 10 | 4 | +6 | 22 |
Slovakia | 9 | 3 | 3 | 3 | 9 | 8 | +1 | 12 |
Lithuania | 9 | 3 | 2 | 4 | 9 | 10 | −1 | 11 |
Latvia | 9 | 2 | 1 | 6 | 8 | 18 | −10 | 7 |
Liechtenstein | 9 | 0 | 2 | 7 | 4 | 23 | −19 | 2 |
Group H
England are almost through to the World Cup with a big 4-1 win at home over the very tough Montenegro, getting goals from Wayne Rooney, Andros Townsend, Daniel Sturridge and an own goal from Branko Boskovic. Ukraine moved to second place and now need to hope for an England slip up, beating Poland 1-0 with a goal from Andriy Yarmolenko.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 9 | 5 | 4 | 0 | 28 | 4 | +26 | 19 |
Ukraine | 9 | 5 | 3 | 1 | 21 | 4 | +17 | 18 |
Montenegro | 9 | 4 | 3 | 2 | 16 | 12 | +4 | 15 |
Poland | 9 | 3 | 4 | 2 | 18 | 10 | +8 | 13 |
Moldova | 9 | 2 | 2 | 5 | 7 | 15 | −8 | 8 |
San Marino | 9 | 0 | 0 | 9 | 1 | 46 | −45 | 0 |
Group I
Spain pretty much clinched their spot in the next World Cup with a 2-1 win over Belarus, enjoying second half goals from Xavi and Alvaro Negredo, while Sergei Kornilenko’s goal didn’t help the visitors.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 7 | 5 | 2 | 0 | 12 | 3 | +9 | 17 |
France | 7 | 4 | 2 | 1 | 12 | 6 | +6 | 14 |
Finland | 7 | 2 | 3 | 2 | 5 | 6 | −1 | 9 |
Georgia | 7 | 1 | 2 | 4 | 3 | 8 | −5 | 5 |
Belarus | 8 | 1 | 1 | 6 | 7 | 16 | −9 | 4 |