NBA – Day 3 Scores & Standings

NBA – Day 3 Scores & Standings

Derrick Rose

The Chicago Bulls and Derrick Rose had a happy homecoming with a game-winning shot from the comeback point guard despite another sloppy display from him and his teammates on offense, handing the New York Knicks their first loss of the season, while the Los Angeles Clippers and Chris Paul rebounded from their season opening loss by running the Golden State Warriors off the court despite a huge shooting night from Stephen Curry.

After three nights of NBA action, we have only one team that has played twice and won both games: The Indiana Pacers. The Orlando Magic are the only team to play two games and lose both of them.

New York Knicks 81  Chicago Bulls 82: It comes down to Tyson Chandler making only one of two free throws at the end of the game, giving Derrick Rose the opportunity to have to win the game with a floater above three defenders. Rose finished with 18 points, leading the Chicago Bulls in another sloppy offensive display, getting help from Luol Deng scoring 17. Carmelo Anthony led the Knicks with 22 points, 6 rebounds, 6 assists and 6 steals, but missed the potential game winner at the buzzer.

Golden State Warriors 115  Los Angeles Clippers 126: The Clippers ran fast and flew high right from the start, making it too difficult for the stunned Warriors to come back. Chris Paul had an enormous night with 42 points, 15 assist (most of them to alley oops) and six steals, as the pressure from the Clippers resulted in 24 Golden State turnovers. Blake Griffin had an impressive 23 points, 10 rebounds double double, while J.J. Redick started hitting the long ball with 17 points. The Warriors were Stephen Curry scoring 38 points and hitting nine three pointers, but the turnovers were too much to overcome.

EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
1 Indiana 2 0 1.000 1-0 1-0 0-0 1-0 96.0 88.5 +7.5 Won 2 2-0
2 Toronto 1 0 1.000  ½ 1-0 0-0 1-0 1-0 93.0 87.0 +6.0 Won 1 1-0
3 Philadelphia 1 0 1.000  ½ 1-0 0-0 0-0 1-0 114.0 110.0 +4.0 Won 1 1-0
4 Miami 1 1 .500 1 1-0 0-1 0-0 1-1 108.5 104.5 +4.0 Lost 1 1-1
5 Detroit 1 0 1.000  ½ 1-0 0-0 0-0 1-0 113.0 102.0 +11.0 Won 1 1-0
6 Cleveland 1 0 1.000  ½ 1-0 0-0 0-0 1-0 98.0 94.0 +4.0 Won 1 1-0
7 Chicago 1 1 .500 1 1-0 0-1 0-0 1-1 88.5 94.0 -5.5 Won 1 1-1
8 New York 1 1 .500 1 1-0 0-1 0-0 1-1 85.5 82.5 +3.0 Lost 1 1-1
Brooklyn 0 1 .000 1 ½ 0-0 0-1 0-0 0-1 94.0 98.0 -4.0 Lost 1 0-1
Boston 0 1 .000 1 ½ 0-0 0-1 0-1 0-1 87.0 93.0 -6.0 Lost 1 0-1
Milwaukee 0 1 .000 1 ½ 0-0 0-1 0-0 0-1 83.0 90.0 -7.0 Lost 1 0-1
Atlanta 0 1 .000 1 ½ 0-0 0-1 0-0 0-0 109.0 118.0 -9.0 Lost 1 0-1
Washington 0 1 .000 1 ½ 0-0 0-1 0-0 0-1 102.0 113.0 -11.0 Lost 1 0-1
Charlotte 0 1 .000 1 ½ 0-0 0-1 0-0 0-0 83.0 96.0 -13.0 Lost 1 0-1
Orlando 0 2 .000 2 0-0 0-2 0-0 0-1 101.0 108.5 -7.5 Lost 2 0-2

 

WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
1 Phoenix 1 0 1.000 1-0 0-0 0-0 1-0 104.0 91.0 +13.0 Won 1 1-0
2 San Antonio 1 0 1.000 1-0 0-0 1-0 1-0 101.0 94.0 +7.0 Won 1 1-0
3 Oklahoma City 1 0 1.000 0-0 1-0 1-0 1-0 101.0 98.0 +3.0 Won 1 1-0
4 Sacramento 1 0 1.000 1-0 0-0 0-0 1-0 90.0 88.0 +2.0 Won 1 1-0
5 Houston 1 0 1.000 1-0 0-0 0-0 0-0 96.0 83.0 +13.0 Won 1 1-0
6 Dallas 1 0 1.000 1-0 0-0 0-0 0-0 118.0 109.0 +9.0 Won 1 1-0
7 Minnesota 1 0 1.000 1-0 0-0 0-0 0-0 120.0 115.0 +5.0 Won 1 1-0
8 Golden State 1 1 .500  ½ 1-0 0-1 1-1 1-1 120.0 110.0 +10.0 Lost 1 1-1
LA Clippers 1 1 .500  ½ 1-0 0-1 1-1 1-1 114.5 115.5 -1.0 Won 1 1-1
LA Lakers 1 1 .500  ½ 1-0 0-1 1-1 1-1 105.0 114.0 -9.0 Lost 1 1-1
Denver 0 1 .000 1 0-0 0-1 0-0 0-1 88.0 90.0 -2.0 Lost 1 0-1
Utah 0 1 .000 1 0-1 0-0 0-1 0-1 98.0 101.0 -3.0 Lost 1 0-1
New Orleans 0 1 .000 1 0-1 0-0 0-0 0-0 90.0 95.0 -5.0 Lost 1 0-1
Memphis 0 1 .000 1 0-0 0-1 0-1 0-1 94.0 101.0 -7.0 Lost 1 0-1
Portland 0 1 .000 1 0-0 0-1 0-0 0-1 91.0 104.0 -13.0 Lost 1 0-1
Image: Source

6 responses to “NBA – Day 3 Scores & Standings”

Leave a Reply

Your email address will not be published.