Four games between five ranked teams were headlines by the number one vs number two showcase of Kansas and Oklahoma in the Big 12, delivering big time with the Jayhawks walking away victorious after three overtimes. Brice Johnson made some history for North Carolina against Florida State, Virginia were stunned by Virginia Tech and West Virginia had a big second half in a tough win over TCU on the road.
#2 Oklahoma 106 #1 Kansas 109: A tremendous Big 12 game between the two number one teams in the country, maybe the best regular season game we’ve seen in years. Buddy Hield scored 46 points with 8 three pointers getting help from Jordan Woodward who added 27. But it wasn’t enough against what the Jayhawks had to offer, including 27 from Perry Ellis, 22 from Devonte’ Graham and 21 from Wayne Selden Jr. Hield made two critical turnovers in the final overtime, and missed a potential game-tying 3-pointer that would have extended the night even further. It’s Oklahoma’s first loss of the season.
#4 Virginia 68 Virginia Tech 70: The Cavaliers lose for the second time this season and first in conference play, with 16 turnovers dooming them despite a very good shooting day (49% from the field). Zach LeDay scored 22 points for the Hokies, including 3-of-4 from beyond the arc, as the Hokies improve to 2-0 in the ACC.
#6 North Carolina 106 Florida State 90: The Tar Heels improve to 14-2, including 3-0 in the ACC with a demolition of the Seminoles, as Brice Johnson with 39 points and Marcus Paige scoring 30 put on quite a show. Johnson also grabbed 23 rebounds, making him only the second player in North Carolina history with a 39-23 stat line, putting himself level with hall of famer Billy Cunningham, who did it twice.
#17 West Virginia 87 TCU 79: The Mountaineers are 2-0 in the Big 12 in one of their better performances this season, shooting 57.7% from the field and scoring 50 points in the second half. Six players scored in double figures, including 20 for Jaysean Paige off the bench and 18 from Tarik Phillip, also coming off the bench. TCU led by two points at halftime, and were led by 20 from Chauncey Collins.
ACC Standings
ACC | W-L | GB | PCT | W-L | PCT | STRK |
#6 North Carolina | 3-0 | — | 1.000 | 14-2 | .875 | W7 |
Virginia Tech | 2-0 | .5 | 1.000 | 10-5 | .667 | W2 |
#12 Miami (FL) | 1-0 | 1 | 1.000 | 12-1 | .923 | W7 |
#24 Pittsburgh | 1-0 | 1 | 1.000 | 12-1 | .923 | W8 |
#14 Duke | 1-0 | 1 | 1.000 | 12-2 | .857 | W3 |
#16 Louisville | 1-0 | 1 | 1.000 | 12-2 | .857 | W1 |
Clemson | 1-1 | 1.5 | .500 | 8-6 | .571 | W1 |
#4 Virginia | 1-1 | 1.5 | .500 | 12-2 | .857 | L1 |
Notre Dame | 0-1 | 2 | .000 | 9-4 | .692 | L1 |
Wake Forest | 0-1 | 2 | .000 | 9-4 | .692 | L1 |
Georgia Tech | 0-1 | 2 | .000 | 10-4 | .714 | L1 |
NC State | 0-1 | 2 | .000 | 10-4 | .714 | L1 |
Boston College | 0-1 | 2 | .000 | 7-7 | .500 | L1 |
Florida State | 0-2 | 2.5 | .000 | 10-4 | .714 | L2 |
Syracuse | 0-2 | 2.5 | .000 | 10-5 | .667 | L2 |
Big 12 Standings
Big 12 | W-L | GB | PCT | W-L | PCT | STRK |
#1 Kansas | 2-0 | — | 1.000 | 13-1 | .929 | W12 |
#17 West Virginia | 2-0 | — | 1.000 | 13-1 | .929 | W6 |
Texas Tech | 1-0 | .5 | 1.000 | 11-1 | .917 | W10 |
Oklahoma State | 1-0 | .5 | 1.000 | 9-4 | .692 | W2 |
#2 Oklahoma | 1-1 | 1 | .500 | 12-1 | .923 | L1 |
#13 Iowa State | 0-1 | 1.5 | .000 | 11-2 | .846 | L1 |
Baylor | 0-1 | 1.5 | .000 | 10-3 | .769 | L1 |
Kansas State | 0-1 | 1.5 | .000 | 10-3 | .769 | L1 |
Texas | 0-1 | 1.5 | .000 | 8-5 | .615 | L2 |
TCU | 0-2 | 2 | .000 | 8-6 | .571 | L2 |
Current Top 25
RK | TEAM | RECORD | PTS |
1 | Kansas (44) | 12-1 | 1,598 |
2 | Oklahoma (21) | 12-0 | 1,574 |
3 | Maryland | 13-1 | 1,459 |
4 | Virginia | 12-1 | 1,409 |
5 | Michigan State | 14-1 | 1,400 |
6 | North Carolina | 13-2 | 1,275 |
7 | Arizona | 13-1 | 1,126 |
8 | Providence | 14-1 | 1,108 |
9 | Kentucky | 11-2 | 1,039 |
10 | Xavier | 13-1 | 1,001 |
11 | Villanova | 12-2 | 979 |
12 | Miami (FL) | 12-1 | 921 |
13 | Iowa State | 11-2 | 844 |
14 | Duke | 12-2 | 830 |
15 | SMU | 13-0 | 731 |
16 | Louisville | 12-2 | 568 |
17 | West Virginia | 12-1 | 558 |
18 | Butler | 11-3 | 516 |
19 | Iowa | 11-3 | 456 |
20 | Purdue | 13-2 | 450 |
21 | Texas A&M | 11-2 | 420 |
22 | South Carolina | 13-0 | 286 |
23 | Connecticut | 10-3 | 107 |
24 | Pittsburgh | 12-1 | 103 |
25 | Dayton | 11-2 | 100 |
One response to “Men’s Basketball January 4 Scores, Standings & Rankings”
[…] Buddy Hield scored 46 points with 8 three pointers getting help from Jordan Woodward who added 27. But it wasn’t enough against what the Jayhawks had to offer, including 27 from Perry Ellis, 22 from Devonte’ Graham and 21 from Wayne Selden Jr. Hield read more […]